US Open of Surfing
Live Scores, Men / Round of 12 , Heat # 4
31/Jul/2004, Local Time: 09:40
1st Adriano de Souza (BRZ ) 16.1Op,Win by 7.2O
2nd Adrian Buchan (AUS ) 8.9Op, Comb. 16.11
3rd Marcelo Nunes (BRA ) 8.2Op, Needs 4.O7
Best 2 Waves - Time Remaining : finished
Beach&Byte>>ASP Nth.America Official scoring system(c)2004

 
M.Nunes
Average scores
  4 8 2 6 1
3.33 3.5 3.0 3.5 3.0 3.5
4.83 5.0 4.5 5.5 5.0 4.5
2.50 2.2 2.5 2.5 2.5 2.5
3.37 3.8 3.3 3.3 3.3 3.5
Total of 4 waves
A.Buchan
Average scores
  4 8 2 6 1
0.67 0.5 1.0 1.5 0.5 0.5
2.17 2.0 2.0 2.5 2.5 2.0
2.07 1.5 2.2 2.0 2.0 2.2
4.17 4.0 5.0 4.0 3.5 4.5
4.73 4.7 5.5 5.0 4.5 4.0
2.67 3.0 3.2 2.5 2.5 2.0
Total of 6 waves
A.de Souza
Average scores
  4 8 2 6 1
6.83 7.0 6.5 7.0 7.0 6.0
4.67 4.5 5.5 4.5 4.0 5.0
6.10 6.0 5.8 6.5 5.5 6.5
8.00 8.0 8.5 8.0 8.0 7.0
8.10 8.5 7.5 7.8 8.5 8.0
6.07 6.5 5.7 6.2 5.8 6.2
4.00 4.0 3.8 4.0 4.0 4.0
Total of 7 waves
 

Men
Round of 12
Quarters
Semis
Final

Statistics
Daily
Overall


Mens Pro Junior
Final

Statistics
Overall