April 1, 1994 - Boxscore


Minnesota Timberwolves 109, Golden State Warriors 146
  1 2 3 4 Total
Minnesota Timberwolves 22 32 21 34 109
Golden State Warriors 39 38 33 36 146

Timberwolves
  Pos Min FGM FGA 3pM 3pA FTM FTA Off Def Reb A Stl BS TO PF Pts
Christian Laettner F 30 6 12 0 1 3 4 1 5 6 4 0 0 5 3 15
Chuck Person F 20 3 6 2 3 1 2 0 3 3 5 2 0 0 2 9
Stacey King C 25 5 9 0 0 3 6 5 1 6 0 1 0 3 4 13
Isaiah Rider G 36 8 16 2 5 2 4 0 3 3 5 1 0 3 1 20
Micheal Williams G 19 3 3 0 0 2 2 0 1 1 3 0 0 2 1 8
Doug West   29 4 13 0 0 0 0 3 3 6 2 0 0 5 3 8
Chris Smith   22 3 8 2 2 2 4 1 0 1 2 0 0 0 2 10
Marlon Maxey   20 6 11 0 0 2 4 5 3 8 1 1 2 1 6 14
Mike Brown   5 0 0 0 0 1 2 0 0 0 0 0 0 0 2 1
Brian Davis   13 2 6 0 0 1 2 1 3 4 1 0 1 0 1 5
Thurl Bailey   15 3 5 0 0 0 0 2 2 4 0 1 0 0 1 6
Tellis Frank   6 0 0 0 0 0 0 2 0 2 2 0 1 2 0 0
Total   240 43-89
(.483)
6-11
(.545)
17-30
(.567)
20 24 44 25 6 4 21 26 109


Warriors
  Pos Min FGM FGA 3pM 3pA FTM FTA Off Def Reb A Stl BS TO PF Pts
Chris Mullin F 25 4 9 0 2 4 6 0 4 4 8 2 3 2 2 12
Billy Owens F 29 7 10 0 1 4 4 2 5 7 11 1 1 1 4 18
Chris Webber C 26 10 13 0 0 1 2 1 3 4 4 1 1 2 5 21
Avery Johnson G 27 3 5 0 0 5 6 1 1 2 2 1 1 2 0 11
Latrell Sprewell G 29 7 14 3 6 3 5 0 2 2 2 2 0 1 1 20
Chris Gatling   9 3 4 0 0 0 1 0 3 3 0 0 0 0 2 6
Jeff Grayer   25 9 13 0 1 1 1 3 1 4 2 1 1 0 3 19
Keith Jennings   21 4 6 2 2 0 1 0 4 4 11 2 0 1 2 10
Josh Grant   17 4 8 0 2 0 0 2 1 3 2 1 0 1 2 8
Byron Houston   19 3 4 0 1 0 0 2 3 5 1 1 1 1 2 6
Jud Buechler   13 6 10 2 2 1 2 2 1 3 2 0 0 1 1 15
Total   240 60-96
(.625)
7-17
(.412)
19-28
(.679)
13 28 41 45 12 8 12 24 146

Team Rebounds - Min 13; GS 6.
Team Turnovers - Min 1; GS 0.
 
Technicals - Min 0. GS 0.
Ejections - Min 0. GS 0.
Flagrant Fouls - Min 0. GS 0.
 
Officials: Ed T. Rush, Paul Mihalak, Derrick Stafford
Attendance: 15025
Time of Game: 2:02