January 29, 1995 - Boxscore


Golden State Warriors 94, Chicago Bulls 116
  1 2 3 4 Total
Golden State Warriors 13 26 26 29 94
Chicago Bulls 35 34 33 14 116

Warriors
  Pos Min FGM FGA 3pM 3pA FTM FTA Off Def Reb A Stl BS TO PF Pts
Tom Gugliotta F 22 0 5 0 2 0 0 4 2 6 3 1 1 4 0 0
David Wood F 20 4 6 0 0 1 1 3 3 6 2 0 0 0 5 9
Victor Alexander C 15 4 7 0 0 0 0 1 0 1 1 0 0 1 0 8
Tim Hardaway G 36 8 16 2 4 0 0 0 4 4 5 0 0 2 3 18
Latrell Sprewell G 29 3 13 0 3 7 10 1 1 2 0 1 1 3 1 13
Keith Jennings   17 1 6 1 4 0 0 0 3 3 2 2 0 3 0 3
Clifford Rozier   19 3 6 0 0 0 2 1 3 4 0 1 0 0 3 6
Chris Gatling   17 3 5 0 0 5 8 3 0 3 0 0 0 0 2 11
Ryan Lorthridge   25 5 9 0 0 0 0 2 3 5 4 1 0 2 0 10
Carlos Rogers   21 2 5 0 0 5 6 2 3 5 0 0 4 1 3 9
Dwayne Morton   19 3 8 1 2 0 0 0 1 1 0 1 1 2 2 7
Total   240 36-86
(.419)
4-15
(.267)
18-27
(.667)
17 23 40 17 7 7 18 19 94


Bulls
  Pos Min FGM FGA 3pM 3pA FTM FTA Off Def Reb A Stl BS TO PF Pts
Toni Kukoc F 28 7 12 0 0 2 2 0 3 3 4 1 1 4 1 16
Scottie Pippen F 29 9 13 0 1 9 9 4 7 11 8 1 1 1 2 27
Will Perdue C 21 4 6 0 0 5 6 3 3 6 1 0 0 0 2 13
B.J. Armstrong G 26 6 10 2 4 5 5 0 2 2 4 2 0 1 1 19
Ron Harper G 25 2 5 0 0 0 0 1 3 4 3 4 0 0 0 4
Steve Kerr   27 2 9 1 2 0 0 1 1 2 4 1 0 2 1 5
Luc Longley   20 2 10 0 0 2 2 1 5 6 2 1 0 2 3 6
Corie Blount   12 2 4 0 0 0 0 2 1 3 0 0 0 0 2 4
Pete Myers   18 1 2 1 1 0 0 0 0 0 0 2 0 3 2 3
Jud Buechler   19 3 6 1 1 2 2 0 3 3 1 0 0 2 5 9
Bill Wennington   7 2 6 0 0 0 0 0 3 3 2 1 0 0 1 4
Dickey Simpkins   8 3 4 0 0 0 0 2 2 4 0 0 0 1 0 6
Total   240 43-87
(.494)
5-9
(.556)
25-26
(.962)
14 33 47 29 13 2 16 20 116

Team Rebounds - GS 11; Chi 6.
Team Turnovers - GS 0; Chi 0.
 
Technicals - GS 1: C. Gatling. Chi 0.
Ejections - GS 0. Chi 0.
Flagrant Fouls - GS 0. Chi 0.
 
Officials: Sean Corbin, Ed T. Rush, Joe DeRosa
Attendance: 22398
Time of Game: 2:07