• Box score  • Summary  • Game notes  • Starting lineups  
• Play by Play:  • 1st Quarter  • 2nd Quarter  • 3rd Quarter  • 4th Quarter  
National Basketball Association
Utah 102 L.A. Lakers 132
 Final 1 2 3 4 T
 Utah 27 14 32 29 102
 L.A. Lakers 29 24 42 37 132
Officials: Bernie Fryer • Tom Washington • Phil Robinson
November 30, 2006 Staples Center-Attendance: 18,997 (18,997) Time: 2:28

Jazz(13-4)
FIELD GOALS REBOUNDS
  Player POS MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
 C. Boozer f/c 33:48 11-16 0-0 4-6 2 5 7 5 4 0 1 0 26
 A. Kirilenko f 32:11 4-8 1-3 3-4 1 4 5 2 3 1 1 2 12
 M. Okur f/c 23:21 4-8 1-1 2-2 2 1 3 1 4 1 2 0 11
 D. Williams pg 28:56 5-11 0-3 3-5 0 1 1 9 4 0 2 1 13
 R. Brewer g/f 23:02 4-8 0-0 0-1 0 1 1 2 2 2 0 0 8
 D. Fisher pg 14:23 2-4 0-0 2-2 0 1 1 1 2 0 3 0 6
 J. Collins c 14:56 1-3 0-0 2-2 3 3 6 2 4 0 1 0 4
 G. Giricek sg 14:32 0-5 0-1 2-2 0 0 0 2 4 0 1 0 2
 M. Harpring g/f 21:46 1-7 0-0 0-0 2 0 2 0 2 1 2 1 2
 P. Millsap f 16:41 6-7 0-0 1-3 4 3 7 0 2 1 2 0 13
 C. Miles g 11:17 1-4 0-1 2-2 0 1 1 1 2 0 1 0 4
 D. Brown g 5:07 0-2 0-0 1-2 0 0 0 1 0 0 0 0 1
 Total   240:00 39-83 2-9 22-31 14 20 34 26 33 6 16 4 102
 Percentage: 47.0% 22.2% 71.0%       Team Rebounds: 7
Lakers(10-5)
FIELD GOALS REBOUNDS
  Player POS MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
 L. Odom f 39:02 5-9 1-2 3-4 2 9 11 8 0 2 2 1 14
 L. Walton sf 25:48 3-5 1-1 3-3 1 2 3 3 4 0 1 0 10
 K. Brown f/c 22:17 0-2 0-0 2-4 1 4 5 4 3 0 1 1 2
 S. Parker pg 24:10 2-6 0-2 3-3 0 1 1 3 3 2 3 0 7
 K. Bryant sg 34:21 19-26 2-3 12-15 0 4 4 3 5 0 1 1 52
 A. Bynum c 13:44 1-3 0-0 4-4 2 4 6 0 2 0 2 0 6
 M. Evans sg 23:50 6-9 1-3 4-6 4 1 5 0 2 0 0 0 17
 J. Farmar g 23:50 3-7 2-4 0-0 0 0 0 1 4 4 4 0 8
 V. Radmanovic pf 9:37 1-2 0-0 1-3 1 4 5 3 2 1 0 0 3
 R. Turiaf f 14:08 3-3 0-0 2-2 0 3 3 2 1 0 0 2 8
 S. Vujacic g 9:13 2-3 1-2 0-0 0 0 0 0 1 0 0 0 5
 Total   240:00 45-75 8-17 34-44 11 32 43 27 27 9 14 5 132
 Percentage: 60.0% 47.1% 77.3%       Team Rebounds: 9
  Jazz Lakers
 Fast Break Points 8 12
 Points in the Paint 50 52
 Second Chance Points 12 15
 Points Scored off Turnovers 15 15
 Biggest Lead 4 31
Lead Changes 5 • Times Tied 7
First Quarter Back to top
Time  LAL UTA  Play
11:44  0 2  UTA: Carlos Boozer shot good
11:01  0 4  UTA: Deron Williams shot good
9:47  2 4  LAL: Kobe Bryant shot good
9:34  2 6  UTA: Carlos Boozer shot good
8:54  4 6  LAL: Smush Parker shot good
8:54  5 6  LAL: Smush Parker free throw good
8:20  5 8  UTA: Carlos Boozer shot good
8:06  7 8  LAL: Lamar Odom shot good
7:37  7 10  UTA: Mehmet Okur shot good
7:18  9 10  LAL: Kobe Bryant shot good
7:11  9 11  UTA: Deron Williams free throw good
7:11  9 12  UTA: Deron Williams free throw good
6:53  12 12  LAL: Luke Walton 3-point shot good
6:42  12 14  UTA: Carlos Boozer shot good
6:24  14 14  LAL: Kobe Bryant shot good
5:52  16 14  LAL: Kobe Bryant shot good
5:17  16 17  UTA: Mehmet Okur 3-point shot good
4:43  16 19  UTA: Deron Williams shot good
4:26  17 19  LAL: Kwame Brown free throw good
3:50  17 21  UTA: Ronnie Brewer shot good
3:30  19 21  LAL: Smush Parker shot good
3:07  19 23  UTA: Andrei Kirilenko shot good
2:50  21 23  LAL: Lamar Odom shot good
2:35  21 25  UTA: Mehmet Okur shot good
2:22  23 25  LAL: Lamar Odom shot good
1:58  23 27  UTA: Andrei Kirilenko shot good
1:43  25 27  LAL: Kobe Bryant shot good
1:10  27 27  LAL: Maurice Evans shot good
0:43  29 27  LAL: Maurice Evans shot good

Second Quarter Back to top
Time  LAL UTA  Play
11:24  29 29  UTA: Matt Harpring shot good
10:49  31 31  UTA: Derek Fisher shot good
8:58  31 33  UTA: Paul Millsap shot good
8:58  31 34  UTA: Paul Millsap free throw good
8:35  32 34  LAL: Maurice Evans free throw good
7:34  34 34  LAL: Maurice Evans shot good
7:11  35 34  LAL: Ronny Turiaf free throw good
7:11  36 34  LAL: Ronny Turiaf free throw good
6:46  36 36  UTA: Carlos Boozer shot good
6:10  37 36  LAL: Lamar Odom free throw good
5:54  39 36  LAL: Ronny Turiaf shot good
3:59  42 36  LAL: Kobe Bryant free throw good
3:59  43 36  LAL: Kobe Bryant free throw good
2:21  43 37  UTA: Andrei Kirilenko free throw good
2:10  45 37  LAL: Kobe Bryant shot good
1:35  45 39  UTA: Deron Williams shot good
1:17  46 39  LAL: Smush Parker free throw good
1:17  47 39  LAL: Smush Parker free throw good
0:57  49 39  LAL: Kobe Bryant shot good
0:39  49 41  UTA: C.J. Miles shot good
0:34  50 41  LAL: Luke Walton free throw good
0:34  51 41  LAL: Luke Walton free throw good
0:03  53 41  LAL: Kobe Bryant shot good

Third Quarter Back to top
Time  LAL UTA  Play
11:22  53 43  UTA: Carlos Boozer shot good
11:03  53 44  UTA: Andrei Kirilenko free throw good
11:03  53 45  UTA: Andrei Kirilenko free throw good
10:47  55 45  LAL: Kobe Bryant shot good
10:17  55 47  UTA: Deron Williams shot good
10:17  55 48  UTA: Deron Williams free throw good
10:09  57 48  LAL: Kobe Bryant shot good
9:45  58 48  LAL: Kobe Bryant free throw good
9:45  59 48  LAL: Kobe Bryant free throw good
9:40  59 50  UTA: Carlos Boozer shot good
8:56  61 50  LAL: Luke Walton shot good
8:48  61 51  UTA: Carlos Boozer free throw good
8:36  63 51  LAL: Kobe Bryant shot good
8:36  64 51  LAL: Kobe Bryant free throw good
8:20  64 54  UTA: Andrei Kirilenko 3-point shot good
8:02  65 54  LAL: Kwame Brown free throw good
7:12  65 56  UTA: Andrei Kirilenko shot good
6:52  67 56  LAL: Kobe Bryant shot good
6:16  69 56  LAL: Kobe Bryant shot good
5:48  69 57  UTA: Carlos Boozer free throw good
5:48  69 58  UTA: Carlos Boozer free throw good
5:36  70 58  LAL: Kobe Bryant free throw good
5:36  71 58  LAL: Kobe Bryant free throw good
4:46  73 58  LAL: Kobe Bryant shot good
4:27  73 60  UTA: Carlos Boozer shot good
4:10  74 60  LAL: Lamar Odom free throw good
4:10  75 60  LAL: Lamar Odom free throw good
3:49  77 60  LAL: Luke Walton shot good
3:49  78 60  LAL: Luke Walton free throw good
3:40  78 62  UTA: Carlos Boozer shot good
3:20  81 62  LAL: Kobe Bryant 3-point shot good
3:09  81 64  UTA: Deron Williams shot good
2:53  84 64  LAL: Kobe Bryant 3-point shot good
2:39  84 65  UTA: Jarron Collins free throw good
2:39  84 66  UTA: Jarron Collins free throw good
2:29  85 66  LAL: Kobe Bryant free throw good
2:29  86 66  LAL: Kobe Bryant free throw good
2:19  86 67  UTA: Gordan Giricek free throw good
2:19  86 68  UTA: Gordan Giricek free throw good
1:34  87 68  LAL: Kobe Bryant free throw good
1:34  88 68  LAL: Kobe Bryant free throw good
1:34  89 68  LAL: Kobe Bryant free throw good
1:24  89 69  UTA: Carlos Boozer free throw good
1:09  91 69  LAL: Kobe Bryant shot good
0:49  91 71  UTA: Carlos Boozer shot good
0:36  92 71  LAL: Maurice Evans free throw good
0:05  92 72  UTA: Derek Fisher free throw good
0:05  92 73  UTA: Derek Fisher free throw good
0:01  95 73  LAL: Lamar Odom 3-point shot good

Fourth Quarter Back to top
Time  LAL UTA  Play
11:45  95 75  UTA: Derek Fisher shot good
11:25  97 75  LAL: Andrew Bynum shot good
11:10  97 77  UTA: Paul Millsap shot good
9:46  99 79  LAL: Lamar Odom shot good
8:45  99 81  UTA: Paul Millsap shot good
8:27  101 81  LAL: Jordan Farmar shot good
8:04  101 83  UTA: Paul Millsap shot good
7:44  102 83  LAL: Andrew Bynum free throw good
7:44  103 83  LAL: Andrew Bynum free throw good
7:21  106 83  LAL: Maurice Evans 3-point shot good
7:02  108 83  LAL: Maurice Evans shot good
6:51  108 85  UTA: Mehmet Okur shot good
6:32  111 85  LAL: Jordan Farmar 3-point shot good
5:43  114 85  LAL: Jordan Farmar 3-point shot good
5:25  114 87  UTA: Carlos Boozer shot good
5:07  115 87  LAL: Andrew Bynum free throw good
5:07  116 87  LAL: Andrew Bynum free throw good
4:47  116 88  UTA: Mehmet Okur free throw good
4:47  116 89  UTA: Mehmet Okur free throw good
4:26  116 91  UTA: Ronnie Brewer shot good
4:07  118 91  LAL: Maurice Evans shot good
3:16  120 91  LAL: Sasha Vujacic shot good
2:49  122 91  LAL: Ronny Turiaf shot good
2:30  122 92  UTA: C.J. Miles free throw good
2:30  122 93  UTA: C.J. Miles free throw good
1:59  122 95  UTA: Ronnie Brewer shot good
1:38  125 95  LAL: Sasha Vujacic 3-point shot good
1:25  125 97  UTA: Jarron Collins shot good
1:09  125 99  UTA: Ronnie Brewer shot good
0:57  127 99  LAL: Ronny Turiaf shot good
0:41  130 99  LAL: Vladimir Radmanovic free throw good
0:26  130 101  UTA: Paul Millsap shot good
0:13  131 101  LAL: Maurice Evans free throw good
0:13  132 101  LAL: Maurice Evans free throw good
0:07  132 102  UTA: Dee Brown free throw good

Leading scorers
Utah:  Carlos Boozer 26, Paul Millsap 13, Deron Williams 13, Andrei Kirilenko 12, Mehmet Okur 11, Ronnie Brewer 8, Derek Fisher 6, Jarron Collins 4, C.J. Miles 4, Gordan Giricek 2, Matt Harpring 2, Dee Brown 1
Los Angeles:  Kobe Bryant 52, Maurice Evans 17, Lamar Odom 14, Luke Walton 10, Jordan Farmar 8, Ronny Turiaf 8, Smush Parker 7, Andrew Bynum 6, Sasha Vujacic 5, Vladimir Radmanovic 3, Kwame Brown 2
Leading rebounders
Utah:  Carlos Boozer 7, Jarron Collins 6, Paul Millsap 6, Andrei Kirilenko 5, Mehmet Okur 4, Ronnie Brewer 1, Derek Fisher 1, Matt Harpring 1, C.J. Miles 1, Deron Williams 1
Los Angeles:  Lamar Odom 11, Andrew Bynum 6, Kwame Brown 5, Vladimir Radmanovic 5, Kobe Bryant 4, Maurice Evans 4, Ronny Turiaf 3, Luke Walton 3, Smush Parker 1
Game notes Back to top
• With a 30-point 3rd quarter, Lakers guard Kobe Bryant has tied the franchise record for the most points in a quarter.
• Lakers Kobe Bryant has 52 points with 1:09 left, 3rd Quarter
• Lakers Kobe Bryant has 50 points with 1:34 left, 3rd Quarter
• Lakers Kobe Bryant has 49 points with 1:34 left, 3rd Quarter
• Lakers Kobe Bryant has 48 points with 1:34 left, 3rd Quarter
• Lakers Kobe Bryant has 47 points with 2:29 left, 3rd Quarter
• Lakers Kobe Bryant has 46 points with 2:29 left, 3rd Quarter
• Lakers Kobe Bryant has 45 points with 2:53 left, 3rd Quarter
• Lakers Kobe Bryant has 42 points with 3:20 left, 3rd Quarter
Starting lineups
Utah:   Andrei Kirilenko, Carlos Boozer, Mehmet Okur, Deron Williams, Ronnie Brewer
Los Angeles:   Luke Walton, Lamar Odom, Kwame Brown, Smush Parker, Kobe Bryant
Summary Back to top

Lakers 132, Jazz 102

LOS ANGELES (AP) - The Kobe Show is back.

Looking completely recovered from offseason knee surgery, Kobe Bryant scored a season-high 52 points in the Los Angeles Lakers' 132-102 rout of the Utah Jazz on Thursday night.

He made all nine shots from the floor and was 10-for-10 at the foul line in his highest-scoring game since an 81-point outburst against Toronto on Jan. 22 last season. He had 30 points in the third quarter, tying his own team record set during a 62-point effort against Dallas on Dec. 20.

``I felt great. I felt explosive,'' Bryant said. ``It's just about trusting my knee and trusting my legs. And after tonight, I know I'm at that point right now where I feel like I know it's going to be there.''

Coach Phil Jackson did something completely out of character when Bryant left the court for the final time: He gave the Lakers' star a high-five and hugged him.

``It's great to watch Kobe have a great night like that, but I thought our defense stepped up, too,'' Jackson said.

Bryant, whose relationship with Jackson has been rocky at times, said, ``We have such a great relationship. And when I play, I play to please him. So if he stands up (on his surgically repaired hip) and gives me a high-five, then I know I've done my job.''

Bryant, who topped the 50-point plateau for the 12th time in his career, made 11 shots in a row beginning just before halftime and extending through the third quarter. He finally missed when he drove and looped a shot that bounced off the back of the rim with 7:44 left in the game, shortly after he had returned to the floor with the Lakers up by 20.

Jackson said Bryant, who led the league in scoring with a 35.4 average last season, looks as if he's almost fully back in form.

``It's a combination of things he did tonight,'' Jackson said. ``He used his explosiveness, maybe not as dramatic as in the past, but there's still plenty of fire there.''

With Bryant hitting from all over the court, the Jazz began fouling him almost every time he was even threatening to shoot.

Utah coach Jerry Sloan said he didn't think there was anything the Jazz could have done.

``He caught the ball and got on a roll; he just made whatever he caught,'' Sloan said. ``Players like that, they get on a roll and I don't think there's much you can do.

``We had a guy in Milwaukee (Michael Redd last Saturday) score 57 on us, and he got 52. We're having a difficult time trying to guard that position.''

The Jazz still beat Redd and the Bucks 113-111.

Bryant finished 19-of-26 from the floor and 12-of-15 from the line.

He missed the first two games this season as he worked his way back from the surgery, and was averaging 24.1 points going in against Utah.

Led by Carlos Boozer's 26 points, seven rebounds and five assists, Utah lost for the third time in the last four games after starting the season 12-1. Deron Williams had 13 points and nine assists for the Jazz, whose 13-4 record remains the league's best.

Lamar Odom had 14 points, 11 rebounds and eight assists for the Lakers, and reserve Maurice Evans added 17 points.

Bryant's third-quarter outburst had the fans chanting ``MVP!'' and gave the Lakers clear command with a 95-73 advantage heading into the fourth quarter. His 30 points were three off the NBA record for a quarter set by San Antonio's George Gervin in 1978.

After a tight first quarter, Bryant made a pair of free throws to cap a 7-0 run for a 43-36 lead in the second after the Jazz got stuck on 36 for more than 4 minutes, ending when Andrei Kirilenko made one of two free throws 2:21 before halftime.

Los Angeles outscored Utah 24-14 in the quarter and was up 53-41 by halftime. Bryant scored 12 second-quarter points.

Notes: The Jazz beat the Lakers 114-108 Friday in Utah, outscoring them 32-20 in the fourth quarter, including a 7-1 run to end it. Boozer had 31 points and 16 rebounds. Bryant had 27 points in the loss, but just two in the final quarter. ... The teams meet just three times this season, only once in Los Angeles. ... Utah had lost two in a row, to Golden State and Orlando, before bouncing back to beat San Antonio on Wednesday. ... The Staples Center crowd cheered Utah's Derek Fisher, a member of three NBA champions with the Lakers, when he entered the game late in the first quarter.