• Box score  • Summary  • Starting lineups  
• Play by Play:  • 1st Quarter  • 2nd Quarter  • 3rd Quarter  • 4th Quarter  
National Basketball Association
Orlando 113 Chicago 94
 Final 1 2 3 4 T
 Orlando 33 32 23 25 113
 Chicago 17 21 22 34 94
Officials: Eddie F. Rush • Jim Clark • Eli Roe
December 31, 2008 United Center-Attendance: 21,861 (21,711) Time: 2:07

Magic(25-7)
FIELD GOALS REBOUNDS
  Player POS MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
 H. Turkoglu f 30:23 7-16 2-4 2-2 1 8 9 4 4 1 1 1 18
 R. Lewis f 30:59 8-17 3-9 2-2 3 4 7 4 4 1 4 0 21
 D. Howard c 29:04 5-7 0-0 5-8 5 9 14 2 4 0 2 2 15
 J. Nelson g 20:35 5-7 1-3 0-0 0 3 3 5 3 1 1 0 11
 K. Bogans g 28:13 1-7 1-5 0-0 0 2 2 1 2 0 2 0 3
 C. Lee g/f 26:34 4-7 1-1 3-3 0 1 1 3 2 2 1 1 12
 A. Johnson pg 27:25 3-8 2-3 2-2 1 1 2 3 3 2 0 0 10
 M. Gortat f/c 18:56 6-9 0-0 2-4 4 3 7 0 2 0 0 2 14
 J. Redick g 19:42 3-6 1-4 0-0 0 2 2 1 1 0 0 0 7
 T. Battie f/c 2:56 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
 B. Cook pf 5:13 1-3 0-1 0-0 0 0 0 0 0 1 1 0 2
 Total   240:00 43-87 11-30 16-21 14 34 48 24 25 8 12 6 113
 Percentage: 49.4% 36.7% 76.2%       Team Rebounds: 6
Bulls(14-18)
FIELD GOALS REBOUNDS
  Player POS MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
 T. Sefolosha f 30:46 3-10 0-2 0-0 2 5 7 4 0 0 1 0 6
 T. Thomas f 20:28 4-5 0-0 1-2 0 2 2 0 1 0 2 0 9
 A. Gray c 15:10 0-2 0-0 0-0 0 6 6 1 5 2 1 0 0
 D. Rose g 27:25 5-13 0-1 1-1 0 1 1 0 0 0 3 1 11
 B. Gordon g 32:25 6-17 2-4 4-4 1 2 3 2 2 0 4 1 18
 J. Noah f/c 30:48 4-6 0-0 11-13 4 7 11 3 3 1 0 1 19
 A. Nocioni f 29:34 4-9 1-3 1-2 0 5 5 4 2 0 1 0 10
 L. Hughes g/f 25:32 6-12 1-2 2-2 0 1 1 3 3 0 0 0 15
 L. Hunter pg 22:39 2-7 2-3 0-0 0 1 1 2 3 1 1 0 6
 C. Simmons f/c 5:13 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
 Total   240:00 34-81 6-15 20-24 7 31 38 19 19 4 13 4 94
 Percentage: 42.0% 40.0% 83.3%       Team Rebounds: 8
  Magic Bulls
 Fast Break Points 4 8
 Points in the Paint 42 38
 Second Chance Points 24 13
 Points Scored off Turnovers 16 10
 Biggest Lead 33 0
Lead Changes 0 • Times Tied 0
 Player Infraction Qtr - Time
 Aaron Gray - Chicago technical 1 - 9:13
 Joakim Noah - Chicago technical 4 - 3:57
First Quarter Back to top
Time  CHI ORL  Play
11:40  0 3  ORL: Jameer Nelson 3-point shot good
10:53  0 4  ORL: Dwight Howard free throw good
10:53  0 5  ORL: Dwight Howard free throw good
10:42  2 5  CHI: Aaron Gray shot good
10:22  2 7  ORL: Jameer Nelson shot good
10:13  4 7  CHI: Derrick Rose shot good
10:04  4 10  ORL: Rashard Lewis 3-point shot good
9:48  6 10  CHI: Thabo Sefolosha shot good
9:18  6 11  ORL: Dwight Howard free throw good
9:13  6 12  ORL: Rashard Lewis free throw good
8:57  6 14  ORL: Jameer Nelson shot good
8:23  6 16  ORL: Dwight Howard shot good
7:43  8 16  CHI: Derrick Rose shot good
7:09  8 19  ORL: Rashard Lewis 3-point shot good
6:20  10 19  CHI: Thabo Sefolosha shot good
5:58  10 21  ORL: Dwight Howard shot good
5:33  12 21  CHI: Joakim Noah shot good
5:00  12 23  ORL: Hedo Turkoglu shot good
3:48  12 25  ORL: Rashard Lewis shot good
3:10  12 27  ORL: Courtney Lee shot good
2:30  12 30  ORL: Keith Bogans 3-point shot good
1:48  13 30  CHI: Ben Gordon free throw good
1:48  14 30  CHI: Ben Gordon free throw good
1:26  15 30  CHI: Andres Nocioni free throw good
1:26  15 32  ORL: Hedo Turkoglu shot good
1:04  17 32  CHI: Joakim Noah shot good
0:08  17 33  ORL: Dwight Howard free throw good

Second Quarter Back to top
Time  CHI ORL  Play
11:43  17 35  ORL: Marcin Gortat shot good
11:20  19 35  CHI: Joakim Noah shot good
10:55  19 37  ORL: Courtney Lee shot good
10:47  21 37  CHI: Andres Nocioni shot good
10:31  21 39  ORL: Anthony Johnson shot good
9:46  21 41  ORL: Hedo Turkoglu shot good
9:26  23 41  CHI: Derrick Rose shot good
9:11  24 41  CHI: Derrick Rose free throw good
8:47  24 43  ORL: Marcin Gortat shot good
8:47  24 44  ORL: Marcin Gortat free throw good
8:47  26 44  CHI: Ben Gordon shot good
7:50  26 46  ORL: Rashard Lewis shot good
7:21  26 48  ORL: Rashard Lewis shot good
7:08  26 49  ORL: Rashard Lewis free throw good
6:49  28 49  CHI: Ben Gordon shot good
6:49  28 51  ORL: Dwight Howard shot good
6:18  28 53  ORL: Rashard Lewis shot good
5:30  28 54  ORL: Dwight Howard free throw good
4:54  28 56  ORL: Jameer Nelson shot good
4:12  29 56  CHI: Tyrus Thomas free throw good
3:43  30 56  CHI: Ben Gordon free throw good
3:43  31 56  CHI: Ben Gordon free throw good
3:43  31 58  ORL: Dwight Howard shot good
2:50  33 58  CHI: Andres Nocioni shot good
1:58  34 58  CHI: Joakim Noah free throw good
1:37  34 61  ORL: J.J. Redick 3-point shot good
1:33  37 61  CHI: Lindsey Hunter 3-point shot good
1:00  37 62  ORL: Anthony Johnson free throw good
1:00  37 63  ORL: Anthony Johnson free throw good
0:21  38 64  ORL: Hedo Turkoglu free throw good
0:21  38 65  ORL: Hedo Turkoglu free throw good

Third Quarter Back to top
Time  CHI ORL  Play
10:21  38 67  ORL: Dwight Howard shot good
9:42  40 67  CHI: Tyrus Thomas shot good
9:27  40 70  ORL: Hedo Turkoglu 3-point shot good
7:54  40 73  ORL: Rashard Lewis 3-point shot good
7:44  42 73  CHI: Larry Hughes shot good
6:45  44 73  CHI: Larry Hughes shot good
6:11  47 73  CHI: Larry Hughes 3-point shot good
6:02  48 73  CHI: Joakim Noah free throw good
5:20  48 75  ORL: Jameer Nelson shot good
4:46  49 75  CHI: Joakim Noah free throw good
4:46  50 75  CHI: Joakim Noah free throw good
4:22  51 75  CHI: Joakim Noah free throw good
4:22  52 75  CHI: Joakim Noah free throw good
4:22  52 77  ORL: Hedo Turkoglu shot good
3:48  52 80  ORL: Courtney Lee 3-point shot good
3:33  54 80  CHI: Larry Hughes shot good
2:04  55 80  CHI: Joakim Noah free throw good
2:04  56 80  CHI: Joakim Noah free throw good
2:04  56 83  ORL: Hedo Turkoglu 3-point shot good
1:30  56 85  ORL: Hedo Turkoglu shot good
1:11  56 88  ORL: Anthony Johnson 3-point shot good
0:50  58 88  CHI: Larry Hughes shot good
0:03  59 88  CHI: Larry Hughes free throw good
0:03  60 88  CHI: Larry Hughes free throw good

Fourth Quarter Back to top
Time  CHI ORL  Play
12:00  62 88  CHI: Derrick Rose shot good
11:37  62 90  ORL: Courtney Lee shot good
11:26  64 90  CHI: Andres Nocioni shot good
10:53  67 90  CHI: Andres Nocioni 3-point shot good
10:23  67 92  ORL: Rashard Lewis shot good
10:10  69 92  CHI: Ben Gordon shot good
9:36  69 93  ORL: Marcin Gortat free throw good
9:21  69 95  ORL: J.J. Redick shot good
8:53  69 97  ORL: Marcin Gortat shot good
8:37  72 97  CHI: Ben Gordon 3-point shot good
8:01  74 97  CHI: Larry Hughes shot good
7:39  76 97  CHI: Ben Gordon shot good
7:05  76 99  ORL: J.J. Redick shot good
6:14  79 99  CHI: Lindsey Hunter 3-point shot good
6:04  79 102  ORL: Anthony Johnson 3-point shot good
5:45  82 102  CHI: Ben Gordon 3-point shot good
5:26  82 104  ORL: Marcin Gortat shot good
4:39  84 104  CHI: Tyrus Thomas shot good
3:57  84 105  ORL: Courtney Lee free throw good
3:57  84 106  ORL: Courtney Lee free throw good
3:57  84 107  ORL: Courtney Lee free throw good
3:25  84 109  ORL: Brian Cook shot good
3:09  86 109  CHI: Tyrus Thomas shot good
2:56  86 111  ORL: Marcin Gortat shot good
2:19  86 113  ORL: Marcin Gortat shot good
1:59  87 113  CHI: Joakim Noah free throw good
1:59  88 113  CHI: Joakim Noah free throw good
1:40  90 113  CHI: Thabo Sefolosha shot good
1:18  92 113  CHI: Tyrus Thomas shot good
0:58  94 113  CHI: Joakim Noah shot good

Leading scorers
Orlando:  Rashard Lewis 21, Hedo Turkoglu 18, Dwight Howard 15, Marcin Gortat 14, Courtney Lee 12, Jameer Nelson 11, Anthony Johnson 10, J.J. Redick 7, Keith Bogans 3, Brian Cook 2
Chicago:  Joakim Noah 19, Ben Gordon 18, Larry Hughes 15, Derrick Rose 11, Andres Nocioni 10, Tyrus Thomas 9, Lindsey Hunter 6, Thabo Sefolosha 6
Leading rebounders
Orlando:  Dwight Howard 14, Hedo Turkoglu 9, Marcin Gortat 7, Rashard Lewis 7, Jameer Nelson 3, Keith Bogans 2, Anthony Johnson 2, J.J. Redick 2, Tony Battie 1, Courtney Lee 1
Chicago:  Joakim Noah 11, Thabo Sefolosha 7, Aaron Gray 6, Andres Nocioni 5, Ben Gordon 3, Tyrus Thomas 2, Larry Hughes 1, Lindsey Hunter 1, Derrick Rose 1, Cedric Simmons 1
Game notes Back to top
Starting lineups
Orlando:   Hedo Turkoglu, Rashard Lewis, Dwight Howard, Jameer Nelson, Keith Bogans
Chicago:   Tyrus Thomas, Thabo Sefolosha, Aaron Gray, Derrick Rose, Ben Gordon
Summary Back to top

Lewis leads Magic over Bulls, 113-94

CHICAGO (AP) -The way he's pouring in the points, Rashard Lewis just might shoot his way into the All-Star game.

Lewis set the tone by scoring 16 of his 21 points in the first half and the Orlando Magic rolled over the Chicago Bulls 113-94 for their eighth win in nine games.

``Especially in the first half, I felt like I wasn't going to miss a shot,'' Lewis said. ``When I missed one, I was more surprised than anything.''

His teammates were on target, too.

Hedo Turkoglu added 18 points. Dwight Howard scored 15, and the Southeast Division leaders came through with a dominant performance after their seven-game win streak ended in a six-point loss at Detroit on Monday.

Orlando took control as soon as the game started while sending the Bulls to their fourth loss in five games. The Magic led 33-17 after the first quarter, 65-38 at halftime, with Lewis and Howard leading the way.

Lewis hit 6 of 8 shots in the first half, including 2 of 4 3-pointers. And although he cooled off in the second half, he still managed to eclipse the 20-point mark for the third straight game.

``He's been leading our team in scoring almost all this month,'' Dwight Howard said. ``He and Jameer (Nelson) are the reasons why we've been winning a lot of games.''

So yes, he thinks his teammate deserves an All-Star spot.

Lewis simply said, ``As long as we're successful as a team and we're winning, I have a better chance. The All-Star game is not going to get us to what we want to do, and that's get to the NBA championship.''

While Lewis controlled the perimeter, Howard dominated inside. The NBA's leading rebounder, he had 14 - along with two blocked shots - to lift the Magic to an easy win.

The Bulls were coming off a 13-point win at New Jersey, but instead of building on that, they got blown out of their own building. Joakim Noah came through with a season-high 19 points and 11 rebounds. Larry Hughes scored 15 and Ben Gordon 18, but Chicago shot just 42 percent.

Derrick Rose had a rough afternoon finishing with just 11 points and no assists.

``I think we can play a lot better than we're playing right now,'' Gordon said.

It's hard to imagine Orlando playing any better, though.

After shooting just 40.3-percent against Detroit, the Magic hit 43 of 87 and jumped on the Bulls as soon as the referee threw the ball up for the opening tip. As the lead grew, so did the volume on the crowd's boos.

And there was plenty to pick on, with Orlando grabbing a 16-6 lead just over four minutes into the game and the Bulls never recovering. Howard scored five of those points, and that helped open up the perimeter.

``If Dwight's scoring, that opens it up for everybody else,'' Lewis said. ``We can't just start the game by launching a bunch of jump shots. He's the anchor to our offense, and once we get him open, it opens up.''

Notes: Back after missing the previous two games because of his father's death, Illinois product Brian Cook scored two points in five minutes for the Magic with about 25 friends and relatives watching. Norm Cook, who starred at Kansas in the 1970s and got drafted by the Boston Celtics, battled paranoid schizophrenia for 30 years and died last week after slipping into a diabetic coma. He was in and out of mental institutions and was arrested several times for assault over the years. ... G Keith Bogans sat out the fourth quarter with a sprained right ankle. ... G Mickael Pietrus will be out indefinitely after breaking his right wrist on a dunk against Detroit on Monday. ... Bulls F Luol Deng missed his third straight game with a sprained left ankle. F Drew Gooden was active after missing five games with a sprained right ankle but did not play.