• Box score  • Summary  
February 15, 2009 Welsh-Ryan Arena • Attendance: 7,234  
Michigan 70 Northwestern 67
 Final 1 2 3 T
 Wolverines 25 31 14 70
 Wildcats 27 29 11 67

Officials: Ed Hightower • Rick Hartzell • Steve Skiles
Wolverines (16-10)
Player Info Scoring Rebounding Stats
 D. Sims f 26 4-6 0-1 0-0 3 3 6 2 5 0 2 2 8
 Z. Novak g 32 2-5 2-5 1-2 1 6 7 1 4 0 2 0 7
 S. Douglass g 36 0-4 0-4 0-0 0 0 0 4 0 0 4 0 0
 C. Lee g 40 1-3 1-3 4-6 0 2 2 2 3 1 1 0 7
 M. Harris g 32 8-15 1-6 9-10 1 2 3 3 3 3 1 1 26
 A. Wright f 14 1-2 1-2 0-0 0 1 1 1 1 1 2 0 3
 D. Merritt g 15 1-2 1-2 0-0 0 0 0 1 2 0 0 0 3
 J. Shepherd f 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
 L. Lucas-Perry g 8 2-3 1-2 5-5 0 1 1 1 1 1 3 0 10
 Z. Gibson f 19 2-4 0-0 2-4 1 3 4 0 3 0 1 1 6
 K. Grady g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
 Total   225 21-45 7-26 21-27 15 6 17 4 70
 Percentage: 46.7% 26.9% 77.8%       Team Rebounds: 32
Wildcats (13-10)
Player Info Scoring Rebounding Stats
 J. Shurna f 33 7-9 1-1 2-2 6 2 8 2 5 1 2 0 17
 K. Coble f 45 5-17 1-6 12-13 1 2 3 1 1 3 0 0 23
 K. Rowley c 11 1-2 0-0 0-0 1 0 1 0 0 0 3 0 2
 C. Moore g 36 2-10 1-6 1-2 0 6 6 0 3 3 3 1 6
 M. Thompson g 28 4-8 1-3 0-0 0 2 2 3 5 0 2 0 9
 I. Peljusic f 29 2-6 0-0 0-4 3 2 5 3 3 2 0 0 4
 J. Nash g 21 1-4 0-1 2-2 1 1 2 1 4 1 0 0 4
 D. Curletti f 5 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
 S. Williams g/f 11 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
 J. Ryan g/f 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
 Total   225 23-58 4-17 17-23 11 10 11 1 67
 Percentage: 39.7% 23.5% 73.9%       Team Rebounds: 33
Back to top

Starting lineups

Michigan:  DeShawn Sims, C.J. Lee, Manny Harris, Stu Douglass, Zack Novak
Northwestern:  Kevin Coble, John Shurna, Kyle Rowley, Michael Thompson, Craig Moore

Leading scorers after first half
Michigan:  Zack Novak 6
Northwestern:  John Shurna 13
Summary Back to top

Harris puts Michigan over Northwestern 70-67 in OT

EVANSTON, Ill. (AP) -Manny Harris scored eight of his 26 points in overtime to lift fading Michigan to a 70-67 victory over Northwestern on Sunday and just its third win in 10 games.

The Big Ten's third-leading scorer, Harris came up big after scoring just one point in the first half and gave the Wolverines' flickering playoff hopes a boost in the process.

The Wolverines (16-10, 6-7 Big Ten) let a five-point lead slip away in regulation but prevailed thanks to Harris' scoring binge in overtime. The Wildcats (13-10, 4-8) weren't finished. Kevin Coble pumped in mid-air while burying a 3-pointer to tie it with 20 seconds left in regulation.

But it was Michigan that came back in overtime for the win.