Date: 4/16/2005 Recap |
Berlin Thunder At Amsterdam
Admirals at Amsterdam ArenA |
Start Time: 7:07 PM CEDT |
Game Day Weather | |
Game Weather: cool Played Domed, roof closed on Turf: Grass |
Temp: 62° F (16.8° C) Outdoor Weather: Cloudy |
Officials | ||
Referee: 132 John Parry Line Judge: 71 Rusty Baynes Field Judge: 145 Derwin Willams |
Umpire: 167 Al Granado Side Judge: 137 Allen Baynes Replay Official: |
Head Linesman: 84 Julian Mapp Back Judge: 83 Terry Brown Video Operator: |
Lineups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berlin Thunder | Amsterdam Admirals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Offense
|
Defense
|
Substitutions | Substitutions | |
P 1 B.Simnjanovski, QB 8 B.Engemann, QB 9 C.Finlen, K 10 K.Miller, CB 21 J.Mays, RB 24 L.Flowers, RB 28 N.Baxter, S 29 O.Flemming, S 33 D.Dixon, S 38 S.Ivanov, FB 45 B.Johnson, LB 52 N.Prevost, LB 54 W.Taylor, C 66 M.Goda, C 70 R.Crawford, T 73 D.Porter, WR 81 T.Stubbs, WR 84 H.Lira, WR 86 M.Jennings, DE 92 C.Mohr, DE 93 I.Hilton, DE 94 C.Hill, DE 97 D.Watts | P 8 R.Dutton, K 9 C.Snyder, QB 15 K.Kittner, WR 18 N.Kinoshita, RB 21 Jo.Smith, RB 22 S.Octobre, S 24 S.Massey, CB 35 A.Grot, S 36 N.Lejeune, LB 50 C.Björk, LB 57 J.Garrett, G 70 B. Johnson, T 71 B.Herrell, T 79 C.Loredo, WR 82 C.Perez, TE 83 M.Gomez, WR 86 S.Shimizu, TE 88 Y.Schnee, DE 95 C.Mitchell, DT 96 J.Caudill, DT 97 M.Lopez, DT 99 D.Monroe | |
Did Not Play | Did Not Play | |
Not Active | Not Active | |
Field Goals (made() & missed) | |||||
|
|
| |||||||
Team | 1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|---|
VISITOR: | Berlin Thunder | 3 | 3 | 7 | 14 | 0 | 27 |
HOME: | Amsterdam Admirals | 0 | 3 | 14 | 14 | 0 | 31 |
|
Scoring Plays | |||||
Team | Qtr | Time | Play Description (Extra Point) (Drive Info) | Visitor | Home |
Thunder | 1 | 5:24 | K.Miller 23 yd. Field Goal (12-72, 5:23) | 3 | 0 |
Admirals | 2 | 2:04 | C.Snyder 21 yd. Field Goal (10-34, 5:08) | 3 | 3 |
Thunder | 2 | 0:00 | K.Miller 41 yd. Field Goal (10-41, 2:04) | 6 | 3 |
Admirals | 3 | 9:19 | J.Payton 3 yd. run (C.Snyder kick) (10-75, 5:41) | 6 | 10 |
Thunder | 3 | 3:00 | D.Ragone 14 yd. run (K.Miller kick) (4-43, 2:03) | 13 | 10 |
Admirals | 3 | 1:40 | Jo.Smith 56 yd. run (C.Snyder kick) (3-79, 1:20) | 13 | 17 |
Admirals | 4 | 7:52 | M.Gomez 2 yd. pass from G.Hamdan (C.Snyder kick) (8-80, 4:46) | 13 | 24 |
Thunder | 4 | 5:18 | C.Murray 17 yd. pass from D.Ragone (pass failed) (6-50, 2:34) | 19 | 24 |
Thunder | 4 | 2:57 | A.Boone 5 yd. pass from D.Ragone (D.Ragone run) (6-27, 1:34) | 27 | 24 |
Admirals | 4 | 1:46 | R.Martin 16 yd. pass from G.Hamdan (C.Snyder kick) (5-78, 1:11) | 27 | 31 |
Paid Attendance: 10131 | Game Length: 2:36 |
Berlin Thunder vs Amsterdam Admirals 4/16/2005 at Amsterdam ArenA |
Final Individual Statistics |
Berlin Thunder | Amsterdam Admirals | |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Berlin Thunder
Amsterdam Admirals
|
Berlin Thunder vs Amsterdam Admirals 4/16/2005 at Amsterdam ArenA |
Final Team Statistics |
Visitor Thunder |
Home Admirals | |
| ||
TOTAL FIRST DOWNS | 19 | 24 |
By Rushing | 6 | 12 |
By Passing | 13 | 10 |
By Penalty | 0 | 2 |
THIRD DOWN EFFICIENCY | 6-13-46% | 7-12-58% |
FOURTH DOWN EFFICIENCY | 0-0-0% | 0-0-0% |
TOTAL NET YARDS | 343 | 411 |
Total Offensive Plays (inc. times thrown passing) | 62 | 65 |
Average gain per offensive play | 5.5 | 6.3 |
NET YARDS RUSHING | 171 | 246 |
Total Rushing Plays | 29 | 35 |
Average gain per rushing play | 5.9 | 7.0 |
Tackles for a loss-number and yards | 0-0 | 1-3 |
NET YARDS PASSING | 172 | 165 |
Times thrown - yards lost attempting to pass | 2-16 | 0-0 |
Gross yards passing | 188 | 165 |
PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 31-17-1 | 30-15-3 |
Avg gain per pass play (inc.# thrown passing) | 5.2 | 5.5 |
KICKOFFS Number-In End Zone-Touchbacks | 5-0-0 | 6-0-0 |
PUNTS Number and Average | 6-35.5 | 2-46.0 |
Had Blocked | 0 | 0 |
FGs - PATs Had Blocked | 0-0 | 0-0 |
Net Punting Average | 28.2 | 46.0 |
TOTAL RETURN YARDAGE (Not Including Kickoffs) | 6 | 4 |
No. and Yards Punt Returns | 0-0 | 1-4 |
No. and Yards Kickoff Returns | 6-145 | 5-67 |
No. and Yards Interception Returns | 3-6 | 1-0 |
PENALTIES Number and Yards | 9-107 | 4-45 |
FUMBLES Number and Lost | 0-0 | 2-1 |
TOUCHDOWNS | 3 | 4 |
Rushing | 1 | 2 |
Passing | 2 | 2 |
EXTRA POINTS Made-Attempts | 2-3 | 4-4 |
Kicking Made-Attempts | 1-1 | 4-4 |
Passing Made-Attempts | 0-1 | 0-0 |
Rushing Made-Attempts | 1-1 | 0-0 |
FIELD GOALS Made-Attempts | 2-2 | 1-1 |
RED ZONE EFFICIENCY | 3-4-75% | 3-5-60% |
GOAL TO GO EFFICIENCY | 2-3-67% | 2-3-67% |
SAFETIES | 0 | 0 |
FINAL SCORE | 27 | 31 |
TIME OF POSSESSION | 27:29 | 32:31 |
Berlin Thunder vs Amsterdam Admirals 4/16/2005 at Amsterdam ArenA |
Ball Possession And Drive Chart |
Berlin Thunder |
|
# | Time Recd |
Time Lost |
Time Poss |
How Ball Obtained |
Drive Began |
# Play |
Yds Gain |
Yds Pen |
Net Yds |
1st Down |
Last Scrm |
How Given Up |
1 | 15:00 | 12:33 | 2:27 | Kickoff | BER 32 | 4 | 28 | 0 | 28 | 1 | AMS 40 | Punt |
2 | 10:47 | 5:24 | 5:23 | Punt | BER 23 | 12 | 72 | 0 | 72 | 4 | *AMS 5 | Field Goal |
3 | 2:10 | 13:05 | 4:05 | Interception | BER 20 | 9 | 39 | 0 | 39 | 2 | AMS 41 | Punt |
4 | 9:11 | 7:12 | 1:59 | Punt | BER 14 | 3 | 5 | -7 | -2 | 0 | BER 12 | Punt |
5 | 2:04 | 0:00 | 2:04 | Kickoff | BER 35 | 10 | 51 | -10 | 41 | 3 | AMS 24 | Field Goal |
6 | 9:19 | 7:23 | 1:56 | Kickoff | BER 31 | 3 | 7 | 0 | 7 | 0 | BER 38 | Punt |
7 | 5:03 | 3:00 | 2:03 | Interception | AMS 43 | 4 | 43 | 0 | 43 | 2 | *AMS 14 | Touchdown |
8 | 1:40 | 0:00 | 1:40 | Kickoff | BER 23 | 3 | 8 | 0 | 8 | 0 | BER 31 | Punt |
9 | 14:09 | 12:38 | 1:31 | Interception | AMS 31 | 3 | -7 | 0 | -7 | 0 | AMS 38 | Punt |
10 | 7:52 | 5:18 | 2:34 | Kickoff | 50 | 6 | 70 | -20 | 50 | 4 | *AMS 17 | Touchdown |
11 | 4:31 | 2:57 | 1:34 | Fumble | AMS 27 | 6 | 27 | 0 | 27 | 3 | *AMS 5 | Touchdown |
12 | 1:46 | 1:33 | 0:13 | Kickoff | BER 34 | 1 | 0 | 0 | 0 | 0 | BER 34 | Interception |
| ||||||||||||
(461) Average BER 38 |
Amsterdam Admirals |
|
# | Time Recd |
Time Lost |
Time Poss |
How Ball Obtained |
Drive Began |
# Play |
Yds Gain |
Yds Pen |
Net Yds |
1st Down |
Last Scrm |
How Given Up |
1 | 12:33 | 10:47 | 1:46 | Punt | AMS 20 | 3 | 8 | 0 | 8 | 0 | AMS 28 | Punt |
2 | 5:24 | 2:10 | 3:14 | Kickoff | AMS 31 | 6 | 55 | 0 | 55 | 2 | *BER 14 | Interception |
3 | 13:05 | 9:11 | 3:54 | Punt | AMS 14 | 8 | 24 | 5 | 29 | 2 | AMS 43 | Punt |
4 | 7:12 | 2:04 | 5:08 | Punt | BER 37 | 10 | 40 | -6 | 34 | 3 | *BER 3 | Field Goal |
5 | 15:00 | 9:19 | 5:41 | Kickoff | AMS 25 | 10 | 70 | 5 | 75 | 6 | *BER 3 | Touchdown |
6 | 7:23 | 5:03 | 2:20 | Punt | AMS 23 | 5 | 16 | 0 | 16 | 1 | AMS 39 | Interception |
7 | 3:00 | 1:40 | 1:20 | Kickoff | AMS 21 | 3 | 79 | 0 | 79 | 2 | AMS 44 | Touchdown |
8 | 15:00 | 14:09 | 0:51 | Punt | AMS 29 | 2 | 0 | -14 | -14 | 0 | AMS 15 | Interception |
9 | 12:38 | 7:52 | 4:46 | Punt | AMS 20 | 8 | 80 | 0 | 80 | 4 | *BER 2 | Touchdown |
10 | 5:18 | 4:31 | 0:47 | Kickoff | AMS 25 | 2 | -3 | 0 | -3 | 0 | AMS 22 | Fumble |
11 | 2:57 | 1:46 | 1:11 | Kickoff | AMS 22 | 5 | 33 | 45 | 78 | 3 | *BER 16 | Touchdown |
12 | 1:33 | 0:00 | 1:33 | Interception | BER 49 | 4 | 10 | 0 | 10 | 1 | BER 38 | End of Game |
| ||||||||||||
(344) Average AMS 29 |
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
Visitor Berlin Thunder | 10:00 | 5:58 | 5:39 | 5:52 | 27:29 | |
Home Amsterdam Admirals | 5:00 | 9:02 | 9:21 | 9:08 | 32:31 |
Kickoff Drive No. - Start Average | Thunder: 6 - BER 34 | Admirals: 5 - AMS 25 |
Berlin Thunder vs Amsterdam Admirals 4/16/2005 at Amsterdam ArenA |
Final Defensive Statistics |
Berlin Thunder | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
| ||||||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
R.Scanlon | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Brooks | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Thornton | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W.Ford | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Harden | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Mayes | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Lee | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Mohr | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Lloyd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G.Taplin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T.Pape | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W.Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Hill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Rhodes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I.Hilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
O.Flemming | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N.Prevost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
H.Lira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Moa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Total | 46 | 8 | 54 | 0 | 0 | 3 | 5 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
|
TKL / TK = Tackle | AST / AS = Assist | COMB = Combined | IN = Interception | ||
PD = Pass Defense | FF = Forced Fumble | FR = Fumble Recovery | BL = Blocked |
Amsterdam Admirals | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
| ||||||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
S.Connot | 8 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Mallard | 4 | 1 | 5 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N.Lejeune | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G.Carothers | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
O.Hand | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Tucker | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Mitchell | 3 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Garrett | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Ballard | 1 | 2 | 3 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P.Archer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Sanchez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Israel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N.Heuer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Caudill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Massey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Shimizu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Octobre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Björk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Total | 43 | 8 | 51 | 2 | 16 | 1 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
|
Berlin Thunder vs Amsterdam Admirals 4/16/2005 at Amsterdam ArenA |
First Half Summary |
PERIOD SCORES | TIME OF POSSESSION | ||
Thunder (Visitor) | 3 3 = 6 | Thunder | 15:58 |
Admirals (Home) | 0 3 = 3 | Admirals | 14:02 |
Scoring Plays | |||||
Score | |||||
Team | Qtr | Time | Scoring Play | Visitor | Home |
Thunder | 1 | 5:24 | K.Miller 23 yd. Field Goal (12-72, 5:23) | 3 | 0 |
Admirals | 2 | 2:04 | C.Snyder 21 yd. Field Goal (10-34, 5:08) | 3 | 3 |
Thunder | 2 | 0:00 | K.Miller 41 yd. Field Goal (10-41, 2:04) | 6 | 3 |
Thunder | Admirals | |
TOTAL FIRST DOWNS | 10 | 7 |
First Downs Rushing-Passing-by Penalty | 5 - 5 - 0 | 5 - 2 - 0 |
THIRD DOWN EFFICIENCY | 4-8-50% | 3-6-50% |
TOTAL NET YARDS | 195 | 126 |
Total Offensive Plays | 36 | 26 |
NET YARDS RUSHING | 134 | 69 |
NET YARDS PASSING | 61 | 57 |
Gross Yards Passing | 70 | 57 |
Times thrown-yards lost attempting to pass | 1-9 | 0-0 |
Pass Attempts-Completions-Had Intercepted | 16 - 8 - 0 | 11 - 3 - 1 |
Punts-Number and Average | 3 - 30.7 | 2 - 46 |
Penalties-Number and Yards | 3 - 22 | 1 - 6 |
Fumbles-Number and Lost | 0 - 0 | 0 - 0 |
Red Zone Efficiency | 3-4-75% | 3-5-60% |
Average Drive Start | BER 38 | AMS 29 |
Berlin Thunder | Amsterdam Admirals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Berlin Thunder | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
R.Scanlon | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Lee | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Brooks | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Mohr | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Thornton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.Harden | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Lloyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Mayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I.Hilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W.Ford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
H.Lira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 18 | 2 | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Amsterdam Admirals | Regular Defensive Plays | Special Teams | Misc | |||||||||||||||||
TKL | AST | COMB | SACK / | YRDS | IN | PD | FF | FR | TKL | AST | FF | FR | BL | TKL | AST | FF | FR | |||
S.Connot | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Mallard | 4 | 1 | 5 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
O.Hand | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N.Lejeune | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P.Archer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G.Carothers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Sanchez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Ballard | 1 | 1 | 2 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C.Mitchell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Caudill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R.Israel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S.Massey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J.Garrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N.Heuer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 26 | 6 | 32 | 1 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berlin Thunder vs Amsterdam Admirals at Amsterdam
ArenA |
1st Quarter |
BER wins toss, elects to Receive, and AMS elects to defend the South goal. | ||
9-C.Snyder kicks 62 yards from AMS 30 to BER 8. 86-M.Jennings to BER 32 for 24 yards (57-J.Garrett). | ||
Berlin Thunder at 15:00 | ||
1-10-BER 32 | (15:00) 15-D.Ragone pass to 46-B.Moa to AMS 47 for 21 yards (36-N.Lejeune). | P1 |
1-10-AMS 47 | (15:00) 23-C.Murray to AMS 43 for 4 yards (45-P.Archer). | |
2-6-AMS 43 | (15:00) 23-C.Murray left tackle to AMS 40 for 3 yards (45-P.Archer). | |
3-3-AMS 40 | (15:00) 15-D.Ragone pass incomplete. Under pressure by 94 | |
4-3-AMS 40 | (15:00) 1-B.Simnjanovski punts 40 yards to end zone, Center-89-K.Alinen, Touchback. | |
Amsterdam Admirals at 12:33 | ||
1-10-AMS 20 | (12:33) 33-J.Payton up the middle to AMS 24 for 4 yards (57-R.Scanlon). | |
2-6-AMS 24 | (12:33) 33-J.Payton right end pushed ob at AMS 28 for 4 yards (36-M.Harden). | |
3-2-AMS 28 | (12:33) 5-G.Hamdan pass incomplete to 80-A.Cash (22-W.Ford). short pass over the middle | |
4-2-AMS 28 | (12:33) 8-R.Dutton punts 49 yards to BER 23, Center-83-M.Gomez, downed by AMS-18-N.Kinoshita. | |
Berlin Thunder at 10:47 | ||
1-10-BER 23 | (10:47) 15-D.Ragone left end ran ob at BER 27 for 4 yards. | |
2-6-BER 27 | (10:47) 23-C.Murray left end to BER 34 for 7 yards (23-S.Connot, 90-N.Heuer). | R2 |
1-10-BER 34 | (10:47) 23-C.Murray right tackle to AMS 39 for 27 yards (20-J.Sanchez). | R3 |
1-10-AMS 39 | (10:47) 15-D.Ragone pass incomplete to 46-B.Moa (36-N.Lejeune). ball caught out of bounds on the right side | |
