Jan 23 | Jan 24
Name | Run 1 | Run 2 | Run 3 | Best Score | |
---|---|---|---|---|---|
1 | Sarah Burke | 89.00 | 70.33 | 93.33 | 93.33 |
2 | Jen Hudak | 92.66 | 30.00 | 21.66 | 92.66 |
3 | Jess Cumming | 84.00 | 77.00 | 40.66 | 84.00 |
4 | Roz Groenewoud | 13.33 | 72.66 | 81.00 | 81.00 |
5 | Virginie Faivre | 79.66 | 63.66 | 74.00 | 79.66 |
6 | Angeli VanLaanen | 76.33 | 59.00 | 59.00 | 76.33 |
7 | Grete Eliassen | 10.66 | 66.33 | 69.00 | 69.00 |
8 | Mirjam Jaeger | 31.00 | 61.66 | 64.33 | 64.33 |
Name | Run 1 | Run 2 | Run 3 | Best Score | |
---|---|---|---|---|---|
1 | Torah Bright | 83.66 | 91.33 | 8.66 | 91.33 |
2 | Kelly Clark | 88.33 | 29.33 | 24.00 | 88.33 |
3 | Hannah Teter | 81.33 | 54.00 | 83.00 | 83.00 |
4 | Ellery Hollingsworth | 47.00 | 70.66 | 47.00 | 70.66 |
5 | Kaitlyn Farrington | 39.66 | 62.33 | 66.00 | 66.00 |
6 | Gretchen Bleiler | 40.00 | 10.66 | 0.00 | 40.00 |
Top 8 advance to finals
Name | Run 1 | Run 2 | Best Score | |
---|---|---|---|---|
1 | Chas Guldemond | 78.00 | 78.00 | 78.00 |
2 | Scotty Lago | 26.33 | 76.33 | 76.33 |
3 | Peetu Piiroinen | 75.66 | 34.00 | 75.66 |
4 | Andreas Wigg | 59.00 | 73.33 | 73.33 |
5 | Jussi Oksanen | 22.33 | 71.00 | 71.00 |
6 | Mikkel Bang | 50.00 | 70.66 | 70.66 |
7 | Tim Humphreys | 69.66 | 28.66 | 69.66 |
8 | Shaun White | 26.66 | 67.66 | 67.66 |
9 | Kevin Pearce | 45.33 | 66.66 | 66.66 |
10 | Eero Niemela | 63.66 | 33.00 | 63.66 |
11 | Danny Davis | 58.33 | 20.66 | 58.33 |
12 | Heikki Sorsa | 33.33 | 48.00 | 48.00 |
13 | Eero Ettala | 21.00 | 32.00 | 32.00 |
14 | Travis Rice | 19.66 | 23.33 | 23.33 |
15 | Torstein Horgmo | 7.33 | 22.33 | 22.33 |
16 | Mason Aguirre | 0.00 | 0.00 | 0.00 |
Top 6 advance to finals
Name | Run 1 | Run 2 | Best Score | |
---|---|---|---|---|
1 | Jenny Jones | 84.33 | 51.33 | 84.33 |
2 | Spencer O'Brien | 80.33 | 42.66 | 80.33 |
3 | Megan Ginter | 76.66 | 76.66 | 76.66 |
4 | Kjersti Oestgaard Buaas | 70.66 | 45.00 | 70.66 |
5 | Hana Beaman | 64.66 | 43.33 | 64.66 |
6 | Kimmy Fasani | 60.00 | 63.66 | 63.66 |
7 | C. C. Curry | 21.67 | 44.00 | 44.00 |
8 | Bev Vuilleumier | 42.66 | 21.00 | 42.66 |
9 | Chanelle Sladics | 42.33 | 40.66 | 42.33 |
10 | Silvia Mittermueller | 42.00 | 20.00 | 42.00 |
11 | Leanne Pelosi | 34.66 | 22.00 | 34.66 |
Bracket 1A
Top 6 advance
Name | Sled | |
---|---|---|
1 | Dan Ebert | 602 |
2 | Robbie Malinoski | 4 |
3 | Garth Kaufman | 48 |
4 | Brett Bender | 19 |
5 | Matt Morin | 27 |
6 | Levi LaVallee | 108 |
7 | Matt Judnick | 58 |
8 | Steve Taylor | 2 |
9 | Ryan Simons | 67 |
10 | Shaun Crapo | 3 |
11 | Willie Elam | 127 |
12 | Brett Turcotte | 16 |
Bracket 1B
Top 6 advance
Name | Sled | |
---|---|---|
1 | Tucker Hibbert | 68 |
2 | T.J. Gulla | 44 |
3 | D.J. Eckstrom | 25 |
4 | Dave Allard | 167 |
5 | Matt Piche | 51 |
6 | Andrew Johnstad | 255 |
7 | Paul Bauerly | 324 |
8 | Carl Schubitzke | 6 |
9 | Iain Hayden | 93 |
10 | Zach Pattyn | 99 |
11 | Chris Kafka | 991 |
12 | Bobby LePage | 244 |
Name | Sled | Best Score | |
---|---|---|---|
1 | Dane Ferguson | 901 | 100.00 |
2 | Jimmy Fejes | 903 | 0.00 |
2 | Joe Parsons | 700 | 0.00 |
2 | Levi LaVallee | 108 | 0.00 |