Results
provided by LYNX

Women Heptathlon Open
                      Points   100H       HJ       SP      200 Day1       LJ       JT      800
    ------------------------------------------------------------------------------------------
  1 Hyleas Fountain           13.28    1.81m   11.22m    24.35         6.25m   46.05m  2:16.88
    Nike                     w: 0.1  5-11.25 36-09.75  w: -2.2       w: +0.0   151-01
                        6208 (1083)    (991)    (610)    (947) 3631    (927)    (784)    (866)
                        ----------------------------------------------------------------------
  2 Virginia Miller           13.03    1.69m   13.05m    23.68         6.13m   43.04m  2:16.55
    Unattached               w: 2.3   5-06.5 42-09.75   w: 1.7        w: 3.3   141-02
                        6192 (1120)    (842)    (731)   (1012) 3705    (890)    (726)    (871)
                        ----------------------------------------------------------------------
  3 Fiona Asigbee             13.56    1.81m   12.64m    24.68         6.09m   37.45m  2:18.29
    Unattached               w: 2.3  5-11.25 41-05.75  w: -2.2        w: 1.8   122-10
                        5994 (1041)    (991)    (704)    (916) 3652    (877)    (618)    (847)
                        ----------------------------------------------------------------------
  4 Tracye Lawyer-Thoma       13.51    1.75m   13.57m    24.21         5.91m   45.29m  2:35.30
    Unattached               w: 0.1  5-08.75 44-06.25   w: 1.0        w: 0.6   148-07
                        5910 (1049)    (916)    (765)    (961) 3691    (822)    (769)    (628)
                        ----------------------------------------------------------------------
  5 Lela Nelson               13.59    1.63m   12.16m    24.04         6.32m   34.45m  2:24.83
    Unattached               w: 2.3  5-04.25 39-10.75   w: 1.7        w: 2.1   113-00
                        5726 (1037)    (771)    (672)    (977) 3457    (949)    (561)    (759)
                        ----------------------------------------------------------------------
  6 Tacita Bass               13.75    1.69m   12.31m    23.97         5.80m   32.85m  2:16.70
    Unattached               w: 2.3   5-06.5 40-04.75   w: 1.0        w: 2.1   107-09
                        5711 (1014)    (842)    (682)    (984) 3522    (789)    (531)    (869)
                        ----------------------------------------------------------------------
  7 Jackie Poulson            13.79    1.69m   12.50m    25.17         5.56m   42.57m  2:17.48
    Unattached               w: 2.3   5-06.5 41-00.25   w: 1.0       w: -0.5   139-08
                        5707 (1008)    (842)    (694)    (871) 3415    (717)    (717)    (858)
                        ----------------------------------------------------------------------
  8 Danielle Ayers-Stam       13.87    1.78m   12.02m    26.16         5.64m   42.02m  2:21.42
    Unattached               w: 0.1     5-10 39-05.25  w: -2.2        w: 2.5   137-10
                        5646  (997)    (953)    (662)    (783) 3395    (741)    (706)    (804)
                        ----------------------------------------------------------------------
  9 Brooke Meredith           14.30    1.66m   13.29m    26.09         5.62m   43.72m  2:17.39
    Cal-Berkeley             w: 2.3  5-05.25 43-07.25   w: 1.0        w: 2.2   143-05
                        5611  (936)    (806)    (747)    (789) 3278    (735)    (739)    (859)
                        ----------------------------------------------------------------------
 10 Ryanne Dupree             13.59    1.69m   11.34m    25.09         5.90m   32.66m  2:21.66
    Texas-San Antonio        w: 0.1   5-06.5  37-02.5  w: -2.2        w: 0.3   107-02
                        5523 (1037)    (842)    (618)    (879) 3376    (819)    (527)    (801)
                        ----------------------------------------------------------------------
 11 Danielle McNaney          14.48    1.63m   11.98m    25.91         5.41m   37.84m  2:15.57
    Liberty U.               w: 0.1  5-04.25 39-03.75  w: -2.2       w: -0.8   124-02
                        5333  (912)    (771)    (660)    (805) 3148    (674)    (626)    (885)
                        ----------------------------------------------------------------------
 12 Bridgette Ingram          13.82    1.72m   12.11m    26.40         5.82m   30.54m  2:38.23
    Unattached               w: 2.3  5-07.75 39-08.75  w: -2.2       w: +0.0   100-02
                        5189 (1004)    (879)    (668)    (763) 3314    (795)    (487)    (593)
                        ----------------------------------------------------------------------
DNF Aja Frary                 14.05    1.63m   11.19m    25.15         5.41m   36.62m      DNS
    Unattached               w: 2.3  5-04.25  36-08.5   w: 1.7        w: 1.2   120-02
                              (971)    (771)    (608)    (873)         (674)    (603)      (0)
                        ----------------------------------------------------------------------
DNF Michelle Perry              DNS      DNS
    Nike
                                (0)      (0)      (0)      (0)           (0)      (0)      (0)
                        ----------------------------------------------------------------------
DNF Jacquelyn Johnson         13.64    1.75m   11.39m      DNS
    Unattached               w: 0.1  5-08.75  37-04.5
                             (1030)    (916)    (621)      (0)           (0)      (0)      (0)
                        ----------------------------------------------------------------------
DNF Latoya McBride            14.32    1.66m      DNS      DNS
    Unattached               w: 0.1  5-05.25
                              (934)    (806)      (0)      (0)           (0)      (0)      (0)
                        ----------------------------------------------------------------------
DNF Melissa Talbot            13.83    1.51m   10.79m    23.94         5.12m      DNS      DNS
    Unattached               w: 2.3   4-11.5    35-05   w: 1.0        w: 1.0
                             (1003)    (632)    (581)    (986)         (592)      (0)      (0)
                        ----------------------------------------------------------------------