O’Reilly Fall Nationals
COMPELIMINATOR
FUNNYCAR
PROMOD
PROSTOCK
SUPERCOMP
SUPERGAS
SUPERSTOCK
SUPERSTREET
TOPALCOHOLDRAGSTER
TOPALCOHOLFUNNYCAR
TOPFUELDRAGSTER
Stock
Thursday
Sunday

Thursday

Order for Qualifying Round 1
ENNIS, Texas - SUMMIT FastNews - Order after one round of
        qualifying in Stock Eliminator at the NHRA POWERade Drag Racing Series,
        17th annual O'Reilly Fall Nationals presented by Castrol Syntec: 
 Psn   Driver                   Class  Index    ET   Ov/Un
   1. Bob Shaw                  V/SA 15.80 14.383  -1.417
   2. Danny Byrd                 F/S 12.10 10.948  -1.152
   3. Charlie Ford              F/SA 12.15 11.010  -1.140
   4. Amy Faulk                 F/SA 12.15 11.047  -1.103
   5. Brian Rogers              H/SA 12.45 11.350  -1.100
   6. Danny Holder              K/SA 12.95 11.860  -1.090
   7. Ben Wenzel Sr.             E/S 11.95 10.879  -1.071
   8. Richard Taylor           JT/SA 16.80 15.740  -1.060
   9. Stuart Goertzen            E/S 11.95 10.899  -1.051
  10. Rusty Hall                B/SA 11.55 10.513  -1.037
  11. Ronnie Cardwell           K/SA 12.95 11.924  -1.026
  12. Kent LaPorte              L/SA 13.00 11.978  -1.022
  13. Jerry Emmons              G/SA 12.30 11.282  -1.018
  14. Lewis Conkey               N/S 13.25 12.233  -1.017
  15. Jeff Teuton              ET/SA 13.20 12.188  -1.012
  16. Al Corda                  B/SA 11.55 10.538  -1.012
  17. Frank Weaver              K/SA 12.95 11.939  -1.011
  18. Steven Hall               B/SA 11.55 10.545  -1.005
  19. Don Cossey                I/SA 12.60 11.604  -0.996
  20. John Shaul                A/SA 11.30 10.309  -0.991
  21. Paula Cotten              G/SA 12.30 11.316  -0.984
  22. Patrick Courts            O/SA 13.45 12.468  -0.982
  23. Travis Gusso               L/S 13.00 12.024  -0.976
  24. Mike Cotten               H/SA 12.45 11.479  -0.971
  25. Stefan Bourg             FT/SA 13.65 12.700  -0.950
  26. Jeff Swanson               I/S 12.50 11.575  -0.925
  27. Harvey Emmons III         H/SA 12.45 11.528  -0.922
  28. Jerry Davis               G/SA 12.30 11.386  -0.914
  29. Verne Buchanan            H/SA 12.45 11.543  -0.907
  30. Jim Cimarolli             C/SA 11.70 10.794  -0.906
  31. Debbie Cardwell           L/SA 13.00 12.107  -0.893
  32. Kevin Helms                B/S 11.50 10.610  -0.890
  33. Lisa Stephenson          FF/SA 16.00 15.111  -0.889
  34. Bill Howell               B/SA 11.55 10.672  -0.878
  35. Bobby Brannon             A/SA 11.30 10.424  -0.876
  36. John Brimer               E/SA 12.00 11.136  -0.864
  37. Gary Emmons               F/SA 12.15 11.287  -0.863
  38. Marty Burke               C/SA 11.70 10.844  -0.856
  39. Mike Schommer             F/SA 12.15 11.300  -0.850
  40. Marty Woffard              K/S 12.85 12.001  -0.849
  41. Steve Faulkner             D/S 11.80 10.961  -0.839
  42. Marion Stephenson         P/SA 13.75 12.918  -0.832
  43. Kevin Borgstrom           B/SA 11.55 10.732  -0.818
  44. Jay Petty                 G/SA 12.30 11.490  -0.810
  45. Bernie Cunningham         E/SA 12.00 11.200  -0.800
  46. Leon Philpot              D/SA 11.85 11.055  -0.795
  47. Mike Dobrovich            G/SA 12.30 11.509  -0.791
  48. Bob Ruther                 J/S 12.65 11.866  -0.784
  49. Dale Hulquist             D/SA 11.85 11.088  -0.762
  50. Scott Dugdale             I/SA 12.60 11.839  -0.761
  51. Bob Murray               DT/SA 13.00 12.245  -0.755
  52. James Paul                H/SA 12.45 11.720  -0.730
  53. Terry Landry              H/SA 12.45 11.727  -0.723
  54. Larry Owens               C/SA 11.70 10.986  -0.714
  55. Jerry Hefler              P/SA 13.75 13.054  -0.696
  56. Dennis Oliver              G/S 12.20 11.505  -0.695
  57. Dan Fletcher              B/SA 11.55 10.855  -0.695
  58. Jim Hanig                 B/SA 11.55 10.875  -0.675
  59. Sammy Pizzolato           A/SA 11.30 10.646  -0.654
  60. John Bartlett             I/SA 12.60 11.968  -0.632
  61. Alvie Merrill             J/SA 12.75 12.123  -0.627
  62. Billy Lynn                K/SA 12.95 12.346  -0.604
  63. Tony Wood                 A/SA 11.30 10.698  -0.602
  64. Shannon Lux               B/SA 11.55 10.949  -0.601
  65. Rosalyn Gresens            O/S 13.40 12.799  -0.601
  66. Bill Bogues               H/SA 12.45 11.852  -0.598
  67. Jimmie Hutto              A/SA 11.30 10.716  -0.584
  68. Mike McMahan              I/SA 12.60 12.019  -0.581
  69. Bill Koski                 U/S 14.95 14.371  -0.579
  70. Terry Litwiller            D/S 11.80 11.225  -0.575
  71. Lee Zane                  J/SA 12.75 12.178  -0.572
  72. Joe Teuton Jr             B/SA 11.55 10.989  -0.561
  73. Donald Frederick          G/SA 12.30 11.745  -0.555
  74. Ron Watson                K/SA 12.95 12.408  -0.542
  75. Austin Ford               B/SA 11.55 11.020  -0.530
  76. Fred Riba                  W/S 16.70 16.170  -0.530
  77. Ronnie Morrow             C/SA 11.70 11.196  -0.504
  78. Bill McClister            F/SA 12.15 11.663  -0.487
  79. Chris Jackson             H/SA 12.45 11.986  -0.464
  80. Bryan Valentine           L/SA 13.00 12.597  -0.403
  81. James Johnson             H/SA 12.45 12.094  -0.356
  82. Ed Dobson                 A/SA 11.30 10.964  -0.336
  83. Lee Bannister             H/SA 12.45 12.121  -0.329
  84. Janice Lacy               GF/S 16.80 16.489  -0.311
  85. Larry Hudson              O/SA 13.45 13.235  -0.215
  86. Phil Jackson              O/SA 13.45 13.285  -0.165
  87. George Cox                D/SA 11.85 11.998   0.148
  88. Ray Ash                    H/S 12.30 13.035   0.735
  89. Michael Colaluca          P/SA 13.75 15.419   1.669
  90. Jeff Hefler               F/SA 12.15 14.332   2.182
  91. Melvin Harris            AF/SA 14.65 17.129   2.479
  92. Gene Mosbek               A/SA 11.30 15.610   4.310
  93. Bud Rowe                  F/SA 12.15 22.284  10.134
          --------- Not Qualified ---------
  94. Kenny Doughty             N/SA 13.30   DQ
  95. Sammy LaPorte             M/SA 13.15   DQ
  96. Phillip Lacy               L/S 13.00   DQ
  97. Clay Peterson             J/SA 12.75   DQ
  98. Donald Hough              H/SA 12.45   DQ
  99. Pat Cardwell              G/SA 12.30   DQ
 100. Freddy Joyner              E/S 11.95   DQ
 101. Bobby Warren               D/S 11.80   DQ
 102. Freddie Gomez             B/SA 11.55   DQ

       
Top of Page

Thursday

Order for Qualifying Round 2
ENNIS, Texas - SUMMIT FastNews - Order after 2 rounds of
        qualifying in Stock Eliminator at the NHRA POWERade Drag Racing Series,
        17th annual O'Reilly Fall Nationals presented by Castrol Syntec: 
 Psn   Driver                   Class  Index    ET   Ov/Un
   1. Bob Shaw                  V/SA 15.80 14.294  -1.506
   2. Amy Faulk                 F/SA 12.15 10.940  -1.210
   3. Richard Taylor           JT/SA 16.80 15.619  -1.181
   4. Danny Byrd                 F/S 12.10 10.948  -1.152
   5. Charlie Ford              F/SA 12.15 11.010  -1.140
   6. Stuart Goertzen            E/S 11.95 10.827  -1.123
   7. Brian Rogers              H/SA 12.45 11.350  -1.100
   8. Danny Holder              K/SA 12.95 11.853  -1.097
   9. Jeff Teuton              ET/SA 13.20 12.110  -1.090
  10. Ben Wenzel Sr.             E/S 11.95 10.879  -1.071
  11. Lewis Conkey               N/S 13.25 12.185  -1.065
  12. Rusty Hall                B/SA 11.55 10.492  -1.058
  13. Frank Weaver              K/SA 12.95 11.901  -1.049
  14. Jeff Swanson               I/S 12.50 11.459  -1.041
  15. Bobby Warren               D/S 11.80 10.764  -1.036
  16. Jerry Emmons              G/SA 12.30 11.265  -1.035
  17. Kent LaPorte              L/SA 13.00 11.970  -1.030
  18. Ronnie Cardwell           K/SA 12.95 11.924  -1.026
  19. Bud Rowe                  F/SA 12.15 11.127  -1.023
  20. Jerry Davis               G/SA 12.30 11.283  -1.017
  21. Al Corda                  B/SA 11.55 10.538  -1.012
  22. Steven Hall               B/SA 11.55 10.545  -1.005
  23. Mike Cotten               H/SA 12.45 11.446  -1.004
  24. Debbie Cardwell           L/SA 13.00 11.999  -1.001
  25. Stefan Bourg             FT/SA 13.65 12.650  -1.000
  26. Don Cossey                I/SA 12.60 11.604  -0.996
  27. George Cox                D/SA 11.85 10.857  -0.993
  28. John Shaul                A/SA 11.30 10.309  -0.991
  29. Paula Cotten              G/SA 12.30 11.316  -0.984
  30. Patrick Courts            O/SA 13.45 12.468  -0.982
  31. Travis Gusso               L/S 13.00 12.024  -0.976
  32. Mike McMahan              I/SA 12.60 11.636  -0.964
  33. Marty Burke               C/SA 11.70 10.742  -0.958
  34. Gene Mosbek               A/SA 11.30 10.347  -0.953
  35. Freddy Joyner              E/S 11.95 11.008  -0.942
  36. Marion Stephenson         P/SA 13.75 12.809  -0.941
  37. Jim Cimarolli             C/SA 11.70 10.767  -0.933
  38. Harvey Emmons III         H/SA 12.45 11.528  -0.922
  39. Verne Buchanan            H/SA 12.45 11.531  -0.919
  40. Kevin Helms                B/S 11.50 10.610  -0.890
  41. Lisa Stephenson          FF/SA 16.00 15.111  -0.889
  42. Bill Howell               B/SA 11.55 10.672  -0.878
  43. John Bartlett             I/SA 12.60 11.723  -0.877
  44. Bobby Brannon             A/SA 11.30 10.424  -0.876
  45. Lee Zane                  J/SA 12.75 11.882  -0.868
  46. Carl Brimer               E/SA 12.00 11.136  -0.864
  47. Gary Emmons               F/SA 12.15 11.287  -0.863
  48. Jeff Hefler               F/SA 12.15 11.297  -0.853
  49. Mike Schommer             F/SA 12.15 11.300  -0.850
  50. Marty Woffard              K/S 12.85 12.001  -0.849
  51. Mike Dobrovich            G/SA 12.30 11.453  -0.847
  52. Steve Faulkner             D/S 11.80 10.961  -0.839
  53. Sammy Pizzolato           A/SA 11.30 10.472  -0.828
  54. Bob Ruther                 J/S 12.65 11.825  -0.825
  55. Terry Landry              H/SA 12.45 11.628  -0.822
  56. Kevin Borgstrom           B/SA 11.55 10.732  -0.818
  57. Jay Petty                 G/SA 12.30 11.490  -0.810
  58. Phillip Lacy               L/S 13.00 12.191  -0.809
  59. Bernie Cunningham         E/SA 12.00 11.195  -0.805
  60. Dennis Oliver              G/S 12.20 11.403  -0.797
  61. Leon Philpot              D/SA 11.85 11.055  -0.795
  62. Dale Hulquist             D/SA 11.85 11.068  -0.782
  63. Scott Dugdale             I/SA 12.60 11.839  -0.761
  64. Bob Murray               DT/SA 13.00 12.245  -0.755
  65. Larry Owens               C/SA 11.70 10.947  -0.753
  66. James Paul                H/SA 12.45 11.720  -0.730
  67. Jim Hanig                 B/SA 11.55 10.820  -0.730
  68. Alvie Merrill             J/SA 12.75 12.038  -0.712
  69. Fred Riba                  W/S 16.70 15.991  -0.709
  70. Jerry Hefler              P/SA 13.75 13.054  -0.696
  71. Dan Fletcher              B/SA 11.55 10.855  -0.695
  72. Pat Cardwell              G/SA 12.30 11.608  -0.692
  73. Bill McClister            F/SA 12.15 11.474  -0.676
  74. Jimmie Hutto              A/SA 11.30 10.626  -0.674
  75. Bill Bogues               H/SA 12.45 11.809  -0.641
  76. Billy Lynn                K/SA 12.95 12.328  -0.622
  77. Tony Wood                 A/SA 11.30 10.678  -0.622
  78. Austin Ford               B/SA 11.55 10.939  -0.611
  79. Shannon Lux               B/SA 11.55 10.949  -0.601
  80. Rosalyn Gresens            O/S 13.40 12.799  -0.601
  81. Kenny Doughty             N/SA 13.30 12.699  -0.601
  82. Bill Koski                 U/S 14.95 14.371  -0.579
  83. Ron Watson                K/SA 12.95 12.374  -0.576
  84. Terry Litwiller            D/S 11.80 11.225  -0.575
  85. Joe Teuton Jr             B/SA 11.55 10.989  -0.561
  86. Donald Frederick          G/SA 12.30 11.745  -0.555
  87. Ronnie Morrow             C/SA 11.70 11.150  -0.550
  88. Donald Hough              H/SA 12.45 11.940  -0.510
  89. James Johnson             H/SA 12.45 11.962  -0.488
  90. Chris Jackson             H/SA 12.45 11.986  -0.464
  91. Bryan Valentine           L/SA 13.00 12.597  -0.403
  92. Ed Dobson                 A/SA 11.30 10.925  -0.375
  93. Lee Bannister             H/SA 12.45 12.121  -0.329
  94. Janice Lacy               GF/S 16.80 16.489  -0.311
  95. Larry Hudson              O/SA 13.45 13.235  -0.215
  96. Phil Jackson              O/SA 13.45 13.285  -0.165
  97. Floyd Colley             CF/SA 15.30 15.460   0.160
  98. Ray Ash                    H/S 12.30 12.926   0.626
  99. Michael Colaluca          P/SA 13.75 15.321   1.571
 100. Melvin Harris            AF/SA 14.65 17.129   2.479
          --------- Not Qualified ---------
 101. Sammy LaPorte             M/SA 13.15   DQ
 102. Clay Peterson             J/SA 12.75   DQ
 103. Freddie Gomez             B/SA 11.55   DQ

       
Top of Page

Thursday

Order for Qualifying Round 3
ENNIS, Texas - SUMMIT FastNews - Final order after 3 rounds
        of qualifying in Stock Eliminator at the NHRA POWERade Drag Racing
        Series, 17th annual O'Reilly Fall Nationals presented by Castrol Syntec:
 Psn   Driver                   Class  Index    ET   Ov/Un
   1. Bob Shaw                  V/SA 15.80 14.294  -1.506
   2. Amy Faulk                 F/SA 12.15 10.940  -1.210
   3. Richard Taylor           JT/SA 16.80 15.601  -1.199
   4. Danny Byrd                 F/S 12.10 10.948  -1.152
   5. Charlie Ford              F/SA 12.15 11.010  -1.140
   6. Stuart Goertzen            E/S 11.95 10.827  -1.123
   7. Danny Holder              K/SA 12.95 11.849  -1.101
   8. Brian Rogers              H/SA 12.45 11.350  -1.100
   9. Ben Wenzel Sr.             E/S 11.95 10.858  -1.092
  10. Jeff Teuton              ET/SA 13.20 12.110  -1.090
  11. Billy Lynn                K/SA 12.95 11.874  -1.076
  12. Lewis Conkey               N/S 13.25 12.185  -1.065
  13. Rusty Hall                B/SA 11.55 10.492  -1.058
  14. Frank Weaver              K/SA 12.95 11.901  -1.049
  15. Al Corda                  B/SA 11.55 10.505  -1.045
  16. Jeff Swanson               I/S 12.50 11.459  -1.041
  17. Bobby Warren               D/S 11.80 10.764  -1.036
  18. Jerry Emmons              G/SA 12.30 11.265  -1.035
  19. Kent LaPorte              L/SA 13.00 11.970  -1.030
  20. Ronnie Cardwell           K/SA 12.95 11.924  -1.026
  21. Bud Rowe                  F/SA 12.15 11.127  -1.023
  22. Jerry Davis               G/SA 12.30 11.283  -1.017
  23. Leon Philpot              D/SA 11.85 10.834  -1.016
  24. Mike Cotten               H/SA 12.45 11.438  -1.012
  25. Steven Hall               B/SA 11.55 10.541  -1.009
  26. Paula Cotten              G/SA 12.30 11.291  -1.009
  27. Debbie Cardwell           L/SA 13.00 11.999  -1.001
  28. Stefan Bourg             FT/SA 13.65 12.650  -1.000
  29. Don Cossey                I/SA 12.60 11.604  -0.996
  30. George Cox                D/SA 11.85 10.857  -0.993
  31. John Shaul                A/SA 11.30 10.309  -0.991
  32. Patrick Courts            O/SA 13.45 12.468  -0.982
  33. Bernie Cunningham         E/SA 12.00 11.022  -0.978
  34. Travis Gusso               L/S 13.00 12.024  -0.976
  35. Marty Burke               C/SA 11.70 10.724  -0.976
  36. Mike McMahan              I/SA 12.60 11.636  -0.964
  37. Gene Mosbek               A/SA 11.30 10.347  -0.953
  38. Jim Cimarolli             C/SA 11.70 10.750  -0.950
  39. John Bartlett             I/SA 12.60 11.654  -0.946
  40. Freddy Joyner              E/S 11.95 11.008  -0.942
  41. Marion Stephenson         P/SA 13.75 12.809  -0.941
  42. Harvey Emmons III         H/SA 12.45 11.528  -0.922
  43. Verne Buchanan            H/SA 12.45 11.531  -0.919
  44. Bobby Brannon             A/SA 11.30 10.385  -0.915
  45. Lee Zane                  J/SA 12.75 11.836  -0.914
  46. Kevin Helms                B/S 11.50 10.610  -0.890
  47. Lisa Stephenson          FF/SA 16.00 15.111  -0.889
  48. Carl Brimer               E/SA 12.00 11.115  -0.885
  49. Bill Howell               B/SA 11.55 10.672  -0.878
  50. Gary Emmons               F/SA 12.15 11.287  -0.863
  51. Sammy LaPorte             M/SA 13.15 12.288  -0.862
  52. Jeff Hefler               F/SA 12.15 11.297  -0.853
  53. Mike Schommer             F/SA 12.15 11.300  -0.850
  54. Marty Woffard              K/S 12.85 12.001  -0.849
  55. Mike Dobrovich            G/SA 12.30 11.453  -0.847
  56. Dan Fletcher              B/SA 11.55 10.706  -0.844
  57. Steve Faulkner             D/S 11.80 10.961  -0.839
  58. Sammy Pizzolato           A/SA 11.30 10.472  -0.828
  59. Bob Ruther                 J/S 12.65 11.825  -0.825
  60. Terry Landry              H/SA 12.45 11.628  -0.822
  61. Dale Hulquist             D/SA 11.85 11.028  -0.822
  62. Kevin Borgstrom           B/SA 11.55 10.732  -0.818
  63. Phillip Lacy               L/S 13.00 12.186  -0.814
  64. Jay Petty                 G/SA 12.30 11.490  -0.810
  65. Dennis Oliver              G/S 12.20 11.403  -0.797
  66. Bob Murray               DT/SA 13.00 12.217  -0.783
  67. Jerry Hefler              P/SA 13.75 12.979  -0.771
  68. Scott Dugdale             I/SA 12.60 11.839  -0.761
  69. Larry Owens               C/SA 11.70 10.940  -0.760
  70. James Paul                H/SA 12.45 11.720  -0.730
  71. Jim Hanig                 B/SA 11.55 10.820  -0.730
  72. Jimmie Hutto              A/SA 11.30 10.572  -0.728
  73. Alvie Merrill             J/SA 12.75 12.038  -0.712
  74. Fred Riba                  W/S 16.70 15.991  -0.709
  75. Chris Jackson             H/SA 12.45 11.749  -0.701
  76. Pat Cardwell              G/SA 12.30 11.602  -0.698
  77. Bryan Valentine           L/SA 13.00 12.304  -0.696
  78. Shannon Lux               B/SA 11.55 10.874  -0.676
  79. Bill McClister            F/SA 12.15 11.474  -0.676
  80. Rosalyn Gresens            O/S 13.40 12.730  -0.670
  81. Ron Watson                K/SA 12.95 12.291  -0.659
  82. Bill Bogues               H/SA 12.45 11.809  -0.641
  83. Tony Wood                 A/SA 11.30 10.678  -0.622
  84. Donnie Frederick          G/SA 12.30 11.685  -0.615
  85. Austin Ford               B/SA 11.55 10.939  -0.611
  86. Kenny Doughty             N/SA 13.30 12.699  -0.601
  87. Bill Koski                 U/S 14.95 14.371  -0.579
  88. Terry Litwiller            D/S 11.80 11.225  -0.575
  89. Joe Teuton Jr             B/SA 11.55 10.989  -0.561
  90. Donald Hough              H/SA 12.45 11.898  -0.552
  91. Ronnie Morrow             C/SA 11.70 11.150  -0.550
  92. James Johnson             H/SA 12.45 11.962  -0.488
  93. Clay Peterson             J/SA 12.75 12.355  -0.395
  94. Ed Dobson                 A/SA 11.30 10.925  -0.375
  95. Floyd Colley             CF/SA 15.30 14.938  -0.362
  96. Lee Bannister             H/SA 12.45 12.121  -0.329
  97. Janice Lacy               GF/S 16.80 16.489  -0.311
  98. Larry Hudson              O/SA 13.45 13.232  -0.218
  99. Phil Jackson              O/SA 13.45 13.285  -0.165
 100. Michael Colaluca          P/SA 13.75 13.827   0.077
 101. Ray Ash                    H/S 12.30 12.926   0.626
 102. Melvin Harris            AF/SA 14.65 17.129   2.479
          --------- Not Qualified ---------
 103. Freddie Gomez             B/SA 11.55   DQ

       
Top of Page

Thursday

Results for Elimination Round 1
ENNIS, Texas - Round 1 winners and next round pairings in
        Stock Eliminator at the NHRA POWERade Drag Racing Series, 17th annual
        O'Reilly Fall Nationals presented by Castrol Syntec: 
     Num  Class Driver, Home Town, Car Type

        3  F/SA  Jeff Hefler, Mansfield TX, '98 Firebird
                  Bye

     4088  K/SA  Frank Weaver, Waco TX, '84 Trans Am
     4170  H/SA  Donald Hough, Monroe LA, '69 Camaro

     2217  H/SA  Brian Rogers, Franklin TN, '69 Camaro
     7053  E/SA  Bernie Cunningham, Riverside CA, '98 Firebird

     1924  F/SA  Bud Rowe, Bridgeton NC, '95 Camaro
        1   B/S  Kevin Helms, Mineola TX, '69 Camaro

     1781  B/SA  Dan Fletcher, Churchville NY, '69 Camaro
     462D  K/SA  Ron Watson, Kennedale TX, '79 Malibu Wgn

     4402  G/SA  Jerry Emmons, Pasadena TX, '98 Trans Am
     4773  A/SA  Ed Dobson, Wellington KS, '63 Fury

     5517  B/SA  Kevin Borgstrom, N. St. Paul MN, '69 Chevelle
     4543  I/SA  Mike McMahan, Waco TX, '71 Corvette

     4688  H/SA  Mike Cotten, Broken Arrow OK, '73 Duster
     2059  B/SA  Bill Howell, Aiken SC, '70 Mustang

     4007   K/S  Marty Woffard, Gore OK, '66 Nova SS
     4181 FT/SA  Stefan Bourg, Houma LA, '97 Ram

     4144  P/SA  Jerry Hefler, Kennedale TX, '65 Impala
     4639  H/SA  James Johnson, Ft. Worth TX, '69 Camaro

     3222   E/S  Ben Wenzel Sr., Freeland MI, '67 Camaro
     4731  B/SA  Austin Ford, Spring TX, '67 Shelby

     4168  G/SA  Jerry Davis, Sante Fe TX, '72 Duster
     4611  O/SA  Larry Hudson, Ruston LA, '66 Malibu

      256  F/SA  Amy Faulk, Collierville TN, '01 Firebird
     4341  F/SA  Bill McClister, Shoreacres TX, '72 Mustang

     4407 DT/SA  Bob Murray, Onalaska TX, '00 Dakota
     4657  C/SA  Ronnie Morrow, Mineola TX, '69 Camaro

     5511   E/S  Stuart Goertzen, Buhler KS, '68 Cougar
     1044  A/SA  John Shaul, Fultonham NY, '64 Fury

     4648  L/SA  Kent LaPorte, New Iberia LA, '85 Camaro
     4114 CF/SA  Floyd Colley, Waco TX, '84 Daytona

     3008   L/S  Phillip Lacy, Louisville KY, '68 Chevelle
     5426  A/SA  Gene Mosbek, Elk River MN, '64 Savoy

        4  B/SA  Steven Hall, Sweeney TX, '68 Mustang
        8  F/SA  Gary Emmons, Pasadena TX, '98 Firebird

     4758  G/SA  Mike Dobrovich, Little Rock AR, '69 Camaro
     3004   O/S  Rosalyn Gresens, Toledo IL, '89 Mustang

     5317  I/SA  Scott Dugdale, Circle Pines MN, '67 Chevelle
     4476  H/SA  Harvey Emmons III, Friendswood TX, '69 Camaro

     4022 ET/SA  Jeff Teuton, Houma LA, '97 Ram
     4014  C/SA  Marty Burke, Leonard TX, '69 Mustang

     4061   W/S  Fred Riba, Mabelvale AR, '88 Mustang
     4238  E/SA  Carl Brimer, Arlington TX, '97 Camaro

     4771  A/SA  Sammy Pizzolato, Houma LA, '68 Corvette
     4491  A/SA  Tony Wood, Tulsa OK, '69 Camaro

     4726  B/SA  Jim Hanig, Houston TX, '70 Camaro
        7  J/SA  Lee Zane, Pittsgrove NJ, '73 Apollo

     4783  B/SA  Rusty Hall, Sweeney TX, '68 Mustang
     4011  C/SA  Jim Cimarolli, Sulphur Springs TX, '70 Nova

     1666  L/SA  Bryan Valentine, Thornwood NY, '85 Camaro
     4172 AF/SA  Melvin Harris, Haskell OK, '85 Toronado

       
Top of Page

Thursday

Results for Elimination Round 2
ENNIS, Texas - Round 2 winners and next round pairings in
        Stock Eliminator at the NHRA POWERade Drag Racing Series, 17th annual
        O'Reilly Fall Nationals presented by Castrol Syntec: 
     Num  Class Driver

        3  F/SA  J Hefler
     4170  H/SA  D Hough

     7053  E/SA  B Cunningham
        1   B/S  K Helms

     1781  B/SA  D Fletcher
     4402  G/SA  J Emmons

     5517  B/SA  K Borgstrom
     2059  B/SA  B Howell

     4007   K/S  M Woffard
     4144  P/SA  J Hefler

     4731  B/SA  A Ford
     4611  O/SA  L Hudson

      256  F/SA  A Faulk
     4657  C/SA  R Morrow

     1044  A/SA  J Shaul
     4648  L/SA  K LaPorte

     5426  A/SA  G Mosbek
        4  B/SA  S Hall

     4758  G/SA  M Dobrovich
     4476  H/SA  H Emmons III

     4014  C/SA  M Burke
     4061   W/S  F Riba

     4771  A/SA  S Pizzolato
        7  J/SA  L Zane

     4783  B/SA  R Hall
     1666  L/SA  B Valentine

       
Top of Page

Thursday

Results for Elimination Round 3
ENNIS, Texas - SUMMIT FastNews - Results of round 3
        eliminations in Stock Eliminator at the NHRA POWERade Drag Racing
        Series, 17th annual O'Reilly Fall Nationals presented by Castrol Syntec:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Jeff Hefler             F/SA  11.33  0.525    11.388  0.058
 (L) Donald Hough            H/SA  11.89  0.598    11.872 -0.018
6:23 PM Two more go-arounds for these folks today, to get down to seven cars for Sunday, then they pull up stakes to make room for Pro Stock, Pro Mod, Top Alcohol, and Comp to move into the paved pits.
 (W) Bryan Valentine         L/SA  12.17  0.501    12.176  0.006
 (L) Rusty Hall              B/SA  10.50  0.478(R) 10.523  0.023
 (W) Marty Woffard            K/S  11.99  0.572    12.016  0.026
 (L) Jerry Hefler            P/SA  13.09  0.571    13.045 -0.045
 (W) Bernie Cunningham       E/SA  11.22  0.516    11.302  0.082
 (L) Kevin Helms              B/S  10.60  0.564    10.775  0.175
Helms' car hesitated on the launch, looked like too much tire spin. MOV: 0.1117 seconds (approximately 20 feet).
 (W) Amy Faulk               F/SA  10.90  0.499    10.978  0.078
 (L) Ronnie Morrow           C/SA  11.18  0.492(R) 11.119 -0.061
 (W) Sammy Pizzolato         A/SA  10.46  0.574    10.496  0.036
 (L) Lee Zane                J/SA  11.86  0.527    11.944  0.084
Zane gave up the line...MOV: 0.0013 seconds (approximately 2 inches).
 (W) Austin Ford             B/SA  10.94  0.509    10.974  0.034
 (L) Larry Hudson            O/SA  13.16  0.586    13.232  0.072
Ford is sharp on the tree today...
 (W) Gene Mosbek             A/SA  10.43  0.585    10.466  0.036
 (L) Steven Hall             B/SA  10.53  0.503    10.661  0.131
Hall had a great light, but couldn't run the number. MOV: 0.0136 seconds (approximately 2 feet).
 (W) Kent LaPorte            L/SA  12.00  0.508    12.023  0.023
 (L) John Shaul              A/SA  10.39  0.610    10.385 -0.005
 (W) Fred Riba                W/S  16.18  0.647    16.216  0.036
 (L) Marty Burke             C/SA  10.77  0.732    10.856  0.086
MOV: 0.1352 seconds (approximately 23 feet).
 (W) Bill Howell             B/SA  11.55  0.538    10.642 -0.908
 (L) Kevin Borgstrom         B/SA  11.55  0.643    10.675 -0.875
Heads-up!!
 (W) Harvey Emmons III       H/SA  11.65  0.552    11.655  0.005
 (L) Mike Dobrovich          G/SA  11.60  0.546    11.636  0.036
MOV: 0.0257 seconds (approximately 4 feet).
 (W) Dan Fletcher            B/SA  10.70  0.517    10.763  0.063
 (L) Jerry Emmons            G/SA  11.29  0.551    11.322  0.032
Last pair. Good drag race. MOV: 0.0034 seconds (approximately 7 inches).
       
Top of Page

Thursday

Results for Elimination Round 4
ENNIS, Texas - SUMMIT FastNews - Results of round 4
        eliminations in Stock Eliminator at the NHRA POWERade Drag Racing
        Series, 17th annual O'Reilly Fall Nationals presented by Castrol Syntec:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Sammy Pizzolato         A/SA  10.48  0.592    10.472 -0.008
 (L) Bryan Valentine         L/SA  12.16  0.550    12.142 -0.018
7:05 PM Seven pairs, seven survivors to race on Sunday. Everyone else can go find another place to race this weekend...Valentine took way too much win stripe...
 (W) Kent LaPorte            L/SA  12.00  0.567    11.999 -0.001
 (L) Gene Mosbek             A/SA  10.45  0.497(R) 10.429 -0.021
 (W) Austin Ford             B/SA  10.94  0.517    10.962  0.022
 (L) Marty Woffard            K/S  11.99  0.587    12.057  0.067
MOV: 0.1155 seconds (approximately 18 feet). Ford has been sawing the tree down today.. He has a bye to the semifinals.
 (W) Jeff Hefler             F/SA  11.35  0.536    11.335 -0.015
 (L) Bernie Cunningham       E/SA  11.25  0.513    11.230 -0.020
 (W) Harvey Emmons III       H/SA  11.63  0.523    11.761  0.131
 (L) Fred Riba                W/S  16.17  0.623    16.241  0.071
