O’Reilly Fall Nationals
COMPELIMINATOR
FUNNYCAR
PROMOD
PROSTOCK
STOCK
SUPERCOMP
SUPERGAS
SUPERSTREET
TOPALCOHOLDRAGSTER
TOPALCOHOLFUNNYCAR
TOPFUELDRAGSTER
Super Stock
Thursday
Sunday

Thursday

Order for Qualifying Round 1
ENNIS, Texas - SUMMIT FastNews - Order after one round of
        qualifying in Super Stock at the NHRA POWERade Drag Racing Series, 17th
        annual O'Reilly Fall Nationals presented by Castrol Syntec: 
 Psn   Driver                   Class  Index    ET   Ov/Un
   1. Buz Post                 SS/BM  9.70  8.563  -1.137
   2. Bobby Dennis             GT/KA 11.75 10.630  -1.120
   3. Randall Klein            SS/NA 12.45 11.341  -1.109
   4. John Coughlin            SS/CM  9.95  8.861  -1.089
   5. Terry Emmons             SS/JA 11.30 10.242  -1.058
   6. Delmer Wood              GT/JA 11.65 10.627  -1.023
   7. Rodney Dorsey            SS/EM 10.50  9.481  -1.019
   8. John Schiess             GT/FA 11.10 10.089  -1.011
   9. Gilbert Johnson Jr       GT/JA 11.65 10.650  -1.000
  10. Tim Worner               GT/JA 11.65 10.662  -0.988
  11. Jimmy DeFrank            GT/HA 11.35 10.369  -0.981
  12. Joe LoCicero             GT/CA 10.70  9.726  -0.974
  13. Brent Johnson            GT/IA 11.50 10.532  -0.968
  14. Don Barber               GT/BA 10.55  9.582  -0.968
  15. James Caro               GT/CA 10.70  9.745  -0.955
  16. Don O'Malley             SS/KA 11.55 10.604  -0.946
  17. Sid Bonnecarrere         SS/AA 10.00  9.057  -0.943
  18. Terry Pearson            GT/CA 10.70  9.772  -0.928
  19. Joe Teuton Jr.           SS/BA 10.20  9.276  -0.924
  20. Larry Schmidt            SS/PA 12.95 12.028  -0.922
  21. Robert Cruzen            GT/TA 10.90  9.999  -0.901
  22. Ronnie Courtney           GT/F 10.90 10.007  -0.893
  23. Tom Meyer                SS/LA 11.75 10.866  -0.884
  24. Kandra Weber             SS/MA 12.15 11.270  -0.880
  25. Pete Peery               GT/CA 10.70  9.831  -0.869
  26. Ken Howell                GT/D 10.65  9.827  -0.823
  27. Stan Perry               SS/DA 10.50  9.680  -0.820
  28. Larry Stewart            GT/GA 11.20 10.393  -0.807
  29. Jimmy Bridges             SS/C 10.35  9.552  -0.798
  30. Toby Torres              SS/CM  9.95  9.197  -0.753
  31. Jim Voth                  GT/F 10.90 10.154  -0.746
  32. Ronnie Marlow            GT/AA 10.40  9.695  -0.705
  33. Kevin Helms              SS/IA 11.00 10.299  -0.701
  34. Rick Wolf                GT/EA 10.95 10.265  -0.685
  35. Harvey Gary              GT/EA 10.95 10.299  -0.651
  36. Grace Howell             GT/LA 11.85 11.200  -0.650
  37. Norman Marsden           SS/LA 11.75 11.111  -0.639
  38. Bill Friebel             SS/HA 10.90 10.280  -0.620
  39. Korey Mawhee             GT/DA 10.80 10.180  -0.620
  40. Ron Cheshier             SS/DA 10.50  9.898  -0.602
  41. Tony Cowell              GT/IA 11.50 10.956  -0.544
  42. R.J. Torres              SS/GA 10.85 10.324  -0.526
  43. Anthony Bertozzi         SS/BS 10.05  9.524  -0.526
  44. Bonnie Dennis            GT/MA 12.05 11.649  -0.401
  45. Todd Morse               GT/DA 10.80 10.488  -0.312
  46. Harvey Emmons III        SS/KA 11.55 11.244  -0.306
  47. Bob Utsler                SS/K 11.30 11.010  -0.290
  48. Bobby Brannon            SS/JA 11.30 11.033  -0.267
  49. Jeff Hefler              SS/KA 11.55 11.621   0.071
  50. Dan Fletcher             SS/HA 10.90 10.981   0.081
  51. Isaac Caswell            GT/DA 10.80 10.960   0.160
  52. Tom Lundstedt             SS/I 10.85 11.022   0.172
  53. Larry Beesinger          SS/OA 12.60 13.065   0.465
  54. Jeff Miller              SS/BM  9.70 14.707   5.007
  55. James Lee                 GT/J 11.35 17.129   5.779
  56. Walter Gamble            SS/EM 10.50 21.510  11.010
          --------- Not Qualified ---------
  57. J.B. Clegg               SS/JA 11.30   DQ
  58. Vic Penrod               SS/IA 11.00   DQ
  59. Blair Patrick            SS/FA 10.75   DQ
  60. Don Bevers               SS/BM  9.70   DQ

       
Top of Page

Thursday

Order for Qualifying Round 2
ENNIS, Texas - SUMMIT FastNews - Order after 2 rounds of
        qualifying in Super Stock at the NHRA POWERade Drag Racing Series, 17th
        annual O'Reilly Fall Nationals presented by Castrol Syntec: 
 Psn   Driver                   Class  Index    ET   Ov/Un
   1. Buz Post                 SS/BM  9.70  8.563  -1.137
   2. Randall Klein            SS/NA 12.45 11.320  -1.130
   3. Bobby Dennis             GT/KA 11.75 10.630  -1.120
   4. John Coughlin            SS/CM  9.95  8.861  -1.089
   5. Terry Emmons             SS/JA 11.30 10.242  -1.058
   6. John Schiess             GT/FA 11.10 10.047  -1.053
   7. Tim Worner               GT/JA 11.65 10.620  -1.030
   8. Delmer Wood              GT/JA 11.65 10.626  -1.024
   9. Rod Dorsey               SS/EM 10.50  9.481  -1.019
  10. Don O'Malley             SS/KA 11.55 10.533  -1.017
  11. Joe LoCicero             GT/CA 10.70  9.686  -1.014
  12. Gilbert Johnson Jr       GT/JA 11.65 10.650  -1.000
  13. Jimmy DeFrank            GT/HA 11.35 10.369  -0.981
  14. James Caro               GT/CA 10.70  9.729  -0.971
  15. Brent Johnson            GT/IA 11.50 10.532  -0.968
  16. Don Barber               GT/BA 10.55  9.582  -0.968
  17. Sid Bonnecarrere         SS/AA 10.00  9.057  -0.943
  18. Bonnie Dennis            GT/MA 12.05 11.109  -0.941
  19. Terry Pearson            GT/CA 10.70  9.772  -0.928
  20. Joe Teuton Jr.           SS/BA 10.20  9.276  -0.924
  21. Jeff Miller              SS/BM  9.70  8.777  -0.923
  22. Larry Schmidt            SS/PA 12.95 12.028  -0.922
  23. Robert Cruzen            GT/TA 10.90  9.991  -0.909
  24. Blair Patrick            SS/FA 10.75  9.849  -0.901
  25. Kandra Weber             SS/MA 12.15 11.252  -0.898
  26. Ronnie Courtney           GT/F 10.90 10.007  -0.893
  27. Tom Meyer                SS/LA 11.75 10.866  -0.884
  28. Pete Peery               GT/CA 10.70  9.826  -0.874
  29. Stan Perry               SS/DA 10.50  9.631  -0.869
  30. Ken Howell                GT/D 10.65  9.827  -0.823
  31. Larry Stewart            GT/GA 11.20 10.388  -0.812
  32. Jimmy Bridges             SS/C 10.35  9.552  -0.798
  33. John Clegg III           SS/AM  9.55  8.789  -0.761
  34. Jim Voth                  GT/F 10.90 10.146  -0.754
  35. Toby Torres              SS/CM  9.95  9.197  -0.753
  36. Don Bevers               SS/BM  9.70  8.953  -0.747
  37. J.B. Clegg               SS/JA 11.30 10.570  -0.730
  38. Ronnie Marlow            GT/AA 10.40  9.691  -0.709
  39. Kevin Helms              SS/IA 11.00 10.299  -0.701
  40. Grace Howell             GT/LA 11.85 11.161  -0.689
  41. Rick Wolf                GT/EA 10.95 10.265  -0.685
  42. Korey Mawhee             GT/DA 10.80 10.116  -0.684
  43. Harvey Gary              GT/EA 10.95 10.299  -0.651
  44. Norman Marsden           SS/LA 11.75 11.111  -0.639
  45. Bill Friebel             SS/HA 10.90 10.280  -0.620
  46. Dan Fletcher             SS/HA 10.90 10.281  -0.619
  47. Ron Cheshier             SS/DA 10.50  9.898  -0.602
  48. Vic Penrod               SS/IA 11.00 10.439  -0.561
  49. Tony Cowell              GT/IA 11.50 10.956  -0.544
  50. R.J. Torres              SS/GA 10.85 10.324  -0.526
  51. Anthony Bertozzi         SS/BS 10.05  9.524  -0.526
  52. Bob Utsler                SS/K 11.30 10.929  -0.371
  53. James Lee                 GT/J 11.35 11.001  -0.349
  54. Todd Morse               GT/DA 10.80 10.462  -0.338
  55. Harvey Emmons III        SS/KA 11.55 11.244  -0.306
  56. Walter Gamble            SS/EM 10.50 10.216  -0.284
  57. Bobby Brannon            SS/JA 11.30 11.017  -0.283
  58. Jeff Hefler              SS/KA 11.55 11.621   0.071
  59. Isaac Caswell            GT/DA 10.80 10.960   0.160
  60. Tom Lundstedt             SS/I 10.85 11.022   0.172
  61. Larry Beesinger          SS/OA 12.60 13.065   0.465

       
Top of Page

Thursday

Order for Qualifying Round 3
ENNIS, Texas - SUMMIT FastNews - Final order after 3 rounds
        of qualifying in Super Stock at the NHRA POWERade Drag Racing Series,
        17th annual O'Reilly Fall Nationals presented by Castrol Syntec: 
 Psn   Driver                   Class  Index    ET   Ov/Un
   1. Randall Klein            SS/NA 12.45 11.282  -1.168
   2. Buz Post                 SS/BM  9.70  8.563  -1.137
   3. Bobby Dennis             GT/KA 11.75 10.630  -1.120
   4. John Coughlin            SS/CM  9.95  8.861  -1.089
   5. John Schiess             GT/FA 11.10 10.027  -1.073
   6. Terry Emmons             SS/JA 11.30 10.242  -1.058
   7. Delmer Wood              GT/JA 11.65 10.609  -1.041
   8. Tim Worner               GT/JA 11.65 10.620  -1.030
   9. Rod Dorsey               SS/EM 10.50  9.473  -1.027
  10. Joe LoCicero             GT/CA 10.70  9.676  -1.024
  11. Don O'Malley             SS/KA 11.55 10.533  -1.017
  12. Gilbert Johnson Jr       GT/JA 11.65 10.650  -1.000
  13. James Caro               GT/CA 10.70  9.714  -0.986
  14. Jimmy DeFrank            GT/HA 11.35 10.369  -0.981
  15. Ronnie Courtney           GT/F 10.90  9.922  -0.978
  16. Brent Johnson            GT/IA 11.50 10.532  -0.968
  17. Don Barber               GT/BA 10.55  9.582  -0.968
  18. Sid Bonnecarrere         SS/AA 10.00  9.057  -0.943
  19. Bonnie Dennis            GT/MA 12.05 11.109  -0.941
  20. Jeff Miller              SS/BM  9.70  8.767  -0.933
  21. Terry Pearson            GT/CA 10.70  9.772  -0.928
  22. Joe Teuton Jr.           SS/BA 10.20  9.276  -0.924
  23. Larry Schmidt            SS/PA 12.95 12.028  -0.922
  24. Robert Cruzen            GT/TA 10.90  9.991  -0.909
  25. Blair Patrick            SS/FA 10.75  9.849  -0.901
  26. Kandra Weber             SS/MA 12.15 11.252  -0.898
  27. Tom Meyer                SS/LA 11.75 10.866  -0.884
  28. Tom Lundstedt             SS/I 10.85  9.970  -0.880
  29. Pete Peery               GT/CA 10.70  9.826  -0.874
  30. Stan Perry               SS/DA 10.50  9.631  -0.869
  31. Larry Stewart            GT/GA 11.20 10.345  -0.855
  32. Ken Howell                GT/D 10.65  9.827  -0.823
  33. Jimmy Bridges             SS/C 10.35  9.552  -0.798
  34. John Clegg III           SS/AM  9.55  8.761  -0.789
  35. Jim Voth                  GT/F 10.90 10.141  -0.759
  36. Toby Torres              SS/CM  9.95  9.197  -0.753
  37. Don Bevers               SS/BM  9.70  8.953  -0.747
  38. Dan Fletcher             SS/HA 10.90 10.166  -0.734
  39. J.B. Clegg               SS/JA 11.30 10.570  -0.730
  40. Ronnie Marlow            GT/AA 10.40  9.691  -0.709
  41. Korey Mawhee             GT/DA 10.80 10.096  -0.704
  42. Kevin Helms              SS/IA 11.00 10.299  -0.701
  43. Harvey Gary              GT/EA 10.95 10.252  -0.698
  44. Grace Howell             GT/LA 11.85 11.161  -0.689
  45. Rick Wolf                GT/EA 10.95 10.265  -0.685
  46. Norman Marsden           SS/LA 11.75 11.111  -0.639
  47. Ron Cheshier             SS/DA 10.50  9.879  -0.621
  48. Bill Friebel             SS/HA 10.90 10.280  -0.620
  49. Vic Penrod               SS/IA 11.00 10.433  -0.567
  50. Tony Cowell              GT/IA 11.50 10.956  -0.544
  51. R.J. Torres              SS/GA 10.85 10.324  -0.526
  52. Anthony Bertozzi         SS/BS 10.05  9.524  -0.526
  53. Bob Utsler                SS/K 11.30 10.929  -0.371
  54. James Lee                 GT/J 11.35 10.989  -0.361
  55. Todd Morse               GT/DA 10.80 10.462  -0.338
  56. Harvey Emmons III        SS/KA 11.55 11.244  -0.306
  57. Walter Gamble            SS/EM 10.50 10.216  -0.284
  58. Bobby Brannon            SS/JA 11.30 11.017  -0.283
  59. Jeff Hefler              SS/KA 11.55 11.316  -0.234
  60. Isaac Caswell            GT/DA 10.80 10.960   0.160
  61. Larry Beesinger          SS/OA 12.60 13.065   0.465

       
Top of Page

Thursday

Results for Elimination Round 1
ENNIS, Texas - Round 1 winners and next round pairings in
        Super Stock at the NHRA POWERade Drag Racing Series, 17th annual
        O'Reilly Fall Nationals presented by Castrol Syntec: 
     Num  Class Driver, Home Town, Car Type

        7 SS/NA  Randall Klein, Lincoln NE, '56 Nomad
     4547 SS/DA  Ron Cheshier, White Hall AR, '69 Camaro

     4018 SS/JA  J.B. Clegg, Victoria TX, '74 Firebird
     4466 GT/TA  Robert Cruzen, Cleveland OK, '02 S-10

     5189  GT/F  Jim Voth, Buhler KS, '66 Monte Carlo
        4 SS/BM  Jeff Miller, Pearland TX, '98 Grand Am

     4208 GT/CA  James Caro, Houma LA, '00 Avenger
     4705 SS/JA  Bobby Brannon, Bossier City LA, '98 Firebird

        8 GT/KA  Bobby Dennis, Shorter AL, '95 Achieva
     4442 SS/AA  Sid Bonnecarrere, Gray LA, '68 Dart

     3575 SS/KA  Don O'Malley, Decatur IL, '64 Corvette
     4476 SS/KA  Harvey Emmons III, Friendswood TX, '69 Camaro

     4497 GT/JA  Delmer Wood, Tulsa OK, '90 Camaro
     2131 SS/BS  Anthony Bertozzi, Richmond VA, '98 Grand Am

       26  GT/F  Ronnie Courtney, Johnston SC, '02 Cavalier
     2096 SS/DA  Stan Perry, Pleasant View TN, '69 Camaro

     4700  GT/D  Ken Howell, Baytown TX, '82 Firebird
                  Bye

      215 GT/CA  Joe LoCicero, Snellville GA, '88 Camaro
     5534 GT/DA  Todd Morse, Littleton CO, '85 Mustang

       43 SS/JA  Terry Emmons, Pasadena TX, '96 Firebird
     4733 SS/GA  R.J. Torres, El Paso TX, '68 Mustang

        3 GT/HA  Jimmy DeFrank, Chatsworth CA, '87 Camaro
     4118 GT/CA  Pete Peery, Bowie TX, '91 Calais

      335 SS/CM  John Coughlin, Delaware OH, '02 Cavalier
     4563 SS/IA  Vic Penrod, Walters OK, '69 Camaro

       45 SS/IA  Kevin Helms, Mineola TX, '68 Camaro
     5240 SS/LA  Tom Meyer, Pierce NE, '66 Chevy II

        1 SS/HA  Dan Fletcher, Churchville NY, '69 Camaro
     5004 SS/PA  Larry Schmidt, Grand Island NE, '55 Bel Air

     4827 GT/IA  Brent Johnson, Lecompte LA, '91 Calais
     4166 GT/GA  Larry Stewart, Clinton MS, '87 Camaro

       
Top of Page

Thursday

Results for Elimination Round 2
ENNIS, Texas - SUMMIT FastNews - Results of round 2
        eliminations in Super Stock at the NHRA POWERade Drag Racing Series,
        17th annual O'Reilly Fall Nationals presented by Castrol Syntec: 
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Bobby Brannon          SS/JA  11.02  0.502    11.044  0.024
 (L) James Caro             GT/CA   9.74  0.468(R)  9.729 -0.011
6:01 PM It's 62 degrees, 78 percent relative humidity, the barometer 30.08 and falling, under overcast skies.
 (W) Larry Stewart          GT/GA  10.33  0.538    10.349  0.019
 (L) Brent Johnson          GT/IA  10.57  0.544    10.553 -0.017
 (W) Robert Cruzen          GT/TA  10.02  0.554    10.151  0.131
 (L) J.B. Clegg             SS/JA  10.58  0.712    10.589  0.009
MOV: 0.0365 seconds (approximately 7 feet).
 (W) John Coughlin          SS/CM   8.89  0.503     9.046  0.156
 (L) Vic Penrod             SS/IA  10.43  0.359(R) 10.471  0.041
 (W) Ronnie Courtney         GT/F   9.90  0.504     9.931  0.031
 (L) Stan Perry             SS/DA   9.66  0.511     9.684  0.024
Nice drag race! MOV: 0.0009 seconds (approximately 2 inches). .035 packages in both lanes.
 (W) Dan Fletcher           SS/HA  10.14  0.526    10.146  0.006
 (L) Larry Schmidt          SS/PA  12.05  0.399(R) 12.093  0.043
 (W) Randall Klein          SS/NA  11.33  0.509    11.391  0.061
 (L) Ron Cheshier           SS/DA   9.89  0.553    11.473  1.583
Klein is driving well this weekend...
 (W) Kevin Helms            SS/IA  10.34  0.548    10.374  0.034
 (L) Tom Meyer              SS/LA  10.94  0.529    10.928 -0.012
Meyer took too much stripe...
 (W) Anthony Bertozzi       SS/BS   9.43  0.482     9.412 -0.018
 (L) Delmer Wood            GT/JA  10.61  0.486(R) 10.623  0.013
 (W) Bobby Dennis           GT/KA  10.67  0.557    10.696  0.026
 (L) Sid Bonnecarrere       SS/AA   9.05  0.495(R)  9.066  0.016
 (W) Pete Peery             GT/CA   9.87  0.571     9.881  0.011
 (L) Jimmy DeFrank          GT/HA  10.40  0.533    10.396 -0.004
 (W) Joe LoCicero           GT/CA   9.68  0.520     9.686  0.006
 (L) Todd Morse             GT/DA  10.47  0.538    10.468 -0.002
 (W) Terry Emmons           SS/JA  10.28  0.539    10.303  0.023
 (L) R.J. Torres            SS/GA  10.40  0.525    10.452  0.052
MOV: 0.0152 seconds (approximately 3 feet).
 (W) Don O'Malley           SS/KA  11.55  0.559    10.572 -0.978
 (L) Harvey Emmons III      SS/KA  11.55  0.519    10.919 -0.631
 (W) Jim Voth                GT/F  10.90  2.012    14.165  3.265
 (L) Jeff Miller            SS/BM   9.70  0.000(R) (Broke)
Miller broke last round (against a red light) and could not return.
 (W) Ken Howell              GT/D  10.65  0.498    11.791  1.141
     was unopposed
Howell gets the bye run.
       
Top of Page

Thursday

Results for Elimination Round 3
ENNIS, Texas - SUMMIT FastNews - Results of round 3
        eliminations in Super Stock at the NHRA POWERade Drag Racing Series,
        17th annual O'Reilly Fall Nationals presented by Castrol Syntec: 
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Kevin Helms            SS/IA  10.35  0.514    10.401  0.051
 (L) John Coughlin          SS/CM   8.91  0.531     8.953  0.043
6:50 PM This round cuts Super Stock down to eight players for Sunday. Helms gets to play...MOV: 0.0094 seconds (approximately 23 inches).
 (W) Pete Peery             GT/CA   9.87  0.500     9.893  0.023
 (L) Terry Emmons           SS/JA  10.27  0.480(R) 10.294  0.024
Peery runs a 0.023 package against Emmons' red light...
 (W) Randall Klein          SS/NA  11.32  0.508    11.325  0.005
 (L) Robert Cruzen          GT/TA  10.02  0.287(R) 10.036  0.016
Klein continues to drive well - this time against a red light. A 0.013 package...nice job.
 (W) Anthony Bertozzi       SS/BS   9.41  0.547     9.499  0.089
 (L) Ronnie Courtney         GT/F   9.91  0.456(R) 12.029  2.119
Bertozzi does that to lots of opponents...
 (W) Joe LoCicero           GT/CA   9.68  0.525     9.660 -0.020
 (L) Ken Howell              GT/D   9.87  0.540     9.837 -0.033
 (W) Bobby Brannon          SS/JA  11.04  0.540    11.051  0.011
 (L) Jim Voth                GT/F  10.14  0.549    10.191  0.051
MOV: 0.0496 seconds (approximately 10 feet).
 (W) Bobby Dennis           GT/KA  10.69  0.598    10.683 -0.007
 (L) Don O'Malley           SS/KA  10.57  0.534    10.558 -0.012
O'Malley took too much stripe...
 (W) Larry Stewart          GT/GA  10.34  0.502    10.357  0.017
 (L) Dan Fletcher           SS/HA  10.14  0.517    10.160  0.020
MOV: 0.0182 seconds (approximately 3 feet). Fletcher can now concentrate on Stock...
       
Top of Page

Sunday

Results for Elimination Round 4
ENNIS, Texas - SUMMIT FastNews - Results of round 4
        eliminations in Super Stock at the NHRA POWERade Drag Racing Series,
        17th annual O'Reilly Fall Nationals presented by Castrol Syntec: 
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Bobby Brannon          SS/JA  10.45  0.482    10.982  0.532
 (L) Randall Klein          SS/NA  11.34  0.000(R) (Broke)
2:34 PM Klein broke before he could stage and was pushed off.
 (W) Kevin Helms            SS/IA  10.30  0.557    10.257 -0.043
 (L) Larry Stewart          GT/GA  10.34  0.000(R) (Broke)
Stewart rolls the beams and gives Helms the win.
 (W) Joe LoCicero           GT/CA  10.70  0.560     9.654 -1.046
 (L) Pete Peery             GT/CA  10.70  0.506     9.812 -0.888
 (W) Bobby Dennis           GT/KA  10.60  0.532    10.554 -0.046
 (L) Anthony Bertozzi       SS/BS   9.33  0.493(R)  9.342  0.012
In the semi-finals it will be Dennis vs. Brannon and LoCicero vs. Helms.
       
Top of Page

Sunday

Results for Elimination Round 5
ENNIS, Texas - SUMMIT FastNews - Results of round 5
        eliminations in Super Stock at the NHRA POWERade Drag Racing Series,
        17th annual O'Reilly Fall Nationals presented by Castrol Syntec: 
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Kevin Helms            SS/IA  10.26  0.549    10.251 -0.009
 (L) Joe LoCicero           GT/CA   9.65  0.498(R)  9.652  0.002
3:37 PM
 (W) Bobby Brannon          SS/JA  10.97  0.545    10.976  0.006
 (L) Bobby Dennis           GT/KA  10.57  0.472(R) 10.603  0.033
It's Helms against Brannon for the "Wally."
       
Top of Page

Sunday

Results for Final Round 
ENNIS, Texas - SUMMIT FastNews - Results of final, round 6
        eliminations in Super Stock at the NHRA POWERade Drag Racing Series,
        17th annual O'Reilly Fall Nationals presented by Castrol Syntec: 
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Kevin Helms            SS/IA  10.25  0.574    10.259  0.009
 (L) Bobby Brannon          SS/JA  10.97  0.479(R) 10.943 -0.027
4:20 PM Brannon went red, ending this one quickly.
       
Top of Page