• Box score  • Summary  • Game notes  • Starting lineups  
• Play by Play:  • 1st Quarter  • 2nd Quarter  • 3rd Quarter  • 4th Quarter  
National Basketball Association
Denver 111 L.A. Lakers 105
 Final 1 2 3 4 T
 Denver 30 33 23 25 111
 L.A. Lakers 28 30 28 19 105
Officials: James Capers • Ron Garretson • Derek Richardson
April 03, 2007 Staples Center-Attendance: 18,997 (18,997) Time: 2:25

Nuggets(37-36)
FIELD GOALS REBOUNDS
  Player POS MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
 C. Anthony sf 45:49 8-18 0-0 15-18 1 4 5 4 4 2 4 1 31
 . Nene f/c 35:31 4-9 0-0 6-8 2 4 6 0 2 0 1 0 14
 M. Camby c 42:34 8-14 0-0 5-6 6 14 20 2 3 1 2 6 21
 A. Iverson g 45:48 10-24 0-1 0-4 0 4 4 10 2 1 2 0 20
 S. Blake pg 22:26 1-4 0-0 0-0 0 0 0 6 1 1 1 0 2
 L. Kleiza g/f 16:44 4-5 3-3 0-0 0 1 1 0 4 0 0 0 11
 R. Evans pf 10:27 1-1 0-0 0-0 0 2 2 0 2 0 1 0 2
 J. Smith sg 20:41 4-8 2-6 0-0 1 3 4 1 4 2 3 0 10
 Total   240:00 40-83 5-10 26-36 10 32 42 23 22 7 14 7 111
 Percentage: 48.2% 50.0% 72.2%       Team Rebounds: 12
Lakers(39-35)
FIELD GOALS REBOUNDS
  Player POS MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
 L. Walton sf 34:02 6-10 1-2 1-2 2 3 5 2 1 2 0 0 14
 L. Odom f 43:19 6-13 1-2 4-4 0 14 14 12 6 0 4 0 17
 K. Brown f/c 16:01 3-5 0-0 0-0 0 3 3 2 2 0 3 0 6
 K. Bryant sg 44:38 14-31 0-5 11-11 0 3 3 4 3 0 3 3 39
 S. Parker pg 30:45 1-6 0-2 2-2 0 2 2 3 1 0 1 0 4
 B. Cook pf 5:36 0-3 0-2 1-2 1 0 1 1 1 0 0 0 1
 S. Williams pg 5:01 1-2 0-1 0-0 1 0 1 1 0 0 0 0 2
 A. Bynum c 18:43 2-5 0-0 0-2 1 4 5 0 5 0 0 3 4
 S. Vujacic g 5:01 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
 M. Evans g/f 12:27 3-6 1-2 0-0 1 2 3 1 0 0 0 0 7
 R. Turiaf f 12:13 3-5 0-0 3-3 1 3 4 0 4 0 3 0 9
 J. Farmar g 12:14 0-3 0-1 0-0 0 0 0 3 1 1 0 0 0
 Total   240:00 40-90 3-17 22-26 7 34 41 30 24 3 14 6 105
 Percentage: 44.4% 17.6% 84.6%       Team Rebounds: 12
  Nuggets Lakers
 Fast Break Points 15 6
 Points in the Paint 50 44
 Second Chance Points 14 17
 Points Scored off Turnovers 14 12
 Biggest Lead 7 6
Lead Changes 14 • Times Tied 18
 Player Infraction Qtr - Time
 Lamar Odom - Los Angeles technical 4 - 11:14
 J.R. Smith - Denver flagrant 4 - 1:31
 Ronny Turiaf - Los Angeles flagrant 4 - 10:32
First Quarter Back to top
Time  LAL DEN  Play
11:50  0 2  DEN: Marcus Camby shot good
11:40  2 2  LAL: Kobe Bryant shot good
10:50  4 2  LAL: Kobe Bryant shot good
10:30  4 4  DEN: Carmelo Anthony shot good
10:20  6 4  LAL: Lamar Odom shot good
10:10  6 6  DEN: Carmelo Anthony shot good
9:40  6 8  DEN: Marcus Camby shot good
9:20  8 8  LAL: Kwame Brown shot good
9:10  8 10  DEN: Allen Iverson shot good
8:50  10 10  LAL: Luke Walton shot good
8:40  10 12  DEN: Nene Hilario shot good
7:30  12 12  LAL: Kwame Brown shot good
6:50  12 14  DEN: Marcus Camby shot good
6:20  12 16  DEN: Carmelo Anthony shot good
5:40  14 16  LAL: Luke Walton shot good
4:50  16 16  LAL: Kwame Brown shot good
4:30  16 17  DEN: Carmelo Anthony free throw good
4:30  16 18  DEN: Carmelo Anthony free throw good
3:50  16 20  DEN: Allen Iverson shot good
3:40  18 20  LAL: Luke Walton shot good
3:20  18 22  DEN: Allen Iverson shot good
3:10  20 22  LAL: Kobe Bryant shot good
2:39  21 22  LAL: Lamar Odom free throw good
2:39  22 22  LAL: Lamar Odom free throw good
1:50  23 22  LAL: Kobe Bryant free throw good
1:50  24 22  LAL: Kobe Bryant free throw good
1:30  26 22  LAL: Kobe Bryant shot good
1:10  26 24  DEN: Carmelo Anthony shot good
1:00  26 26  DEN: Linas Kleiza shot good
0:40  28 26  LAL: Kobe Bryant shot good
0:30  28 27  DEN: Nene Hilario free throw good
0:30  28 28  DEN: Nene Hilario free throw good
0:10  28 30  DEN: Nene Hilario shot good

Second Quarter Back to top
Time  LAL DEN  Play
11:50  30 30  LAL: Kobe Bryant shot good
11:50  31 30  LAL: Kobe Bryant free throw good
11:20  31 32  DEN: Allen Iverson shot good
10:50  31 35  DEN: Linas Kleiza 3-point shot good
10:40  33 35  LAL: Andrew Bynum shot good
10:30  33 36  DEN: Carmelo Anthony free throw good
10:10  35 36  LAL: Maurice Evans shot good
9:40  37 36  LAL: Maurice Evans shot good
9:20  37 39  DEN: Linas Kleiza 3-point shot good
8:50  37 41  DEN: Carmelo Anthony shot good
8:49  37 42  DEN: Carmelo Anthony free throw good
8:40  39 42  LAL: Sasha Vujacic shot good
7:50  41 42  LAL: Shammond Williams shot good
7:30  41 44  DEN: J.R. Smith shot good
6:50  42 44  LAL: Smush Parker free throw good
6:50  43 44  LAL: Smush Parker free throw good
6:30  43 46  DEN: Marcus Camby shot good
6:00  43 49  DEN: Linas Kleiza 3-point shot good
5:30  44 49  LAL: Ronny Turiaf free throw good
5:30  45 49  LAL: Ronny Turiaf free throw good
4:50  45 51  DEN: Steve Blake shot good
4:30  47 51  LAL: Kobe Bryant shot good
4:20  47 52  DEN: Carmelo Anthony free throw good
4:20  47 53  DEN: Carmelo Anthony free throw good
4:00  48 53  LAL: Brian Cook free throw good
3:40  48 55  DEN: Marcus Camby shot good
3:30  50 55  LAL: Lamar Odom shot good
3:20  50 57  DEN: Allen Iverson shot good
2:59  51 57  LAL: Lamar Odom free throw good
2:59  52 57  LAL: Lamar Odom free throw good
2:50  52 59  DEN: Marcus Camby shot good
2:30  54 59  LAL: Kobe Bryant shot good
2:10  55 59  LAL: Kobe Bryant free throw good
2:10  56 59  LAL: Kobe Bryant free throw good
1:50  56 61  DEN: Allen Iverson shot good
0:30  58 63  DEN: Carmelo Anthony shot good

Third Quarter Back to top
Time  LAL DEN  Play
11:50  60 63  LAL: Kobe Bryant shot good
11:30  60 65  DEN: Nene Hilario shot good
10:10  62 66  LAL: Lamar Odom shot good
8:50  62 68  DEN: Allen Iverson shot good
8:40  64 68  LAL: Andrew Bynum shot good
8:30  64 70  DEN: Allen Iverson shot good
8:10  67 70  LAL: Lamar Odom 3-point shot good
7:30  69 70  LAL: Luke Walton shot good
7:10  69 72  DEN: Allen Iverson shot good
6:50  71 72  LAL: Kobe Bryant shot good
6:00  72 72  LAL: Kobe Bryant free throw good
6:00  73 72  LAL: Kobe Bryant free throw good
5:40  75 72  LAL: Luke Walton shot good
5:20  75 74  DEN: Nene Hilario shot good
5:00  76 74  LAL: Kobe Bryant free throw good
5:00  77 74  LAL: Kobe Bryant free throw good
4:40  77 75  DEN: Nene Hilario free throw good
4:40  77 76  DEN: Nene Hilario free throw good
4:10  79 76  LAL: Kobe Bryant shot good
3:40  79 78  DEN: Carmelo Anthony shot good
3:00  81 78  LAL: Lamar Odom shot good
2:10  84 78  LAL: Luke Walton 3-point shot good
1:50  84 79  DEN: Marcus Camby free throw good
1:30  85 80  LAL: Kobe Bryant free throw good
1:30  86 80  LAL: Kobe Bryant free throw good
1:10  86 82  DEN: Reggie Evans shot good
0:30  86 83  DEN: Marcus Camby free throw good
0:30  86 84  DEN: Marcus Camby free throw good
0:10  86 86  DEN: Marcus Camby shot good

Fourth Quarter Back to top
Time  LAL DEN  Play
11:20  86 87  DEN: Carmelo Anthony free throw good
11:10  86 89  DEN: J.R. Smith shot good
10:40  88 89  LAL: Ronny Turiaf shot good
10:40  88 90  DEN: Carmelo Anthony free throw good
10:40  88 92  DEN: Allen Iverson shot good
10:10  91 92  LAL: Maurice Evans 3-point shot good
10:10  92 92  LAL: Ronny Turiaf free throw good
10:00  92 93  DEN: Carmelo Anthony free throw good
10:00  92 94  DEN: Carmelo Anthony free throw good
9:40  94 94  LAL: Ronny Turiaf shot good
9:10  96 94  LAL: Ronny Turiaf shot good
8:50  96 95  DEN: Carmelo Anthony free throw good
8:50  96 96  DEN: Carmelo Anthony free throw good
8:30  98 96  LAL: Kobe Bryant shot good
7:20  98 98  DEN: Marcus Camby shot good
6:50  100 98  LAL: Kobe Bryant shot good
6:00  100 101  DEN: J.R. Smith 3-point shot good
4:40  102 101  LAL: Smush Parker shot good
4:20  102 102  DEN: Nene Hilario free throw good
4:00  102 105  DEN: J.R. Smith 3-point shot good
2:10  102 107  DEN: Carmelo Anthony shot good
2:00  104 107  LAL: Kobe Bryant shot good
0:50  104 108  DEN: Carmelo Anthony free throw good
0:50  104 109  DEN: Carmelo Anthony free throw good
0:10  105 109  LAL: Luke Walton free throw good
0:10  105 110  DEN: Carmelo Anthony free throw good
0:03  105 111  DEN: Marcus Camby free throw good

Leading scorers
Denver:  Carmelo Anthony 31, Marcus Camby 21, Allen Iverson 20, Nene Hilario 14, Linas Kleiza 11, J.R. Smith 10, Steve Blake 2, Reggie Evans 2
Los Angeles:  Kobe Bryant 39, Lamar Odom 17, Luke Walton 14, Ronny Turiaf 9, Maurice Evans 7, Kwame Brown 6, Andrew Bynum 4, Smush Parker 4, Sasha Vujacic 2, Shammond Williams 2, Brian Cook 1
Leading rebounders
Denver:  Marcus Camby 20, Carmelo Anthony 6, Nene Hilario 6, Allen Iverson 4, J.R. Smith 4, Reggie Evans 3, Linas Kleiza 1
Los Angeles:  Lamar Odom 13, Andrew Bynum 5, Luke Walton 5, Ronny Turiaf 4, Kwame Brown 3, Kobe Bryant 3, Maurice Evans 3, Smush Parker 2, Brian Cook 1, Shammond Williams 1
Game notes Back to top
• Nuggets Marcus Camby has 20 rebounds with 0:08 left, 4th Quarter
Starting lineups
Denver:   Nene Hilario, Carmelo Anthony, Marcus Camby, Allen Iverson, Steve Blake
Los Angeles:   Luke Walton, Lamar Odom, Kwame Brown, Smush Parker, Kobe Bryant
Summary Back to top

Nuggets 111, Lakers 105

LOS ANGELES (AP) -The Denver Nuggets won one for coach George Karl. The victory served as a consolation prize of sorts for assistant Adrian Dantley.

Carmelo Anthony scored 31 points, Marcus Camby had 21 points, 20 rebounds and six blocked shots, and the Nuggets beat Los Angeles 111-105 Tuesday night to move within 1 1/2 games of the sixth-place Lakers in the Western Conference.

The Lakers (39-35) lost for the third time in four games despite getting 39 points from Kobe Bryant, enabling him to become the youngest player to reach 19,000 career points, and a triple-double from Lamar Odom.

Karl missed the game to remain in Idaho with his son, who underwent surgery for the removal of cancerous lymph nodes Monday. Dantley, who assumed head coaching duties, said he spoke with Karl before the game and expects him to be on the bench Wednesday night in Denver when the Nuggets face the Sacramento Kings.

``The guys did a good job,'' Dantley said. ``They responded to me and they didn't give me any problems. We needed the game. I'm sure coach Karl's going to be happy about the win.''

Lakers coach Phil Jackson was selected to the Basketball Hall of Fame on Monday, while Dantley, a six-time All-Star in a 15-year NBA career, didn't make it.

``I got a win against a Hall of Famer, and I didn't make the Hall of Fame,'' said Dantley, obviously disappointed. ``I thought I'd be a Hall of Famer today, too. Pretty good victory. But that's the best coach of all-time.''

Allen Iverson had 20 points and 10 assists and Nene added 14 points and six rebounds for the Nuggets (37-36), who moved one game ahead of the eighth-place Clippers in the West.

Camby reached 20 points and 20 rebounds in a game for the sixth time in his career.

``Any time you get a guy to fill the stat sheet up like that, you ain't supposed to lose,'' said Anthony, who scored 11 points in the fourth quarter.

``We needed a win,'' Camby said. ``A lot of people are talking about trying to get the sixth seed. Sixth or seventh, you have to pick your poison - the Suns or the Spurs. We're just trying to play at a high level entering the playoffs.''

Odom had 17 points, 14 rebounds and 12 assists for the Lakers' first triple-double this season.

``It really doesn't matter,'' he said. ``I know I had two costly turnovers down the stretch that I would like to take back.''

Bryant has 19,013 points, reaching the milestone at 28 years, 223 days and in 776 career games. Michael Jordan was the youngest previously, doing so at 29 years, 62 days. Bryant became the 42nd player to accomplish the feat.

``It's always an honor to reach milestones like that,'' Bryant said. ``It's always fun. I didn't know what the people were clapping about until I got in the trainer's room.''

Bryant reached 19,000 points by making a foul shot midway through the third quarter, giving him 26 and tying the game at 72. The game was tied at 86 entering the fourth quarter.

J.R. Smith, who scored eight of his 10 points in the final period, made a 3-pointer with 3:54 remaining to give the Nuggets a 105-102 lead, and Anthony's follow dunk with 2:11 to play put Denver ahead by five points.

Bryant made a jumper, and Smith committed a flagrant foul on Andrew Bynum with 1:31 left. Bynum missed both free throws, the Lakers got the ball back, but Bryant missed a short jumper.

An offensive foul on Smith gave the Lakers another chance, but Bryant airballed a 3-pointer. Anthony then made two free throws with 48 seconds left to clinch the victory.

``We didn't execute well, it's that simple,'' Bryant said regarding the fourth quarter, when the Lakers were outscored 25-19. ``We turned the ball over, weren't able to capitalize on opportunities, let the game get away from us.''

The Lakers played without Kwame Brown for the final 28 minutes. Brown collided with Camby with 6:59 left in the second quarter and aggravated his sprained left ankle. He remained in the game for nearly three minutes before leaving for good.

Notes: Wilt Chamberlain was the fastest player to reach 19,000 points, doing so in 469 games. Bryant became the 15th fastest to reach that total. ... The Nuggets played without F Eduardo Najera, who returned to Denver on Monday for a precautionary MRI on his bruised left tibia. Results were negative. ... G Jordan Farmar played his second game for the Lakers' Development League affiliate Tuesday afternoon, getting 20 points and eight assists. He became the first player ever to play in an NBA game and a D-League game on the same day Sunday, and did so again Tuesday, going scoreless with three assists while playing 12 minutes for the Lakers - all in the second half. ... The win was just the Nuggets' second in their last 20 games against the Lakers in Los Angeles.