Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | MOORE, Maya | f | 7-12 | 0-3 | 2-3 | 5-8 | 13 | 0 | 16 | 3 | 3 | 2 | 3 | 34 |
| 41 | MCLAREN, Kaili | f | 1-3 | 0-0 | 0-0 | 3-0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 14 |
| 31 | CHARLES, Tina | c | 5-8 | 0-0 | 5-8 | 2-4 | 6 | 3 | 15 | 0 | 3 | 1 | 1 | 32 |
| 20 | MONTGOMERY, Renee | g | 7-21 | 4-9 | 5-8 | 2-0 | 2 | 1 | 23 | 4 | 3 | 0 | 2 | 40 |
| 30 | DIXON, Lorin | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 14 |
| 11 | SWANIER, Ketia | - | 4-9 | 1-3 | 0-0 | 0-3 | 3 | 3 | 9 | 1 | 2 | 0 | 0 | 29 |
| 22 | GARDLER, Meghan | - | 1-1 | 0-0 | 2-3 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 14 |
| 24 | HOUSTON, Charde | - | 4-7 | 0-0 | 0-1 | 3-5 | 8 | 3 | 8 | 1 | 3 | 1 | 1 | 20 |
| 44 | HUNTER, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 5-15 | 14-23 | 18-25 | 43 | 15 | 77 | 13 | 19 | 4 | 7 | 200 | |
| 46.8% | 33.3% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 2-6 | 5-11 | |||||||||||
| 46.7% | 33.3% | 45.5% | ||||||||||||
| 2nd Half: | 15-32 | 3-9 | 9-12 | |||||||||||
| 46.9% | 33.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | SMITH, Caprice | f | 2-9 | 1-4 | 2-2 | 0-6 | 6 | 1 | 7 | 1 | 4 | 2 | 1 | 27 |
| 24 | CARNEY, Erin | f | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 18 |
| 14 | QUIGLEY, Allie | g | 10-24 | 3-8 | 4-5 | 2-5 | 7 | 4 | 27 | 6 | 2 | 1 | 1 | 38 |
| 21 | JOHNSON, Ciara | g | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 22 | MITIDIERO, Missy | g | 2-6 | 2-5 | 0-0 | 0-2 | 2 | 1 | 6 | 3 | 2 | 0 | 1 | 35 |
| 02 | PIKES, Taylor | - | 1-3 | 1-1 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
| 20 | WILLIAMS, Natasha | - | 4-5 | 0-0 | 2-3 | 2-1 | 3 | 2 | 10 | 0 | 2 | 0 | 0 | 27 |
| 32 | NAUGHTON, Deirdre | - | 7-12 | 2-4 | 3-3 | 1-2 | 3 | 3 | 19 | 3 | 4 | 0 | 1 | 28 |
| 41 | CHESTER, Felicia | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 9-22 | 11-13 | 10-23 | 33 | 18 | 76 | 18 | 16 | 4 | 5 | 200 | |
| 45.2% | 40.9% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 8-14 | 5-6 | |||||||||||
| 47.2% | 57.1% | 83.3% | ||||||||||||
| 2nd Half: | 11-26 | 1-8 | 6-7 | |||||||||||
| 42.3% | 12.5% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| #1/1 Connecticut | 35 | 42 | 77 | Record: (28-1, 14-1) |
| DePaul | 47 | 29 | 76 | Record: (18-10, 7-8) |
| Officials: Bob Trammell, Ray Bomeli,
Michelle St. Pierre Technical fouls: #1/1 Connecticut-None. DePaul-None. Attendance: 3511 |