AHL Game #G-5
Milwaukee 1 at Chicago 4
Allstate Arena
Apr 24, 2008
Referee: Dean Morton (36)
Linesmen:  Chris Woodworth (28)
Justin Lyle (92)
BOX SCORE
Three Stars:
1. CHI - O. Pavelec
2. CHI - J. Krog
3. CHI - J. Motzko
Game Start:  7:13 PM CDT
Game End:  9:46 PM
Game Length:  2:33
Attendance:  3422

SCORING 1 2 3 T
Milwaukee 0 0 1 1
Chicago 2 2 0 4
SHOTS 1 2 3 T
Milwaukee 6 15 6 27
Chicago 12 11 6 29
  PP PIM PTS
Milwaukee 0 / 7 20 min / 10 inf 1 G + 0 A = 1 Pts
Chicago 0 / 5 24 min / 12 inf 4 G + 8 A = 12 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st CHI 1:59 B. Sterling (2) J. Krog, B. Sipotz   V   3 10 12 20 40 H   5 10 20 29 32
0 - 2 2 1st CHI 9:17 D. Haydar (3) N. Oystrick, J. Krog   V   15 22 28 34 40 H   5 10 20 22 29
0 - 3 3 2nd CHI 4:45 B. Fahey (1) S. Martins, J. Motzko   V   11 13 15 34 43 H   2 5 18 20 26
0 - 4 4 2nd CHI 7:52 J. Motzko (1) J. Schultz, S. Martins   V   10 11 12 28 34 H   2 4 9 18 26
1 - 4 5 3rd MIL 19:52 M. Matheson (1)     V   15 17 20 24 43 H   8 14 15 18 32

MILWAUKEE ROSTER
  No Name G A +/- Sh PIM
G 1 D. Grumet-Morris 0 0 0 0 0
G 35 P. Rinne 0 0 0 0 0
D 3 B. Schmidt 0 0 -1 0 0
D 6 C. Franson 0 0 0 3 0
C 10 M. Santorelli 0 0 -2 0 0
LW 11 J. Vigilante 0 0 -2 1 0
RW 12 A. Thuresson 0 0 -2 2 0
C 13 J. Guerriero 0 0 -1 1 0
LW 15 J. Laliberte 0 0 -1 0 2
C 16 C. O'Reilly 0 0 0 1 0
LW 17 K. Wilson 0 0 +1 2 6
D 20 M. Matheson 1 0 0 4 2
C 21 M. Ellison 0 0 0 2 0
RW 22 J. Langfeld 0 0 -1 0 2
LW 24 K. Ulanski 0 0 +1 0 0
D 28 J. Niskala 0 0 -2 4 2
D 34 A. Henry 0 0 -3 0 0
C 37 R. Peverley 0 0 0 5 0
LW 40 A. Pihlstrom 0 0 -2 2 4
D 43 N. Yonkman 0 0 0 0 2
    Team:          
    Totals: 1 0 -15 27 20
MILWAUKEE GOALIES
No Name Min SH SVS GA
35 P. Rinne (L) 40:00 23 19 4
1 D. Grumet-Morris 19:56 6 6 0
  Totals: 59:56 29 25 4
CHICAGO ROSTER
  No Name G A +/- Sh PIM
G 31 O. Pavelec 0 0 0 0 0
G 33 R. Gherson 0 0 0 0 0
D 2 B. Fahey 1 0 +2 3 0
D 4 B. Valabik 0 0 +1 1 2
D 5 B. Sipotz 0 1 +3 0 0
D 8 J. Kwiatkowski 0 0 -1 3 4
RW 9 J. Schultz 0 1 +1 1 0
C 10 J. Krog 0 2 +2 5 0
C 13 A. Deveaux 0 0 0 1 0
LW 14 J. LaVallee 0 0 -1 3 0
RW 15 J. Crabb 0 0 -1 0 2
RW 18 J. Motzko 1 1 +1 3 0
RW 20 D. Haydar 1 0 +3 1 0
C 21 K. Doell 0 0 0 1 4
D 22 N. Oystrick 0 1 +1 2 2
LW 23 C. Stuart 0 0 0 0 0
C 26 S. Martins 0 2 +2 1 0
C 28 B. Little 0 0 0 0 0
LW 29 B. Sterling 1 0 +2 3 6
D 32 A. Kulda 0 0 0 1 4
    Team:          
    Totals: 4 8 15 29 24
CHICAGO GOALIES
No Name Min SH SVS GA
31 O. Pavelec (W) 60:00 27 26 1
           
  Totals: 60:00 27 26 1
PENALTIES
P T Player M Offense Time
1st V J. Laliberte 2.00 Roughing 8:11
1st V K. Wilson 2.00 Roughing 8:11
1st H K. Doell 2.00 Roughing 8:11
1st H A. Kulda 2.00 Roughing 8:11
1st V J. Niskala 2.00 Roughing 9:17
1st V N. Yonkman 2.00 Roughing 15:56
1st H B. Sterling 2.00 Roughing 15:56
1st H B. Sterling 2.00 Slashing 15:56
1st H J. Kwiatkowski 2.00 Interference 19:17
2nd H B. Valabik 2.00 Roughing 0:55
2nd H N. Oystrick 2.00 Slashing 1:06
2nd V J. Langfeld 2.00 Interference 1:58
2nd H B. Sterling 2.00 Hooking 13:45
2nd H J. Crabb 2.00 Hooking 15:22
2nd V K. Wilson 2.00 Cross-checking 18:43
2nd V K. Wilson 2.00 Roughing 18:43
2nd H A. Kulda 2.00 Roughing 18:43
3rd V M. Matheson 2.00 High-sticking 1:11
3rd V A. Pihlstrom 2.00 Roughing 8:18
3rd H J. Kwiatkowski 2.00 Hooking 8:18
3rd H K. Doell 2.00 Tripping 8:52
3rd V A. Pihlstrom 2.00 Roughing 12:31
CERTIFIED CORRECT
 


This report has been checked and verified.