AHL Game #N-1
Toronto 1 at Chicago 4
Allstate Arena
May 16, 2008
Referee: Frederic L'Ecuyer (48)
Linesmen:  Chris Allman (55)
Craig Kneale (86)
BOX SCORE
Three Stars:
1. CHI - O. Pavelec
2. CHI - D. Haydar
3. CHI - J. Motzko
Game Start:  7:55 PM CDT
Game End:  10:24 PM
Game Length:  2:29
Attendance:  3821

SCORING 1 2 3 T
Toronto 0 1 0 1
Chicago 0 2 2 4
SHOTS 1 2 3 T
Toronto 9 9 9 27
Chicago 8 15 9 32
  PP PIM PTS
Toronto 0 / 5 18 min / 9 inf 1 G + 2 A = 3 Pts
Chicago 1 / 8 12 min / 6 inf 4 G + 6 A = 10 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 2nd CHI 1:27 D. Haydar (7) J. Krog, J. Motzko PP V   2 3 25 56 H   5 10 18 20 22
0 - 2 2 2nd CHI 7:15 J. Krog (5) J. Motzko, B. Sipotz   V   25 41 56 77 79 H   5 10 18 20 22
1 - 2 3 2nd TOR 7:38 P. Wellar (1) C. Harrington, A. Foster   V   2 3 5 23 56 H   8 9 26 28 32
1 - 3 4 3rd CHI 17:53 J. Krog (6) D. Haydar   V   11 17 20 33 38 H   2 4 10 18 20
1 - 4 5 3rd CHI 19:20 J. Krog (7) S. Martins EN.SH V   11 17 25 33 38 79 H   5 10 22 26

TORONTO ROSTER
  No Name G A +/- Sh PIM
G 1 J. Pogge 0 0 0 0 0
G 30 S. Clemmensen 0 0 0 0 0
D 2 B. Muir 0 0 +1 1 0
D 3 C. Harrington 0 1 +1 1 0
D 5 P. Wellar 1 0 +1 2 2
C 11 K. Newbury 0 0 -2 3 4
LW 16 S. Giliati 0 0 0 0 0
RW 17 D. Ling 0 0 -2 2 2
RW 18 B. Aubin 0 0 0 1 0
D 20 J. Harrison 0 0 -1 2 2
C 23 A. Foster 0 1 +1 2 0
RW 25 B. Ondrus 0 0 -2 2 4
D 26 J. Sifers 0 0 0 1 2
LW 33 B. Battaglia 0 0 -2 1 2
LW 37 M. Leveille 0 0 0 0 0
D 38 D. Walser 0 0 -2 4 0
LW 41 J. Tlusty 0 0 -1 0 0
D 56 A. Wozniewski 0 0 0 3 0
D 77 S. Kronwall 0 0 -1 1 0
C 79 J. Mitchell 0 0 -2 1 0
    Team:          
    Totals: 1 2 -11 27 18
TORONTO GOALIES
No Name Min SH SVS GA
30 S. Clemmensen (L) 59:12 31 28 3
  Empty Net   1   1
  Totals: 59:12 32 28 4
CHICAGO ROSTER
  No Name G A +/- Sh PIM
G 31 O. Pavelec 0 0 0 0 0
G 33 R. Gherson 0 0 0 0 0
D 2 B. Fahey 0 0 +1 3 0
D 4 B. Valabik 0 0 +1 3 2
D 5 B. Sipotz 0 1 +2 0 0
D 8 J. Kwiatkowski 0 0 -1 1 4
RW 9 J. Schultz 0 0 -1 1 0
C 10 J. Krog 3 1 +3 5 0
C 13 A. Deveaux 0 0 0 3 0
LW 14 J. LaVallee 0 0 0 0 0
RW 15 J. Crabb 0 0 0 0 2
C 17 M. Anderson 0 0 0 0 0
RW 18 J. Motzko 0 2 +2 4 0
RW 20 D. Haydar 1 1 +2 2 0
C 21 K. Doell 0 0 0 3 0
D 22 N. Oystrick 0 0 +2 1 0
LW 23 C. Stuart 0 0 0 1 4
C 26 S. Martins 0 1 0 1 0
C 28 B. Little 0 0 -1 3 0
D 32 A. Kulda 0 0 -1 1 0
    Team:          
    Totals: 4 6 9 32 12
CHICAGO GOALIES
No Name Min SH SVS GA
31 O. Pavelec (W) 60:00 27 26 1
           
  Totals: 60:00 27 26 1
PENALTIES
P T Player M Offense Time
1st V P. Wellar 2.00 Tripping 1:58
1st V B. Battaglia 2.00 Holding 7:13
1st V B. Ondrus 2.00 Interference 17:29
1st H J. Kwiatkowski 2.00 Interference 19:22
2nd V D. Ling 2.00 Hooking 0:03
2nd V J. Sifers 2.00 Tripping 3:23
2nd H J. Kwiatkowski 2.00 Holding 4:37
2nd V K. Newbury 2.00 Slashing 9:47
2nd H J. Crabb 2.00 Slashing 13:37
2nd V J. Harrison 2.00 Tripping 14:36
2nd H C. Stuart 2.00 Tripping 14:36
3rd V K. Newbury 2.00 Boarding 5:50
3rd H B. Valabik 2.00 Hooking 9:35
3rd V B. Ondrus 2.00 Interference 11:25
3rd H C. Stuart 2.00 Hooking 19:04
CERTIFIED CORRECT
 


This report has been checked and verified.