Stage 7 Results

Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   77   GER 19730920 POLLACK Olaf TMO 2.50'27"     
2.   126   ARG 19810126 HAEDO Juan José TUT 2.50'27"     
3.   74   GER 19820716 GREIPEL André TMO 2.50'27"     
4.   32   AUT 19770915 HASELBACHER René GST 2.50'27"     
5.   153   USA 19750226 CANDELARIO Alex JBC 2.50'27"     
6.   81   CAN 19681119 FRASER Gordon HNM 2.50'27"     
7.   56   RUS 19820704 GUSEV Vladimir DSC 2.50'27"     
8.   27   USA 19730903 RODRIGUEZ Fred DVL 2.50'27"     
9.   96   UZB 19810114 LAGUTIN Sergey NIC 2.50'27"     
10.   6   AUS 19730806 O'GRADY Stuart CSC 2.50'27"     
11.   138   USA 19850713 TOLLESON Taylor TIA 2.50'27"     
12.   111   BLR 19810617 RAPINSKI Viktor COL 2.50'27"     
13.   67   FRA 19820604 PORTAL Sébastien C.A 2.50'27"     
14.   155   USA 19790109 JONES Brice JBC 2.50'27"     
15.   116   USA 19700915 MCCORMACK Mark COL 2.50'27"     
16.   57   USA 19730629 HINCAPIE George DSC 2.50'27"     
17.   123   USA 19711031 CRUZ Antonio TUT 2.50'27"     
18.   14   FRA 19730413 JALABERT Nicolas PHO 2.50'27"     
19.   43   CAN 19790315 DIONNE Charles SDV 2.50'27"     
20.   93   RUS 19700317 DAVIDENKO Vassili NIC 2.50'27"     
21.   127   USA 19750109 FRIEDICK Mariano TUT 2.50'27"     
22.   102   MEX 19740602 ESPARZA Fausto MEX 2.50'27"     
23.   147   USA 19800630 STEWART Jackson OSN 2.50'27"     
24.   11   USA 19751014 LANDIS Floyd PHO 2.50'27"     
25.   24   ESP 19750805 JUFRE POU Josep DVL 2.50'27"     
26.   157   USA 19830314 REISTAD Nick JBC 2.50'27"     
27.   52   CAN 19751218 BARRY Michael DSC 2.50'27"     
28.   145   USA 19780922 JACQUES-MAYNES Ben OSN 2.50'27"     
29.   34   DEN 19730104 HOJ Frank GST 2.50'27"     
30.   68   FRA 19770808 VOGONDY Nicolas C.A 2.50'27"     
31.   12   SUI 19780923 ELMIGER Martin PHO 2.50'27"     
32.   121   USA 19751015 BALDWIN Christopher TUT 2.50'27"     
33.   2   USA 19711118 JULICH Bobby CSC 2.50'27"     
34.   63   NOR 19770222 KAGGESTAD Mads C.A 2.50'27"     
35.   95   UKR 19770205 KOBZARENKO Valery NIC 2.50'27"     
36.   7   USA 19760522 VANDEVELDE Christian CSC 2.50'27"     
37.   134   USA 19820919 FRIEDMAN Michael TIA 2.50'27"     
38.   86   AUS 19741123 O'NEILL Nathan HNM 2.50'27"     
39.   9   USA 19790112 ZABRISKIE David CSC 2.50'27"     
40.   76   GER 19730604 KORFF André TMO 2.50'27"     
41.   51   ITA 19730507 SAVOLDELLI Paolo DSC 2.50'27"     
42.   21   AUS 19770214 EVANS Cadel DVL 2.50'27"     
43.   17   SUI 19721222 MOOS Alexandre PHO 2.50'27"     
44.   66   FRA 19820404 PAURIOL Rémi C.A 2.50'27"     
45.   35   GER 19790105 KOPP David GST 2.50'27"     
46.   94   CAN 19760215 WALTERS Mark NIC 2.50'27"     
47.   54   USA 19780313 DANIELSON Thomas DSC 2.50'27"     
48.   36   GER 19830106 KRAUSS Sven GST 2.50'27"     
49.   53   SLO 19831218 BRAJKOVIC Janez DSC 2.50'27"     
50.   58   USA 19730903 MCCARTNEY Jason DSC 2.50'27"     
51.   87   NZL 19810110 ROULSTON Hayden HNM 2.50'27"     
52.   75   AUT 19820104 KOHL Bernhard TMO 2.50'27"     
53.   23   USA 19711023 HORNER Christopher DVL 2.50'27"     
54.   4   SUI 19810318 CANCELLARA Fabian CSC 2.50'27"     
55.   55   RUS 19660204 EKIMOV Viatcheslav DSC 2.50'27"     
56.   18   SUI 19770604 ZAMPIERI Steve PHO 2.50'27"     
57.   48   ITA 19830901 RICCO Riccardo SDV 2.50'27"     
58.   122   NZL 19801209 BLACKGROVE Heath TUT 2.50'27"     
59.   83   USA 19770805 JOHNSON Timothy HNM 2.50'27"     
60.   31   USA 19731024 LEIPHEIMER Levi GST 2.50'27"     
61.   15   ESP 19721014 MARTIN PERDIGUERO Miguel Angel PHO 2.50'27"     
62.   118   USA 19810304 WREN Tyler COL 2.50'27"     
63.   5   NED 19760129 KROON Karsten CSC 2.50'27"     
64.   64   FRA 19830815 MARINO Jean Marc C.A 2.50'27"     
65.   88   USA 19700112 SAYERS Mike HNM 2.50'27"     
66.   3   DEN 19800116 BAK Lars Ytting CSC 2.50'27"     
67.   8   GER 19710917 VOIGT Jens CSC 2.50'27"     
68.   125   USA 19780715 ENGLAND Justin TUT 2.50'27"     
69.   46   USA 19780111 OLSEN Aaron SDV 2.50'27"     
70.   45   ESP 19800530 GOMEZ MARCHANTE José Angel SDV 2.50'27"     
71.   85   USA 19661020 MONINGER Scott HNM 2.50'27"     
72.   38   GER 19800620 WEGMANN Fabian GST 2.50'27"     
73.   106   MEX 19780902 LAM Arquimides MEX 2.50'27"     
74.   156   AUS 19810130 MANION Caleb JBC 2.50'27"     
75.   137   USA 19861224 PETERSON Thomas TIA 2.50'27"     
76.   65   FRA 19820920 PATOUR Kilian C.A 2.50'27"     
77.   72   AUS 19790422 DAVIS Scott TMO 2.50'27"     
78.   103   MEX 19740905 ZARATE Jesus MEX 2.50'27"     
79.   61   USA 19830106 RAISIN Saul C.A 2.50'27"     
80.   141   CAN 19740211 PERRAS Dominique OSN 2.50'27"     
81.   47   ITA 19760225 PINOTTI Marco SDV 2.50'27"     
82.   154   USA 19760413 JENSEN Brian JBC 2.50'27"     
83.   117   USA 19800103 WAMSLEY Kyle COL 2.50'27"     
84.   82   NZL 19760910 HENDERSON Gregory HNM 2.50'27"     
85.   71   AUS 19791220 ROGERS Michael TMO 2.50'27"     
86.   92   AUS 19761017 CHADWICK Glen Alan NIC 2.50'27"     
87.   128   MEX 19720212 GARCIA José-Manuel TUT 2.50'27"     
88.   33   GER 19800317 HIEKMANN Torsten GST 2.50'27"     
89.   136   USA 19851001 LEWIS Craig TIA 2.50'27"     
90.   148   USA 19770529 ZWIZANSKI Scott OSN 2.50'27"     
91.   113   ITA 19780806 FRATTINI Davide COL 2.50'27"     
92.   16   USA 19820124 MC CARTY Jonathan Patrick PHO 2.50'27"     
93.   131   USA 19790324 PATE Danny TIA 2.50'27"     
94.   91   AUS 19790321 BROOKS Benjamin NIC 2.50'27"     
95.   28   BEL 19820709 VAN HECKE Preben DVL 2.50'50"   23"  
96.   133   USA 19831205 EUSER Lucas TIA 2.51'29"   1'02"  
97.   97   IRL 19780429 O'LOUGHLIN David NIC 2.52'18"   1'51"  
The following competitors were signed out from the race:
Les coureurs suivants ont abandoné la course:


No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Reason
Raison

13   RSA 19770422 HUNTER Robert PHO DNF
22   BEL 19810902 DOCKX Bart DVL DNF
37   GER 19790915 LANG Sebastian GST DNF
44   ESP 19780116 GIL PEREZ Koldo SDV DNF
98   USA 19790320 ZAJICEK Phil NIC DNF
132   USA 19810108 CREED Michael TIA DNF