Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | BLACK, Sarah | f | 0-0 | 0-0 | 1-2 | 2-0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 16 |
22 | WALDON, Courtney | f | 1-5 | 0-3 | 5-6 | 0-3 | 3 | 2 | 7 | 1 | 3 | 0 | 2 | 29 |
10 | DIXON, Jasmin | g | 9-16 | 0-0 | 2-4 | 3-9 | 12 | 1 | 20 | 3 | 2 | 1 | 2 | 37 |
12 | WILLIAMS, Zondranika | g | 2-10 | 0-3 | 3-4 | 0-2 | 2 | 1 | 7 | 2 | 8 | 0 | 1 | 33 |
15 | WALDON, Alyssa | g | 3-14 | 3-12 | 2-2 | 0-1 | 1 | 2 | 11 | 1 | 5 | 0 | 3 | 31 |
11 | LONDON, Devin | - | 0-2 | 0-0 | 1-3 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
23 | CLARK, Nicole | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
31 | PIERSON, Laureen | - | 4-6 | 0-0 | 1-2 | 0-4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 33 |
34 | NAIR, Brittany | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
44 | WROTEN, Elana | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 20-55 | 3-19 | 16-25 | 6-23 | 29 | 9 | 59 | 8 | 19 | 1 | 10 | 200 | |
36.4% | 15.8% | 64.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-24 | 1-6 | 6-11 | |||||||||||
29.2% | 16.7% | 54.5% | ||||||||||||
2nd Half: | 13-31 | 2-13 | 10-14 | |||||||||||
41.9% | 15.4% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | WILLIAMS, Natasha | f | 4-6 | 0-0 | 1-3 | 4-6 | 10 | 1 | 9 | 1 | 0 | 3 | 2 | 19 |
23 | SMITH, Caprice | f | 2-5 | 0-1 | 0-2 | 5-2 | 7 | 0 | 4 | 2 | 2 | 1 | 0 | 21 |
14 | QUIGLEY, Allie | g | 9-16 | 3-6 | 2-2 | 1-4 | 5 | 1 | 23 | 3 | 1 | 1 | 1 | 18 |
22 | MITIDIERO, Missy | g | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 21 |
32 | NAUGHTON, Deirdre | g | 6-12 | 3-7 | 1-2 | 0-3 | 3 | 2 | 16 | 5 | 1 | 1 | 3 | 24 |
02 | PIKES, Taylor | - | 3-7 | 1-3 | 0-0 | 1-3 | 4 | 0 | 7 | 3 | 3 | 0 | 0 | 15 |
05 | CATTELL, Erin | - | 1-5 | 0-2 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
12 | THREATT, China | - | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 19 |
21 | JOHNSON, Ciara | - | 0-3 | 0-1 | 2-2 | 3-2 | 5 | 3 | 2 | 2 | 3 | 1 | 1 | 16 |
24 | CARNEY, Erin | - | 6-7 | 0-0 | 0-0 | 2-3 | 5 | 2 | 12 | 0 | 2 | 0 | 1 | 15 |
33 | MEDLEY, Holly | - | 1-7 | 0-2 | 1-1 | 2-2 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 11 |
41 | CHESTER, Felicia | - | 3-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
Totals.............. | - | 38-80 | 8-27 | 7-12 | 22-35 | 57 | 19 | 91 | 25 | 19 | 7 | 10 | 200 | |
47.5% | 29.6% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 21-38 | 5-13 | 3-6 | |||||||||||
55.3% | 38.5% | 50.0% | ||||||||||||
2nd Half: | 17-42 | 3-14 | 4-6 | |||||||||||
40.5% | 21.4% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Chicago State | 21 | 38 | 59 | Record: (4-4) |
DePaul | 50 | 41 | 91 | Record: (8-0) |
Officials: Jerry Gibbons, Bob Enterline,
Becky Blank Technical fouls: Chicago State-None. DePaul-None. Attendance: 3102 |