Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | REPELLA, Liz | f | 8-14 | 3-6 | 0-1 | 4-2 | 6 | 3 | 19 | 2 | 1 | 0 | 0 | 31 |
| 21 | GRANBERRY, Takisha | f | 3-14 | 2-7 | 7-8 | 2-4 | 6 | 3 | 15 | 0 | 1 | 2 | 5 | 33 |
| 35 | BURTON, Natalie | c | 2-3 | 0-0 | 2-4 | 1-3 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 33 |
| 23 | POWELL, Ashley | g | 2-6 | 0-1 | 1-5 | 2-6 | 8 | 3 | 5 | 4 | 4 | 0 | 2 | 38 |
| 5 | MILES, Sarah | g | 4-10 | 1-3 | 1-3 | 0-1 | 1 | 5 | 10 | 1 | 3 | 0 | 1 | 36 |
| 1 | DIXON, Dominique | - | 0-2 | 0-1 | 1-2 | 1-0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 11 |
| 13 | SANABRIA, Alex | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 32 | FULLARD, Cynthia | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-50 | 6-19 | 12-23 | 10-19 | 29 | 25 | 56 | 9 | 14 | 2 | 8 | 200 | |
| 38.0% | 31.6% | 52.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 1-6 | 8-12 | |||||||||||
| 38.1% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 11-29 | 5-13 | 4-11 | |||||||||||
| 37.9% | 38.5% | 36.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | WILLIAMS, Natasha | f | 5-9 | 0-0 | 4-7 | 2-4 | 6 | 1 | 14 | 2 | 1 | 2 | 0 | 29 |
| 24 | HAMPTON, Keisha | f | 1-7 | 0-1 | 2-2 | 3-3 | 6 | 3 | 4 | 1 | 6 | 0 | 0 | 19 |
| 41 | CHESTER, Felicia | f | 4-5 | 0-0 | 6-6 | 0-5 | 5 | 3 | 14 | 2 | 3 | 2 | 1 | 35 |
| 12 | THREATT, China | g | 3-8 | 2-5 | 0-0 | 0-2 | 2 | 5 | 8 | 1 | 3 | 0 | 1 | 27 |
| 22 | QUIGLEY, Sam | g | 4-9 | 1-3 | 8-8 | 0-3 | 3 | 2 | 17 | 6 | 1 | 0 | 1 | 28 |
| 05 | CATTELL, Erin | - | 2-3 | 1-2 | 2-4 | 1-5 | 6 | 2 | 7 | 2 | 1 | 0 | 1 | 27 |
| 33 | MEDLEY, Holly | - | 2-3 | 1-2 | 2-3 | 0-2 | 2 | 2 | 7 | 2 | 2 | 0 | 1 | 17 |
| 34 | ORTIZ, Deanna | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | HAVEL, Danielle | - | 1-1 | 1-1 | 0-0 | 1-2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 13 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-46 | 6-15 | 24-30 | 9-29 | 38 | 21 | 74 | 17 | 18 | 4 | 7 | 200 | |
| 47.8% | 40.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 4-10 | 8-12 | |||||||||||
| 41.7% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-22 | 2-5 | 16-18 | |||||||||||
| 54.5% | 40.0% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Virginia | 25 | 31 | 56 | Record: (12-8,1-6) |
| DePaul | 32 | 42 | 74 | Record: (17-5, 5-3) |
| Officials: Dee Kantner, Tim Daley, Darly
Humphrey Technical fouls: West Virginia-None. DePaul-None. Attendance: 2998 |
Play-by-Play |
| 19:42 | DPU | TURNOVR by HAMPTON, Keisha | ||
| 19:41 | WVU | STEAL by GRANBERRY, Takisha | ||
| 19:37 | DPU | MISSED JUMPER by HAMPTON, Keisha | ||
| REBOUND (DEF) by REPELLA, Liz | ||||
| 19:37 | WVU | MISSED JUMPER by POWELL, Ashley | ||
| REBOUND (DEF) by WILLIAMS, Natasha | ||||
| 19:37 | DPU | MISSED JUMPER by QUIGLEY, Sam | ||
| 19:37 | WVU | BLOCK by GRANBERRY, Takisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:34 | WVU | GOOD! LAYUP by MILES, Sarah | WVU 2 - DPU 0 | (WVU by 2) |
| 19:34 | DPU | FOUL by THREATT, China (1) | ||
| 19:34 | WVU | MISSED FT SHOT by MILES, Sarah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:30 | DPU | MISSED JUMPER by QUIGLEY, Sam | ||
| REBOUND (DEF) by POWELL, Ashley | ||||
| 19:26 | DPU | GOOD! LAYUP by CHESTER, Felicia | DPU 2 - WVU 2 | Tied |
| ASSIST by WILLIAMS, Natasha | ||||
| 19:26 | WVU | GOOD! LAYUP by POWELL, Ashley | WVU 4 - DPU 2 | (WVU by 2) |
| 19:26 | DPU | MISSED JUMPER by WILLIAMS, Natasha | ||
| REBOUND (DEF) by BURTON, Natalie | ||||
| 19:25 | WVU | TURNOVR by MILES, Sarah | ||
| 19:16 | DPU | MISSED 3 PTR by THREATT, China | ||
| REBOUND (DEF) by POWELL, Ashley | ||||
| 19:16 | WVU | MISSED 3 PTR by GRANBERRY, Takisha | ||
| REBOUND (DEF) by QUIGLEY, Sam | ||||
| 19:16 | DPU | TURNOVR by THREATT, China | ||
| 16:23 | WVU | GOOD! JUMPER by REPELLA, Liz | WVU 6 - DPU 2 | (WVU by 4) |
| 16:10 | WVU | FOUL by REPELLA, Liz (1) | ||
| 16:03 | DPU | GOOD! LAYUP by CHESTER, Felicia | WVU 6 - DPU 4 | (WVU by 2) |
| ASSIST by QUIGLEY, Sam | ||||
| 15:38 | DPU | FOUL by CATTELL, Erin (1) | ||
| 15:38 | WVU | TIMEOUT MEDIA | ||
| 15:29 | WVU | GOOD! JUMPER by POWELL, Ashley | WVU 8 - DPU 4 | (WVU by 4) |
| 14:58 | DPU | TURNOVR by QUIGLEY, Sam | ||
| 14:56 | WVU | STEAL by GRANBERRY, Takisha | ||
| 14:45 | WVU | MISSED JUMPER by GRANBERRY, Takisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:31 | DPU | MISSED 3 PTR by QUIGLEY, Sam | ||
| REBOUND (DEF) by POWELL, Ashley | ||||
| 14:18 | DPU | FOUL by CHESTER, Felicia (1) | ||
| 14:18 | WVU | MISSED FT SHOT by BURTON, Natalie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:18 | WVU | GOOD! FT SHOT by BURTON, Natalie | WVU 9 - DPU 4 | (WVU by 5) |
| 14:05 | DPU | TURNOVR by CHESTER, Felicia | ||
| 14:02 | DPU | FOUL by QUIGLEY, Sam (1) | ||
| 13:29 | WVU | TURNOVR by POWELL, Ashley | ||
| 13:29 | DPU | STEAL by CATTELL, Erin | ||
| 13:18 | DPU | MISSED 3 PTR by CATTELL, Erin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | WVU | FOUL by FULLARD, Cynthia (1) | ||
| 13:00 | WVU | TURNOVR by FULLARD, Cynthia | ||
| 12:59 | DPU | GOOD! JUMPER by CHESTER, Felicia (in the paint) | WVU 9 - DPU 6 | (WVU by 3) |
| ASSIST by THREATT, China | ||||
| 12:55 | WVU | TURNOVR by POWELL, Ashley | ||
| 12:51 | DPU | MISSED JUMPER by THREATT, China | ||
| REBOUND (OFF) by HAMPTON, Keisha | ||||
| 12:47 | DPU | TURNOVR by HAMPTON, Keisha | ||
| 12:46 | WVU | STEAL by POWELL, Ashley | ||
| 12:41 | WVU | GOOD! LAYUP by GRANBERRY, Takisha (fastbreak) | WVU 11 - DPU 6 | (WVU by 5) |
| ASSIST by POWELL, Ashley | ||||
| 12:25 | WVU | FOUL by BURTON, Natalie (1) | ||
| 12:25 | DPU | TIMEOUT MEDIA | ||
| 11:50 | DPU | GOOD! JUMPER by CHESTER, Felicia (in the paint) | WVU 11 - DPU 8 | (WVU by 3) |
| ASSIST by QUIGLEY, Sam | ||||
| 11:38 | WVU | FOUL by DIXON, Dominique (1) | ||
| 11:38 | WVU | TURNOVR by DIXON, Dominique | ||
| 11:25 | DPU | GOOD! 3 PTR by THREATT, China | DPU 11 - WVU 11 | Tied |
| ASSIST by QUIGLEY, Sam | ||||
| 11:13 | WVU | MISSED 3 PTR by GRANBERRY, Takisha | ||
| REBOUND (DEF) by CHESTER, Felicia | ||||
| 10:40 | DPU | TIMEOUT 30sec | ||
| 10:36 | DPU | MISSED JUMPER by CHESTER, Felicia | ||
| REBOUND (OFF) by HAMPTON, Keisha | ||||
| 10:27 | DPU | TURNOVR by HAMPTON, Keisha | ||
| 10:25 | WVU | STEAL by POWELL, Ashley | ||
| 10:24 | WVU | TIMEOUT 30sec | ||
| 10:15 | WVU | GOOD! LAYUP by MILES, Sarah | WVU 13 - DPU 11 | (WVU by 2) |
| 10:08 | DPU | TURNOVR by THREATT, China | ||
| 10:06 | WVU | STEAL by GRANBERRY, Takisha | ||
| 09:53 | DPU | FOUL by HAMPTON, Keisha (1) | ||
| 09:53 | WVU | GOOD! FT SHOT by GRANBERRY, Takisha | WVU 14 - DPU 11 | (WVU by 3) |
| 09:53 | WVU | GOOD! FT SHOT by GRANBERRY, Takisha | WVU 15 - DPU 11 | (WVU by 4) |
| 09:38 | DPU | TURNOVR by HAMPTON, Keisha | ||
| 09:20 | WVU | GOOD! 3 PTR by MILES, Sarah | WVU 18 - DPU 11 | (WVU by 7) |
| ASSIST by POWELL, Ashley | ||||
| 09:12 | DPU | GOOD! LAYUP by WILLIAMS, Natasha | WVU 18 - DPU 13 | (WVU by 5) |
| ASSIST by QUIGLEY, Sam | ||||
| 09:12 | WVU | FOUL by REPELLA, Liz (2) | ||
| 09:12 | DPU | MISSED FT SHOT by WILLIAMS, Natasha | ||
| REBOUND (DEF) by GRANBERRY, Takisha | ||||
| 08:50 | DPU | FOUL by QUIGLEY, Sam (2) | ||
| 08:50 | WVU | MISSED FT SHOT by DIXON, Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:50 | WVU | GOOD! FT SHOT by DIXON, Dominique | WVU 19 - DPU 13 | (WVU by 6) |
| 08:36 | DPU | MISSED 3 PTR by THREATT, China | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:10 | WVU | MISSED 3 PTR by GRANBERRY, Takisha | ||
| REBOUND (DEF) by HAVEL, Danielle | ||||
| 08:02 | WVU | FOUL by DIXON, Dominique (2) | ||
| 08:02 | DPU | GOOD! FT SHOT by WILLIAMS, Natasha | WVU 19 - DPU 14 | (WVU by 5) |
| 08:02 | DPU | GOOD! FT SHOT by WILLIAMS, Natasha | WVU 19 - DPU 15 | (WVU by 4) |
| 07:45 | WVU | MISSED JUMPER by DIXON, Dominique | ||
| REBOUND (DEF) by WILLIAMS, Natasha | ||||
| 07:38 | DPU | MISSED 3 PTR by ORTIZ, Deanna | ||
| REBOUND (DEF) by FULLARD, Cynthia | ||||
| 07:13 | WVU | MISSED JUMPER by GRANBERRY, Takisha | ||
| 07:13 | DPU | BLOCK by WILLIAMS, Natasha | ||
| REBOUND (DEF) by WILLIAMS, Natasha | ||||
| 07:06 | DPU | TURNOVR by MEDLEY, Holly | ||
| 07:06 | WVU | TIMEOUT MEDIA | ||
| 06:47 | WVU | TURNOVR by DIXON, Dominique | ||
| 06:23 | DPU | MISSED LAYUP by HAMPTON, Keisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:22 | WVU | FOUL by FULLARD, Cynthia (2) | ||
| 06:22 | DPU | GOOD! FT SHOT by CHESTER, Felicia | WVU 19 - DPU 16 | (WVU by 3) |
| 06:22 | DPU | GOOD! FT SHOT by CHESTER, Felicia | WVU 19 - DPU 17 | (WVU by 2) |
| 06:03 | WVU | MISSED LAYUP by MILES, Sarah | ||
| REBOUND (OFF) by GRANBERRY, Takisha | ||||
| 05:53 | DPU | FOUL by HAMPTON, Keisha (2) | ||
| 05:53 | WVU | GOOD! FT SHOT by GRANBERRY, Takisha | WVU 20 - DPU 17 | (WVU by 3) |
| 05:53 | WVU | GOOD! FT SHOT by GRANBERRY, Takisha | WVU 21 - DPU 17 | (WVU by 4) |
| 05:40 | DPU | GOOD! 3 PTR by HAVEL, Danielle | WVU 21 - DPU 20 | (WVU by 1) |
| ASSIST by MEDLEY, Holly | ||||
| 05:08 | WVU | MISSED 3 PTR by GRANBERRY, Takisha | ||
| REBOUND (DEF) by MEDLEY, Holly | ||||
| 05:08 | WVU | FOUL by BURTON, Natalie (2) | ||
| 05:08 | DPU | MISSED FT SHOT by MEDLEY, Holly | ||
| REBOUND (DEF) by GRANBERRY, Takisha | ||||
| 04:52 | WVU | MISSED 3 PTR by REPELLA, Liz | ||
| REBOUND (DEF) by MEDLEY, Holly | ||||
| 04:41 | DPU | TURNOVR by THREATT, China | ||
| 04:40 | WVU | STEAL by MILES, Sarah | ||
| 04:28 | WVU | GOOD! LAYUP by BURTON, Natalie | WVU 23 - DPU 20 | (WVU by 3) |
| ASSIST by MILES, Sarah | ||||
| 04:12 | DPU | MISSED 3 PTR by MEDLEY, Holly | ||
| REBOUND (DEF) by MILES, Sarah | ||||
| 03:55 | WVU | TURNOVR by MILES, Sarah | ||
| 03:53 | DPU | STEAL by HAVEL, Danielle | ||
| 03:43 | DPU | GOOD! 3 PTR by CATTELL, Erin | DPU 23 - WVU 23 | Tied |
| ASSIST by HAVEL, Danielle | ||||
| 03:13 | WVU | TURNOVR by REPELLA, Liz | ||
| 03:12 | DPU | STEAL by MEDLEY, Holly | ||
| 03:08 | WVU | FOUL by MILES, Sarah (1) | ||
| 03:08 | DPU | TIMEOUT MEDIA | ||
| 03:08 | DPU | GOOD! FT SHOT by MEDLEY, Holly | DPU 24 - WVU 23 | (DPU by 1) |
| 03:08 | DPU | GOOD! FT SHOT by MEDLEY, Holly | DPU 25 - WVU 23 | (DPU by 2) |
| 02:52 | WVU | TURNOVR by POWELL, Ashley | ||
| 02:49 | DPU | STEAL by CHESTER, Felicia | ||
| 02:40 | DPU | GOOD! LAYUP by WILLIAMS, Natasha | DPU 27 - WVU 23 | (DPU by 4) |
| ASSIST by CATTELL, Erin | ||||
| 02:19 | WVU | MISSED JUMPER by MILES, Sarah | ||
| REBOUND (OFF) by BURTON, Natalie | ||||
| 02:13 | DPU | FOUL by HAVEL, Danielle (1) | ||
| 02:13 | WVU | GOOD! FT SHOT by GRANBERRY, Takisha | DPU 27 - WVU 24 | (DPU by 3) |
| 02:13 | WVU | GOOD! FT SHOT by GRANBERRY, Takisha | DPU 27 - WVU 25 | (DPU by 2) |
| 01:54 | DPU | GOOD! 3 PTR by THREATT, China | DPU 30 - WVU 25 | (DPU by 5) |
| ASSIST by CHESTER, Felicia | ||||
| 01:23 | WVU | MISSED JUMPER by GRANBERRY, Takisha | ||
| REBOUND (DEF) by THREATT, China | ||||
| 01:14 | DPU | MISSED LAYUP by WILLIAMS, Natasha | ||
| REBOUND (DEF) by GRANBERRY, Takisha | ||||
| 01:04 | DPU | FOUL by THREATT, China (2) | ||
| 01:04 | WVU | MISSED FT SHOT by POWELL, Ashley | ||
| REBOUND (DEF) by CHESTER, Felicia | ||||
| 00:37 | WVU | FOUL by DIXON, Dominique (3) | ||
| 00:37 | DPU | MISSED FT SHOT by WILLIAMS, Natasha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:37 | DPU | GOOD! FT SHOT by WILLIAMS, Natasha | DPU 31 - WVU 25 | (DPU by 6) |
| 00:16 | WVU | TURNOVR by MILES, Sarah | ||
| 00:16 | DPU | STEAL by HAVEL, Danielle | ||
| 00:16 | WVU | FOUL by GRANBERRY, Takisha (1) | ||
| 00:16 | DPU | MISSED FT SHOT by CATTELL, Erin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:16 | DPU | GOOD! FT SHOT by CATTELL, Erin | DPU 32 - WVU 25 | (DPU by 7) |
| 00:03 | WVU | MISSED JUMPER by POWELL, Ashley | ||
| REBOUND (OFF) by POWELL, Ashley |
| 19:39 | WVU | MISSED 3 PTR by REPELLA, Liz | DPU 32 - WVU 25 | (DPU by 7) |
| REBOUND (OFF) by REPELLA, Liz | ||||
| 19:34 | WVU | GOOD! 3 PTR by REPELLA, Liz | DPU 32 - WVU 28 | (DPU by 4) |
| 19:18 | DPU | GOOD! LAYUP by QUIGLEY, Sam | DPU 34 - WVU 28 | (DPU by 6) |
| 19:01 | WVU | MISSED JUMPER by MILES, Sarah | ||
| REBOUND (DEF) by WILLIAMS, Natasha | ||||
| 18:56 | WVU | FOUL by GRANBERRY, Takisha (2) | ||
| 18:56 | DPU | GOOD! FT SHOT by WILLIAMS, Natasha | DPU 35 - WVU 28 | (DPU by 7) |
| 18:56 | DPU | MISSED FT SHOT by WILLIAMS, Natasha | ||
| REBOUND (DEF) by BURTON, Natalie | ||||
| 18:36 | WVU | GOOD! 3 PTR by GRANBERRY, Takisha | DPU 35 - WVU 31 | (DPU by 4) |
| ASSIST by POWELL, Ashley | ||||
| 18:20 | DPU | MISSED JUMPER by HAMPTON, Keisha | ||
| REBOUND (DEF) by GRANBERRY, Takisha | ||||
| 18:08 | WVU | MISSED JUMPER by REPELLA, Liz | ||
| REBOUND (OFF) by REPELLA, Liz | ||||
| 18:04 | DPU | FOUL by CHESTER, Felicia (2) | ||
| 18:02 | WVU | GOOD! JUMPER by REPELLA, Liz | DPU 35 - WVU 33 | (DPU by 2) |
| ASSIST by POWELL, Ashley | ||||
| 17:53 | DPU | GOOD! LAYUP by WILLIAMS, Natasha | DPU 37 - WVU 33 | (DPU by 4) |
| ASSIST by HAMPTON, Keisha | ||||
| 17:20 | WVU | TURNOVR by (TEAM) | ||
| 17:17 | DPU | TURNOVR by CHESTER, Felicia | ||
| 16:52 | DPU | FOUL by WILLIAMS, Natasha (1) | ||
| 16:52 | WVU | GOOD! FT SHOT by BURTON, Natalie | DPU 37 - WVU 34 | (DPU by 3) |
| 16:52 | WVU | MISSED FT SHOT by BURTON, Natalie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:49 | WVU | FOUL by GRANBERRY, Takisha (3) | ||
| 16:32 | WVU | FOUL by MILES, Sarah (2) | ||
| 16:11 | DPU | GOOD! JUMPER by CATTELL, Erin | DPU 39 - WVU 34 | (DPU by 5) |
| ASSIST by MEDLEY, Holly | ||||
| 15:57 | WVU | GOOD! 3 PTR by REPELLA, Liz | DPU 39 - WVU 37 | (DPU by 2) |
| ASSIST by BURTON, Natalie | ||||
| 15:29 | WVU | FOUL by BURTON, Natalie (3) | ||
| 15:29 | DPU | TIMEOUT media | ||
| 15:29 | DPU | GOOD! FT SHOT by CHESTER, Felicia | DPU 40 - WVU 37 | (DPU by 3) |
| 15:29 | DPU | GOOD! FT SHOT by CHESTER, Felicia | DPU 41 - WVU 37 | (DPU by 4) |
| 15:10 | WVU | MISSED 3 PTR by MILES, Sarah | ||
| REBOUND (DEF) by THREATT, China | ||||
| 14:40 | DPU | MISSED 3 PTR by THREATT, China | ||
| REBOUND (OFF) by CATTELL, Erin | ||||
| 14:13 | DPU | MISSED JUMPER by THREATT, China | ||
| REBOUND (OFF) by WILLIAMS, Natasha | ||||
| 14:09 | DPU | MISSED JUMPER by WILLIAMS, Natasha | ||
| REBOUND (DEF) by BURTON, Natalie | ||||
| 14:07 | DPU | FOUL by THREATT, China (3) | ||
| 13:58 | WVU | TURNOVR by DIXON, Dominique | ||
| 13:56 | DPU | STEAL by QUIGLEY, Sam | ||
| 13:34 | DPU | GOOD! 3 PTR by MEDLEY, Holly | DPU 44 - WVU 37 | (DPU by 7) |
| ASSIST by WILLIAMS, Natasha | ||||
| 13:28 | WVU | TIMEOUT 30sec | ||
| 13:17 | DPU | FOUL by MEDLEY, Holly (1) | ||
| 13:04 | WVU | GOOD! JUMPER by REPELLA, Liz (in the paint) | DPU 44 - WVU 39 | (DPU by 5) |
| 12:44 | DPU | TURNOVR by MEDLEY, Holly | ||
| 12:27 | WVU | MISSED JUMPER by REPELLA, Liz | ||
| 12:27 | DPU | BLOCK by CHESTER, Felicia | ||
| REBOUND (OFF) by REPELLA, Liz | ||||
| 12:23 | WVU | GOOD! 3 PTR by GRANBERRY, Takisha | DPU 44 - WVU 42 | (DPU by 2) |
| ASSIST by REPELLA, Liz | ||||
| 12:05 | DPU | GOOD! LAYUP by QUIGLEY, Sam | DPU 46 - WVU 42 | (DPU by 4) |
| ASSIST by CHESTER, Felicia | ||||
| 12:05 | WVU | FOUL by MILES, Sarah (3) | ||
| 12:05 | DPU | GOOD! FT SHOT by QUIGLEY, Sam | DPU 47 - WVU 42 | (DPU by 5) |
| 11:50 | WVU | GOOD! 3 PTR by REPELLA, Liz | DPU 47 - WVU 45 | (DPU by 2) |
| ASSIST by FULLARD, Cynthia | ||||
| 11:20 | DPU | GOOD! 3 PTR by QUIGLEY, Sam | DPU 50 - WVU 45 | (DPU by 5) |
| 11:02 | WVU | MISSED JUMPER by GRANBERRY, Takisha | ||
| 11:01 | DPU | BLOCK by WILLIAMS, Natasha | ||
| REBOUND (DEF) by CATTELL, Erin | ||||
| 10:52 | DPU | GOOD! LAYUP by WILLIAMS, Natasha | DPU 52 - WVU 45 | (DPU by 7) |
| ASSIST by QUIGLEY, Sam | ||||
| 10:29 | WVU | MISSED LAYUP by MILES, Sarah | ||
| REBOUND (DEF) by CATTELL, Erin | ||||
| 10:08 | WVU | FOUL by FULLARD, Cynthia (3) | ||
| 10:08 | DPU | GOOD! FT SHOT by CHESTER, Felicia | DPU 53 - WVU 45 | (DPU by 8) |
| 10:08 | DPU | GOOD! FT SHOT by CHESTER, Felicia | DPU 54 - WVU 45 | (DPU by 9) |
| 09:44 | WVU | GOOD! JUMPER by MILES, Sarah | DPU 54 - WVU 47 | (DPU by 7) |
| 09:19 | DPU | MISSED JUMPER by HAMPTON, Keisha | ||
| 09:19 | WVU | BLOCK by GRANBERRY, Takisha | ||
| REBOUND (DEF) by POWELL, Ashley | ||||
| 09:03 | WVU | MISSED JUMPER by REPELLA, Liz | ||
| 09:03 | DPU | BLOCK by CHESTER, Felicia | ||
| REBOUND (OFF) by REPELLA, Liz | ||||
| 08:53 | WVU | MISSED 3 PTR by POWELL, Ashley | ||
| REBOUND (DEF) by CHESTER, Felicia | ||||
| 08:45 | DPU | GOOD! LAYUP by THREATT, China (fastbreak) | DPU 56 - WVU 47 | (DPU by 9) |
| 08:25 | WVU | FOUL by POWELL, Ashley (1) | ||
| 08:25 | WVU | TURNOVR by POWELL, Ashley | ||
| 08:11 | DPU | MISSED JUMPER by QUIGLEY, Sam | ||
| REBOUND (OFF) by HAMPTON, Keisha | ||||
| 08:05 | DPU | MISSED JUMPER by HAMPTON, Keisha | ||
| REBOUND (DEF) by POWELL, Ashley | ||||
| 08:02 | DPU | FOUL by THREATT, China (4) | ||
| 08:00 | DPU | FOUL by HAVEL, Danielle (2) | ||
| 07:59 | WVU | MISSED 3 PTR by MILES, Sarah | ||
| REBOUND (DEF) by QUIGLEY, Sam | ||||
| 07:29 | DPU | TIMEOUT MEDIA | ||
| 07:28 | DPU | MISSED JUMPER by WILLIAMS, Natasha | ||
| REBOUND (DEF) by POWELL, Ashley | ||||
| 07:19 | WVU | MISSED 3 PTR by SANABRIA, Alex | ||
| REBOUND (DEF) by QUIGLEY, Sam | ||||
| 06:56 | DPU | GOOD! LAYUP by QUIGLEY, Sam | DPU 58 - WVU 47 | (DPU by 11) |
| 06:56 | WVU | FOUL by SANABRIA, Alex (1) | ||
| 06:56 | DPU | GOOD! FT SHOT by QUIGLEY, Sam | DPU 59 - WVU 47 | (DPU by 12) |
| 06:38 | DPU | FOUL by HAVEL, Danielle (3) | ||
| 06:38 | WVU | MISSED FT SHOT by REPELLA, Liz | ||
| REBOUND (DEF) by HAVEL, Danielle | ||||
| 06:12 | DPU | MISSED 3 PTR by HAMPTON, Keisha | ||
| REBOUND (OFF) by WILLIAMS, Natasha | ||||
| 06:08 | DPU | MISSED 3 PTR by QUIGLEY, Sam | ||
| REBOUND (OFF) by HAVEL, Danielle | ||||
| 05:57 | DPU | GOOD! LAYUP by MEDLEY, Holly | DPU 61 - WVU 47 | (DPU by 14) |
| 05:35 | WVU | GOOD! JUMPER by BURTON, Natalie (in the paint) | DPU 61 - WVU 49 | (DPU by 12) |
| ASSIST by REPELLA, Liz | ||||
| 05:17 | DPU | TURNOVR by WILLIAMS, Natasha | ||
| 04:58 | DPU | FOUL by MEDLEY, Holly (2) | ||
| 04:58 | WVU | GOOD! FT SHOT by MILES, Sarah | DPU 61 - WVU 50 | (DPU by 11) |
| 04:58 | WVU | MISSED FT SHOT by MILES, Sarah | ||
| REBOUND (DEF) by CATTELL, Erin | ||||
| 04:42 | DPU | FOUL by CATTELL, Erin (2) | ||
| 04:42 | DPU | TURNOVR by CATTELL, Erin | ||
| 04:27 | WVU | MISSED JUMPER by BURTON, Natalie | ||
| REBOUND (DEF) by CATTELL, Erin | ||||
| 04:19 | DPU | GOOD! LAYUP by HAMPTON, Keisha (fastbreak) | DPU 63 - WVU 50 | (DPU by 13) |
| ASSIST by QUIGLEY, Sam | ||||
| 03:56 | WVU | MISSED JUMPER by GRANBERRY, Takisha | ||
| REBOUND (OFF) by GRANBERRY, Takisha | ||||
| 03:56 | DPU | FOUL by CHESTER, Felicia (3) | ||
| 03:55 | WVU | TIMEOUT media | ||
| 03:55 | WVU | GOOD! FT SHOT by GRANBERRY, Takisha | DPU 63 - WVU 51 | (DPU by 12) |
| 03:55 | WVU | MISSED FT SHOT by GRANBERRY, Takisha | ||
| REBOUND (DEF) by HAMPTON, Keisha | ||||
| 03:45 | DPU | TURNOVR by HAMPTON, Keisha | ||
| 03:41 | WVU | STEAL by GRANBERRY, Takisha | ||
| 03:32 | WVU | TURNOVR by GRANBERRY, Takisha | ||
| 03:31 | DPU | STEAL by THREATT, China | ||
| 03:23 | DPU | TURNOVR by HAMPTON, Keisha | ||
| 03:22 | WVU | STEAL by GRANBERRY, Takisha | ||
| 03:18 | DPU | FOUL by THREATT, China (5) | ||
| 03:18 | WVU | MISSED FT SHOT by POWELL, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:18 | WVU | MISSED FT SHOT by POWELL, Ashley | ||
| REBOUND (DEF) by HAMPTON, Keisha | ||||
| 03:12 | WVU | FOUL by MILES, Sarah (4) | ||
| 03:12 | DPU | GOOD! FT SHOT by QUIGLEY, Sam | DPU 64 - WVU 51 | (DPU by 13) |
| 03:12 | DPU | GOOD! FT SHOT by QUIGLEY, Sam | DPU 65 - WVU 51 | (DPU by 14) |
| 03:00 | WVU | GOOD! LAYUP by REPELLA, Liz | DPU 65 - WVU 53 | (DPU by 12) |
| 02:57 | WVU | FOUL by MILES, Sarah (5) | ||
| 02:57 | DPU | GOOD! FT SHOT by QUIGLEY, Sam | DPU 66 - WVU 53 | (DPU by 13) |
| 02:57 | DPU | GOOD! FT SHOT by QUIGLEY, Sam | DPU 67 - WVU 53 | (DPU by 14) |
| 02:46 | WVU | FOUL by POWELL, Ashley (2) | ||
| 02:25 | WVU | FOUL by DIXON, Dominique (4) | ||
