Liberty
77
Team | 1 | 2 | 3 | 4 | T | ||||
---|---|---|---|---|---|---|---|---|---|
Liberty | 18 | 10 | 20 | 29 | 77 | ||||
Sky | 21 | 12 | 23 | 14 | 70 | ||||
Final |
Sky
70
| ||
(10:00) Jump Ball Fowles vs Kraayeveld
(Carson gains possession) | ||
Moore Turnover : Backcourt Turnover (1 TO) | 09:54 | |
09:29 | Canty Jump Shot: Missed | |
Team Rebound | 09:28 | |
Kraayeveld 3pt Shot: Made (3 PTS) Assist: Christon (1 AST) | 09:18 [NYL 3-0] |
|
09:05 [CHI 2-3] |
Fowles Driving Layup Shot: Made (2 PTS) | |
Kraayeveld 3pt Shot: Made (6 PTS) Assist: McCarville (1 AST) | 08:41 [NYL 6-2] |
|
08:19 [CHI 4-6] |
Dupree Driving Layup Shot: Made (2 PTS) Assist: Canty (1 AST) | |
Christon Jump Shot: Missed | 08:01 | |
08:00 | Dupree Rebound (Off:0 Def:1) | |
07:50 | Canty Layup Shot: Missed | |
Moore Rebound (Off:0 Def:1) | 07:49 | |
Moore Jump Shot: Made (2 PTS) | 07:38 [NYL 8-4] |
|
07:15 [CHI 6-8] |
Perkins Jump Shot: Made (2 PTS) Assist: Wyckoff (1 AST) | |
Christon Jump Shot: Missed Block: Wyckoff (1 BLK) | 07:00 | |
Christon Rebound (Off:1 Def:0) | 06:58 | |
Carson 3pt Shot: Missed | 06:46 | |
Carson Rebound (Off:1 Def:0) | 06:44 | |
Kraayeveld Turnover : Bad Pass (1 TO) Steal:Fowles (1 ST) | 06:28 | |
06:19 [CHI 9-8] |
Perkins 3pt Shot: Made (5 PTS) Assist: Canty (2 AST) | |
Kraayeveld 3pt Shot: Made (9 PTS) Assist: Carson (1 AST) | 05:58 [NYL 11-9] |
|
05:36 | Fowles Turnover : Bad Pass (1 TO) | |
Carson Jump Shot: Missed | 05:18 | |
05:17 | Dupree Rebound (Off:0 Def:2) | |
Christon Foul : Shooting (1 PF) | 05:06 | |
05:06 [CHI 10-11] |
Fowles Free Throw 1 of 2 (3 PTS) | |
05:06 | Fowles Free Throw 2 of 2 Missed | |
Christon Rebound (Off:1 Def:1) | 05:05 | |
Moore Turnover : Bad Pass (2 TO) | 04:56 | |
04:56 | Timeout : Official | |
04:36 [CHI 12-11] |
Fowles Reverse Layup Shot: Made (5 PTS) | |
Carson Layup Shot: Made (2 PTS) | 04:17 [NYL 13-12] |
|
03:55 | Perkins Turnover : Lost Ball (1 TO) Steal:Christon (1 ST) | |
McCarville Layup Shot: Missed | 03:43 | |
03:42 | Canty Rebound (Off:0 Def:1) | |
03:24 | Fowles Turnover : Lost Ball (2 TO) Steal:Moore (1 ST) | |
Kraayeveld Layup Shot: Missed Block: Wyckoff (2 BLK) | 03:14 | |
03:11 | Dupree Rebound (Off:0 Def:3) | |
02:55 [CHI 14-13] |
Canty Running Layup Shot: Made (2 PTS) Assist: Fowles (1 AST) | |
Christon Turnover : Bad Pass (1 TO) | 02:39 | |
McCarville Substitution replaced by Jackson | 02:39 | |
Moore Substitution replaced by Mitchell | 02:39 | |
02:39 | Perkins Substitution replaced by Toliver | |
02:39 | Canty Substitution replaced by Thorn | |
02:25 | Toliver Jump Shot: Missed | |
Jackson Rebound (Off:0 Def:1) | 02:24 | |
Jackson Jump Shot: Made (2 PTS) | 01:55 [NYL 15-14] |
|
Christon Foul : Loose Ball (2 PF) | 01:38 | |
Christon Substitution replaced by Spencer | 01:38 | |
01:38 | Fowles Substitution replaced by Nan | |
01:29 [CHI 17-15] |
Dupree 3pt Shot: Made (5 PTS) Assist: Toliver (1 AST) | |
Kraayeveld 3pt Shot: Made (12 PTS) Assist: Mitchell (1 AST) | 01:10 [NYL 18-17] |
|
00:52.9 | Nan Jump Shot: Missed | |
00:51.9 | Dupree Rebound (Off:1 Def:3) | |
00:50.1 [CHI 19-18] |
Dupree Layup Shot: Made (7 PTS) | |
Carson Jump Shot: Missed | 00:31.9 | |
00:29.9 | Thorn Rebound (Off:0 Def:1) | |
00:22.9 | Toliver 3pt Shot: Missed | |
00:21.8 | Nan Rebound (Off:1 Def:0) | |
00:00.9 | Thorn 3pt Shot: Missed | |
00:00.4 | Nan Rebound (Off:2 Def:0) | |
00:00.4 [CHI 21-18] |
Nan Jump Shot: Made (2 PTS) | |
09:36 | Toliver Turnover : Bad Pass (1 TO) Steal:Jackson (1 ST) | |
Mitchell 3pt Shot: Missed | 09:21 | |
Kraayeveld Rebound (Off:1 Def:0) | 09:20 | |
Jackson Layup Shot: Missed | 09:05 | |
09:04 | Ely Rebound (Off:0 Def:1) | |
09:02 | Toliver Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
Carson Substitution replaced by Battle | 09:02 | |
Kraayeveld 3pt Shot: Missed | 08:45 | |
08:44 | Toliver Rebound (Off:0 Def:1) | |
08:27 | Toliver 3pt Shot: Missed | |
Battle Rebound (Off:0 Def:1) | 08:26 | |
08:18 | Ely Foul : Shooting (1 PF) | |
Battle Free Throw 1 of 2 Missed | 08:18 | |
Team Rebound | 08:18 | |
Kraayeveld Substitution replaced by McCarville | 08:18 | |
Jackson Substitution replaced by Moore | 08:18 | |
Mitchell Substitution replaced by Vaughn | 08:18 | |
Battle Free Throw 2 of 2 (1 PTS) | 08:18 [NYL 19-21] |
|
08:08 | Dupree Jump Shot: Missed | |
08:06 | Ely Rebound (Off:1 Def:1) | |
08:02 | Ely Layup Shot: Missed | |
Spencer Rebound (Off:0 Def:1) | 08:01 | |
Moore Driving Layup Shot: Made (4 PTS) | 07:56 [NYL 21-21] |
|
07:47 | Nan Turnover : Traveling (1 TO) | |
07:32 | Nan Foul : Personal (1 PF) | |
07:32 | Nan Substitution replaced by Fowles | |
Toliver Violation:Kicked Ball | 07:29 | |
Vaughn Layup Shot: Missed | 07:20 | |
07:18 | Dupree Rebound (Off:1 Def:4) | |
07:04 | Ely Turnover : Bad Pass (1 TO) Steal:Battle (1 ST) | |
Battle Layup Shot: Made (3 PTS) | 07:01 [NYL 23-21] |
|
06:40 | Toliver 3pt Shot: Missed | |
Vaughn Rebound (Off:0 Def:1) | 06:39 | |
Spencer 3pt Shot: Made (3 PTS) Assist: Moore (1 AST) | 06:28 [NYL 26-21] |
|
06:27 | Team Timeout : Regular | |
06:27 | Ely Substitution replaced by Perkins | |
06:12 [CHI 24-26] |
Thorn 3pt Shot: Made (3 PTS) Assist: Perkins (1 AST) | |
McCarville Turnover : Bad Pass (1 TO) Steal:Perkins (1 ST) | 05:58 | |
Battle Foul : Personal (1 PF) | 05:51 | |
05:43 | Perkins 3pt Shot: Missed | |
05:42 | Fowles Rebound (Off:1 Def:0) | |
05:39 | Fowles Jump Shot: Missed | |
Battle Rebound (Off:0 Def:2) | 05:37 | |
Moore 3pt Shot: Missed | 05:25 | |
05:24 | Fowles Rebound (Off:1 Def:1) | |
05:14 [CHI 26-26] |
Fowles Jump Shot: Made (7 PTS) Assist: Perkins (2 AST) | |
Spencer Foul : Shooting (1 PF) | 05:14 | |
05:14 [CHI 27-26] |
Fowles Free Throw 1 of 1 (8 PTS) | |
Vaughn Turnover : 3 Second Violation (1 TO) | 04:58 | |
Vaughn Substitution replaced by Kraayeveld | 04:58 | |
04:44 | Perkins Turnover : Bad Pass (2 TO) Steal:McCarville (1 ST) | |
McCarville Jump Shot: Missed | 04:32 | |
04:30 | Dupree Rebound (Off:1 Def:5) | |
04:27 | Dupree Turnover : Bad Pass (1 TO) | |
Spencer Substitution replaced by Christon | 04:27 | |
Moore Layup Shot: Made (6 PTS) Assist: Christon (2 AST) | 04:12 [NYL 28-27] |
|
03:53 | Dupree Jump Shot: Missed | |
Kraayeveld Rebound (Off:1 Def:1) | 03:52 | |
Battle 3pt Shot: Missed | 03:30 | |
03:27 | Toliver Rebound (Off:0 Def:2) | |
03:18 | Thorn 3pt Shot: Missed | |
03:17 | Thorn Rebound (Off:1 Def:1) | |
03:15 | Thorn Jump Shot: Missed | |
Battle Rebound (Off:0 Def:3) | 03:14 | |
Moore Jump Shot: Missed | 03:06 | |
03:05 | Perkins Rebound (Off:0 Def:1) | |
02:44 | Perkins Jump Shot: Missed | |
Kraayeveld Rebound (Off:1 Def:2) | 02:43 | |
McCarville Turnover : Lost Ball (2 TO) Steal:Dupree (1 ST) | 02:26 | |
02:12 | Toliver Jump Shot: Missed | |
02:11 | Dupree Rebound (Off:2 Def:5) | |
02:06 [CHI 30-28] |
Thorn 3pt Shot: Made (6 PTS) Assist: Fowles (2 AST) | |
01:53 | Toliver Foul : Personal (1 PF) | |
Team Timeout : Regular | 01:53 | |
McCarville Substitution replaced by Carson | 01:53 | |
Moore Substitution replaced by Mitchell | 01:53 | |
Battle Substitution replaced by Jackson | 01:53 | |
01:53 | Dupree Substitution replaced by Canty | |
01:53 | Toliver Substitution replaced by Wyckoff | |
Carson Layup Shot: Missed | 01:38 | |
01:37 | Fowles Rebound (Off:1 Def:2) | |
01:18 | Wyckoff 3pt Shot: Missed | |
01:16 | Perkins Rebound (Off:1 Def:1) | |
01:16 | Perkins Layup Shot: Missed | |
Kraayeveld Rebound (Off:1 Def:3) | 01:15 | |
Kraayeveld Turnover : Bad Pass (2 TO) Steal:Canty (1 ST) | 01:03 | |
00:41.2 | Thorn Jump Shot: Missed | |
Team Rebound | 00:41.2 | |
Christon 3pt Shot: Missed | 00:23.9 | |
Kraayeveld Rebound (Off:2 Def:3) | 00:22.9 | |
Carson Jump Shot: Missed | 00:10.9 | |
00:09.9 | Fowles Rebound (Off:1 Def:3) | |
00:00.2 [CHI 33-28] |
Perkins 3pt Shot: Made (8 PTS) Assist: Thorn (1 AST) | |
Moore Foul : Personal (1 PF) | 09:58 | |
09:40 | Dupree Turnover : Bad Pass (2 TO) Steal:Christon (2 ST) | |
Christon Turnover : Bad Pass (2 TO) | 09:38 | |
09:20 [CHI 35-28] |
Canty Jump Shot: Made (4 PTS) Assist: Perkins (3 AST) | |
Moore Layup Shot: Missed | 08:56 | |
08:55 | Dupree Rebound (Off:2 Def:6) | |
08:46 | Fowles Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
Christon Driving Layup Shot: Made (2 PTS) | 08:27 [NYL 30-35] |
|
08:13 | Wyckoff Jump Shot: Missed | |
Team Rebound | 08:11 | |
Kraayeveld 3pt Shot: Missed | 07:58 | |
07:57 | Dupree Rebound (Off:2 Def:7) | |
07:48 | Fowles Turnover : Out of Bounds Lost Ball Turnover (4 TO) | |
Kraayeveld Jump Shot: Missed | 07:38 | |
07:37 | Wyckoff Rebound (Off:0 Def:1) | |
07:21 | Perkins 3pt Shot: Missed | |
Kraayeveld Rebound (Off:2 Def:4) | 07:20 | |
Carson Layup Shot: Made (4 PTS) Assist: Kraayeveld (1 AST) | 07:15 [NYL 32-35] |
|
06:49 | Canty Layup Shot: Missed | |
06:48 | Fowles Rebound (Off:2 Def:3) | |
06:48 | Fowles Layup Shot: Missed | |
06:48 | Fowles Rebound (Off:3 Def:3) | |
06:47 [CHI 37-32] |
Fowles Layup Shot: Made (10 PTS) | |
Kraayeveld Turnover : Bad Pass (3 TO) | 06:30 | |
Team Timeout : Short | 06:30 | |
06:15 [CHI 40-32] |
Perkins 3pt Shot: Made (11 PTS) Assist: Canty (3 AST) | |
Kraayeveld Turnover : Bad Pass (4 TO) Steal:Canty (2 ST) | 06:08 | |
06:01 [CHI 42-32] |
Fowles Layup Shot: Made (12 PTS) Assist: Canty (4 AST) | |
05:46 | Wyckoff Foul : Shooting (1 PF) | |
Carson Substitution replaced by Battle | 05:46 | |
Christon Free Throw 1 of 2 (3 PTS) | 05:46 [NYL 33-42] |
|
Christon Free Throw 2 of 2 (4 PTS) | 05:46 [NYL 34-42] |
|
05:40 [CHI 45-34] |
Wyckoff 3pt Shot: Made (3 PTS) Assist: Dupree (1 AST) | |
Battle Running Layup Shot: Made (5 PTS) | 05:21 [NYL 36-45] |
|
05:01 [CHI 47-36] |
Fowles Layup Shot: Made (14 PTS) Assist: Wyckoff (2 AST) | |
McCarville Foul : Shooting (1 PF) | 05:01 | |
05:01 | Canty Substitution replaced by Toliver | |
05:01 [CHI 48-36] |
Fowles Free Throw 1 of 1 (15 PTS) | |
McCarville Layup Shot: Made (2 PTS) | 04:43 [NYL 38-48] |
|
04:31 | Fowles Turnover : Lost Ball (5 TO) Steal:Moore (2 ST) | |
Christon 3pt Shot: Made (7 PTS) Assist: Moore (2 AST) | 04:25 [NYL 41-48] |
|
04:10 | Perkins Jump Shot: Missed | |
Battle Rebound (Off:0 Def:4) | 04:09 | |
McCarville Layup Shot: Made (4 PTS) Assist: Christon (3 AST) | 03:54 [NYL 43-48] |
|
03:47 | Team Timeout : Regular | |
03:47 | Fowles Substitution replaced by Nan | |
03:36 [CHI 50-43] |
Dupree Running Bank shot: Made (9 PTS) | |
03:27 | Wyckoff Foul : Personal (2 PF) | |
03:20 | Perkins Substitution replaced by Thorn | |
McCarville Layup Shot: Missed | 03:15 | |
03:14 | Thorn Rebound (Off:1 Def:2) | |
02:57 | Nan Jump Shot: Missed | |
Moore Rebound (Off:0 Def:2) | 02:55 | |
Moore 3pt Shot: Made (9 PTS) | 02:38 [NYL 46-50] |
|
02:17 [CHI 52-46] |
Thorn Jump Shot: Made (8 PTS) Assist: Toliver (2 AST) | |
Christon Layup Shot: Made (9 PTS) Assist: Battle (1 AST) | 02:11 [NYL 48-52] |
|
02:11 | Wyckoff Foul : Shooting (3 PF) | |
02:11 | Wyckoff Substitution replaced by Price | |
Christon Free Throw 1 of 1 Missed | 02:11 | |
Battle Rebound (Off:1 Def:4) | 02:08 | |
Kraayeveld Layup Shot: Missed | 01:48 | |
01:47 | Dupree Rebound (Off:2 Def:8) | |
01:32 | Dupree Jump Shot: Missed | |
Kraayeveld Rebound (Off:2 Def:5) | 01:31 | |
Kraayeveld 3pt Shot: Missed | 01:19 | |
01:16 | Toliver Rebound (Off:0 Def:3) | |
Christon Foul : Shooting (3 PF) | 01:11 | |
McCarville Substitution replaced by Jackson | 01:11 | |
01:11 [CHI 53-48] |
Price Free Throw 1 of 2 (1 PTS) | |
Moore Substitution replaced by Mitchell | 01:11 | |
01:11 | Price Free Throw 2 of 2 Missed | |
Kraayeveld Rebound (Off:2 Def:6) | 01:08 | |
Jackson Layup Shot: Missed Block: Nan (1 BLK) | 00:54.9 | |
00:52.9 | Dupree Rebound (Off:2 Def:9) | |
00:40.0 [CHI 55-48] |
Thorn Jump Shot: Made (10 PTS) Assist: Price (1 AST) | |
Christon Foul : Shooting (4 PF) | 00:40.0 | |
Christon Substitution replaced by Spencer | 00:40.0 | |
00:40.0 [CHI 56-48] |
Thorn Free Throw 1 of 1 (11 PTS) | |
Jackson Turnover : Bad Pass (1 TO) | 00:24.3 | |
Kraayeveld Substitution replaced by Vaughn | 00:24.3 | |
00:09.0 | Toliver Turnover : Traveling (3 TO) | |
Mitchell Layup Shot: Missed | 00:00.0 | |
Team Rebound | 00:00.0 | |
Jackson Jump Shot: Made (4 PTS) Assist: Mitchell (2 AST) | 09:37 [NYL 50-56] |
|
09:21 | Nan Layup Shot: Missed | |
Vaughn Rebound (Off:0 Def:2) | 09:19 | |
Mitchell Jump Shot: Made (2 PTS) | 09:09 [NYL 52-56] |
|
08:42 | Toliver 3pt Shot: Missed | |
08:42 | Team Rebound | |
Spencer Foul : Loose Ball (2 PF) | 08:42 | |
Mitchell Foul : Shooting (1 PF) | 08:35 | |
08:35 [CHI 57-52] |
Price Free Throw 1 of 2 (2 PTS) | |
08:35 [CHI 58-52] |
Price Free Throw 2 of 2 (3 PTS) | |
Battle 3pt Shot: Made (8 PTS) Assist: Jackson (1 AST) | 08:20 [NYL 55-58] |
|
07:57 | Thorn Jump Shot: Missed | |
07:55 | Nan Rebound (Off:3 Def:0) | |
07:54 [CHI 60-55] |
Nan Layup Shot: Made (4 PTS) | |
Vaughn Layup Shot: Made (2 PTS) Assist: Jackson (2 AST) | 07:43 [NYL 57-60] |
|
07:21 [CHI 63-57] |
Thorn 3pt Shot: Made (14 PTS) Assist: Fowles (3 AST) | |
Battle Driving Layup Shot: Made (10 PTS) | 07:11 [NYL 59-63] |
|
06:56 | Toliver Foul : Offensive (2 PF) | |
06:56 | Toliver Turnover : Foul (4 TO) | |
06:56 | Nan Substitution replaced by Dupree | |
Jackson Substitution replaced by McCarville | 06:56 | |
Battle Turnover : Bad Pass (1 TO) Steal:Price (1 ST) | 06:47 | |
06:44 [CHI 65-59] |
Price Driving Layup Shot: Made (5 PTS) | |
Vaughn Layup Shot: Made (4 PTS) Assist: Mitchell (3 AST) | 06:26 [NYL 61-65] |
|
06:08 | Dupree 3pt Shot: Missed | |
Vaughn Rebound (Off:0 Def:3) | 06:07 | |
Mitchell 3pt Shot: Missed | 05:54 | |
05:53 | Price Rebound (Off:0 Def:1) | |
05:36 [CHI 67-61] |
Toliver Jump Shot: Made (2 PTS) | |
Spencer 3pt Shot: Made (6 PTS) Assist: McCarville (2 AST) | 05:17 [NYL 64-67] |
|
05:00 | Fowles Layup Shot: Missed | |
Spencer Rebound (Off:0 Def:2) | 04:59 | |
Team Timeout : Regular | 04:50 | |
Mitchell Substitution replaced by Christon | 04:50 | |
Battle Substitution replaced by Kraayeveld | 04:50 | |
Vaughn Substitution replaced by Moore | 04:50 | |
04:50 | Price Substitution replaced by Perkins | |
Kraayeveld 3pt Shot: Missed | 04:44 | |
04:43 | Perkins Rebound (Off:1 Def:2) | |
04:35 | Fowles Layup Shot: Missed | |
04:34 | Fowles Rebound (Off:4 Def:3) | |
04:18 | Toliver 3pt Shot: Missed | |
Christon Rebound (Off:1 Def:2) | 04:17 | |
McCarville Layup Shot: Missed | 04:04 | |
Team Rebound | 04:04 | |
04:04 | Fowles Foul : Inbound (1 PF) | |
Kraayeveld Free Throw 1 of 2 (13 PTS) | 04:04 [NYL 65-67] |
|
Kraayeveld Free Throw 2 of 2 (14 PTS) | 04:04 [NYL 66-67] |
|
03:50 | Perkins Jump Shot: Missed | |
McCarville Rebound (Off:0 Def:1) | 03:48 | |
Spencer 3pt Shot: Made (9 PTS) Assist: Moore (3 AST) | 03:37 [NYL 69-67] |
|
03:17 | Thorn Jump Shot: Missed | |
Moore Rebound (Off:0 Def:3) | 03:16 | |
Spencer 3pt Shot: Made (12 PTS) Assist: McCarville (3 AST) | 03:10 [NYL 72-67] |
|
03:07 | Team Timeout : Regular | |
02:48 [CHI 70-72] |
Perkins 3pt Shot: Made (14 PTS) Assist: Toliver (3 AST) | |
Christon 3pt Shot: Missed | 02:32 | |
02:30 | Fowles Rebound (Off:4 Def:4) | |
02:08 | Dupree 3pt Shot: Missed | |
02:07 | Fowles Rebound (Off:5 Def:4) | |
02:07 | Team Turnover : Shot Clock Turnover | |
Spencer 3pt Shot: Missed | 01:54 | |
01:53 | Toliver Rebound (Off:0 Def:4) | |
01:47 | Dupree Turnover : Lost Ball (3 TO) Steal:Christon (3 ST) | |
Spencer 3pt Shot: Made (15 PTS) Assist: Moore (4 AST) | 01:35 [NYL 75-70] |
|
01:12 | Thorn 3pt Shot: Missed | |
McCarville Rebound (Off:0 Def:2) | 01:10 | |
McCarville Jump Shot: Missed | 00:44.9 | |
McCarville Rebound (Off:1 Def:2) | 00:42.6 | |
00:37.1 | Toliver Foul : Personal (3 PF) | |
Team Timeout : Regular | 00:37.1 | |
00:36.2 | Perkins Foul : Personal (1 PF) | |
Christon Free Throw 1 of 2 (10 PTS) | 00:36.2 [NYL 76-70] |
|
Spencer Substitution replaced by Carson | 00:36.2 | |
Christon Free Throw 2 of 2 (11 PTS) | 00:36.2 [NYL 77-70] |
|
00:21.9 | Toliver 3pt Shot: Missed | |
00:19.9 | Thorn Rebound (Off:2 Def:2) | |
Team Violation : Delay Of Game | 00:17.5 | |
00:14.9 | Toliver Jump Shot: Missed | |
Christon Rebound (Off:1 Def:3) | 00:11.9 | |