Yorkshire v. Hampshire
Match drawn
LV= County Championship - Division One
Result: Match drawn
Points: Yorkshire 10 (match:4, bonus:6), Hampshire 11 (match:4, bonus:7)
Toss: Yorkshire
Umpires: M J D Bodenham, N G Cowley
Match summary (at Close)
Hampshire First innings | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
JHK Adams | b GJ Kruis | 51 | 121 | 6 | 0 | |
LA Dawson | c AW Gale | b DJ Wainwright | 45 | 104 | 6 | 0 |
MJ Lumb | c A McGrath | b A Shahzad | 81 | 160 | 11 | 0 |
CC Benham | c A McGrath | b A Shahzad | 16 | 43 | 2 | 0 |
SM Ervine | c GL Brophy | b A McGrath | 26 | 31 | 5 | 0 |
+N Pothas | c GL Brophy | b GJ Kruis | 38 | 92 | 6 | 0 |
*AD Mascarenhas | c A McGrath | b MJ Hoggard | 8 | 17 | 2 | 0 |
DG Cork | not out | 42 | 82 | 6 | 0 | |
JA Tomlinson | b A Shahzad | 14 | 36 | 2 | 0 | |
DA Griffiths | b GJ Kruis | 0 | 3 | 0 | 0 | |
DR Briggs | c JA Rudolph | b A Shahzad | 1 | 7 | 0 | 0 |
Extras | (b 8, lb 13, nb 6, w 2) | 29 | ||||
Total | (All out, 115.3 overs) | 351 |
Fall of Wickets:
1-95 (95 LA Dawson, 125 mins),
2-110 (15 JHK Adams, 28 mins), 3-152 (42 CC Benham, 47 mins),
4-219 (67 SM Ervine, 52 mins), 5-260 (41 MJ Lumb, 65 mins),
6-275 (15 AD Mascarenhas, 20 mins), 7-311 (36 N Pothas, 52 mins),
8-345 (34 JA Tomlinson, 40 mins), 9-346 (1 DA Griffiths, 1 min),
10-351 (5 DR Briggs, 5 mins)
Bowling | Overs | Maidens | Runs | Wickets | Extras |
---|---|---|---|---|---|
MJ Hoggard | 27 | 6 | 115 | 1 | (2nb) |
A Shahzad | 29.3 | 9 | 75 | 4 | (1nb) |
GJ Kruis | 23 | 8 | 51 | 3 | - |
A McGrath | 20 | 4 | 46 | 1 | (2w) |
DJ Wainwright | 16 | 6 | 43 | 1 | - |
Yorkshire First innings | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
JA Rudolph | c JA Tomlinson | b DR Briggs | 68 | 144 | 12 | 0 |
JJ Sayers | c JA Tomlinson | b DG Cork | 95 | 261 | 13 | 0 |
DJ Wainwright | c DR Briggs | b AD Mascarenhas | 21 | 47 | 4 | 0 |
A Lyth | c JHK Adams | b DA Griffiths | 26 | 72 | 4 | 0 |
*A McGrath | c LA Dawson | b JA Tomlinson | 25 | 37 | 4 | 0 |
AW Gale | c N Pothas | b JA Tomlinson | 1 | 7 | 0 | 0 |
JM Bairstow | not out | 50 | 52 | 9 | 0 | |
+GL Brophy | c N Pothas | b DA Griffiths | 0 | 7 | 0 | 0 |
A Shahzad | c N Pothas | b SM Ervine | 4 | 20 | 1 | 0 |
MJ Hoggard | c CC Benham | b SM Ervine | 0 | 1 | 0 | 0 |
GJ Kruis | c DG Cork | b DR Briggs | 20 | 23 | 4 | 0 |
Extras | (b 0, lb 6, nb 26, w 6) | 38 | ||||
Total | (All out, 109.4 overs) | 348 |
Fall of Wickets:
1-162 (162 JA Rudolph, 186 mins),
2-209 (47 DJ Wainwright, 63 mins), 3-231 (22 JJ Sayers, 41 mins),
4-259 (28 A McGrath, 33 mins), 5-273 (14 AW Gale, 15 mins),
6-273 (0 A Lyth, 3 mins), 7-277 (4 GL Brophy, 5 mins), 8-317 (40
A Shahzad, 27 mins), 9-319 (2 MJ Hoggard, 1 min), 10-348 (29 GJ Kruis,
42 mins)
Bowling | Overs | Maidens | Runs | Wickets | Extras |
---|---|---|---|---|---|
DA Griffiths | 23 | 7 | 73 | 2 | (2nb) |
AD Mascarenhas | 22 | 8 | 44 | 1 | (4nb, 1w) |
DG Cork | 19 | 7 | 44 | 1 | (3nb) |
JA Tomlinson | 21 | 4 | 83 | 2 | - |
DR Briggs | 15.4 | 3 | 37 | 2 | - |
SM Ervine | 9 | 0 | 61 | 2 | (4nb, 1w) |
Hampshire Second innings | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
JHK Adams | b DJ Wainwright | 72 | 124 | 16 | 0 | |
LA Dawson | c A Shahzad | b GJ Kruis | 35 | 101 | 2 | 0 |
MJ Lumb | c GL Brophy | b A Lyth | 64 | 192 | 9 | 0 |
CC Benham | not out | 67 | 161 | 9 | 0 | |
SM Ervine | not out | 18 | 14 | 3 | 1 | |
Extras | (b 15, lb 3, nb 8, w 2) | 28 | ||||
Total | (3 wkt declared, 98 overs) | 284 |
Did not bat:
JA Tomlinson, +N Pothas, *AD Mascarenhas, DG Cork, DA
Griffiths, DR Briggs
Fall of Wickets:
1-105 (105 LA Dawson, 137 mins),
2-142 (37 JHK Adams, 30 mins), 3-262 (120 MJ Lumb, 161 mins)
Bowling | Overs | Maidens | Runs | Wickets | Extras |
---|---|---|---|---|---|
MJ Hoggard | 11 | 3 | 31 | 0 | - |
A Shahzad | 13 | 4 | 27 | 0 | (3nb) |
GJ Kruis | 14 | 5 | 50 | 1 | - |
A McGrath | 15 | 2 | 39 | 0 | (1nb, 1w) |
DJ Wainwright | 20 | 6 | 49 | 1 | - |
A Lyth | 19 | 9 | 38 | 1 | (1w) |
JA Rudolph | 5 | 0 | 32 | 0 | - |
GL Brophy | 1 | 1 | 0 | 0 | - |