Arsenal 6 - 2 Blackburn Rovers
| Match Information | |
| Stadium: | Emirates Stadium, England |
| Attendance: | 59,431 |
| Match Time: | October 4, 2009, 13:30 UK |
| Official(s): | Peter Walton (Referee) |
| Scoring Summary | |
| Arsenal | Blackburn Rovers |
| Thomas Vermaelen (17) | Steven Nzonzi (4) |
| Robin Van Persie (33) | David Dunn (30) |
| Andrei Arshavin (37) | |
| Cesc Fábregas (57) | |
| Theo Walcott (75) | |
| Nicklas Bendtner (89) | |
| Match Stats | ||
| Arsenal | Blackburn Rovers | |
| Shots (on Goal) | 24(16) | 7(5) |
| Fouls | 11 | 10 |
| Corner Kicks | 8 | 1 |
| Offsides | 4 | 4 |
| Time of Possession | 65% | 35% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Saves | 3 | 10 |
| Arsenal | ||
| No. | NAME | POS |
| 24 | Vito Mannone | (G) |
| 5 | Thomas Vermaelen | (CD-L) |
| 10 | William Gallas | (CD-R) |
| 22 | Gaël Clichy | (LB) |
| 3 | Bacary Sagna | (RB) |
| 17 | Alexandre Song Billong | (CM) |
| 2 | Abou Diaby | (LM) |
| 4 | Cesc Fábregas | (RM) |
| 23 | Andrei Arshavin | (ST) |
| 11 | Robin Van Persie | (LF) |
| 7 | Tomas Rosicky | (RF) |
| Blackburn Rovers | ||
| No. | NAME | POS |
| 1 | Paul Robinson | (G) |
| 5 | Gael Givet | (CD-L) |
| 39 | Pascal Chimbonda | (CD-R) |
| 21 | Martin Olsson | (LB) |
| 2 | Lars Christian Jacobsen | (RB) |
| 15 | Steven Nzonzi | (CM-L) |
| 17 | Keith Andrews | (CM-R) |
| 8 | David Dunn | (AM) |
| 18 | El-Hadji Diouf | (LM) |
| 7 | Brett Emerton | (RM) |
| 26 | Franco Di Santo | (ST) |
| Arsenal Substitutes | ||
| No. | NAME | POS |
| 18 | Mikael Silvestre | (SUB) |
| 27 | Emmanuel Eboue | (SUB) |
| 14 | Theo Walcott | (SUB) |
| 52 | Nicklas Bendtner | (SUB) |
| 16 | Aaron Ramsey | (SUB) |
| 28 | Kieran Gibbs | (SUB) |
| 53 | Wojciech Szczęsny | (SUB) |
| Blackburn Rovers Substitutes | ||
| No. | NAME | POS |
| 32 | Jason Brown | (SUB) |
| 10 | Benedict McCarthy | (SUB) |
| 12 | Morten Gamst Pedersen | (SUB) |
| 27 | Míchel Salgado | (SUB) |
| 22 | Nikola Kalinic | (SUB) |
| 23 | David Hoilett | (SUB) |
| 28 | Phil Jones | (SUB) |
| Arsenal Substitutions |
| Substitutions |
| Theo Walcott for Tomas Rosicky (69) |
| Aaron Ramsey for Cesc Fábregas (76) |
| Nicklas Bendtner for Andrei Arshavin (76) |
| Blackburn Rovers Substitutions |
| Substitutions |
| Morten Gamst Pedersen for Brett Emerton (55) |
| Benedict McCarthy for David Dunn (62) |
| David Hoilett for Benedict McCarthy (70) |
| Arsenal Yellow Cards | |
| Name | Min |
| Robin Van Persie | (45) |
| Blackburn Rovers Yellow Cards | |
| Name | Min |
| Franco Di Santo | (11) |
| Arsenal Red Cards | |
| Name | Min |
| No Red Cards | |
| Blackburn Rovers Red Cards | |
| Name | Min |
| No Red Cards | |