Aston Villa 1 - 1 Manchester City
| Match Information | |
| Stadium: | Villa Park, England |
| Attendance: | 37,924 |
| Match Time: | October 5, 2009, 20:00 UK |
| Official(s): | Mike Dean (Referee) |
| Scoring Summary | |
| Aston Villa | Manchester City |
| Richard Dunne (15) | Craig Bellamy (67) |
| Match Stats | ||
| Aston Villa | Manchester City | |
| Shots (on Goal) | 12(1) | 12(4) |
| Fouls | 12 | 9 |
| Corner Kicks | 6 | 6 |
| Offsides | 2 | 0 |
| Time of Possession | 44% | 56% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Saves | 3 | 0 |
| Aston Villa | ||
| No. | NAME | POS |
| 1 | Brad Friedel | (G) |
| 5 | Richard Dunne | (CD-L) |
| 29 | James Collins | (CD-R) |
| 25 | Stephen Warnock | (LB) |
| 24 | Carlos Jimenez Cuellar | (RB) |
| 4 | Steve Sidwell | (CM-L) |
| 19 | Stiliyan Petrov | (CM-R) |
| 7 | Ashley Young | (LM) |
| 8 | James Milner | (RM) |
| 11 | Gabriel Agbonlahor | (CF-L) |
| 10 | John Carew | (CF-R) |
| Manchester City | ||
| No. | NAME | POS |
| 1 | Shay Given | (G) |
| 19 | Joleon Lescott | (CD-L) |
| 28 | Kolo Toure | (CD-R) |
| 3 | Wayne Bridge | (LB) |
| 5 | Pablo Zabaleta | (RB) |
| 18 | Gareth Barry | (LM) |
| 34 | Nigel De Jong | (RM) |
| 25 | Emmanuel Adebayor | (ST) |
| 32 | Carlos Tevez | (RCF) |
| 39 | Craig Bellamy | (AM-L) |
| 8 | Shaun Wright-Phillips | (AM-R) |
| Aston Villa Substitutes | ||
| No. | NAME | POS |
| 21 | Nicky Shorey | (SUB) |
| 18 | Emile Heskey | (SUB) |
| 20 | Nigel Reo-Coker | (SUB) |
| 23 | Habib Beye | (SUB) |
| 22 | Brad Guzan | (SUB) |
| 26 | Craig Gardner | (SUB) |
| 16 | Fabian Delph | (SUB) |
| Manchester City Substitutes | ||
| No. | NAME | POS |
| 16 | Sylvinho | (SUB) |
| 12 | Stuart Taylor | (SUB) |
| 17 | Martin Petrov | (SUB) |
| 14 | Roque Santa Cruz | (SUB) |
| 7 | Stephen Ireland | (SUB) |
| 2 | Micah Richards | (SUB) |
| 6 | Michael Johnson | (SUB) |
| Aston Villa Substitutions |
| Substitutions |
| Emile Heskey for John Carew (69) |
| Nigel Reo-Coker for Ashley Young (82) |
| Manchester City Substitutions |
| Substitutions |
| Stephen Ireland for Nigel De Jong (50) |
| Roque Santa Cruz for Carlos Tevez (69) |
| Aston Villa Yellow Cards | |
| Name | Min |
| Stiliyan Petrov | (28) |
| Manchester City Yellow Cards | |
| Name | Min |
| Nigel De Jong | (35) |
| Shaun Wright-Phillips | (58) |
| Aston Villa Red Cards | |
| Name | Min |
| No Red Cards | |
| Manchester City Red Cards | |
| Name | Min |
| No Red Cards | |