Second-half goals from Klaas-Jan Huntelaar and Robin van Persie ended Romania's hopes of a quarter-final place in Berne as the Netherlands rounded off an impressive Group C campaign with a third successive victory.
Netherlands on top
Romania knew three points would ensure
they joined their opponents in the last eight, but Victor Pi?urc?'s side were
always on the back foot and Huntelaar, having passed up one presentable opening
in the first half, clinically guided in Ibrahim Afellay's teasing right-wing
cross nine minutes into the second. The win was sealed for a largely
second-string Oranje team with three minutes left as Van Persie drove in
his second goal in as many games.
More |
Netherlands | |
16 | Maarten Stekelenburg |
3 | John Heitinga |
6 | Demy de Zeeuw |
7 | Robin van Persie |
8 | Orlando Engelaar |
11 | Arjen Robben61 |
14 | Wilfred Bouma |
15 | Tim de Cler |
19 | Klaas Jan Huntelaar83 |
20 | Ibrahim Afellay |
21 | Khalid Boulahrouz58 |
Substitutes | |
1 | Edwin van der Sar |
13 | Henk Timmer |
2 | André Ooijer |
4 | Joris Mathijsen |
5 | Giovanni van Bronckhorst |
9 | Ruud van Nistelrooy |
10 | Wesley Sneijder |
12 | Mario Melchiot58 |
17 | Nigel de Jong |
18 | Dirk Kuyt61 |
22 | Jan Vennegoor of Hesselink83 |
23 | Rafael van der Vaart |
Coach: Marco Van Basten |
Romania | |
1 | Bogdan Lobon? |
2 | Cosmin Contra |
3 | R?zvan Ra? |
4 | Gabriel Tama? |
5 | Cristian Chivu |
8 | Paul Codrea72 |
10 | Adrian Mutu |
11 | R?zvan Coci? |
14 | Sorin Ghionea |
16 | B?nel Nicoli??82 |
18 | Marius Niculae59 |
Substitutes | |
12 | Marius Popa |
23 | Eduard St?ncioiu |
7 | Florentin Petre82 |
9 | Ciprian Marica |
13 | Cristian S?punaru |
17 | Cosmin Mo?i |
19 | Adrian Cristea |
20 | Nicolae Dic?72 |
21 | Daniel Niculae59 |
22 | ?tefan Radu |
Coach: Victor Pi?urc? |
Netherlands | Romania | |
2 | Goals scored | 0 |
0 | Yellow card | 1 |
0 | Red card | 0 |
5 | Shots on goal | 2 |
9 | Shots wide | 7 |
17 | Fouls committed | 11 |
2 | Corners | 1 |
2 | Offsides | 5 |
37' 13'' | Ball. Poss. (time) | 23' 59'' |
60% | Ball. Poss. (%) | 40% |