Thursday
|
Friday
|
Saturday
Thursday
Order for Qualifying
Round 1 |
POMONA, Calif. - SUMMIT FastNews - Order after one round of
qualifying in Super Stock at the NHRA POWERade Drag Racing Series, 48th
annual CARQUEST Auto Parts Winternationals: Psn Driver Class Index ET Ov/Un
1. Ryan McClannahan SS/BM 9.70 8.411 -1.289
2. Jimmy DeFrank SS/CM 9.95 8.725 -1.225
3. Jerry Jenkins SS/AH 9.80 8.604 -1.196
4. Kip Martin SS/L 11.55 10.378 -1.172
5. Fred Moreno SS/GA 10.85 9.746 -1.104
6. Mike Blackstone SS/BS 10.05 8.951 -1.099
7. Doug Broaddus GT/AA 10.40 9.328 -1.072
8. Don Kennedy GT/DA 10.80 9.749 -1.051
9. Michael Ogburn SS/AH 9.80 8.750 -1.050
10. Dave Raybourn SS/AH 9.80 8.751 -1.049
11. Al Corda SS/IA 11.00 9.957 -1.043
12. Angelo DeCarlo SS/JA 11.30 10.257 -1.043
13. Darren Smith SS/EA 10.65 9.617 -1.033
14. Joe Kohorst GT/AA 10.40 9.373 -1.027
15. Rick Paton SS/BS 10.05 9.024 -1.026
16. Dan Mason GT/BA 10.55 9.535 -1.015
17. Chuck Stubeck SS/FA 10.75 9.737 -1.013
18. Tony Mandella GT/CA 10.70 9.688 -1.012
19. Jim Storms GT/FA 11.10 10.102 -0.998
20. Ricky Decker GT/AA 10.40 9.419 -0.981
21. Shane Studley GT/TC 11.40 10.420 -0.980
22. Jack Bystrom SS/FA 10.75 9.771 -0.979
23. Brian Zavala GT/FA 11.10 10.121 -0.979
24. Phil Mandella GT/CA 10.70 9.733 -0.967
25. Bob Fordyce GT/EA 10.95 10.014 -0.936
26. Brad Rounds SS/TB 10.25 9.325 -0.925
27. Don Thomas GT/CA 10.70 9.782 -0.918
28. Abe Loewen SS/EM 10.35 9.442 -0.908
29. Steve Wann SS/IA 11.00 10.102 -0.898
30. Gary Williams SS/MA 12.15 11.261 -0.889
31. Don Durham GT/HA 11.35 10.464 -0.886
32. Ken Etter GT/GA 11.20 10.315 -0.885
33. Mark Tallent SS/L 11.55 10.676 -0.874
34. Eddie Leabo GT/GA 11.20 10.328 -0.872
35. Mike Graham GT/FA 11.10 10.248 -0.852
36. Bill Blakeney SS/IA 11.00 10.164 -0.836
37. Terry Anderson SS/H 10.80 9.976 -0.824
38. George Stassi SS/HA 10.90 10.076 -0.824
39. Byron Setters GT/CA 10.70 9.902 -0.798
40. John Calvert SS/G 10.75 9.960 -0.790
41. Tim Hall SS/JA 11.30 10.546 -0.754
42. Alan Falcone GT/CA 10.70 9.994 -0.706
43. Mark Faul GT/EA 10.95 10.269 -0.681
44. Art Peterson SS/JA 11.30 10.625 -0.675
45. Bill Chaffin SS/BX 10.85 10.182 -0.668
46. Gary Tackett SS/CM 9.95 9.283 -0.667
47. Richard Salcido GT/CA 10.70 10.074 -0.626
48. John Winslow SS/JA 11.30 10.703 -0.597
49. Keri Angeles SS/FA 10.75 10.175 -0.575
50. Mike Loge SS/KA 11.55 10.999 -0.551
51. Dan Fletcher SS/AS 9.90 9.395 -0.505
52. Norm Lapointe GT/BA 10.55 10.111 -0.439
53. Jody Lang GT/JA 11.60 11.189 -0.411
54. Tom Watts SS/F 10.65 10.244 -0.406
55. Joe Faherty SS/AH 9.80 9.425 -0.375
56. Kristin Ariotti GT/TD 11.60 11.251 -0.349
57. Bill Riddle SS/KA 11.55 11.256 -0.294
58. John Mason GT/IA 11.50 11.410 -0.090
59. Larry Scarth SS/KA 11.55 11.479 -0.071
60. Dennis Davison SS/BA 10.20 10.466 0.266
61. John Rains SS/AA 10.00 10.343 0.343
62. Bruce Lippstreu GT/GA 11.20 11.553 0.353
63. Tim Smith GT/DA 10.80 11.192 0.392
64. Bob Bales GT/BA 10.55 13.247 2.697
65. Jeff Lane SS/BS 10.05 12.974 2.924
66. Larry Rush SS/DA 10.50 13.802 3.302
67. Greg Luneack SS/KA 11.55 DQ
68. Joel Larkin SS/IA 11.00 DQ
69. John Winslow GT/TA 10.85 DQ
70. Rick Houser SS/AH 9.80 DQ
|
Thursday
Order for Qualifying
Round 2 |
POMONA, Calif. - SUMMIT FastNews - Order after 2 rounds of
qualifying in Super Stock at the NHRA POWERade Drag Racing Series, 48th
annual CARQUEST Auto Parts Winternationals: Psn Driver Class Index ET Ov/Un
1. Kip Martin SS/L 11.55 10.294 -1.256
2. Ryan McClannahan SS/BM 9.65 8.411 -1.239
3. Jimmy DeFrank SS/CM 9.95 8.725 -1.225
4. Jerry Jenkins SS/AH 9.80 8.604 -1.196
5. Jeff Lane SS/BS 10.05 8.870 -1.180
6. Fred Moreno SS/GA 10.85 9.740 -1.110
7. Mike Blackstone SS/BS 10.05 8.951 -1.099
8. Phil Mandella GT/CA 10.70 9.617 -1.083
9. Justin Lamb SS/BS 10.05 8.973 -1.077
10. Doug Broaddus GT/AA 10.40 9.324 -1.076
11. Michael Ogburn SS/AH 9.80 8.726 -1.074
12. Dan Mason GT/BA 10.55 9.479 -1.071
13. Angelo DeCarlo SS/JA 11.30 10.240 -1.060
14. Rick Paton SS/BS 10.05 8.991 -1.059
15. Ricky Decker GT/AA 10.40 9.342 -1.058
16. Mike Graham GT/FA 11.10 10.043 -1.057
17. Don Kennedy GT/DA 10.80 9.749 -1.051
18. Dave Raybourn SS/AH 9.80 8.751 -1.049
19. Al Corda SS/IA 11.00 9.957 -1.043
20. John Winslow GT/TA 10.85 9.808 -1.042
21. Darren Smith SS/EA 10.65 9.609 -1.041
22. Joe Kohorst GT/AA 10.40 9.373 -1.027
23. Chuck Stubeck SS/FA 10.75 9.736 -1.014
24. Tony Mandella GT/CA 10.70 9.688 -1.012
25. Jim Storms GT/FA 11.10 10.102 -0.998
26. Ken Etter GT/GA 11.20 10.204 -0.996
27. Bob Bales GT/BA 10.55 9.558 -0.992
28. Richard Salcido GT/CA 10.70 9.711 -0.989
29. Shane Studley GT/TC 11.40 10.418 -0.982
30. Jack Bystrom SS/FA 10.75 9.771 -0.979
31. Brian Zavala GT/FA 11.10 10.121 -0.979
32. Mark Tallent SS/L 11.55 10.580 -0.970
33. Brad Rounds SS/TB 10.25 9.286 -0.964
34. Bob Fordyce GT/EA 10.95 10.014 -0.936
35. Don Durham GT/HA 11.35 10.425 -0.925
36. Don Thomas GT/CA 10.70 9.781 -0.919
37. Eddie Leabo GT/GA 11.20 10.287 -0.913
38. Abe Loewen SS/EM 10.35 9.442 -0.908
39. Steve Wann SS/IA 11.00 10.102 -0.898
40. Tim Smith GT/DA 10.80 9.910 -0.890
41. Gary Williams SS/MA 12.15 11.261 -0.889
42. Larry Rush SS/DA 10.50 9.641 -0.859
43. Byron Setters GT/CA 10.70 9.859 -0.841
44. Bill Blakeney SS/IA 11.00 10.164 -0.836
45. Terry Anderson SS/H 10.80 9.976 -0.824
46. George Stassi SS/HA 10.90 10.076 -0.824
47. Gary Tackett SS/CM 9.95 9.131 -0.819
48. John Winslow SS/JA 11.30 10.506 -0.794
49. John Calvert SS/G 10.75 9.960 -0.790
50. Mark Faul GT/EA 10.95 10.169 -0.781
51. Tim Hall SS/JA 11.30 10.546 -0.754
52. Greg Luneack SS/KA 11.55 10.817 -0.733
53. Joel Larkin SS/IA 11.00 10.289 -0.711
54. Alan Falcone GT/CA 10.70 9.994 -0.706
55. Joe Faherty SS/AH 9.80 9.095 -0.705
56. Art Peterson SS/JA 11.30 10.625 -0.675
57. Bill Chaffin SS/BX 10.85 10.182 -0.668
58. Dave Bridgewater SS/GA 10.85 10.251 -0.599
59. Keri Angeles SS/FA 10.75 10.175 -0.575
60. Mike Loge SS/KA 11.55 10.999 -0.551
61. Norm Lapointe GT/BA 10.55 10.029 -0.521
62. Dan Fletcher SS/AS 9.90 9.388 -0.512
63. Jody Lang GT/JA 11.60 11.132 -0.468
64. Tom Watts SS/F 10.65 10.244 -0.406
65. Kristin Ariotti GT/TD 11.60 11.251 -0.349
66. Bill Riddle SS/KA 11.55 11.256 -0.294
67. Larry Scarth SS/KA 11.55 11.292 -0.258
68. John Mason GT/IA 11.50 11.410 -0.090
69. Dennis Davison SS/BA 10.20 10.466 0.266
70. John Rains SS/AA 10.00 10.343 0.343
71. Bruce Lippstreu GT/GA 11.20 11.553 0.353
72. Rick Houser SS/AH 9.80 13.594 3.794
|
Friday
Order for Qualifying
Round 3 |
POMONA, Calif. - SUMMIT FastNews - Final order after 3 rounds
of qualifying in Super Stock at the NHRA POWERade Drag Racing Series,
48th annual CARQUEST Auto Parts Winternationals: Psn Driver Class Index ET Ov/Un
1. Kip Martin SS/L 11.55 10.291 -1.259
2. Ryan McClannahan SS/BM 9.65 8.411 -1.239
3. Jimmy DeFrank SS/CM 9.95 8.725 -1.225
4. Jerry Jenkins SS/AH 9.80 8.604 -1.196
5. Jeff Lane SS/BS 10.05 8.870 -1.180
6. Mike Graham GT/FA 11.10 9.964 -1.136
7. Fred Moreno SS/GA 10.85 9.737 -1.113
8. Phil Mandella GT/CA 10.70 9.594 -1.106
9. Mike Blackstone SS/BS 10.05 8.945 -1.105
10. Rick Houser SS/AH 9.80 8.715 -1.085
11. Doug Broaddus GT/AA 10.40 9.317 -1.083
12. Justin Lamb SS/BS 10.05 8.969 -1.081
13. Michael Ogburn SS/AH 9.80 8.726 -1.074
14. Dan Mason GT/BA 10.55 9.479 -1.071
15. Ricky Decker GT/AA 10.40 9.339 -1.061
16. Angelo DeCarlo SS/JA 11.30 10.240 -1.060
17. Rick Paton SS/BS 10.05 8.991 -1.059
18. Don Kennedy GT/DA 10.80 9.749 -1.051
19. Dave Raybourn SS/AH 9.80 8.751 -1.049
20. Al Corda SS/IA 11.00 9.957 -1.043
21. Darren Smith SS/EA 10.65 9.607 -1.043
22. John Winslow GT/TA 10.85 9.808 -1.042
23. Joe Kohorst GT/AA 10.40 9.373 -1.027
24. Ken Etter GT/GA 11.20 10.174 -1.026
25. Bob Bales GT/BA 10.55 9.525 -1.025
26. Bob Fordyce GT/EA 10.95 9.931 -1.019
27. Tony Mandella GT/CA 10.70 9.681 -1.019
28. Chuck Stubeck SS/FA 10.75 9.736 -1.014
29. Mark Tallent SS/L 11.55 10.539 -1.011
30. Jim Storms GT/FA 11.10 10.102 -0.998
31. Jack Bystrom SS/FA 10.75 9.752 -0.998
32. Steve Wann SS/IA 11.00 10.002 -0.998
33. Shane Studley GT/TC 11.40 10.408 -0.992
34. Richard Salcido GT/CA 10.70 9.711 -0.989
35. Brian Zavala GT/FA 11.10 10.121 -0.979
36. Brad Rounds SS/TB 10.25 9.286 -0.964
37. Don Durham GT/HA 11.35 10.425 -0.925
38. Joe Faherty SS/AH 9.80 8.875 -0.925
39. Don Thomas GT/CA 10.70 9.781 -0.919
40. Eddie Leabo GT/GA 11.20 10.287 -0.913
41. Gary Williams SS/MA 12.15 11.240 -0.910
42. Abe Loewen SS/EM 10.35 9.442 -0.908
43. Bruce Lippstreu GT/GA 11.20 10.306 -0.894
44. Tim Smith GT/DA 10.80 9.910 -0.890
45. Gary Tackett SS/CM 9.95 9.065 -0.885
46. Byron Setters GT/CA 10.70 9.815 -0.885
47. Larry Rush SS/DA 10.50 9.628 -0.872
48. Bill Blakeney SS/IA 11.00 10.141 -0.859
49. John Rains SS/AH 9.80 8.959 -0.841
50. Tim Hall SS/JA 11.30 10.474 -0.826
51. Terry Anderson SS/H 10.80 9.976 -0.824
52. George Stassi SS/HA 10.90 10.076 -0.824
53. Norm Lapointe GT/BA 10.55 9.731 -0.819
54. John Winslow SS/JA 11.30 10.506 -0.794
55. John Calvert SS/G 10.75 9.960 -0.790
56. Mark Faul GT/EA 10.95 10.163 -0.787
57. Greg Luneack SS/KA 11.55 10.817 -0.733
58. Art Peterson SS/JA 11.30 10.582 -0.718
59. Joel Larkin SS/IA 11.00 10.289 -0.711
60. Alan Falcone GT/CA 10.70 9.994 -0.706
61. Bill Chaffin SS/BX 10.85 10.182 -0.668
62. Dave Bridgewater SS/GA 10.85 10.205 -0.645
63. Keri Angeles SS/FA 10.75 10.167 -0.583
64. Dan Fletcher SS/AS 9.90 9.322 -0.578
65. Mike Loge SS/KA 11.55 10.999 -0.551
66. Jody Lang GT/JA 11.60 11.132 -0.468
67. Tom Watts SS/F 10.65 10.244 -0.406
68. Kristin Ariotti GT/TD 11.60 11.251 -0.349
69. Dennis Davison SS/BA 10.20 9.870 -0.330
70. Bill Riddle SS/KA 11.55 11.256 -0.294
71. Larry Scarth SS/KA 11.55 11.284 -0.266
72. John Mason GT/IA 11.50 11.410 -0.090
|
Friday
Results for Elimination
Round 1 |
POMONA, Calif. - Round 1 winners and next round pairs in
Super Stock at the NHRA POWERade Drag Racing Series, 48th annual
CARQUEST Auto Parts Winternationals: Num Class Driver, Home Town, Car Type
765 SS/L Kip Martin, Phoenix AZ, '64 Mustang
730 SS/G John Calvert, Landcaster CA, '68 Mustang
721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda
1781 SS/AS Dan Fletcher, Churchville NY, '69 Camaro
Bye
Bye
Bye
Bye
7301 SS/AH Jerry Jenkins, Ripon CA, '68 Barracuda
7318 SS/JA Art Peterson, Rialto CA, '69 GTO
799J SS/AH John Rains, Santa Paula CA, '68 Dart
7607 SS/FA Jack Bystrom, Cucamonga CA, '68 Camaro
74 GT/DA Tim Smith, Rckin CA, '87 Cavalier
7185 SS/GA Dave Bridgewater, Devore CA, '99 Firebird
6777 SS/BS Rick Paton, Edmonton AB, '02 Camaro
7267 SS/KA Larry Scarth, Manhatten Beach CA, '98 Trans Am
9 SS/BM Ryan McClannahan, Alta Loma CA, '08 Cobalt
6021 GT/EA Mark Faul, Tacoma WA, '98 Grand Am
7427 SS/DA Larry Rush, Vernal UT, '69 Camaro
7724 SS/L Mark Tallent, Palmdale CA, '64 Mustang
7702 GT/FA Mike Graham, Tempe AZ, '00 Cobra
7375 GT/GA Ken Etter, Riverside CA, '93 Shadow
3131 GT/AA Ricky Decker, Charlestown IN, '07 Cobalt
737 GT/TC Shane Studley, Bellflower CA, '99 Dakota
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
3 SS/CM Jimmy DeFrank, Chatsworth CA, '08 Cobalt
1 SS/EA Darren Smith, Palmdale CA, '68 Dart
7228 SS/IA Bill Blakeney, Bell CA, '68 Camaro
5 GT/JA Jody Lang, Puyallup Wa, '81 Malibu
7171 SS/GA Fred Moreno, La Verne CA, '69 Mustang
7101 SS/BX Bill Chaffin, Woodland Hills CA, '87 Grand National
347 SS/JA Angelo DeCarlo, Schaumburg IL, '63 Corvette
7307 GT/CA Richard Salcido, Whittier CA, '95 Achieva
600 SS/BS Jeff Lane, North Bend WA, '08 Cobalt
797 GT/AA Joe Kohorst, Grand Terrace CA, '92 Camaro
7026 GT/BA Dan Mason, San Clemente CA, '85 Camaro
7704 GT/TD Kristin Ariotti, Boulder City NV, '00 Dakota
77 SS/BS Mike Blackstone, Livermore CA, '90 Calais
785 GT/CA Tony Mandella, Upland CA, '87 Camaro
7701 GT/DA Don Kennedy, Mesa AZ, '92 Trans Am
7668 SS/TB Brad Rounds, Reno NV, '01 S-10
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
|
Saturday
Results for Elimination
Round 2 |
POMONA, Calif. - Round 2 winners and next round pairs in
Super Stock at the NHRA POWERade Drag Racing Series, 48th annual
CARQUEST Auto Parts Winternationals: Num Class Driver
730 SS/G J Calvert
1781 SS/AS D Fletcher
Bye
Bye
7301 SS/AH J Jenkins
799J SS/AH J Rains
7185 SS/GA D Bridgewater
6777 SS/BS R Paton
9 SS/BM R McClannahan
7427 SS/DA L Rush
7375 GT/GA K Etter
3131 GT/AA R Decker
Bye
Bye
Bye
Bye
3 SS/CM J DeFrank
5 GT/JA J Lang
7171 SS/GA F Moreno
7307 GT/CA R Salcido
600 SS/BS J Lane
7026 GT/BA D Mason
785 GT/CA T Mandella
7668 SS/TB B Rounds
Bye
Bye
Bye
Bye
Bye
Bye
Bye
Bye
|
Saturday
Results for Elimination
Round 3 |
POMONA, Calif. - SUMMIT FastNews - Results of round 3
eliminations in Super Stock at the NHRA POWERade Drag Racing Series,
48th annual CARQUEST Auto Parts Winternationals: W/L Driver Class Dial RT ET Ov/Un
(W) Fred Moreno SS/GA 9.74 0.063 9.816 0.076
(L) Richard Salcido GT/CA 9.71 0.054 9.898 0.188
10:06 a.m. Weather conditions: air temperature 69 degrees,
relative humidity 23 percent, barometer 28.98 inches, adjusted altitude
2,087 feet, track temperature 78 degrees.
Salcido slows and Moreno gets the easy win. (W) Dave Bridgewater SS/GA 10.25 0.037 10.267 0.017
(L) Rick Paton SS/BS 9.00 0.358 8.999 -0.001
Paton breaks out by -0.001. Bridgewater gets a free one. (W) Dan Fletcher SS/AS 9.28 0.040 9.278 -0.002
(L) John Calvert SS/G 10.02 0.042 10.011 -0.009
Double breakout win for Fletcher. (W) John Rains SS/AH 9.80 0.012 8.612 -1.188
(L) Jerry Jenkins SS/AH 9.80 0.208 8.618 -1.182
Heads up race and Jenkins is way late to give the easy win to
Rains. (W) Brad Rounds SS/TB 9.28 0.035 9.297 0.017
(L) Tony Mandella GT/CA 10.70 -9.999(R)NT-No Show
Mandella is a no show. (W) Ryan McClannahan SS/BM 8.46 0.024 8.559 0.099
(L) Larry Rush SS/DA 9.59 0.095 9.648 0.058
Ryan McClannahan's MOV: 0.0302 seconds (approximately 6 feet). (W) Ricky Decker GT/AA 9.32 0.039 9.320 0.000
(L) Ken Etter GT/GA 10.20 -0.015(R)10.194 -0.006
Etter red lights and breaks out. Decker runs right on his dial! (W) Jeff Lane SS/BS 8.83 0.009 8.842 0.012
(L) Dan Mason GT/BA 9.52 0.023 9.489 -0.031
Jeff Lane's package: 0.021. Mason breaks out. (W) Jimmy DeFrank SS/CM 8.73 0.011 8.731 0.001
(L) Jody Lang GT/JA 11.00 0.047 11.017 0.017
Jimmy DeFrank's package: 0.012 for the win.
10:15 p.m.
|
Saturday
Results for Elimination
Round 4 |
POMONA, Calif. - SUMMIT FastNews - Results of round 4
eliminations in Super Stock at the NHRA POWERade Drag Racing Series,
48th annual CARQUEST Auto Parts Winternationals: W/L Driver Class Dial RT ET Ov/Un
(W) Ricky Decker GT/AA 9.31 0.046 9.336 0.026
(L) Ryan McClannahan SS/BM 8.49 0.043 8.532 0.042
11:15 a.m. Weather conditions: air temperature 71 degrees,
relative humidity 21 percent, barometer 28.99 inches, adjusted altitude
2,207 feet, track temperature 97 degrees.
Almost identical RT's for the pair and a close finish too.Ricky
Decker's MOV: 0.0136 seconds (approximately 3 feet). (W) Dave Bridgewater SS/GA 10.26 -0.111 10.261 0.001
(L) John Rains SS/AH 8.62 -9.999(R)DQ-Timed Out
Rains gets timed out and will not have any times. Bridgewater runs
with in 0.001 of his dial in. (W) Jimmy DeFrank SS/CM 8.72 0.028 8.751 0.031
(L) Fred Moreno SS/GA 9.74 -0.031(R) 9.740 0.000
Moreno goes red and DeFrank gets a free pass to round 5. (W) Dan Fletcher SS/AS 9.28 0.012 11.264 1.984
was unopposed
Fletcher leaves hard on his Bye run and clicks it early. (W) Brad Rounds SS/TB 9.29 0.020 9.311 0.021
(L) Jeff Lane SS/BS 8.86 0.025 8.884 0.024
Last pair of the round. They have close RT's and stay together to
the finish line. Brad Rounds' MOV: 0.0085 seconds (approximately 23
inches).
11:24 a.m. In Round Five: Fletcher vs. Bridgewater; DeFrank vs.
Rounds; and Decker gets the Bye.
|
Sunday
Results for Elimination
Round 5 |
POMONA, Calif. - SUMMIT FastNews - Results of round 5
eliminations in Super Stock at the NHRA POWERade Drag Racing Series,
48th annual CARQUEST Auto Parts Winternationals: W/L Driver Class Dial RT ET Ov/Un
(W) Ricky Decker GT/AA 9.30 -0.008 9.386 0.086
was unopposed
2:29 p.m. Weather conditions: air temperature 81 degrees, relative
humidity 17 percent, barometer 28.93 inches, adjusted altitude 2,924
feet, track temperature 98 degrees.
Decker gets the Bye. (W) Dan Fletcher SS/AS 9.37 0.041 9.491 0.121
(L) Dave Bridgewater SS/GA 10.29 -0.050(R)10.327 0.037
Red light win for Fletcher. He'll meet Decker in round 6. (W) Brad Rounds SS/TB 9.32 0.035 9.354 0.034
(L) Jimmy DeFrank SS/CM 8.76 0.023 8.817 0.057
We had to wait a few minutes for Jimmy DeFrank to get back from
the top end after his win in Stock. He gets the better light, but Rounds
is able to run a better package to take the win. Rounds will get the Bye
run next round for his efforts.
|
Sunday
Results for Elimination
Round 6 |
POMONA, Calif. - SUMMIT FastNews - Results of round 6
eliminations in Super Stock at the NHRA POWERade Drag Racing Series,
48th annual CARQUEST Auto Parts Winternationals: W/L Driver Class Dial RT ET Ov/Un
(W) Brad Rounds SS/TB 10.25 0.103 9.358 -0.892
was unopposed
3:44 p.m. Weather conditions: air temperature 80 degrees, relative
humidity 16 percent, barometer 28.92 inches, adjusted altitude 2,883
feet, track temperature 94 degrees.
Rounds gets the Bye to the finals. (W) Dan Fletcher SS/AS 9.35 0.012 9.374 0.024
(L) Ricky Decker GT/AA 9.37 0.022 9.397 0.027
Dan Fletcher gets the advantage off the line and has the better
package: 0.036. MOV: 0.0138 seconds (approximately 3 feet).
|
Sunday
Results for Final
Round |
POMONA, Calif. - SUMMIT FastNews - Results of final, round 7
eliminations in Super Stock at the NHRA POWERade Drag Racing Series,
48th annual CARQUEST Auto Parts Winternationals: W/L Driver Class Dial RT ET Ov/Un
(W) Dan Fletcher SS/AS 9.32 0.016 9.352 0.032
(L) Brad Rounds SS/TB 9.35 0.022 9.335 -0.015
4:31 p.m. Weather conditions: air temperature 80 degrees, relative
humidity 21 percent, barometer 28.90 inches, adjusted altitude 2,931
feet, track temperature 86 degrees.
Rounds has been in two National Event finals, winning one. Fletcher
was the Super Stock Champion here in 2007 and has over fifty final round
wins.
Their dial-ins are just 0.003 different and they leave together with
Fletcher getting a small 0.006 advantage. Rounds pushes it too far at
the finish line and breaks out by -0.015. Dan Fletcher is your 2008
Super Stock Champion.
|
| |