Monarchs
77
Team | 1 | 2 | 3 | 4 | T | ||||
---|---|---|---|---|---|---|---|---|---|
Monarchs | 20 | 13 | 15 | 29 | 77 | ||||
Sky | 19 | 23 | 17 | 28 | 87 | ||||
Final |
Sky
87
Field Goals | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
N.Powell | F | 20:32 | 5-12 | 2-5 | 0-0 | 3 | 2 | 5 | 1 | 6 | 0 | 6 | 0 | 12 |
R.Brunson | F | 30:29 | 6-11 | 0-0 | 4-6 | 0 | 7 | 7 | 0 | 4 | 3 | 3 | 1 | 16 |
A.Williams | C | 22:27 | 5-9 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 10 |
K.Lawson | G | 27:06 | 5-10 | 2-4 | 1-1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 13 |
T.Penicheiro | G | 26:10 | 5-9 | 0-1 | 2-3 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 12 |
L.Harper | 13:51 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | |
K.Smith | 11:24 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
C.Kelly | 10:25 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | |
L.Atkinson | 15:57 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | |
A.Franklin | 13:50 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
C.Allen | 07:49 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
C.Newton | - | - | - | |||||||||||
S.Robinson | - | - | - | |||||||||||
Total | 200 | 33-68 | 4-14 | 7-10 | 10 | 22 | 32 | 15 | 24 | 7 | 21 | 2 | 77 | |
48.5% | 28.6% | 70.0% | Team Rebs: 6 | Total TO: 21 |
Field Goals | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
D.Canty | F | 25:14 | 4-8 | 0-0 | 6-8 | 1 | 2 | 3 | 6 | 3 | 1 | 2 | 0 | 14 |
C.Dupree | F | 28:51 | 6-6 | 0-0 | 10-11 | 0 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 22 |
S.Fowles | C | 27:11 | 5-8 | 0-0 | 1-1 | 1 | 6 | 7 | 1 | 1 | 2 | 2 | 4 | 11 |
J.Perkins | G | 31:23 | 3-9 | 0-2 | 1-1 | 0 | 4 | 4 | 5 | 1 | 4 | 1 | 1 | 7 |
A.Price | G | 33:38 | 9-12 | 0-0 | 4-4 | 1 | 3 | 4 | 4 | 3 | 3 | 2 | 1 | 22 |
C.Melvin | 15:10 | 1-4 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | |
K.Sharp | 17:38 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | |
B.Wyckoff | 10:54 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | |
Q.Chaney | 08:58 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
C.Joens | 01:03 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B.Queenan | - | - | - | |||||||||||
Total | 200 | 32-56 | 0-5 | 23-29 | 3 | 20 | 23 | 24 | 17 | 13 | 14 | 7 | 87 | |
57.1% | .0% | 79.3% | Team Rebs: 7 | Total TO: 15 |
- Technical Fouls
- 3rd Qtr 1:33 Laura Harper
- Scoring
- Lead Changes : 5
- Times Tied : 3
Arena Stats
- Arena:
- UIC Pavilion, Chicago, IL
- Officials:
- #6 Bonita Spence , #39 Michael Price , #21 Byron Jarrett
- Attendance:
- 4,188
- Duration:
- 2:03