Monarchs
77
Team | 1 | 2 | 3 | 4 | T | ||||
---|---|---|---|---|---|---|---|---|---|
Monarchs | 20 | 13 | 15 | 29 | 77 | ||||
Sky | 19 | 23 | 17 | 28 | 87 | ||||
Final |
Sky
87
| ||
(10:00) Jump Ball Fowles vs
Brunson |
||
Brunson Jump Shot: Missed | 9:41 | |
9:38 | Fowles Rebound (Off:0 Def:1) | |
9:24 | Fowles Layup Shot: Missed | |
Williams Rebound (Off:0 Def:1) | 9:23 | |
9:10 | Dupree Foul:Shooting (1 PF) | |
Brunson Free Throw 1 of 2 missed | 9:10 | |
Team Rebound | 9:10 | |
Brunson Free Throw 2 of 2 (1 PTS) | 9:10 [SAC 1-0] |
|
8:52 [CHI 2-1] |
Fowles Layup Shot: Made (2 PTS) Assist: Price (1 AST) | |
Williams Turnover:Traveling (1 TO) | 8:43 | |
8:31 [CHI 4-1] |
Canty Driving Layup Shot: Made (2 PTS) | |
Powell Turnover:Bad Pass (1 TO) Steal:Dupree (1 ST) | 8:08 | |
7:58 | Canty Layup Shot: Missed | |
Brunson Rebound (Off:0 Def:1) | 7:58 | |
Lawson 3pt Shot: Made (3 PTS) Assist: Penicheiro (1 AST) |
7:52 [SAC 4-4] |
|
7:29 | Price Turnover:Bad Pass (1 TO) Steal:Brunson (1 ST) | |
Brunson Turnover:Bad Pass (1 TO) Steal:Perkins (1 ST) | 7:27 | |
7:22 [CHI 6-4] |
Canty Jump Shot: Made (4 PTS) Assist: Perkins (1 AST) | |
Brunson Jump Shot: Made (3 PTS) | 7:03 [SAC 6-6] |
|
6:43 | Canty Turnover:Lost Ball (1 TO) Steal:Brunson (2 ST) | |
Brunson Layup Shot: Made (5 PTS) | 6:40 [SAC 8-6] |
|
6:24 | Perkins Jump Shot: Missed | |
Lawson Rebound (Off:0 Def:1) | 6:24 | |
6:24 | Price Foul:Personal (1 PF) | |
Penicheiro Driving Layup Shot: Made (2 PTS) | 6:07 [SAC 10-6] |
|
5:56 | Fowles Turnover:Out of Bounds Lost Ball Turnover (1 TO) | |
5:56 | Team Timeout:Regular | |
Williams Turnover:Lost Ball (2 TO) Steal:Canty (1 ST) | 5:43 | |
5:39 [CHI 8-10] |
Fowles Layup Shot: Made (4 PTS) Assist: Price (2 AST) | |
Williams Foul:Shooting (1 PF) | 5:39 | |
5:39 [CHI 9-10] |
Fowles Free Throw 1 of 1 (5 PTS) | |
Lawson Jump Shot: Made (5 PTS) Assist: Powell (1 AST) |
5:17 [SAC 12-9] |
|
Brunson Foul:Shooting (1 PF) | 4:57 | |
4:57 [CHI 10-12] |
Dupree Free Throw 1 of 2 (1 PTS) | |
Lawson Substitution replaced by Smith | 4:57 | |
Williams Substitution replaced by Kelly | 4:57 | |
4:57 [CHI 11-12] |
Dupree Free Throw 2 of 2 (2 PTS) | |
Powell Jump Shot: Made (2 PTS) Assist: Penicheiro (2 AST) |
4:48 [SAC 14-11] |
|
Powell Foul:Shooting (1 PF) | 4:34 | |
4:34 [CHI 12-14] |
Dupree Free Throw 1 of 2 (3 PTS) | |
4:34 [CHI 13-14] |
Dupree Free Throw 2 of 2 (4 PTS) | |
Powell 3pt Shot: Missed | 4:23 | |
Kelly Rebound (Off:1 Def:0) | 4:22 | |
Powell Jump Shot: Missed | 4:17 | |
4:17 | Team Rebound | |
Powell Foul:Shooting (2 PF) | 4:06 | |
4:06 [CHI 14-14] |
Price Free Throw 1 of 2 (1 PTS) | |
Powell Substitution replaced by Atkinson | 4:06 | |
4:06 | Canty Substitution replaced by Melvin | |
4:06 | Fowles Substitution replaced by Sharp | |
4:06 [CHI 15-14] |
Price Free Throw 2 of 2 (2 PTS) | |
Penicheiro Jump Shot: Missed | 3:41 | |
3:40 | Perkins Rebound (Off:0 Def:1) | |
3:21 | Melvin Layup Shot: Missed | |
Penicheiro Rebound (Off:0 Def:1) | 3:20 | |
Penicheiro Turnover:Lost Ball (1 TO) Steal:Price (1 ST) | 3:12 | |
3:07 | Price Layup Shot: Missed Block: Atkinson (1 BLK) | |
Penicheiro Rebound (Off:0 Def:2) | 3:04 | |
Kelly Turnover:Traveling (1 TO) | 2:48 | |
Smith Substitution replaced by Lawson | 2:33 | |
2:33 | Team Tunover:5 Second Inbound Turnover | |
Brunson Jump Shot: Missed Block: Perkins (1 BLK) | 2:21 | |
Kelly Layup Shot: Made (2 PTS) | 2:16 [SAC 16-15] |
|
Kelly Rebound (Off:2 Def:0) | 2:16 | |
2:02 | Melvin Turnaround Hook Shot: Missed | |
Kelly Rebound (Off:2 Def:1) | 2:01 | |
1:48 | Melvin Foul:Shooting (1 PF) | |
Brunson Free Throw 1 of 2 (6 PTS) | 1:48 [SAC 17-15] |
|
Penicheiro Substitution replaced by Franklin | 1:48 | |
1:48 | Price Substitution replaced by Chaney | |
1:48 | Dupree Substitution replaced by Wyckoff | |
1:48 | Perkins Substitution replaced by Canty | |
Brunson Free Throw 2 of 2 (7 PTS) | 1:48 [SAC 18-15] |
|
1:40 | Wyckoff Foul:Offensive (1 PF) | |
1:40 | Wyckoff Turnover:Foul (1 TO) | |
Brunson Substitution replaced by Williams | 1:40 | |
Lawson Jump Shot: Missed | 1:28 | |
Atkinson Rebound (Off:1 Def:0) | 1:27 | |
Atkinson Layup Shot: Made (2 PTS) | 1:25 [SAC 20-15] |
|
1:03 | Canty Jump Shot: Missed | |
Atkinson Rebound (Off:1 Def:1) | 1:02 | |
Atkinson Layup Shot: Missed | 0:48 | |
0:48 | Wyckoff Rebound (Off:0 Def:1) | |
0:44 [CHI 17-20] |
Sharp Reverse Layup Shot: Made (2 PTS) | |
Kelly Foul:Offensive (1 PF) | 0:32 | |
Kelly Turnover:Foul (2 TO) | 0:32 | |
Kelly Substitution replaced by Harper | 0:32 | |
Atkinson Substitution replaced by Smith | 0:32 | |
0:21 [CHI 19-20] |
Canty Driving Layup Shot: Made (6 PTS) | |
Williams Layup Shot: Missed | 0:06 | |
0:05 | Chaney Rebound (Off:0 Def:1) | |
0:03 | Chaney Turnover:Out of Bounds Lost Ball Turnover (1 TO) | |
Lawson 3pt Shot: Missed | 0:00 | |
End of 1st Quarter |
||
Team Rebound | 0:00 | |
Harper Foul:Personal (1 PF) | 9:48 | |
9:38 | Canty Jump Shot: Missed | |
Smith Rebound (Off:0 Def:1) | 9:37 | |
Smith Turnover:Bad Pass (1 TO) Steal:Chaney (1 ST) | 9:21 | |
9:03 [CHI 21-20] |
Wyckoff Jump Shot: Made (2 PTS) Assist: Chaney (1 AST) | |
Powell 3pt Shot: Missed | 8:50 | |
8:49 | Melvin Rebound (Off:0 Def:1) | |
8:42 | Chaney 3pt Shot: Missed | |
8:42 | Canty Rebound (Off:1 Def:0) | |
Smith Foul:Personal (1 PF) | 8:42 | |
8:42 | Melvin Substitution replaced by Fowles | |
Harper Foul:Shooting (2 PF) | 8:31 | |
8:31 [CHI 22-20] |
Canty Free Throw 1 of 2 (7 PTS) | |
8:31 | Sharp Substitution replaced by Price | |
8:31 | Chaney Substitution replaced by Perkins | |
8:31 | Canty Free Throw 2 of 2 missed | |
Williams Rebound (Off:0 Def:2) | 8:29 | |
Powell Jump Shot: Missed Block: Price (1 BLK) | 8:09 | |
Team Rebound | 8:09 | |
Harper Layup Shot: Missed Block: Fowles (1 BLK) | 7:59 | |
7:57 | Fowles Rebound (Off:0 Def:2) | |
7:46 [CHI 24-20] |
Fowles Layup Shot: Made (7 PTS) Assist: Canty (1 AST) | |
Franklin Turnover:Bad Pass (1 TO) Steal:Fowles (1 ST) | 7:38 | |
7:34 [CHI 26-20] |
Price Layup Shot: Made (4 PTS) Assist: Fowles (1 AST) | |
Team Timeout:Regular | 7:33 | |
7:33 | Wyckoff Substitution replaced by Dupree | |
Williams Substitution replaced by Atkinson | 7:33 | |
Franklin Substitution replaced by Penicheiro | 7:33 | |
Atkinson Layup Shot: Made (4 PTS) Assist: Penicheiro (3 AST) |
7:20 [SAC 22-26] |
|
7:04 [CHI 28-22] |
Dupree Layup Shot: Made (6 PTS) Assist: Canty (2 AST) | |
Smith Layup Shot: Missed Block: Fowles (2 BLK) | 6:50 | |
Penicheiro Rebound (Off:1 Def:2) | 6:48 | |
Penicheiro Jump Shot: Missed | 6:45 | |
6:43 | Fowles Rebound (Off:0 Def:3) | |
Penicheiro Foul:Shooting (1 PF) | 6:34 | |
Smith Substitution replaced by Lawson | 6:34 | |
6:34 [CHI 29-22] |
Canty Free Throw 1 of 2 (8 PTS) | |
6:34 | Canty Free Throw 2 of 2 missed | |
Harper Rebound (Off:0 Def:1) | 6:31 | |
Powell Substitution replaced by Kelly | 6:29 | |
Harper Layup Shot: Made (2 PTS) | 6:10 [SAC 24-29] |
|
5:52 | Price Turnover:Bad Pass (2 TO) Steal:Kelly (1 ST) | |
Atkinson Layup Shot: Missed | 5:32 | |
5:31 | Price Rebound (Off:0 Def:1) | |
5:26 [CHI 31-24] |
Price Layup Shot: Made (6 PTS) | |
Lawson 3pt Shot: Missed | 5:11 | |
5:10 | Fowles Rebound (Off:0 Def:4) | |
5:04 [CHI 33-24] |
Dupree Jump Bank Shot: Made (8 PTS) Assist: Price (3 AST) | |
Lawson Layup Shot: Missed Block: Fowles (3 BLK) | 4:46 | |
4:44 | Canty Rebound (Off:1 Def:1) | |
4:41 [CHI 35-24] |
Fowles Reverse Layup Shot: Made (9 PTS) Assist: Canty (3 AST) | |
Lawson Driving Layup Shot: Made (7 PTS) | 4:30 [SAC 26-35] |
|
4:30 | Canty Foul:Shooting (1 PF) | |
Lawson Free Throw 1 of 1 (8 PTS) | 4:30 [SAC 27-35] |
|
4:30 | Canty Substitution replaced by Sharp | |
4:30 | Perkins Substitution replaced by Chaney | |
Atkinson Rebound (Off:1 Def:2) | 4:01 | |
Kelly Substitution replaced by Brunson | 4:30 | |
Harper Substitution replaced by Williams | 4:30 | |
Brunson Layup Shot: Made (9 PTS) | 3:47 [SAC 29-35] |
|
3:39 | Fowles Jump Shot: Missed | |
Brunson Rebound (Off:0 Def:2) | 3:36 | |
4:01 | Chaney 3pt Shot: Missed | |
Atkinson Turnover:Bad Pass (1 TO) Steal:Fowles (2 ST) | 3:13 | |
3:08 [CHI 37-29] |
Chaney Layup Shot: Made (2 PTS) Assist: Dupree (1 AST) | |
Brunson Jump Shot: Missed | 2:45 | |
2:44 | Price Rebound (Off:0 Def:2) | |
2:38 [CHI 39-29] |
Dupree Layup Shot: Made (10 PTS) Assist: Price (4 AST) | |
Williams Jump Shot: Made (2 PTS) Assist: Penicheiro (4 AST) |
2:23 [SAC 31-39] |
|
2:10 | Sharp Turnover:Bad Pass (1 TO) | |
(2:10) Timeout: Regular |
||
Penicheiro Substitution replaced by Franklin | 2:10 | |
Atkinson Substitution replaced by Powell | 2:10 | |
2:10 | Dupree Substitution replaced by Wyckoff | |
2:10 | Fowles Substitution replaced by Melvin | |
2:10 | Chaney Substitution replaced by Perkins | |
Brunson Layup Shot: Made (11 PTS) Assist: Franklin (1 AST) |
1:59 [SAC 33-39] |
|
1:33 | Price Jump Shot: Missed | |
Brunson Rebound (Off:0 Def:3) | 1:30 | |
1:26 | Sharp Foul:Personal (1 PF) | |
1:23 | Melvin Foul:Personal (2 PF) | |
Lawson Turnover:Bad Pass (1 TO) Steal:Perkins (2 ST) | 1:13 | |
Powell Foul:Shooting (3 PF) | 1:03 | |
Lawson Substitution replaced by Smith | 1:03 | |
Williams Substitution replaced by Harper | 1:03 | |
1:03 | Melvin Free Throw 1 of 2 missed | |
1:03 | Team Rebound | |
1:03 | Price Substitution replaced by Joens | |
1:03 [CHI 40-33] |
Melvin Free Throw 2 of 2 (1 PTS) | |
0:52 | Wyckoff Foul:Personal (2 PF) | |
Powell Turnover:Bad Pass (2 TO) | 0:39 | |
0:27 [CHI 42-33] |
Sharp Layup Shot: Made (4 PTS) | |
Team Timeout:Regular | 0:27 | |
Smith 3pt Shot: Missed | 0:13 | |
Franklin Rebound (Off:1 Def:0) | 0:12 | |
Brunson Layup Shot: Missed | 0:08 | |
0:07 | Melvin Rebound (Off:0 Def:2) | |
0:02 | Joens 3pt Shot: Missed | |
Powell Rebound (Off:0 Def:1) | 0:00 | |
End of 2nd Quarter |
||
9:37 [CHI 44-33] |
Dupree Layup Shot: Made (12 PTS) Assist: Canty (4 AST) | |
Powell Jump Shot: Made (4 PTS) | 9:10 [SAC 35-44] |
|
8:45 [CHI 46-35] |
Fowles Layup Shot: Made (11 PTS) Assist: Perkins (2 AST) | |
Williams Layup Shot: Missed | 8:23 | |
8:22 | Canty Rebound (Off:1 Def:2) | |
8:19 [CHI 48-35] |
Price Layup Shot: Made (8 PTS) Assist: Perkins (3 AST) | |
8:02 | Perkins Foul:Personal (1 PF) | |
Williams Jump Shot: Missed | 7:50 | |
Powell Rebound (Off:1 Def:1) | 7:49 | |
Powell Jump Shot: Missed | 7:46 | |
7:44 | Fowles Rebound (Off:0 Def:5) | |
7:43 | Fowles Turnover:Bad Pass (2 TO) Steal:Williams (1 ST) | |
Powell Turnover:Traveling (3 TO) | 7:42 | |
Penicheiro Foul:Personal (2 PF) | 7:36 | |
7:20 | Canty Layup Shot: Missed | |
7:19 | Fowles Rebound (Off:1 Def:5) | |
7:17 | Fowles Jump Shot: Missed | |
Brunson Rebound (Off:0 Def:4) | 7:15 | |
Penicheiro Jump Shot: Made (4 PTS) Assist: Lawson (1 AST) |
6:59 [SAC 37-48] |
|
Powell Foul:Shooting (4 PF) | 6:48 | |
6:48 [CHI 49-37] |
Price Free Throw 1 of 2 (9 PTS) | |
6:48 [CHI 50-37] |
Price Free Throw 2 of 2 (10 PTS) | |
Penicheiro Jump Shot: Made (6 PTS) | 6:37 [SAC 39-50] |
|
6:37 | Canty Foul:Shooting (2 PF) | |
Powell Substitution replaced by Atkinson | 6:37 | |
6:37 | Fowles Violation:Lane | |
Penicheiro Free Throw 1 of 1 (7 PTS) | 6:37 [SAC 40-50] |
|
6:24 | Canty Turnover:Bad Pass (2 TO) Steal:Brunson (3 ST) | |
6:24 | Canty Foul:Personal (3 PF) | |
Williams Substitution replaced by Kelly | 6:24 | |
Kelly Jump Shot: Missed | 6:10 | |
6:10 | Team Rebound | |
5:58 [CHI 52-40] |
Price Running Layup Shot: Made (12 PTS) Assist: Dupree (2 AST) | |
Penicheiro Layup Shot: Made (9 PTS) | 5:49 [SAC 42-52] |
|
5:30 [CHI 54-42] |
Perkins Jump Shot: Made (2 PTS) Assist: Dupree (3 AST) | |
Penicheiro 3pt Shot: Missed | 5:05 | |
5:04 | Perkins Rebound (Off:0 Def:2) | |
4:58 | Perkins Turnover:Bad Pass (1 TO) Steal:Atkinson (1 ST) | |
Brunson Turnover:Traveling (2 TO) | 4:44 | |
(4:44) Timeout: Regular |
||
Brunson Substitution replaced by Harper | 4:44 | |
4:44 | Canty Substitution replaced by Sharp | |
4:44 | Dupree Substitution replaced by Melvin | |
4:31 | Sharp Jump Shot: Missed | |
Penicheiro Rebound (Off:1 Def:3) | 4:30 | |
Penicheiro Jump Shot: Missed | 4:14 | |
4:14 | Team Rebound | |
3:59 | Perkins 3pt Shot: Missed | |
Team Rebound | 3:59 | |
3:59 | Price Foul:Loose Ball (2 PF) | |
Lawson Substitution replaced by Smith | 3:59 | |
Penicheiro Turnover:Bad Pass (2 TO) | 3:47 | |
3:28 [CHI 56-42] |
Perkins Fade Away Jumper Shot: Made (4 PTS) | |
Smith 3pt Shot: Missed | 3:08 | |
3:07 | Price Rebound (Off:0 Def:3) | |
3:01 | Perkins Jump Bank Shot: Missed | |
Atkinson Rebound (Off:1 Def:3) | 3:00 | |
Atkinson Driving Layup Shot: Made (6 PTS) Assist: Harper (1 AST) |
2:46 [SAC 44-56] |
|
2:23 | Melvin Foul:Offensive (3 PF) | |
2:23 | Melvin Turnover:Foul (1 TO) | |
2:23 | Fowles Substitution replaced by Wyckoff | |
Kelly Substitution replaced by Franklin | 2:23 | |
Penicheiro Substitution replaced by Brunson | 2:23 | |
Brunson Turnover:3 Second Violation (3 TO) | 2:08 | |
1:57 [CHI 58-44] |
Price Layup Shot: Made (14 PTS) Assist: Perkins (4 AST) | |
Smith Jump Shot: Made (2 PTS) Assist: Harper (2 AST) |
1:34 [SAC 46-58] |
|
Harper Foul:Technical (2 PF) | 1:33 | |
1:33 [CHI 59-46] |
Perkins Free Throw Technical (5 PTS) | |
Atkinson Foul:Personal (1 PF) | 1:24 | |
1:14 | Perkins 3pt Shot: Missed | |
1:13 | Price Rebound (Off:1 Def:3) | |
0:58 | Melvin Layup Shot: Missed | |
Brunson Rebound (Off:0 Def:5) | 0:57 | |
Brunson Jump Shot: Made (13 PTS) Assist: Atkinson (1 AST) |
0:47 [SAC 48-59] |
|
Atkinson Substitution replaced by Allen | 0:34 | |
0:29 | Wyckoff Turnover:Lost Ball (2 TO) Steal:Smith (1 ST) | |
(0:22) Jump Ball Price vs Allen |
||
Allen Turnover:Lost Ball (1 TO) Steal:Price (2 ST) | 0:22 | |
Franklin Foul:Personal (1 PF) | 0:07 | |
0:00 | Perkins Jump Shot: Missed | |
End of 3rd Quarter |
||
0:00 | Team Rebound | |
Powell Jump Shot: Missed | 9:41 | |
Harper Rebound (Off:1 Def:1) | 9:40 | |
Brunson Layup Shot: Missed Block: Fowles (4 BLK) | 9:35 | |
9:33 | Perkins Rebound (Off:0 Def:3) | |
9:30 | Dupree Foul:Offensive (2 PF) | |
9:30 | Dupree Turnover:Foul (1 TO) | |
Powell 3pt Shot: Made (7 PTS) Assist: Harper (3 AST) |
9:09 [SAC 51-59] |
|
Harper Foul:Personal (3 PF) | 8:48 | |
Brunson Foul:Shooting (2 PF) | 8:44 | |
8:44 [CHI 60-51] |
Canty Free Throw 1 of 2 (9 PTS) | |
8:44 [CHI 61-51] |
Canty Free Throw 2 of 2 (10 PTS) | |
Franklin Jump Shot: Missed | 8:25 | |
Powell Layup Shot: Made (9 PTS) | 8:22 [SAC 53-61] |
|
Powell Rebound (Off:2 Def:1) | 8:22 | |
8:07 [CHI 63-53] |
Dupree Layup Shot: Made (14 PTS) Assist: Chaney (2 AST) | |
Powell Turnover:Lost Ball (4 TO) Steal:Perkins (3 ST) | 7:58 | |
Powell Foul:Loose Ball (5 PF) | 7:58 | |
Harper Substitution replaced by Williams | 7:58 | |
Powell Substitution replaced by Lawson | 7:58 | |
7:58 | Perkins Substitution replaced by Price | |
7:46 [CHI 65-53] |
Price Jump Shot: Made (16 PTS) Assist: Canty (5 AST) | |
Allen Running Layup Shot: Made (2 PTS) | 7:33 [SAC 55-65] |
|
7:15 | Price Jump Shot: Missed | |
Franklin Rebound (Off:1 Def:1) | 7:14 | |
Allen 3pt Shot: Missed | 7:05 | |
Lawson Rebound (Off:1 Def:1) | 7:04 | |
Williams Jump Shot: Made (4 PTS) Assist: Franklin (2 AST) |
6:43 [SAC 57-65] |
|
6:40 | Team Timeout:Regular | |
6:39 | Chaney Substitution replaced by Sharp | |
Franklin Violation:Kicked Ball | 6:32 | |
6:24 | Sharp Layup Shot: Missed | |
Brunson Rebound (Off:0 Def:6) | 6:23 | |
Lawson 3pt Shot: Made (11 PTS) Assist: Franklin (3 AST) |
6:12 [SAC 60-65] |
|
5:47 [CHI 67-60] |
Canty Jump Shot: Made (12 PTS) Assist: Sharp (1 AST) | |
Lawson Turnaround Jump Shot: Made (13 PTS) | 5:17 [SAC 62-67] |
|
Allen Foul:Personal (1 PF) | 4:58 | |
Franklin Substitution replaced by Penicheiro | 4:58 | |
4:58 | Canty Substitution replaced by Perkins | |
4:58 | Fowles Substitution replaced by Melvin | |
Williams Substitution replaced by Powell | 4:58 | |
4:44 [CHI 69-62] |
Perkins Jump Shot: Made (7 PTS) | |
Allen Turnover:Bad Pass (2 TO) Steal:Dupree (2 ST) | 4:27 | |
4:13 [CHI 71-62] |
Price Layup Shot: Made (18 PTS) Assist: Perkins (5 AST) | |
Team Timeout:Short | 4:12 | |
Allen Substitution replaced by Atkinson | 4:12 | |
4:12 | Sharp Substitution replaced by Wyckoff | |
3:55 | Wyckoff Foul:Shooting (3 PF) | |
Brunson Free Throw 1 of 2 (14 PTS) | 3:55 [SAC 63-71] |
|
Brunson Free Throw 2 of 2 missed | 3:55 | |
Powell Rebound (Off:3 Def:1) | 3:53 | |
Powell Turnover:Bad Pass (5 TO) Steal:Price (3 ST) | 3:49 | |
3:46 [CHI 73-63] |
Price Layup Shot: Made (20 PTS) | |
Powell 3pt Shot: Made (12 PTS) | 3:25 [SAC 66-73] |
|
Brunson Foul:Personal (3 PF) | 3:14 | |
Atkinson Substitution replaced by Williams | 3:14 | |
3:14 | Melvin Free Throw 1 of 2 missed | |
3:14 | Team Rebound | |
3:14 | Melvin Free Throw 2 of 2 missed | |
Brunson Rebound (Off:0 Def:7) | 3:12 | |
Powell Turnover:Bad Pass (6 TO) Steal:Perkins (4 ST) | 2:57 | |
2:41 [CHI 75-66] |
Price Layup Shot: Made (22 PTS) Assist: Dupree (4 AST) | |
Powell 3pt Shot: Missed | 2:28 | |
2:23 | Perkins Rebound (Off:0 Def:4) | |
2:11 [CHI 77-66] |
Melvin Layup Shot: Made (3 PTS) Assist: Wyckoff (1 AST) | |
2:06 | Price Foul:Shooting (3 PF) | |
Team Timeout:Regular | 2:06 | |
2:06 | Melvin Substitution replaced by Canty | |
2:06 | Wyckoff Substitution replaced by Fowles | |
Penicheiro Free Throw 1 of 2 (10 PTS) | 2:06 [SAC 67-77] |
|
Penicheiro Free Throw 2 of 2 missed | 2:06 | |
2:03 | Fowles Rebound (Off:1 Def:6) | |
1:43 | Perkins Layup Shot: Missed Block: Brunson (1 BLK) | |
Powell Rebound (Off:3 Def:2) | 1:42 | |
Lawson Layup Shot: Missed | 1:39 | |
1:38 | Dupree Rebound (Off:0 Def:1) | |
(1:32) Jump Ball Perkins vs
Penicheiro |
||
1:26 [CHI 79-67] |
Dupree Jump Bank Shot: Made (16 PTS) Assist: Canty (6 AST) | |
Powell Foul:Shooting (6 PF) | 1:26 | |
Powell Substitution replaced by Allen | 1:26 | |
1:26 [CHI 80-67] |
Dupree Free Throw 1 of 1 (17 PTS) | |
Allen 3pt Shot: Missed | 1:14 | |
Team Rebound | 1:13 | |
Williams Layup Shot: Made (6 PTS) | 1:09 [SAC 69-80] |
|
Brunson Foul:Personal (4 PF) | 1:01 | |
1:01 [CHI 81-69] |
Canty Free Throw 1 of 2 (13 PTS) | |
1:01 [CHI 82-69] |
Canty Free Throw 2 of 2 (14 PTS) | |
Williams Jump Shot: Made (8 PTS) Assist: Penicheiro (5 AST) |
0:52 [SAC 71-82] |
|
Williams Foul:Personal (2 PF) | 0:37 | |
0:37 [CHI 83-71] |
Dupree Free Throw 1 of 2 (18 PTS) | |
0:37 [CHI 84-71] |
Dupree Free Throw 2 of 2 (19 PTS) | |
Penicheiro Driving Layup Shot: Made (12 PTS) | 0:24 [SAC 73-84] |
|
Lawson Foul:Personal (1 PF) | 0:22 | |
0:22 [CHI 85-73] |
Dupree Free Throw 1 of 2 (20 PTS) | |
0:22 [CHI 86-73] |
Dupree Free Throw 2 of 2 (21 PTS) | |
Team Timeout:Short | 0:22 | |
0:22 | Canty Substitution replaced by Sharp | |
0:19 | Fowles Foul:Personal (1 PF) | |
Williams Layup Shot: Made (10 PTS) Assist: Lawson (2 AST) |
0:11 [SAC 75-86] |
|
0:10 | Sharp Turnover:Traveling (2 TO) | |
Brunson Jump Shot: Made (16 PTS) | 0:02 [SAC 77-86] |
|
Lawson Foul:Personal (2 PF) | 0:01 | |
0:01 | Dupree Free Throw 1 of 2 missed | |
0:01 | Team Rebound | |
0:01 [CHI 87-77] |
Dupree Free Throw 2 of 2 (22 PTS) | |
Team Timeout:Regular | 0:01 | |
Williams Jump Shot: Missed Block: Dupree (1 BLK) | 0:00 | |
End of 4th Quarter |
||
Team Rebound | 0:00 |