Comets
71
Team | 1 | 2 | 3 | 4 | T | ||||
---|---|---|---|---|---|---|---|---|---|
Comets | 16 | 23 | 18 | 14 | 71 | ||||
Lynx | 22 | 25 | 24 | 14 | 85 | ||||
Final |
Lynx
85
Field Goals | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
T.Thompson | F | 32:14 | 4-8 | 2-3 | 2-2 | 0 | 5 | 5 | 0 | 1 | 1 | 3 | 0 | 12 |
S.Lyttle | F | 16:28 | 2-5 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 1 | 6 |
M.Snow | C | 28:18 | 6-11 | 0-0 | 2-4 | 4 | 4 | 8 | 2 | 3 | 0 | 1 | 0 | 14 |
H.Maiga-Ba | G | 20:42 | 4-6 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 2 | 2 | 5 | 1 | 8 |
S.Johnson | G | 30:06 | 2-4 | 0-1 | 1-2 | 0 | 5 | 5 | 6 | 2 | 0 | 3 | 0 | 5 |
T.Dixon | 18:25 | 3-11 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | |
E.White | 09:54 | 0-2 | 0-1 | 4-4 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | |
S.Holmes | 14:11 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | |
M.Williams | 08:07 | 1-1 | 0-0 | 1-4 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | |
L.Byears | 03:35 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
M.Ajavon | 18:00 | 2-10 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | |
M.Mabika | - | - | - | |||||||||||
Total | 200 | 27-63 | 3-8 | 14-22 | 9 | 27 | 36 | 17 | 23 | 6 | 17 | 4 | 71 | |
42.9% | 37.5% | 63.6% | Team Rebs: 9 | Total TO: 17 |
Field Goals | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
S.Augustus | F | 32:46 | 12-17 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 27 |
N.Ohlde | F | 16:35 | 1-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
N.Anosike | C | 30:34 | 3-5 | 0-0 | 6-8 | 2 | 8 | 10 | 1 | 3 | 6 | 2 | 0 | 12 |
A.DeForge | G | 27:04 | 6-16 | 5-10 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 1 | 17 |
N.Quinn | G | 13:05 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 2 |
K.Rasmussen | 17:27 | 1-5 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 2 | 2 | 0 | 3 | |
C.Wiggins | 24:57 | 3-9 | 1-2 | 3-4 | 2 | 2 | 4 | 4 | 5 | 1 | 1 | 0 | 10 | |
C.Houston | 05:58 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
L.Harding | 14:54 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | |
L.Thomas | 07:14 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
V.Hayden | 09:26 | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 5 | |
N.Moore | - | - | - | |||||||||||
Total | 200 | 31-67 | 10-20 | 13-18 | 9 | 24 | 33 | 22 | 21 | 11 | 13 | 3 | 85 | |
46.3% | 50.0% | 72.2% | Team Rebs: 7 | Total TO: 13 |
- Technical Fouls
- --
- Scoring
- Lead Changes : 3
- Times Tied : 4
Arena Stats
- Arena:
- Target Center, Minneapolis, MN
- Officials:
- #42 Roy Gulbeyan , #24 Tony Dawkins , #49 Kevin Sparrock
- Attendance:
- 6,495
- Duration:
- 1:53