| ||
(10:00) Jump Ball Anosike vs
Snow |
||
Snow Jump Shot: Missed | 9:42 | |
Snow Rebound (Off:1 Def:0) | 9:41 | |
Snow Turnaround Jump Shot: Missed | 9:39 | |
9:37 | Anosike Rebound (Off:0 Def:1) | |
Johnson Foul:Personal (1 PF) | 9:28 | |
9:27 | Quinn Turnover:Bad Pass (1 TO) Steal:Maiga-Ba (1 ST) | |
Maiga-Ba Layup Shot: Made (2 PTS) | 9:22 [HOU 2-0] |
|
9:09 | DeForge 3pt Shot: Missed | |
Johnson Rebound (Off:0 Def:1) | 9:08 | |
Thompson Jump Shot: Missed | 9:03 | |
9:02 | Augustus Rebound (Off:0 Def:1) | |
8:58 | Anosike Turnover:Traveling (1 TO) | |
Johnson Foul:Offensive (2 PF) | 8:51 | |
Johnson Turnover:Foul (1 TO) | 8:51 | |
8:37 [MIN 3-2] |
DeForge 3pt Shot: Made (3 PTS) Assist: Quinn (1 AST) | |
Maiga-Ba Jump Shot: Missed | 8:14 | |
Snow Rebound (Off:2 Def:0) | 8:13 | |
Snow Layup Shot: Made (2 PTS) | 8:12 [HOU 4-3] |
|
8:09 | Quinn Foul:Offensive (1 PF) | |
8:09 | Quinn Turnover:Foul (2 TO) | |
Lyttle Layup Shot: Made (2 PTS) Assist: Snow (1 AST) |
7:56 [HOU 6-3] |
|
7:39 [MIN 6-6] |
DeForge 3pt Shot: Made (6 PTS) | |
Snow Jump Shot: Made (4 PTS) Assist: Johnson (1 AST) |
7:18 [HOU 8-6] |
|
7:03 | Ohlde Jump Shot: Missed | |
Lyttle Rebound (Off:0 Def:1) | 7:02 | |
Johnson Turnover:Bad Pass (2 TO) Steal:Anosike (1 ST) | 6:53 | |
Lyttle Foul:Shooting (1 PF) | 6:44 | |
6:44 [MIN 7-8] |
Ohlde Free Throw 1 of 2 (1 PTS) | |
6:44 [MIN 8-8] |
Ohlde Free Throw 2 of 2 (2 PTS) | |
Thompson Jump Shot: Made (2 PTS) Assist: Johnson (2 AST) |
6:28 [HOU 10-8] |
|
6:16 | Augustus Layup Shot: Missed Block: Maiga-Ba (1 BLK) | |
Johnson Rebound (Off:0 Def:2) | 6:15 | |
Maiga-Ba Jump Shot: Made (4 PTS) Assist: Johnson (3 AST) |
6:05 [HOU 12-8] |
|
5:41 [MIN 10-12] |
Augustus Pullup Jump shot: Made (2 PTS) | |
Johnson Layup Shot: Missed Block: DeForge (1 BLK) | 5:32 | |
5:31 | Team Rebound | |
5:13 | DeForge Jump Shot: Missed | |
Lyttle Rebound (Off:0 Def:2) | 5:11 | |
Snow Jump Shot: Missed | 5:01 | |
(4:59) Timeout: Regular |
||
5:00 | DeForge Rebound (Off:0 Def:1) | |
4:59 | Quinn Substitution replaced by Wiggins | |
(4:59) Jump Ball DeForge vs
Maiga-Ba |
||
4:59 | DeForge Turnover:Lost Ball (1 TO) Steal:Maiga-Ba (2 ST) | |
Lyttle Turnover:Bad Pass (1 TO) Steal:Wiggins (1 ST) | 4:41 | |
4:26 [MIN 12-12] |
Augustus Fade Away Jumper Shot: Made (4 PTS) Assist: DeForge (1 AST) | |
4:09 | Augustus Foul:Personal (1 PF) | |
Lyttle Layup Shot: Missed | 3:58 | |
3:57 | Anosike Rebound (Off:0 Def:2) | |
3:41 | DeForge 3pt Shot: Missed | |
Lyttle Rebound (Off:0 Def:3) | 3:40 | |
3:40 | Anosike Foul:Personal (1 PF) | |
Johnson Substitution replaced by White | 3:40 | |
Lyttle Substitution replaced by Dixon | 3:40 | |
White Running Jump Shot: Missed | 3:15 | |
3:13 | Anosike Rebound (Off:0 Def:3) | |
3:06 | Wiggins Pullup Jump shot: Missed | |
Maiga-Ba Rebound (Off:0 Def:1) | 3:05 | |
Maiga-Ba Turnover:Traveling (1 TO) | 3:01 | |
2:49 [MIN 14-12] |
Wiggins Turnaround Jump Shot: Made (2 PTS) Assist: DeForge (2 AST) | |
Snow Rebound (Off:3 Def:0) | 2:28 | |
Snow Jump Shot: Made (6 PTS) | 2:26 [HOU 14-14] |
|
2:08 [MIN 16-14] |
Augustus Jump Shot: Made (6 PTS) Assist: DeForge (3 AST) | |
Thompson Turnover:Lost Ball (1 TO) Steal:Anosike (2 ST) | 1:54 | |
1:48 [MIN 19-14] |
DeForge 3pt Shot: Made (9 PTS) Assist: Wiggins (1 AST) | |
White Turnover:Bad Pass (1 TO) Steal:Anosike (3 ST) | 1:31 | |
White Foul:Shooting (1 PF) | 1:29 | |
1:29 | Ohlde Substitution replaced by Rasmussen | |
Snow Layup Shot: Missed | 2:28 | |
1:29 [MIN 20-14] |
Anosike Free Throw 1 of 2 (1 PTS) | |
1:29 | Anosike Free Throw 2 of 2 missed | |
Thompson Rebound (Off:0 Def:1) | 1:28 | |
Snow Jump Shot: Missed | 1:14 | |
1:12 | DeForge Rebound (Off:0 Def:2) | |
0:51 | Rasmussen Driving Layup Shot: Missed | |
0:50 | Anosike Rebound (Off:1 Def:3) | |
0:48 | Anosike Turnaround Jump Shot: Missed | |
Snow Rebound (Off:3 Def:1) | 0:47 | |
Maiga-Ba Driving Layup Shot: Made (6 PTS) | 0:35 [HOU 16-20] |
|
0:35 | Wiggins Foul:Shooting (1 PF) | |
Thompson Substitution replaced by Lyttle | 0:35 | |
Maiga-Ba Free Throw 1 of 1 missed | 0:35 | |
0:35 | Rasmussen Rebound (Off:0 Def:1) | |
0:21 | DeForge Jump Shot: Missed | |
0:19 | Wiggins Rebound (Off:1 Def:0) | |
Maiga-Ba Foul:Personal (1 PF) | 0:15 | |
0:02 [MIN 22-16] |
Augustus Pullup Jump shot: Made (8 PTS) | |
Dixon Jump Shot: Missed | 0:00 | |
Team Rebound | 0:00 | |
End of 1st Quarter |
||
9:47 | Augustus Turnaround Bank shot: Missed | |
9:45 | Hayden Rebound (Off:1 Def:0) | |
9:44 [MIN 24-16] |
Hayden Layup Shot: Made (2 PTS) | |
9:33 | Hayden Foul:Shooting (1 PF) | |
Snow Free Throw 1 of 2 missed | 9:33 | |
Team Rebound | 9:33 | |
Snow Free Throw 2 of 2 (7 PTS) | 9:33 [HOU 17-24] |
|
Holmes Foul:Personal (1 PF) | 9:23 | |
9:11 | Hayden Turnaround Jump Shot: Missed | |
Dixon Rebound (Off:0 Def:1) | 9:10 | |
Holmes Layup Shot: Made (2 PTS) Assist: Snow (2 AST) |
9:03 [HOU 19-24] |
|
Dixon Foul:Personal (1 PF) | 8:51 | |
8:48 [MIN 26-19] |
Wiggins Driving Jump shot: Made (4 PTS) Assist: Houston (1 AST) | |
Snow Pullup Jump shot: Made (9 PTS) | 8:34 [HOU 21-26] |
|
8:22 | Hayden Jump Shot: Missed | |
Holmes Rebound (Off:0 Def:1) | 8:21 | |
Dixon Jump Shot: Missed | 8:10 | |
8:09 | Houston Rebound (Off:0 Def:1) | |
Lyttle Foul:Shooting (2 PF) | 8:03 | |
8:03 | DeForge Substitution replaced by Harding | |
8:03 | Houston Free Throw 1 of 2 missed | |
8:03 | Team Rebound | |
Lyttle Substitution replaced by Thompson | 8:03 | |
8:03 [MIN 27-21] |
Houston Free Throw 2 of 2 (1 PTS) | |
Dixon Jump Shot: Missed | 7:48 | |
Dixon Rebound (Off:1 Def:1) | 7:46 | |
Dixon Jump Shot: Missed | 7:45 | |
Team Rebound | 7:44 | |
Dixon Jump Shot: Made (2 PTS) | 7:40 [HOU 23-27] |
|
7:19 [MIN 30-23] |
Augustus 3pt Shot: Made (11 PTS) Assist: Houston (2 AST) | |
7:09 | Houston Foul:Personal (1 PF) | |
7:09 | Hayden Substitution replaced by Anosike | |
Thompson 3pt Shot: Made (5 PTS) Assist: Dixon (1 AST) |
7:02 [HOU 26-30] |
|
6:50 | Harding Turnover:Bad Pass (1 TO) | |
Snow Substitution replaced by Williams | 6:49 | |
Williams Turnover:Lost Ball (1 TO) Steal:Anosike (4 ST) | 6:35 | |
6:34 | Team Timeout:Regular | |
6:11 | Harding Running Jump Shot: Missed | |
Holmes Rebound (Off:0 Def:2) | 6:09 | |
Dixon Layup Shot: Missed | 6:05 | |
Dixon Rebound (Off:2 Def:1) | 6:04 | |
Dixon Layup Shot: Missed Block: Houston (1 BLK) | 6:02 | |
Dixon Rebound (Off:3 Def:1) | 6:01 | |
5:59 | Augustus Violation:Kicked Ball | |
5:58 | Houston Substitution replaced by Rasmussen | |
Dixon Jump Shot: Made (4 PTS) | 5:56 [HOU 28-30] |
|
5:36 [MIN 32-28] |
Augustus Jump Shot: Made (13 PTS) | |
Dixon Jump Shot: Missed | 5:20 | |
5:19 | Anosike Rebound (Off:1 Def:4) | |
5:04 | Anosike Turnaround Jump Shot: Missed | |
Thompson Rebound (Off:0 Def:2) | 5:02 | |
Thompson 3pt Shot: Made (8 PTS) Assist: Johnson (4 AST) |
4:53 [HOU 31-32] |
|
4:39 | Augustus Substitution replaced by Thomas | |
4:34 [MIN 34-31] |
Harding Driving Layup Shot: Made (2 PTS) | |
Holmes Jump Shot: Missed | 4:24 | |
4:22 | Wiggins Rebound (Off:1 Def:1) | |
Williams Foul:Personal (1 PF) | 4:17 | |
4:08 | Wiggins 3pt Shot: Missed | |
4:06 | Harding Rebound (Off:1 Def:0) | |
3:55 [MIN 36-31] |
Anosike Turnaround Jump Shot: Made (3 PTS) Assist: Harding (1 AST) | |
Williams Foul:Shooting (2 PF) | 3:55 | |
Williams Substitution replaced by Byears | 3:55 | |
Holmes Substitution replaced by Ajavon | 3:55 | |
3:55 | Anosike Free Throw 1 of 1 missed | |
Thompson Rebound (Off:0 Def:3) | 3:54 | |
Thompson Fade Away Jumper Shot: Made (10
PTS) Assist: Ajavon (1 AST) |
3:42 [HOU 33-36] |
|
Ajavon Foul:Personal (1 PF) | 3:30 | |
3:30 | Wiggins Free Throw 1 of 2 missed | |
3:30 | Team Rebound | |
3:30 [MIN 37-33] |
Wiggins Free Throw 2 of 2 (5 PTS) | |
Ajavon Layup Shot: Missed | 3:16 | |
3:15 | Wiggins Rebound (Off:1 Def:2) | |
3:07 [MIN 39-33] |
Thomas Turnaround Jump Shot: Made (2 PTS) Assist: Wiggins (2 AST) | |
Byears Layup Shot: Made (2 PTS) Assist: Johnson (5 AST) |
2:48 [HOU 35-39] |
|
2:48 | Anosike Foul:Shooting (2 PF) | |
Team Timeout:Regular | 2:48 | |
2:48 | Anosike Substitution replaced by Hayden | |
Byears Free Throw 1 of 1 missed | 2:48 | |
2:47 | Rasmussen Rebound (Off:0 Def:2) | |
2:34 [MIN 42-35] |
Wiggins 3pt Shot: Made (8 PTS) Assist: Rasmussen (1 AST) | |
Thompson Jump Shot: Missed | 2:20 | |
2:19 | Rasmussen Rebound (Off:0 Def:3) | |
2:10 [MIN 45-35] |
Rasmussen 3pt Shot: Made (3 PTS) Assist: Wiggins (3 AST) | |
Dixon Pullup Jump shot: Made (6 PTS) | 1:46 [HOU 37-45] |
|
1:31 | Hayden Turnover:Lost Ball (1 TO) Steal:Byears (1 ST) | |
Johnson Layup Shot: Made (2 PTS) Assist: Dixon (2 AST) |
1:26 [HOU 39-45] |
|
1:08 | Hayden Foul:Offensive (2 PF) | |
1:08 | Hayden Turnover:Foul (2 TO) | |
1:08 | Thomas Substitution replaced by Augustus | |
Ajavon Substitution replaced by Maiga-Ba | 1:08 | |
0:48 | Wiggins Foul:Personal (2 PF) | |
0:48 | Harding Substitution replaced by DeForge | |
Johnson 3pt Shot: Missed | 0:40 | |
0:39 | Rasmussen Rebound (Off:0 Def:4) | |
0:27 [MIN 47-39] |
DeForge Jump Shot: Made (11 PTS) Assist: Wiggins (4 AST) | |
Maiga-Ba Turnover:Traveling (2 TO) | 0:20 | |
0:20 | Team Timeout:Regular | |
Byears Substitution replaced by Snow | 0:20 | |
0:00 | Wiggins Jump Shot: Missed | |
0:00 | Team Rebound | |
End of 2nd Quarter |
||
9:48 | DeForge 3pt Shot: Missed | |
Maiga-Ba Rebound (Off:0 Def:2) | 9:45 | |
Thompson Jump Shot: Missed | 9:33 | |
9:32 | DeForge Rebound (Off:0 Def:3) | |
9:28 [MIN 49-39] |
Anosike Layup Shot: Made (5 PTS) Assist: Quinn (2 AST) | |
Lyttle Foul:Shooting (3 PF) | 9:28 | |
9:28 [MIN 50-39] |
Anosike Free Throw 1 of 1 (6 PTS) | |
Maiga-Ba Turnover:Bad Pass (3 TO) Steal:Anosike (5 ST) | 9:09 | |
9:00 [MIN 53-39] |
Augustus 3pt Shot: Made (16 PTS) | |
8:33 | DeForge Foul:Shooting (1 PF) | |
Thompson Free Throw 1 of 2 (11 PTS) | 8:33 [HOU 40-53] |
|
Thompson Free Throw 2 of 2 (12 PTS) | 8:33 [HOU 41-53] |
|
8:20 | Augustus 3pt Shot: Missed | |
Maiga-Ba Rebound (Off:0 Def:3) | 8:18 | |
8:07 | Anosike Foul:Shooting (3 PF) | |
Lyttle Free Throw 1 of 2 (3 PTS) | 8:07 [HOU 42-53] |
|
Lyttle Free Throw 2 of 2 (4 PTS) | 8:07 [HOU 43-53] |
|
7:56 [MIN 56-43] |
Augustus 3pt Shot: Made (19 PTS) Assist: DeForge (4 AST) | |
Lyttle Substitution replaced by Dixon | 7:38 | |
Dixon Jump Shot: Missed | 7:34 | |
7:33 | DeForge Rebound (Off:0 Def:4) | |
7:23 | DeForge Running Jump Shot: Missed | |
Johnson Rebound (Off:0 Def:3) | 7:22 | |
Maiga-Ba Layup Shot: Made (8 PTS) Assist: Johnson (6 AST) |
7:17 [HOU 45-56] |
|
7:03 | Quinn Jump Shot: Missed | |
7:01 | Ohlde Rebound (Off:1 Def:0) | |
6:58 | DeForge Layup Shot: Missed | |
Snow Rebound (Off:3 Def:2) | 6:56 | |
Johnson Turnover:Discontinue Dribble (3 TO) | 6:52 | |
Maiga-Ba Foul:Personal (2 PF) | 6:43 | |
6:33 | Augustus 3pt Shot: Missed | |
6:32 | Anosike Rebound (Off:2 Def:4) | |
6:18 [MIN 59-45] |
DeForge 3pt Shot: Made (14 PTS) Assist: Augustus (1 AST) | |
Maiga-Ba Jump Shot: Missed | 6:01 | |
5:59 | Anosike Rebound (Off:2 Def:5) | |
5:53 | Quinn Turnover:Bad Pass (3 TO) | |
Team Timeout:Regular | 5:53 | |
Thompson Turnover:Bad Pass (2 TO) Steal:Anosike (6 ST) | 5:40 | |
5:35 [MIN 61-45] |
Ohlde Layup Shot: Made (4 PTS) Assist: Quinn (3 AST) | |
Thompson Substitution replaced by Ajavon | 5:13 | |
Snow Substitution replaced by Williams | 5:13 | |
Maiga-Ba Substitution replaced by Holmes | 5:13 | |
Dixon Substitution replaced by Lyttle | 5:13 | |
Ajavon Jump Shot: Missed | 5:12 | |
Williams Rebound (Off:1 Def:0) | 5:11 | |
5:10 | Ohlde Foul:Shooting (1 PF) | |
Williams Free Throw 1 of 2 missed | 5:10 | |
Team Rebound | 5:10 | |
Williams Free Throw 2 of 2 missed | 5:10 | |
5:10 | Team Rebound | |
Lyttle Foul:Loose Ball (4 PF) | 5:10 | |
Holmes Foul:Personal (2 PF) | 4:57 | |
4:50 | Anosike Turnover:3 Second Violation (2 TO) | |
Ajavon Jump Shot: Made (2 PTS) | 4:30 [HOU 47-61] |
|
4:15 [MIN 63-47] |
Quinn Layup Shot: Made (2 PTS) Assist: Anosike (1 AST) | |
Lyttle Jump Shot: Missed | 3:57 | |
3:55 | Anosike Rebound (Off:2 Def:6) | |
3:37 [MIN 65-47] |
Augustus Pullup Jump shot: Made (21 PTS) | |
Ajavon Layup Shot: Missed Block: Ohlde (1 BLK) | 3:29 | |
3:28 | DeForge Rebound (Off:0 Def:5) | |
3:15 | Ohlde Layup Shot: Missed Block: Lyttle (1 BLK) | |
Lyttle Rebound (Off:0 Def:4) | 3:11 | |
Lyttle Layup Shot: Missed | 3:01 | |
Williams Rebound (Off:2 Def:0) | 2:59 | |
Lyttle Layup Shot: Made (6 PTS) Assist: Williams (1 AST) |
2:57 [HOU 49-65] |
|
2:40 [MIN 68-49] |
DeForge 3pt Shot: Made (17 PTS) Assist: Augustus (2 AST) | |
Holmes Turnover:Bad Pass (1 TO) Steal:Quinn (1 ST) | 2:10 | |
2:02 | Ohlde Jump Shot: Missed | |
Johnson Rebound (Off:0 Def:4) | 2:00 | |
Team Timeout:Short | 1:56 | |
Johnson Substitution replaced by White | 1:56 | |
1:56 | Ohlde Substitution replaced by Wiggins | |
1:56 | Anosike Substitution replaced by Houston | |
1:56 | Quinn Substitution replaced by Hayden | |
Williams Layup Shot: Made (2 PTS) Assist: White (1 AST) |
1:43 [HOU 51-68] |
|
1:28 [MIN 70-51] |
Hayden Turnaround Hook Shot: Made (4 PTS) Assist: Houston (3 AST) | |
Holmes 3pt Shot: Made (5 PTS) Assist: White (2 AST) |
1:15 [HOU 54-70] |
|
0:56 | Augustus Jump Shot: Missed | |
Williams Rebound (Off:2 Def:1) | 0:55 | |
White Turnover:Bad Pass (2 TO) | 0:49 | |
0:49 | Augustus Substitution replaced by Thomas | |
0:42 | Hayden Turnover:Lost Ball (3 TO) Steal:Williams (1 ST) | |
0:42 | Hayden Foul:Loose Ball (3 PF) | |
0:41 | Wiggins Foul:Personal (3 PF) | |
White Free Throw 1 of 2 (1 PTS) | 0:41 [HOU 55-70] |
|
White Free Throw 2 of 2 (2 PTS) | 0:41 [HOU 56-70] |
|
0:29 | DeForge Jump Shot: Missed | |
Lyttle Rebound (Off:0 Def:5) | 0:28 | |
0:21 | Hayden Foul:Shooting (4 PF) | |
Williams Free Throw 1 of 2 missed | 0:21 | |
Team Rebound | 0:21 | |
Williams Free Throw 2 of 2 (3 PTS) | 0:21 [HOU 57-70] |
|
White Foul:Shooting (2 PF) | 0:01 | |
0:01 | Hayden Free Throw 1 of 2 missed | |
0:01 | Team Rebound | |
0:01 [MIN 71-57] |
Hayden Free Throw 2 of 2 (5 PTS) | |
Ajavon 3pt Shot: Missed | 0:00 | |
Team Rebound | 0:00 | |
End of 3rd Quarter |
||
Holmes Jump Shot: Missed | 9:40 | |
Thompson Foul:Loose Ball (1 PF) | 9:39 | |
9:40 | Team Rebound | |
9:04 | Wiggins Jump Shot: Missed | |
9:01 | Thomas Rebound (Off:1 Def:0) | |
Ajavon Jump Shot: Made (4 PTS) | 8:57 [HOU 59-71] |
|
8:43 | Rasmussen Turnover:Bad Pass (1 TO) Steal:Holmes (1 ST) | |
Thompson 3pt Shot: Missed | 8:33 | |
8:32 | Hayden Rebound (Off:1 Def:1) | |
8:25 | Thomas Jump Shot: Missed | |
Thompson Rebound (Off:0 Def:4) | 8:24 | |
8:09 | Wiggins Foul:Personal (4 PF) | |
8:09 | Hayden Substitution replaced by Anosike | |
Ajavon Layup Shot: Missed | 7:59 | |
7:57 | Anosike Rebound (Off:2 Def:7) | |
7:46 | Rasmussen Jump Shot: Missed | |
White Rebound (Off:0 Def:1) | 7:45 | |
Ajavon 3pt Shot: Missed | 7:37 | |
7:36 | Harding Rebound (Off:1 Def:1) | |
7:19 | Wiggins Layup Shot: Missed | |
Snow Rebound (Off:3 Def:3) | 7:18 | |
7:07 | Harding Foul:Shooting (1 PF) | |
Holmes Substitution replaced by Maiga-Ba | 7:07 | |
White Free Throw 1 of 2 (3 PTS) | 7:07 [HOU 60-71] |
|
7:07 | Thomas Substitution replaced by Augustus | |
White Free Throw 2 of 2 (4 PTS) | 7:07 [HOU 61-71] |
|
8:57 | Rasmussen Turnover:Traveling (2 TO) | |
Snow Foul:Shooting (1 PF) | 6:51 | |
6:51 [MIN 72-61] |
Anosike Free Throw 1 of 2 (7 PTS) | |
6:51 [MIN 73-61] |
Anosike Free Throw 2 of 2 (8 PTS) | |
White 3pt Shot: Missed | 6:29 | |
6:28 | Anosike Rebound (Off:2 Def:8) | |
6:15 | Harding 3pt Shot: Missed Block: Ajavon (1 BLK) | |
Thompson Rebound (Off:0 Def:5) | 6:14 | |
Thompson Turnover:Bad Pass (3 TO) Steal:Rasmussen (1 ST) | 6:13 | |
White Foul:Personal (3 PF) | 6:12 | |
6:05 | Wiggins Turnover:Lost Ball (1 TO) Steal:Thompson (1 ST) | |
Maiga-Ba Turnover:Bad Pass (4 TO) Steal:Harding (1 ST) | 5:51 | |
Ajavon Foul:Personal (2 PF) | 5:42 | |
(5:42) Timeout: Regular |
||
White Substitution replaced by Johnson | 5:42 | |
Snow Foul:Personal (2 PF) | 5:41 | |
5:41 [MIN 74-61] |
Anosike Free Throw 1 of 2 (9 PTS) | |
5:41 [MIN 75-61] |
Anosike Free Throw 2 of 2 (10 PTS) | |
Snow Layup Shot: Made (11 PTS) Assist: Maiga-Ba (1 AST) |
5:20 [HOU 63-75] |
|
4:57 | Wiggins Jump Shot: Missed | |
4:56 | Rasmussen Rebound (Off:1 Def:4) | |
4:40 [MIN 77-63] |
Anosike Layup Shot: Made (12 PTS) Assist: Harding (2 AST) | |
4:22 | Harding Foul:Personal (2 PF) | |
4:18 | Wiggins Foul:Shooting (5 PF) | |
Ajavon Free Throw 1 of 2 (5 PTS) | 4:18 [HOU 64-77] |
|
4:18 | Wiggins Substitution replaced by DeForge | |
Ajavon Free Throw 2 of 2 (6 PTS) | 4:18 [HOU 65-77] |
|
4:05 [MIN 79-65] |
Augustus Floating Jump shot: Made (23 PTS) Assist: Rasmussen (2 AST) | |
Snow Foul:Offensive (3 PF) | 3:57 | |
Snow Turnover:Foul (1 TO) | 3:57 | |
3:43 | DeForge 3pt Shot: Missed Block: Ajavon (2 BLK) | |
Team Rebound | 3:42 | |
Ajavon Jump Shot: Missed | 3:31 | |
3:29 | Augustus Rebound (Off:0 Def:2) | |
3:07 | Rasmussen 3pt Shot: Missed | |
Johnson Rebound (Off:0 Def:5) | 3:05 | |
Maiga-Ba Turnover:Lost Ball (5 TO) Steal:Rasmussen (2 ST) | 2:58 | |
2:32 | Rasmussen Jump Shot: Missed | |
Snow Rebound (Off:3 Def:4) | 2:31 | |
2:20 | DeForge Foul:Personal (2 PF) | |
2:20 | Team Timeout:Regular | |
2:20 | Harding Substitution replaced by Wiggins | |
Maiga-Ba Substitution replaced by Dixon | 2:20 | |
Johnson Free Throw 1 of 2 missed | 2:20 | |
Team Rebound | 2:20 | |
Johnson Free Throw 2 of 2 (3 PTS) | 2:20 [HOU 66-79] |
|
1:56 [MIN 81-66] |
Augustus Jump Shot: Made (25 PTS) | |
Snow Layup Shot: Made (13 PTS) Assist: Ajavon (2 AST) |
1:44 [HOU 68-81] |
|
Ajavon Foul:Personal (3 PF) | 1:30 | |
1:30 [MIN 82-68] |
Wiggins Free Throw 1 of 2 (9 PTS) | |
1:30 [MIN 83-68] |
Wiggins Free Throw 2 of 2 (10 PTS) | |
Ajavon Jump Shot: Missed | 1:18 | |
Snow Rebound (Off:4 Def:4) | 1:17 | |
1:16 | Rasmussen Foul:Shooting (1 PF) | |
Snow Free Throw 1 of 2 missed | 1:16 | |
Team Rebound | 1:16 | |
Snow Free Throw 2 of 2 (14 PTS) | 1:16 [HOU 69-83] |
|
0:52 [MIN 85-69] |
Augustus Jump Shot: Made (27 PTS) Assist: Rasmussen (3 AST) | |
Johnson Reverse Layup Shot: Made (5 PTS) Assist: Ajavon (3 AST) |
0:41 [HOU 71-85] |
|
0:19 | DeForge 3pt Shot: Missed | |
0:18 | Wiggins Rebound (Off:2 Def:2) | |
End of 4th
Quarter |