Lucas Oil NHRA Route 66 Nationals COMPELIMINATOR
FUNNYCAR
PROMOD
PROSTOCK
PROSTOCKBIKE
STOCK
SUPERCOMP
SUPERGAS
SUPERSTOCK
TOPFUEL
Super Stock
Thursday
Friday
Saturday
Sunday

Thursday

Order for Qualifying Round 1
JOLIET, Ill. - SUMMIT FastNews - Order after one round of
        qualifying in Super Stock at the NHRA POWERade Drag Racing Series, Sixth
        annual Lucas Oil NHRA Route 66 Nationals: 
 Psn   Driver                   Class  Index    ET   Ov/Un
   1. Alex Denysenko           SS/MA 12.15 10.974  -1.176
   2. Tim Cole                 SS/AX  9.90  8.776  -1.124
   3. Jerry Silveus            GT/HA 11.35 10.238  -1.112
   4. Michael Tueffel          SS/BM  9.70  8.614  -1.086
   5. John Coughlin            SS/CM  9.95  8.874  -1.076
   6. Ricky Decker             GT/CA 10.70  9.629  -1.071
   7. Don Sofranko              SS/L 11.55 10.488  -1.062
   8. Bobby Dennis             GT/KA 11.75 10.693  -1.057
   9. Ken Shawver              SS/KA 11.55 10.495  -1.055
  10. Larry Eagle               GT/B 10.40  9.349  -1.051
  11. Brent Voges              GT/GA 11.20 10.155  -1.045
  12. Charlie Westcott          GT/C 10.50  9.460  -1.040
  13. Blair Patrick            SS/FA 10.75  9.714  -1.036
  14. Smylie Little            GT/MA 12.05 11.022  -1.028
  15. Ray Paquet                SS/B 10.20  9.175  -1.025
  16. Tim Worner               GT/JA 11.60 10.576  -1.024
  17. Michael Mans             GT/HA 11.35 10.336  -1.014
  18. Jim Pancake              SS/AA 10.00  8.989  -1.011
  19. Mike Lyons               GT/GA 11.20 10.191  -1.009
  20. Cliff Reigle             SS/GA 10.85  9.857  -0.993
  21. Jeff Stealy              SS/IA 11.00 10.007  -0.993
  22. Dave Layer               GT/IA 11.50 10.507  -0.993
  23. Mark Nowicki             GT/GA 11.20 10.209  -0.991
  24. Rene Garza               SS/PA 12.95 11.959  -0.991
  25. Jimmy Bridges             SS/C 10.35  9.366  -0.984
  26. Jimbo Fields             SS/IA 11.00 10.016  -0.984
  27. Bill Rowe Jr             SS/GA 10.85  9.868  -0.982
  28. Ernie Penner             GT/JA 11.60 10.618  -0.982
  29. Irvin Johns              GT/BA 10.55  9.575  -0.975
  30. Rod Dorsey               SS/EM 10.50  9.544  -0.956
  31. Martin Jeltema           SS/BS 10.05  9.096  -0.954
  32. Chuck Gallagher Jr.      SS/BM  9.70  8.752  -0.948
  33. Don Duke                  SS/H 10.80  9.852  -0.948
  34. Howard Barsky            SS/NA 12.45 11.503  -0.947
  35. Rock Running             GT/HA 11.35 10.410  -0.940
  36. Steve Baughman           SS/AA 10.00  9.060  -0.940
  37. Billy Leber              SS/TB 10.25  9.310  -0.940
  38. Michael Stokes           SS/CM  9.95  9.011  -0.939
  39. Jeremy Duncan            SS/IA 11.00 10.067  -0.933
  40. J.R. Lambert             SS/HA 10.90  9.978  -0.922
  41. Mike Pustelny            GT/EA 10.95 10.032  -0.918
  42. Steve Graham             SS/HA 10.90  9.985  -0.915
  43. Gary Stinnett            GT/AA 10.40  9.495  -0.905
  44. Jeff Dona                SS/IA 11.00 10.100  -0.900
  45. Larry Stewart Jr         SS/HA 10.90 10.004  -0.896
  46. David Bogner             GT/FA 11.10 10.205  -0.895
  47. Bobby Rashid             GT/BA 10.55  9.659  -0.891
  48. Steve Smith              GT/FA 11.10 10.211  -0.889
  49. Todd Frantz              SS/GA 10.85  9.968  -0.882
  50. Dennis Nelson            GT/LA 11.85 10.972  -0.878
  51. Fred Bartou              GT/DA 10.80  9.923  -0.877
  52. Bill Yates Sr            SS/BM  9.70  8.828  -0.872
  53. Robert Harrison          SS/KA 11.55 10.698  -0.852
  54. Wayne Winfield           GT/HA 11.35 10.513  -0.837
  55. Garrett Ghezzi           SS/JA 11.30 10.467  -0.833
  56. Michael Iacono           GT/FA 11.10 10.276  -0.824
  57. Jeff Niceswanger         GT/GA 11.20 10.384  -0.816
  58. Gary Tompa                GT/H 11.15 10.338  -0.812
  59. Brad Zaskowski            GT/J 11.35 10.543  -0.807
  60. Larry Buckingham          GT/E 10.80  9.994  -0.806
  61. Wayne Hansen             GT/TC 11.40 10.594  -0.806
  62. Mike Bogina              SS/EA 10.65  9.856  -0.794
  63. Lincoln Morehead         GT/EA 10.95 10.156  -0.794
  64. Dave Boertman            GT/HA 11.35 10.566  -0.784
  65. Joey Wilkes              GT/EA 10.95 10.167  -0.783
  66. Greg Teel                SS/HA 10.90 10.119  -0.781
  67. Dean Mesenbring          GT/IA 11.50 10.722  -0.778
  68. Peter Biondo             GT/FA 11.10 10.328  -0.772
  69. Victor Krol               GT/C 10.50  9.728  -0.772
  70. Chuck Gallagher          SS/AM  9.55  8.783  -0.767
  71. Jeff Sexton              SS/AX  9.90  9.134  -0.766
  72. Aaron Alvey              GT/HA 11.35 10.591  -0.759
  73. Jim Grande                SS/D 10.50  9.745  -0.755
  74. Fred Bartoli Jr.         GT/DA 10.80 10.054  -0.746
  75. Mark Longo                SS/M 11.90 11.161  -0.739
  76. Angelo DeCarlo           GT/IA 11.50 10.768  -0.732
  77. Al Smyth III              SS/A  9.95  9.253  -0.697
  78. Dan Olding               GT/KA 11.75 11.055  -0.695
  79. Paul Anderson             SS/F 10.65  9.967  -0.683
  80. Timothy Maggio           SS/CS 10.65  9.977  -0.673
  81. Brian Olson              SS/IA 11.00 10.332  -0.668
  82. Dave Goldie              SS/LA 11.75 11.124  -0.626
  83. Dan Fletcher             SS/HA 10.90 10.309  -0.591
  84. Mark Faul                GT/DA 10.80 10.224  -0.576
  85. Bill Friebel             SS/HA 10.90 10.341  -0.559
  86. Marcus Allen              SS/I 10.85 10.294  -0.556
  87. William McLemore         SS/EM 10.50 10.020  -0.480
  88. Scott Pearson            SS/JA 11.30 10.834  -0.466
  89. Bud Pickens              GT/BA 10.55 10.089  -0.461
  90. A.H. Adkins               SS/C 10.35  9.964  -0.386
  91. Rod Boertman             GT/FA 11.20 10.832  -0.368
  92. Bobby Alvey              GT/TC 11.40 11.078  -0.322
  93. John Lang                SS/CA 10.35 10.331  -0.019
  94. Ronnie Courtney           GT/C 10.50 11.611   1.111
  95. Jim Keyes                SS/AA 10.00 14.616   4.616

       
Top of Page

Thursday

Order for Qualifying Round 2
JOLIET, Ill. - SUMMIT FastNews - Order after 2 rounds of
        qualifying in Super Stock at the NHRA POWERade Drag Racing Series, Sixth
        annual Lucas Oil NHRA Route 66 Nationals: 
 Psn   Driver                   Class  Index    ET   Ov/Un
   1. Alex Denysenko           SS/MA 12.15 10.974  -1.176
   2. Tim Cole                 SS/AX  9.90  8.776  -1.124
   3. Jerry Silveus            GT/HA 11.35 10.238  -1.112
   4. Michael Tueffel          SS/BM  9.70  8.614  -1.086
   5. Irvin Johns              GT/BA 10.55  9.470  -1.080
   6. John Coughlin            SS/CM  9.95  8.874  -1.076
   7. Ricky Decker             GT/CA 10.70  9.629  -1.071
   8. Blair Patrick            SS/FA 10.75  9.687  -1.063
   9. Don Sofranko              SS/L 11.55 10.488  -1.062
  10. Bobby Dennis             GT/KA 11.75 10.693  -1.057
  11. Ken Shawver              SS/KA 11.55 10.495  -1.055
  12. Larry Eagle               GT/B 10.40  9.349  -1.051
  13. Brent Voges              GT/GA 11.20 10.155  -1.045
  14. Charlie Westcott          GT/C 10.50  9.460  -1.040
  15. Tim Worner               GT/JA 11.60 10.563  -1.037
  16. Smylie Little            GT/MA 12.05 11.022  -1.028
  17. Ray Paquet                SS/B 10.20  9.175  -1.025
  18. Mark Nowicki             GT/GA 11.20 10.176  -1.024
  19. Howard Barsky            SS/NA 12.45 11.428  -1.022
  20. David Bogner             GT/FA 11.10 10.080  -1.020
  21. Michael Mans             GT/HA 11.35 10.336  -1.014
  22. Jim Pancake              SS/AA 10.00  8.989  -1.011
  23. Mike Lyons               GT/GA 11.20 10.191  -1.009
  24. Cliff Reigle             SS/GA 10.85  9.844  -1.006
  25. Don O'Malley             SS/JA 11.30 10.303  -0.997
  26. Jeff Stealy              SS/IA 11.00 10.007  -0.993
  27. Dave Layer               GT/IA 11.50 10.507  -0.993
  28. Aaron Alvey              GT/HA 11.35 10.357  -0.993
  29. Rene Garza               SS/PA 12.95 11.959  -0.991
  30. Jimmy Bridges             SS/C 10.35  9.366  -0.984
  31. Jimbo Fields             SS/IA 11.00 10.016  -0.984
  32. Rod Dorsey               SS/EM 10.50  9.517  -0.983
  33. Bill Rowe Jr             SS/GA 10.85  9.868  -0.982
  34. Ernie Penner             GT/JA 11.60 10.618  -0.982
  35. Larry Stewart Jr         SS/HA 10.90  9.932  -0.968
  36. Martin Jeltema           SS/BS 10.05  9.096  -0.954
  37. Chuck Gallagher Jr.      SS/BM  9.70  8.752  -0.948
  38. Don Duke                  SS/H 10.80  9.852  -0.948
  39. Jeremy Duncan            SS/IA 11.00 10.058  -0.942
  40. Rock Running             GT/HA 11.35 10.410  -0.940
  41. Steve Baughman           SS/AA 10.00  9.060  -0.940
  42. Billy Leber              SS/TB 10.25  9.310  -0.940
  43. Michael Stokes           SS/CM  9.95  9.011  -0.939
  44. Michael Iacono           GT/FA 11.10 10.170  -0.930
  45. Steve Graham             SS/HA 10.90  9.972  -0.928
  46. J.R. Lambert             SS/HA 10.90  9.978  -0.922
  47. Mike Pustelny            GT/EA 10.95 10.032  -0.918
  48. Gary Stinnett            GT/AA 10.40  9.495  -0.905
  49. Jeff Dona                SS/IA 11.00 10.100  -0.900
  50. Bobby Rashid             GT/BA 10.55  9.659  -0.891
  51. Steve Smith              GT/FA 11.10 10.211  -0.889
  52. Jim Keyes                SS/AA 10.00  9.116  -0.884
  53. Todd Frantz              SS/GA 10.85  9.968  -0.882
  54. Dennis Nelson            GT/LA 11.85 10.972  -0.878
  55. Fred Bartoli             GT/DA 10.80  9.923  -0.877
  56. Wayne Winfield           GT/HA 11.35 10.475  -0.875
  57. Bill Yates Sr            SS/BM  9.70  8.828  -0.872
  58. Jeff Sexton              SS/AX  9.90  9.028  -0.872
  59. Wayne Hansen             GT/TC 11.40 10.533  -0.867
  60. Robert Harrison          SS/KA 11.55 10.698  -0.852
  61. Garrett Ghezzi           SS/JA 11.30 10.467  -0.833
  62. Gary Tompa                GT/H 11.15 10.329  -0.821
  63. Brad Zaskowski            GT/J 11.35 10.533  -0.817
  64. Jeff Niceswanger         GT/GA 11.20 10.384  -0.816
  65. Larry Buckingham          GT/E 10.80  9.994  -0.806
  66. A.H. Adkins               SS/C 10.35  9.547  -0.803
  67. Mike Bogina              SS/EA 10.65  9.856  -0.794
  68. Lincoln Morehead         GT/EA 10.95 10.156  -0.794
  69. Dave Boertman            GT/HA 11.35 10.566  -0.784
  70. Joey Wilkes              GT/EA 10.95 10.167  -0.783
  71. Greg Teel                SS/HA 10.90 10.119  -0.781
  72. Dean Mesenbring          GT/IA 11.50 10.722  -0.778
  73. Peter Biondo             GT/FA 11.10 10.328  -0.772
  74. Victor Krol               GT/C 10.50  9.728  -0.772
  75. Dan Fletcher             SS/HA 10.90 10.130  -0.770
  76. Chuck Gallagher          SS/AM  9.55  8.783  -0.767
  77. Jim Grande                SS/D 10.50  9.733  -0.767
  78. Fred Bartoli Jr.         GT/DA 10.80 10.054  -0.746
  79. Mark Longo                SS/M 11.90 11.161  -0.739
  80. Bobby Alvey              GT/TC 11.40 10.666  -0.734
  81. Angelo DeCarlo           GT/IA 11.50 10.768  -0.732
  82. Al Smyth III              SS/A  9.95  9.253  -0.697
  83. Dan Olding               GT/KA 11.75 11.055  -0.695
  84. Brian Olson              SS/IA 11.00 10.314  -0.686
  85. Paul Anderson             SS/F 10.65  9.967  -0.683
  86. Ronnie Courtney           GT/C 10.50  9.823  -0.677
  87. Timothy Maggio           SS/CS 10.65  9.977  -0.673
  88. Dave Goldie              SS/LA 11.75 11.124  -0.626
  89. Bud Pickens              GT/BA 10.55  9.926  -0.624
  90. David Turner             SS/DA 10.50  9.906  -0.594
  91. Mark Faul                GT/DA 10.80 10.224  -0.576
  92. Bill Friebel             SS/HA 10.90 10.341  -0.559
  93. Marcus Allen              SS/I 10.85 10.294  -0.556
  94. William McLemore         SS/EM 10.50  9.981  -0.519
  95. Scott Pearson            SS/JA 11.30 10.832  -0.468
  96. Darrell Marvel           SS/AA 10.00  9.618  -0.382
  97. Rod Boertman             GT/GA 11.20 10.829  -0.371
  98. John Lang                SS/CA 10.35 10.331  -0.019
  99. Wayne Workman            SS/JA 11.30 13.575   2.275
          --------- Not Qualified ---------
 100. Michael Giuliano         SS/BS 10.05   DQ
 101. Joe Covert               SS/AX  9.90   DQ

       
Top of Page

Thursday

Order for Qualifying Round 3
JOLIET, Ill. - SUMMIT FastNews - Order after 3 rounds of
        qualifying in Super Stock at the NHRA POWERade Drag Racing Series, Sixth
        annual Lucas Oil NHRA Route 66 Nationals: 
 Psn   Driver                   Class  Index    ET   Ov/Un
   1. Alex Denysenko           SS/MA 12.15 10.974  -1.176
   2. Tim Cole                 SS/AX  9.90  8.776  -1.124
   3. Bobby Dennis             GT/KA 11.75 10.632  -1.118
   4. Brent Voges              GT/GA 11.20 10.082  -1.118
   5. Jerry Silveus            GT/HA 11.35 10.235  -1.115
   6. Michael Tueffel          SS/BM  9.70  8.614  -1.086
   7. Irvin Johns              GT/BA 10.55  9.467  -1.083
   8. John Coughlin            SS/CM  9.95  8.874  -1.076
   9. Darrell Marvel           SS/AA 10.00  8.924  -1.076
  10. Ricky Decker             GT/CA 10.70  9.629  -1.071
  11. Chuck Gallagher          SS/AM  9.55  8.483  -1.067
  12. Blair Patrick            SS/FA 10.75  9.687  -1.063
  13. Howard Barsky            SS/NA 12.45 11.387  -1.063
  14. Don Sofranko              SS/L 11.55 10.488  -1.062
  15. Ken Shawver              SS/KA 11.55 10.495  -1.055
  16. Steve Smith              GT/FA 11.10 10.046  -1.054
  17. Charlie Westcott          GT/C 10.50  9.448  -1.052
  18. Larry Eagle               GT/B 10.40  9.349  -1.051
  19. David Bogner             GT/FA 11.10 10.054  -1.046
  20. Cliff Reigle             SS/GA 10.85  9.806  -1.044
  21. Tim Worner               GT/JA 11.60 10.563  -1.037
  22. Jim Pancake              SS/AA 10.00  8.971  -1.029
  23. Smylie Little            GT/MA 12.05 11.022  -1.028
  24. Ray Paquet                SS/B 10.20  9.175  -1.025
  25. Mark Nowicki             GT/GA 11.20 10.176  -1.024
  26. Dave Layer               GT/IA 11.50 10.479  -1.021
  27. Michael Mans             GT/HA 11.35 10.336  -1.014
  28. Don O'Malley             SS/JA 11.30 10.288  -1.012
  29. Mike Lyons               GT/GA 11.20 10.191  -1.009
  30. J.R. Lambert             SS/HA 10.90  9.891  -1.009
  31. Jeff Stealy              SS/IA 11.00 10.007  -0.993
  32. Aaron Alvey              GT/HA 11.35 10.357  -0.993
  33. Rene Garza               SS/PA 12.95 11.959  -0.991
  34. Jeremy Duncan            SS/IA 11.00 10.011  -0.989
  35. Jimmy Bridges             SS/C 10.35  9.366  -0.984
  36. Jimbo Fields             SS/IA 11.00 10.016  -0.984
  37. Rod Dorsey               SS/EM 10.50  9.517  -0.983
  38. Bill Rowe Jr             SS/GA 10.85  9.868  -0.982
  39. Ernie Penner             GT/JA 11.60 10.618  -0.982
  40. Larry Stewart Jr         SS/HA 10.90  9.932  -0.968
  41. Martin Jeltema           SS/BS 10.05  9.096  -0.954
  42. Chuck Gallagher Jr.      SS/BM  9.70  8.752  -0.948
  43. Don Duke                  SS/H 10.80  9.852  -0.948
  44. Rock Running             GT/HA 11.35 10.410  -0.940
  45. Steve Baughman           SS/AA 10.00  9.060  -0.940
  46. Billy Leber              SS/TB 10.25  9.310  -0.940
  47. Michael Stokes           SS/CM  9.95  9.011  -0.939
  48. Todd Frantz              SS/GA 10.85  9.912  -0.938
  49. Michael Iacono           GT/FA 11.10 10.170  -0.930
  50. Steve Graham             SS/HA 10.90  9.972  -0.928
  51. Jeff Dona                SS/IA 11.00 10.081  -0.919
  52. Mike Pustelny            GT/EA 10.95 10.032  -0.918
  53. Gary Stinnett            GT/AA 10.40  9.495  -0.905
  54. Jim Keyes                SS/AA 10.00  9.096  -0.904
  55. Bobby Rashid             GT/BA 10.55  9.659  -0.891
  56. Dennis Nelson            GT/LA 11.85 10.972  -0.878
  57. Fred Bartoli             GT/DA 10.80  9.923  -0.877
  58. Wayne Winfield           GT/HA 11.35 10.475  -0.875
  59. Bill Yates Sr            SS/BM  9.70  8.828  -0.872
  60. Jeff Sexton              SS/AX  9.90  9.028  -0.872
  61. Wayne Hansen             GT/TC 11.40 10.533  -0.867
  62. Robert Harrison          SS/KA 11.55 10.698  -0.852
  63. Gary Tompa                GT/H 11.15 10.306  -0.844
  64. A.H. Adkins               SS/C 10.35  9.511  -0.839
  65. Ronnie Courtney           GT/C 10.50  9.666  -0.834
  66. Garrett Ghezzi           SS/JA 11.30 10.467  -0.833
  67. Brad Zaskowski            GT/J 11.35 10.533  -0.817
  68. Jeff Niceswanger         GT/GA 11.20 10.384  -0.816
  69. Mark Longo                SS/M 11.90 11.086  -0.814
  70. Larry Buckingham          GT/E 10.80  9.994  -0.806
  71. Mike Bogina              SS/EA 10.65  9.856  -0.794
  72. Lincoln Morehead         GT/EA 10.95 10.156  -0.794
  73. Dave Boertman            GT/HA 11.35 10.566  -0.784
  74. Joey Wilkes              GT/EA 10.95 10.167  -0.783
  75. Greg Teel                SS/HA 10.90 10.119  -0.781
  76. Dean Mesenbring          GT/IA 11.50 10.722  -0.778
  77. Peter Biondo             GT/FA 11.10 10.328  -0.772
  78. Victor Krol               GT/C 10.50  9.728  -0.772
  79. Dan Fletcher             SS/HA 10.90 10.130  -0.770
  80. Jim Grande                SS/D 10.50  9.733  -0.767
  81. Bobby Alvey              GT/TC 11.40 10.641  -0.759
  82. Fred Bartoli Jr.         GT/DA 10.80 10.054  -0.746
  83. Angelo DeCarlo           GT/IA 11.50 10.768  -0.732
  84. Brian Olson              SS/IA 11.00 10.291  -0.709
  85. Al Smyth III              SS/A  9.95  9.253  -0.697
  86. Dan Olding               GT/KA 11.75 11.055  -0.695
  87. Paul Anderson             SS/F 10.65  9.967  -0.683
  88. Timothy Maggio           SS/CS 10.65  9.977  -0.673
  89. Michael Giuliano         SS/BS 10.05  9.389  -0.661
  90. Dave Goldie              SS/LA 11.75 11.124  -0.626
  91. Bud Pickens              GT/BA 10.55  9.926  -0.624
  92. David Turner             SS/DA 10.50  9.906  -0.594
  93. Mark Faul                GT/DA 10.80 10.224  -0.576
  94. Bill Friebel             SS/HA 10.90 10.341  -0.559
  95. Marcus Allen              SS/I 10.85 10.294  -0.556
  96. William McLemore         SS/EM 10.50  9.960  -0.540
  97. Scott Pearson            SS/JA 11.30 10.832  -0.468
  98. Wayne Workman            SS/JA 11.30 10.845  -0.455
  99. Rod Boertman             GT/GA 11.20 10.829  -0.371
 100. Joe Covert               SS/AX  9.90  9.660  -0.240
 101. John Lang                SS/CA 10.35 10.331  -0.019

       
Top of Page

Friday

Order for Qualifying Round 4
JOLIET, Ill. - SUMMIT FastNews - Final order after 4 rounds
        of qualifying in Super Stock at the NHRA POWERade Drag Racing Series,
        Sixth annual Lucas Oil NHRA Route 66 Nationals: 
 Psn   Driver                   Class  Index    ET   Ov/Un
   1. Alex Denysenko           SS/MA 12.15 10.974  -1.176
   2. Bobby Dennis             GT/KA 11.75 10.584  -1.166
   3. Tim Cole                 SS/AX  9.90  8.776  -1.124
   4. Brent Voges              GT/GA 11.20 10.082  -1.118
   5. Jerry Silveus            GT/HA 11.35 10.235  -1.115
   6. Michael Tueffel          SS/BM  9.70  8.614  -1.086
   7. Irvin Johns              GT/BA 10.55  9.467  -1.083
   8. John Coughlin            SS/CM  9.95  8.874  -1.076
   9. Darrell Marvel           SS/AA 10.00  8.924  -1.076
  10. Ricky Decker             GT/CA 10.70  9.629  -1.071
  11. Chuck Gallagher          SS/AM  9.55  8.483  -1.067
  12. Howard Barsky            SS/NA 12.45 11.383  -1.067
  13. Blair Patrick            SS/FA 10.75  9.687  -1.063
  14. Don Sofranko              SS/L 11.55 10.488  -1.062
  15. Tim Worner               GT/JA 11.60 10.540  -1.060
  16. Ken Shawver              SS/KA 11.55 10.495  -1.055
  17. Don O'Malley             SS/JA 11.30 10.246  -1.054
  18. Charlie Westcott          GT/C 10.50  9.448  -1.052
  19. Larry Eagle               GT/B 10.40  9.349  -1.051
  20. David Bogner             GT/FA 11.10 10.054  -1.046
  21. Cliff Reigle             SS/GA 10.85  9.806  -1.044
  22. Jeremy Duncan            SS/IA 11.00  9.962  -1.038
  23. J.R. Lambert             SS/HA 10.90  9.865  -1.035
  24. Jim Pancake              SS/AA 10.00  8.971  -1.029
  25. Smylie Little            GT/MA 12.05 11.022  -1.028
  26. Mike Lyons               GT/GA 11.20 10.173  -1.027
  27. Ray Paquet                SS/B 10.20  9.175  -1.025
  28. Mark Nowicki             GT/GA 11.20 10.176  -1.024
  29. Dave Layer               GT/IA 11.50 10.479  -1.021
  30. Michael Mans             GT/HA 11.35 10.336  -1.014
  31. Aaron Alvey              GT/HA 11.35 10.352  -0.998
  32. Jeff Stealy              SS/IA 11.00 10.005  -0.995
  33. Rene Garza               SS/PA 12.95 11.959  -0.991
  34. Jimmy Bridges             SS/C 10.35  9.366  -0.984
  35. Jimbo Fields             SS/IA 11.00 10.016  -0.984
  36. Rod Dorsey               SS/EM 10.50  9.517  -0.983
  37. Bill Rowe Jr             SS/GA 10.85  9.868  -0.982
  38. Ernie Penner             GT/JA 11.60 10.618  -0.982
  39. Michael Iacono           GT/FA 11.10 10.122  -0.978
  40. Jeff Dona                SS/IA 11.00 10.023  -0.977
  41. Larry Stewart Jr         SS/HA 10.90  9.932  -0.968
  42. Mike Pustelny            GT/EA 10.95  9.990  -0.960
  43. Angelo DeCarlo           GT/IA 11.50 10.545  -0.955
  44. Martin Jeltema           SS/BS 10.05  9.096  -0.954
  45. Chuck Gallagher Jr.      SS/BM  9.70  8.752  -0.948
  46. Don Duke                  SS/H 10.80  9.852  -0.948
  47. Dan Fletcher             SS/HA 10.90  9.955  -0.945
  48. Lincoln Morehead         GT/EA 10.95 10.005  -0.945
  49. Rock Running             GT/HA 11.35 10.410  -0.940
  50. Steve Baughman           SS/AA 10.00  9.060  -0.940
  51. Billy Leber              SS/TB 10.25  9.310  -0.940
  52. Michael Stokes           SS/CM  9.95  9.011  -0.939
  53. Todd Frantz              SS/GA 10.85  9.912  -0.938
  54. Steve Graham             SS/HA 10.90  9.972  -0.928
  55. Gary Tompa                GT/H 11.15 10.239  -0.911
  56. Jim Keyes                SS/AA 10.00  9.093  -0.907
  57. Gary Stinnett            GT/AA 10.40  9.495  -0.905
  58. Dennis Nelson            GT/LA 11.85 10.949  -0.901
  59. Fred Bartoli             GT/DA 10.80  9.907  -0.893
  60. Bobby Rashid             GT/BA 10.55  9.659  -0.891
  61. Wayne Winfield           GT/HA 11.35 10.475  -0.875
  62. Bill Yates Sr            SS/BM  9.70  8.828  -0.872
  63. Jeff Sexton              SS/AX  9.90  9.028  -0.872
  64. Peter Biondo             GT/FA 11.10 10.232  -0.868
  65. Wayne Hansen             GT/TC 11.40 10.533  -0.867
  66. Dean Mesenbring          GT/IA 11.50 10.643  -0.857
  67. Robert Harrison          SS/KA 11.55 10.698  -0.852
  68. Jeff Niceswanger         GT/GA 11.20 10.353  -0.847
  69. Ronnie Courtney           GT/C 10.50  9.655  -0.845
  70. Mark Longo                SS/M 11.90 11.059  -0.841
  71. A.H. Adkins               SS/C 10.35  9.511  -0.839
  72. Garrett Ghezzi           SS/JA 11.30 10.467  -0.833
  73. Dean Mink                SS/AA 10.00  9.176  -0.824
  74. Larry Buckingham          GT/E 10.80  9.978  -0.822
  75. Brad Zaskowski            GT/J 11.35 10.533  -0.817
  76. Mike Bogina              SS/EA 10.65  9.856  -0.794
  77. Dave Boertman            GT/HA 11.35 10.566  -0.784
  78. Joey Wilkes              GT/EA 10.95 10.167  -0.783
  79. Greg Teel                SS/HA 10.90 10.119  -0.781
  80. Victor Krol               GT/C 10.50  9.728  -0.772
  81. Jim Grande                SS/D 10.50  9.733  -0.767
  82. Bobby Alvey              GT/TC 11.40 10.641  -0.759
  83. Fred Bartoli Jr.         GT/DA 10.80 10.054  -0.746
  84. Brian Olson              SS/IA 11.00 10.291  -0.709
  85. Al Smyth III              SS/A  9.95  9.253  -0.697
  86. Dan Olding               GT/KA 11.75 11.055  -0.695
  87. Michael Giuliano         SS/BS 10.05  9.355  -0.695
  88. Paul Anderson             SS/F 10.65  9.960  -0.690
  89. Timothy Maggio           SS/CS 10.65  9.977  -0.673
  90. Dave Goldie              SS/LA 11.75 11.124  -0.626
  91. Bud Pickens              GT/BA 10.55  9.926  -0.624
  92. Bill Friebel             SS/HA 10.90 10.301  -0.599
  93. David Turner             SS/DA 10.50  9.906  -0.594
  94. Mark Faul                GT/DA 10.80 10.224  -0.576
  95. Marcus Allen              SS/I 10.85 10.294  -0.556
  96. William McLemore         SS/EM 10.50  9.960  -0.540
  97. Scott Pearson            SS/JA 11.30 10.817  -0.483
  98. Wayne Workman            SS/JA 11.30 10.845  -0.455
  99. Rod Boertman             GT/GA 11.20 10.829  -0.371
 100. Joe Covert               SS/AX  9.90  9.643  -0.257
 101. John Lang                SS/CA 10.35 10.331  -0.019
          --------- Not Qualified ---------
 102. Steve Smith              GT/FA 11.10   DQ

       
Top of Page

Saturday

Results for Elimination Round 1
JOLIET, Ill. - Round 1 winners and next round pairings in
        Super Stock at the NHRA POWERade Drag Racing Series, Sixth annual Lucas
        Oil NHRA Route 66 Nationals: 
     Num  Class Driver, Home Town, Car Type

     3038 SS/MA  Alex Denysenko, Lyons IL, '65 Mustang
     3555 GT/HA  Dave Boertman, Norton Shores MI, '88 Firebird

        2 GT/FA  Peter Biondo, Mt Laurel NJ, '00 Firebird
     1977 GT/FA  Michael Iacono, Wading River NY, '89 Camaro

      335 SS/CM  John Coughlin, Delaware OH, '02 Cavalier
     3221 GT/DA  Fred Bartoli Jr., Schiller Park IL, '88 Camaro

     2836 SS/GA  Cliff Reigle, Ashland City TN, '67 Camaro
     5493  SS/H  Don Duke, Indianola IA, '66 Nova

     3028 GT/HA  Jerry Silveus, Van Buren OH, '00 Firebird
     3155  GT/C  Victor Krol, South Bend IN, '85 Mustang

     3740 GT/GA  Jeff Niceswanger, Zanesville OH, '86 Camaro
     3019 SS/DA  David Turner, Fresno OH, '70 Challenger

     4919 GT/HA  Wayne Winfield, Kemah TX, '87 Camaro
     3173 GT/KA  Dan Olding, Hartland MI, '99 Monte Carlo

      350 SS/AA  Jim Pancake, Delaware OH, '68 Barracuda
     3557 GT/GA  Rod Boertman, Muskegon MI, '88 Camaro

     3948 SS/CM  Michael Stokes, Hopkinsville KY, '62 Corvette
                  Bye

     1747 GT/JA  Tim Worner, Duncannon PA, '88 Cutlass
     5995 SS/LA  Dave Goldie, Maple Grove MN, '64 Mustang

     3222 GT/DA  Fred Bartoli, Elk Grove IL, '00 Firebird
      381 SS/IA  Brian Olson, Peru IN, '68 Camaro

     3012 SS/IA  Jeremy Duncan, Charlestown IN, '69 Camaro
        4 SS/HA  Dan Fletcher, Churchville NY, '69 Camaro

     5021 SS/BM  Michael Tueffel, Centenial CO, '98 Grand Am
     3004 GT/HA  Aaron Alvey, Louisville KY, '86 Camaro

     2210  GT/C  Ronnie Courtney, Johnston SC, '02 Cavalier
     3272 SS/BS  Martin Jeltema, Jenison MI, '97 Mustang

     1176 SS/NA  Howard Barsky, Levittown PA, '57 Bel Air
        7 SS/GA  Bill Rowe Jr, Eureka MO, '67 Nova

       32  GT/J  Brad Zaskowski, Grand Rapids MI, '87 Camaro
     3081 SS/AX  Joe Covert, Saukville WI, '94 Regal

     3332 SS/GA  Todd Frantz, Louisville KY, '67 Chevy II
