Automobile Club of Southern California NHRA Finals COMPELIMINATOR
FUNNYCAR
PROSTOCK
PROSTOCKMOTORCYCLE
STOCK
SUPERCOMP
SUPERGAS
SUPERSTOCK
TOPFUELALCOHOLDRAGSTER
TOPFUELALCOHOLFUNNYCAR
TOPFUEL
Stock
Thursday
Friday
Saturday
Sunday

Thursday

Order for Qualifying Round 1
POMONA, Calif. - SUMMIT FastNews - Order after one round of
        qualifying in Stock Eliminator at the NHRA POWERade Drag Racing Series,
        42nd annual Automobile Club of Southern California NHRA Finals: 
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Don Forester              M/SA 13.15 11.872  -1.278
   2. Ken Etter                 H/SA 12.45 11.262  -1.188
   3. Tony Mandella             Q/SA 14.10 12.943  -1.157
   4. Staci Smith              E/FIA 12.60 11.471  -1.129
   5. Harry Doolittle          G/FIA 13.15 12.023  -1.127
   6. Bob Pott                  F/FI 12.85 11.735  -1.115
   7. Don Keen                   C/S 11.65 10.543  -1.107
   8. Tom Gaynor               C/FIA 12.00 10.897  -1.103
   9. Don Wann                  H/SA 12.45 11.355  -1.095
  10. James Paul                G/SA 12.30 11.213  -1.087
  11. Scott Burton              D/SA 11.85 10.776  -1.074
  12. Chad Loge                 B/SA 11.55 10.483  -1.067
  13. Duane Dickens            B/FIA 11.70 10.655  -1.045
  14. Jim Waldo                 A/FI 11.25 10.208  -1.042
  15. Greg Luneack              G/SA 12.30 11.263  -1.037
  16. Chris Denton              P/SA 13.75 12.716  -1.034
  17. Mark Faul                F/FIA 12.95 11.921  -1.029
  18. Leo Glasbrenner           E/SA 12.00 10.976  -1.024
  19. Jeff Lane                A/FIA 11.30 10.298  -1.002
  20. Jeff Jerome               G/SA 12.30 11.299  -1.001
  21. Richie Pauley             C/SA 11.70 10.704  -0.996
  22. Steve Wann                B/SA 11.55 10.563  -0.987
  23. Don Elgin                 O/SA 13.45 12.486  -0.964
  24. Mike Johnston            C/FIA 12.00 11.037  -0.963
  25. Mike Loge                 G/SA 12.30 11.346  -0.954
  26. John Schloe               D/SA 11.85 10.915  -0.935
  27. Ron Durham                B/SA 11.55 10.619  -0.931
  28. Al Corda                 A/FIA 11.30 10.380  -0.920
  29. Charlie Smith             C/SA 11.70 10.812  -0.888
  30. Tommy Gaynor             C/FIA 12.00 11.116  -0.884
  31. Dale Howard               A/SA 11.30 10.437  -0.863
  32. Mary Ann Method           C/SA 11.70 10.844  -0.856
  33. Bernie Cunningham        B/FIA 11.70 10.875  -0.825
  34. Stan Bottom               A/SA 11.30 10.491  -0.809
  35. Curtis Coulter             D/S 11.80 10.991  -0.809
  36. James Skaien              M/SA 13.15 12.376  -0.774
  37. Dan Fletcher              B/SA 11.55 10.790  -0.760
  38. Tibor Kadar               L/SA 13.00 12.240  -0.760
  39. Roger Bedford             B/SA 11.55 10.792  -0.758
  40. Jon Irving                I/SA 12.60 11.846  -0.754
  41. Jimmy DeFrank             F/SA 12.15 11.409  -0.741
  42. Caroline Jimerfield       J/SA 12.75 12.019  -0.731
  43. Jerry Hefler              M/SA 13.15 12.455  -0.695
  44. Mike Williams             D/SA 11.85 11.182  -0.668
  45. Larry Belden              A/SA 11.30 10.644  -0.656
  46. Tony Janes                L/SA 13.00 12.353  -0.647
  47. Larry Maxwell             H/SA 12.45 11.814  -0.636
  48. Jim Meador                D/SA 11.85 11.220  -0.630
  49. Gabriel Torres           C/FIA 12.00 11.385  -0.615
  50. Herbert Pierce            CF/S 15.45 14.838  -0.612
  51. Ward Alston               G/FI 13.15 12.544  -0.606
  52. Richard Meierhenry        M/SA 13.15 12.571  -0.579
  53. Jesse Adams               I/SA 12.60 12.021  -0.579
  54. Ryan Schloe               F/SA 12.15 11.599  -0.551
  55. Dave Bridgewater          B/SA 11.55 11.018  -0.532
  56. Lloyd MacKay              Q/SA 14.10 13.596  -0.504
  57. Jody Lang                 N/SA 13.30 12.813  -0.487
  58. Marlene Nelson            I/SA 12.60 12.149  -0.451
  59. Doug Gibson               K/SA 12.95 12.525  -0.425
  60. Phillip Marvetz           V/SA 15.80 15.392  -0.408
  61. Ted Seipel               B/FIA 11.70 11.381  -0.319
  62. Angelo Verlingo           U/SA 15.15 14.885  -0.265
  63. Bill Klomps               N/SA 13.30 13.076  -0.224
  64. Toby Lang                 F/SA 12.15 11.930  -0.220
  65. Clint Blezien            D/FIA 12.30 12.284  -0.016
  66. Peter Biondo              C/SA 11.70 12.410   0.710
  67. Clark Holroyd             A/SA 11.30 12.017   0.717
  68. Ryan McClanahan          A/FIA 11.30 12.407   1.107
  69. Randy Wilkes             A/FIA 11.30 12.513   1.213
  70. Bryan Phillips            E/SA 12.00 28.125  16.125
  71. Chuck Echmalian           G/SA 12.30   DQ

Thursday

Order for Qualifying Round 2
POMONA, Calif. - SUMMIT FastNews - Order after 2 rounds of
        qualifying in Stock Eliminator at the NHRA POWERade Drag Racing Series,
        42nd annual Automobile Club of Southern California NHRA Finals: 
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Herbert Pierce            CF/S 15.45 14.103  -1.347
   2. Don Forester              M/SA 13.15 11.872  -1.278
   3. Ken Etter                 H/SA 12.45 11.262  -1.188
   4. Tony Mandella             Q/SA 14.10 12.943  -1.157
   5. Staci Smith              E/FIA 12.60 11.471  -1.129
   6. Harry Doolittle          G/FIA 13.15 12.023  -1.127
   7. Ryan McClanahan          A/FIA 11.30 10.180  -1.120
   8. Bob Pott                  F/FI 12.85 11.735  -1.115
   9. Don Keen                   C/S 11.65 10.543  -1.107
  10. Tom Gaynor               C/FIA 12.00 10.897  -1.103
  11. Don Wann                  H/SA 12.45 11.355  -1.095
  12. James Paul                G/SA 12.30 11.213  -1.087
  13. Scott Burton              D/SA 11.85 10.776  -1.074
  14. Chad Loge                 B/SA 11.55 10.483  -1.067
  15. Duane Dickens            B/FIA 11.70 10.655  -1.045
  16. Jim Waldo                 A/FI 11.25 10.208  -1.042
  17. Greg Luneack              G/SA 12.30 11.263  -1.037
  18. Chris Denton              P/SA 13.75 12.716  -1.034
  19. Mark Faul                F/FIA 12.95 11.921  -1.029
  20. Leo Glasbrenner           E/SA 12.00 10.976  -1.024
  21. Jeff Lane                A/FIA 11.30 10.298  -1.002
  22. Jeff Jerome               G/SA 12.30 11.299  -1.001
  23. Richie Pauley             C/SA 11.70 10.704  -0.996
  24. Bryan Phillips            E/SA 12.00 11.004  -0.996
  25. Ron Durham                B/SA 11.55 10.559  -0.991
  26. Steve Wann                B/SA 11.55 10.563  -0.987
  27. Don Elgin                 O/SA 13.45 12.486  -0.964
  28. Mike Johnston            C/FIA 12.00 11.037  -0.963
  29. Mike Loge                 G/SA 12.30 11.346  -0.954
  30. John Schloe               D/SA 11.85 10.915  -0.935
  31. Al Corda                 A/FIA 11.30 10.380  -0.920
  32. Chuck Echmalian           G/SA 12.30 11.401  -0.899
  33. Charlie Smith             C/SA 11.70 10.812  -0.888
  34. Stan Bottom               A/SA 11.30 10.413  -0.887
  35. Tommy Gaynor             C/FIA 12.00 11.116  -0.884
  36. Dale Howard               A/SA 11.30 10.437  -0.863
  37. Dave Bridgewater          B/SA 11.55 10.693  -0.857
  38. Mary Ann Method           C/SA 11.70 10.844  -0.856
  39. Paul Cannan              B/FIA 11.70 10.853  -0.847
  40. Bernie Cunningham        B/FIA 11.70 10.875  -0.825
  41. John Irving               F/SA 12.15 11.335  -0.815
  42. Curtis Coulter             D/S 11.80 10.991  -0.809
  43. James Skaien              M/SA 13.15 12.354  -0.796
  44. Ward Alston               G/FI 13.15 12.360  -0.790
  45. Dan Fletcher              B/SA 11.55 10.790  -0.760
  46. Tibor Kadar               L/SA 13.00 12.240  -0.760
  47. Roger Bedford             B/SA 11.55 10.792  -0.758
  48. Jimmy DeFrank             F/SA 12.15 11.394  -0.756
  49. Jon Irving                I/SA 12.60 11.846  -0.754
  50. Caroline Jimerfield       J/SA 12.75 12.019  -0.731
  51. Ryan Schloe               F/SA 12.15 11.442  -0.708
  52. Randy Wilkes             A/FIA 11.30 10.597  -0.703
  53. Clark Holroyd             A/SA 11.30 10.600  -0.700
  54. Jerry Hefler              M/SA 13.15 12.455  -0.695
  55. Mike Williams             D/SA 11.85 11.182  -0.668
  56. Tony Janes                L/SA 13.00 12.340  -0.660
  57. Larry Belden              A/SA 11.30 10.644  -0.656
  58. Larry Maxwell             H/SA 12.45 11.814  -0.636
  59. Jim Meador                D/SA 11.85 11.220  -0.630
  60. Gabriel Torres           C/FIA 12.00 11.385  -0.615
  61. Richard Meierhenry        M/SA 13.15 12.571  -0.579
  62. Jesse Adams               I/SA 12.60 12.021  -0.579
  63. Lloyd MacKay              Q/SA 14.10 13.594  -0.506
  64. Jody Lang                 N/SA 13.30 12.813  -0.487
  65. Marlene Nelson            I/SA 12.60 12.149  -0.451
  66. Doug Gibson               K/SA 12.95 12.525  -0.425
  67. Angelo Verlingo           U/SA 15.15 14.728  -0.422
  68. Phillip Marvetz           V/SA 15.80 15.392  -0.408
  69. Ted Seipel               B/FIA 11.70 11.381  -0.319
  70. Bill Howell               A/SA 11.30 11.009  -0.291
  71. Bill Klomps               N/SA 13.30 13.076  -0.224
  72. Toby Lang                 F/SA 12.15 11.930  -0.220
  73. Clint Blezien            D/FIA 12.30 12.284  -0.016
  74. Peter Biondo              C/SA 11.70 12.410   0.710

Friday

Order for Qualifying Round 3
POMONA, Calif. - SUMMIT FastNews - Final order after 3 rounds
        of qualifying in Stock Eliminator at the NHRA POWERade Drag Racing
        Series, 42nd annual Automobile Club of Southern California NHRA Finals: 
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Herbert Pierce            CF/S 15.45 14.103  -1.347
   2. Don Forester              M/SA 13.15 11.872  -1.278
   3. Harry Doolittle          G/FIA 13.15 11.943  -1.207
   4. Ken Etter                 H/SA 12.45 11.262  -1.188
   5. Ryan McClanahan          A/FIA 11.30 10.120  -1.180
   6. Tony Mandella             Q/SA 14.10 12.940  -1.160
   7. Staci Smith              E/FIA 12.60 11.471  -1.129
   8. Bryan Phillips            E/SA 12.00 10.877  -1.123
   9. Don Wann                  H/SA 12.45 11.330  -1.120
  10. Bob Pott                  F/FI 12.85 11.735  -1.115
  11. Chris Denton              P/SA 13.75 12.635  -1.115
  12. Don Keen                   C/S 11.65 10.536  -1.114
  13. Tom Gaynor               C/FIA 12.00 10.897  -1.103
  14. Steve Wann                B/SA 11.55 10.454  -1.096
  15. John Schloe               D/SA 11.85 10.755  -1.095
  16. Chad Loge                 B/SA 11.55 10.460  -1.090
  17. James Paul                G/SA 12.30 11.213  -1.087
  18. Scott Burton              D/SA 11.85 10.766  -1.084
  19. Ron Durham                B/SA 11.55 10.469  -1.081
  20. Jim Waldo                 A/FI 11.25 10.175  -1.075
  21. Charlie Smith             C/SA 11.70 10.635  -1.065
  22. Peter Biondo              C/SA 11.70 10.639  -1.061
  23. Duane Dickens            B/FIA 11.70 10.645  -1.055
  24. Mark Faul                F/FIA 12.95 11.903  -1.047
  25. Stan Bottom               A/SA 11.30 10.254  -1.046
  26. Chuck Echmalian           G/SA 12.30 11.256  -1.044
  27. Greg Luneack              G/SA 12.30 11.263  -1.037
  28. Mike Loge                 G/SA 12.30 11.267  -1.033
  29. Leo Glasbrenner           E/SA 12.00 10.976  -1.024
  30. Jeff Lane                A/FIA 11.30 10.290  -1.010
  31. Richie Pauley             C/SA 11.70 10.696  -1.004
  32. Don Elgin                 O/SA 13.45 12.448  -1.002
  33. Jeff Jerome               G/SA 12.30 11.299  -1.001
  34. Mary Ann Method           C/SA 11.70 10.706  -0.994
  35. Al Corda                 A/FIA 11.30 10.335  -0.965
  36. Mike Johnston            C/FIA 12.00 11.037  -0.963
  37. John Irving               F/SA 12.15 11.187  -0.963
  38. Paul Cannan              B/FIA 11.70 10.745  -0.955
  39. Randy Wilkes             A/FIA 11.30 10.352  -0.948
  40. Clark Holroyd             A/SA 11.30 10.381  -0.919
  41. Jon Irving                I/SA 12.60 11.705  -0.895
  42. Jim Meador                D/SA 11.85 10.963  -0.887
  43. Tommy Gaynor             C/FIA 12.00 11.116  -0.884
  44. Curtis Coulter             D/S 11.80 10.928  -0.872
  45. Dan Fletcher              B/SA 11.55 10.686  -0.864
  46. Dale Howard               A/SA 11.30 10.437  -0.863
  47. Tibor Kadar               L/SA 13.00 12.139  -0.861
  48. Dave Bridgewater          B/SA 11.55 10.693  -0.857
  49. Bernie Cunningham        B/FIA 11.70 10.843  -0.857
  50. Ryan Schloe               F/SA 12.15 11.319  -0.831
  51. James Skaien              M/SA 13.15 12.327  -0.823
  52. Jimmy DeFrank             F/SA 12.15 11.356  -0.794
  53. Tony Janes                L/SA 13.00 12.209  -0.791
  54. Ward Alston               G/FI 13.15 12.360  -0.790
  55. Caroline Jimerfield       J/SA 12.75 11.968  -0.782
  56. Roger Bedford             B/SA 11.55 10.792  -0.758
  57. Larry Belden              A/SA 11.30 10.548  -0.752
  58. Jerry Hefler              M/SA 13.15 12.455  -0.695
  59. Ted Seipel               B/FIA 11.70 11.016  -0.684
  60. Mike Williams             D/SA 11.85 11.168  -0.682
  61. Jody Lang                 N/SA 13.30 12.633  -0.667
  62. Gabriel Torres           C/FIA 12.00 11.339  -0.661
  63. Larry Maxwell             H/SA 12.45 11.804  -0.646
  64. Richard Meierhenry        M/SA 13.15 12.533  -0.617
  65. Bill Howell               A/SA 11.30 10.714  -0.586
  66. Jesse Adams               I/SA 12.60 12.021  -0.579
  67. Lloyd MacKay              Q/SA 14.10 13.534  -0.566
  68. Doug Gibson               K/SA 12.95 12.493  -0.457
  69. Marlene Nelson            I/SA 12.60 12.149  -0.451
  70. Phillip Marvetz           V/SA 15.80 15.374  -0.426
  71. Angelo Verlingo           U/SA 15.15 14.728  -0.422
  72. Clint Blezien            D/FIA 12.30 11.987  -0.313
  73. Toby Lang                 F/SA 12.15 11.857  -0.293
  74. Bill Klomps               N/SA 13.30 13.076  -0.224

Saturday

Results for Elimination Round 1
POMONA, Calif. - Round 1 winners and next round pairs in
        Stock Eliminator at the NHRA POWERade Drag Racing Series, 42nd annual
        Automobile Club of Southern California NHRA Finals: 
 Num  Class Driver, Home Town, Car Type


 754H  CF/S Herbert Pierce, Hemet CA, '90 Daytona
              Bye

 7881  P/SA Chris Denton, Tempe AZ, '80 Trans Am
 7155  E/SA Leo Glasbrenner, San Dimas CA, '68 Firebird

  705  Q/SA Tony Mandella, Upland CA, '66 Impala
    7 F/FIA Mark Faul, Tacoma WA, '87 Camaro

  778  F/SA Jimmy DeFrank, Chatsworth CA, '68 Camaro
  643  V/SA Phillip Marvetz, Bellingham WA, '72 Duster

   72  H/SA Ken Etter, Riverside CA, '77 Volare
    1  C/SA Peter Biondo, Maspeth NY, '69 Camaro

  679 C/FIA Tom Gaynor, Vancouver WA, '94 Firebird
 7593  C/SA Richie Pauley, Saugus CA, '68 Mustang

 7981  H/SA Don Wann, Modesto CA, '73 Satellite
 7031  G/SA Greg Luneack, Vista CA, '73 Duster

  730  J/SA Caroline Jimerfield, Escalon CA, '86 Camaro  6570  F/SA Toby Lang, Auburn WA, '69 Chevelle

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

 3220 A/FIA Randy Wilkes, Zanesville OH, '01 Firebird  6730  A/FI Jim Waldo, Richland WA, '02 Firebird

              Bye
              Bye

 7004   D/S Curtis Coulter, Las Vegas NV, '69 Cyclone
 7808 C/FIA Gabriel Torres, Valinda CA, '96 Firebird

   10  B/SA Chad Loge, Brentwood CA, '70 GTX
 6111  C/SA Mary Ann Method, Weston OR, '69 Nova

 7854 A/FIA Ryan McClanahan, Alta Loma CA, '02 Firebird  7670  D/SA Mike Williams, Hesperia CA, '67 Camaro

 7980  B/SA Steve Wann, Modesto CA, '69 Barracuda  5680  I/SA Marlene Nelson, Hugo MN, '68 Chevelle

 7402  L/SA Tibor Kadar, Peoria AZ, '77 Firebird
 2059  A/SA Bill Howell, Aiken SC, '90 Caravan

 7966  B/SA Ron Durham, Reseda CA, '70 Camaro
  741  F/SA John Irving, Boulder City NV, '71 Dart

   76  A/SA Clark Holroyd, Chino CA, '68 Nova
 4144  M/SA Jerry Hefler, Kennedale TX, '65 Impala

 7053 B/FIA Bernie Cunningham, Riverside CA, '98 Firebird
 1595  Q/SA Lloyd MacKay, Cedar Grove NJ, '84 Regal

    4  B/SA Dan Fletcher, Churchville NY, '69 Camaro
  779  G/SA Chuck Echmalian, Huntington Beach CA, '69 Camaro

 4293  G/SA James Paul, Ft. Worth TX, '73 Duster  5300 A/FIA Al Corda, Elk Mound WI, '02 Firebird

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

       

Saturday

Results for Elimination Round 2
POMONA, Calif. - Round 2 winners and next round pairs in
        Stock Eliminator at the NHRA POWERade Drag Racing Series, 42nd annual
        Automobile Club of Southern California NHRA Finals: 
 Num  Class Driver


 754H  CF/S H Pierce
 7155  E/SA L Glasbrenner

    7 F/FIA M Faul
  778  F/SA J DeFrank

    1  C/SA P Biondo
  679 C/FIA T Gaynor

 7981  H/SA D Wann
 6570  F/SA T Lang

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

 3220 A/FIA R Wilkes
              Bye

 7004   D/S C Coulter
   10  B/SA C Loge

 7854 A/FIA R McClanahan
 7980  B/SA S Wann

 7402  L/SA T Kadar
 7966  B/SA R Durham

 4144  M/SA J Hefler
 7053 B/FIA B Cunningham

    4  B/SA D Fletcher
 5300 A/FIA A Corda

              Bye
              Bye

              Bye
              Bye

       

Saturday

Results for Elimination Round 3
POMONA, Calif. - SUMMIT FastNews - Results of round 3
        eliminations in Stock Eliminator at the NHRA POWERade Drag Racing
        Series, 42nd annual Automobile Club of Southern California NHRA Finals: 
 W/L  Driver               Class   Dial    RT        ET   Speed

 (W) Chad Loge               B/SA  10.45  0.046    10.429 -0.021
 (L) Curtis Coulter           D/S  10.97  0.022    10.937 -0.033
7:46 p.m. Running just a bit behind curfew but here comes Stock. The win to Loge.
 (W) Tibor Kadar             L/SA  12.20  0.015    12.197 -0.003
 (L) Ron Durham              B/SA  10.70  -0.033(R)10.560 -0.140
Kadar needs two more round wins to clinch the Stock championship and he gets a gift here from Durham. He goes red and Kadar needs one more round.
 (W) Leo Glasbrenner         E/SA  11.03  0.013    10.976 -0.054
 (L) Herbert Pierce          CF/S  14.85  -0.464(R)15.397  0.547
 (W) Ryan McClanahan        A/FIA  10.13  0.050    10.143  0.013
 (L) Steve Wann              B/SA  10.43  0.046    10.461  0.031
Ryan McClanahan's MOV: 0.0143 seconds (approximately 3 feet).
 (W) Toby Lang               F/SA  11.58  0.055    11.555 -0.025
 (L) Don Wann                H/SA  11.33  0.076    11.299 -0.031
Double breakout to Lang.
 (W) Jerry Hefler            M/SA  12.45  0.003    12.444 -0.006
 (L) Bernie Cunningham      B/FIA  10.91  0.031    10.878 -0.032
 (W) Peter Biondo            C/SA  10.64  0.032    10.669  0.029
 (L) Tom Gaynor             C/FIA  10.93  0.091    10.923 -0.007
 (W) Jimmy DeFrank           F/SA  11.38  0.022    11.376 -0.004
 (L) Mark Faul              F/FIA  11.94  0.045    11.934 -0.006
DeFrank breaks Faul out.
 (W) Dan Fletcher            B/SA  10.61  0.005    10.611  0.001
 (L) Al Corda               A/FIA  10.34  0.018    10.328 -0.012
 (W) Randy Wilkes           A/FIA  10.38  0.023    10.363 -0.017
     was unopposed
Wilkes singles to close the round of Stock.
       

Sunday

Results for Elimination Round 4
POMONA, Calif. - SUMMIT FastNews - Results of round 4
        eliminations in Stock Eliminator at the NHRA POWERade Drag Racing
        Series, 42nd annual Automobile Club of Southern California NHRA Finals: 
 W/L  Driver               Class   Dial    RT        ET   Speed

 (W) Leo Glasbrenner         E/SA  11.06  0.011    11.056 -0.004
 (L) Jimmy DeFrank           F/SA  11.40  0.050    11.377 -0.023
3:35 p.m. Weather conditions: air temperature 73 degrees, relative humidity 34 percent, barometer 29.16 inches, adjusted altitude 2,024 feet, track temperature 94 degrees.

 (W) Randy Wilkes           A/FIA  10.40  0.015    10.406  0.006
 (L) Chad Loge               B/SA  10.50  0.036    10.496 -0.004
Wilkes remains alive for the Stock title.
 (W) Dan Fletcher            B/SA  10.67  0.011    10.664 -0.006
 (L) Jerry Hefler            M/SA  12.47  0.015    12.455 -0.015
Fletcher for the win.
 (W) Ryan McClanahan        A/FIA  10.15  0.033    10.171  0.021
 (L) Tibor Kadar             L/SA  12.16  0.027    12.193  0.033
This could decide the title if Kadar wins. NO! His loss hands the title to Wilkes. He and Kadar are tied by the tie breaker goes to wilkes along with the title.
 (W) Peter Biondo            C/SA  10.68  0.018    10.707  0.027
 (L) Toby Lang               F/SA  11.59  0.023    11.580 -0.010
Biondo goes on. Next round is Glasbrenner vs Biondo; Wilkes vs McClanahan and Fletcher gets the by into the semis.
       

Sunday

Results for Elimination Round 5
POMONA, Calif. - SUMMIT FastNews - Results of round 5
        eliminations in Stock Eliminator at the NHRA POWERade Drag Racing
        Series, 42nd annual Automobile Club of Southern California NHRA Finals: 
 W/L  Driver               Class   Dial    RT        ET   Speed

 (W) Ryan McClanahan        A/FIA  11.30  0.066    10.139 -1.161
 (L) Randy Wilkes           A/FIA  11.30  0.013    10.381 -0.919
4:19 p.m. Weather conditions: air temperature 79 degrees, relative humidity 28 percent, barometer 29.19 inches, adjusted altitude 2,385 feet, track temperature 89 degrees.

Wilkes gets to celebrate his championship by taking on McClanahan to move on. Nope. The championship, yes. The win today, no.

 (W) Leo Glasbrenner         E/SA  10.99  0.017    10.991  0.001
 (L) Peter Biondo            C/SA  10.69  0.006    10.684 -0.006
Glasbrenner was second off the line but still manages to take out Biondo.
 (W) Dan Fletcher            B/SA  10.61  0.012    10.603 -0.007
     was unopposed
Fletcher singles.
       

Sunday

Results for Elimination Round 6
POMONA, Calif. - SUMMIT FastNews - Results of round 6
        eliminations in Stock Eliminator at the NHRA POWERade Drag Racing
        Series, 42nd annual Automobile Club of Southern California NHRA Finals: 
 W/L  Driver               Class   Dial    RT        ET   Speed

 (W) Dan Fletcher            B/SA  10.59  0.028    10.625  0.035
 (L) Ryan McClanahan        A/FIA  10.12  0.045    10.164  0.044
5:15 p.m. Fletcher and McClanahan to decide who goes to the final. The win to Fletcher.
 (W) Leo Glasbrenner         E/SA  11.11  0.013    27.458 16.348
     was unopposed
Glasbrenner singles...slowly...for the win.
       

Sunday

Results for Final Round 
POMONA, Calif. - SUMMIT FastNews - Results of final, round 7
        eliminations in Stock Eliminator at the NHRA POWERade Drag Racing
        Series, 42nd annual Automobile Club of Southern California NHRA Finals: 
 W/L  Driver               Class   Dial    RT        ET   Speed

 (W) Dan Fletcher            B/SA  10.59  0.022    10.585 -0.005
 (L) Leo Glasbrenner         E/SA  10.96  0.029    10.949 -0.011
5:44 p.m. A bit of a pause but it appears we're about to complete the final sportsman rounds. Fletcher was away just ahead of Glasbrenner and winds up winning a double breakout affair.