Automobile Club of Southern California NHRA Finals COMPELIMINATOR
FUNNYCAR
PROSTOCK
PROSTOCKMOTORCYCLE
STOCK
SUPERCOMP
SUPERGAS
SUPERSTOCK
TOPFUELALCOHOLDRAGSTER
TOPFUELALCOHOLFUNNYCAR
TOPFUEL
Super Stock
Thursday
Friday
Saturday
Sunday

Thursday

Order for Qualifying Round 1
POMONA, Calif. - SUMMIT FastNews - Order after one round of
        qualifying in Super Stock at the NHRA POWERade Drag Racing Series, 42nd
        annual Automobile Club of Southern California NHRA Finals: 
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Joe Schweigert           SS/KA 11.55 10.339  -1.211
   2. Frank Grossi             GT/AA 10.40  9.232  -1.168
   3. Eric Bell                SS/FA 10.75  9.612  -1.138
   4. Mike Blackstone          SS/BS 10.05  8.924  -1.126
   5. Brian McClanahan         SS/GA 10.85  9.751  -1.099
   6. Gary Stinnett            GT/AA 10.40  9.309  -1.091
   7. Ryan McClanahan          GT/AA 10.40  9.314  -1.086
   8. Sean Cour                GT/BA 10.55  9.474  -1.076
   9. Bob Cupp                 GT/HA 11.35 10.283  -1.067
  10. Dominic Camera           GT/EA 10.95  9.888  -1.062
  11. Jimmy DeFrank            SS/BS 10.05  8.992  -1.058
  12. Rick Houser              SS/AH  9.80  8.743  -1.057
  13. Mark Nowicki             GT/GA 11.20 10.152  -1.048
  14. Kip Martin                SS/L 11.55 10.508  -1.042
  15. David Bogner             SS/CS 10.65  9.620  -1.030
  16. Fred Moreno              SS/GA 10.85  9.828  -1.022
  17. Wayne Taylor             GT/HA 11.35 10.330  -1.020
  18. Dan Mason                GT/BA 10.55  9.533  -1.017
  19. Richard Salcido          GT/CA 10.70  9.695  -1.005
  20. Terry Sherrill           SS/AM  9.45  8.456  -0.994
  21. John Rains               SS/AH  9.80  8.818  -0.982
  22. Stan Holt                 SS/H 10.80  9.821  -0.979
  23. Bob Fordyce              GT/CA 10.70  9.730  -0.970
  24. Darren Smith             SS/FA 10.75  9.783  -0.967
  25. Justin Lamb              SS/BS 10.05  9.084  -0.966
  26. Bob Bales                GT/BA 10.55  9.589  -0.961
  27. John Borden              SS/HA 10.90  9.943  -0.957
  28. Bryan Broaddus           SS/EA 10.65  9.708  -0.942
  29. Dennis Nelson            GT/LA 11.85 10.910  -0.940
  30. Joe Kohorst              GT/AA 10.40  9.481  -0.919
  31. Chuck Stubeck            SS/FA 10.75  9.837  -0.913
  32. Tony DeFrank             GT/AA 10.40  9.492  -0.908
  33. Abe Loewen               SS/DM 10.20  9.293  -0.907
  34. Tim Worner               GT/JA 11.60 10.713  -0.887
  35. Juan Mendoza             SS/AA 10.00  9.127  -0.873
  36. Charlie Bohannon         GT/CA 10.70  9.852  -0.848
  37. Joe Faherty              SS/AH  9.80  8.956  -0.844
  38. George Stassi            SS/HA 10.90 10.059  -0.841
  39. Bill Blakeney            SS/IA 11.00 10.161  -0.839
  40. Adam Emmer               GT/FA 11.10 10.291  -0.809
  41. Jerry Emmons             GT/CA 10.70  9.899  -0.801
  42. John Calvert              SS/G 10.75  9.950  -0.800
  43. Mike Hennessay           GT/EA 10.95 10.151  -0.799
  44. Mark Faul                GT/FA 11.10 10.301  -0.799
  45. John Winslow Jr          GT/TA 10.85 10.113  -0.737
  46. Jeff Taylor              SS/EM 10.50  9.770  -0.730
  47. Larry Dowty              SS/GS 14.35 13.622  -0.728
  48. Kevin Smith              GT/DA 10.80 10.072  -0.728
  49. Glenn Snow               GT/EA 10.95 10.248  -0.702
  50. Jeff Huffman             SS/LA 11.75 11.049  -0.701
  51. Keri Angeles             SS/FA 10.75 10.063  -0.687
  52. Greg Luneack             SS/KA 11.55 10.865  -0.685
  53. Tim Hall                 SS/JA 11.30 10.637  -0.663
  54. James Paul               SS/LA 11.75 11.104  -0.646
  55. Bill Chaffin             SS/BX 10.85 10.235  -0.615
  56. Scott Stillings          SS/BM  9.70  9.101  -0.599
  57. John Winslow             SS/JA 11.30 10.823  -0.477
  58. Mike Billich             GT/IA 11.50 11.027  -0.473
  59. Dan Fletcher             SS/DA 10.50 10.057  -0.443
  60. Joel Larkin              SS/IA 11.00 10.569  -0.431
  61. Peter Biondo             SS/CM  9.95  9.673  -0.277
  62. Jody Lang                GT/IA 11.50 11.272  -0.228
  63. Gary Howe                 GT/K 11.40 11.206  -0.194
  64. Dick Dreher              SS/LA 11.75 11.812   0.062
  65. Steven Swenson           SS/JA 11.30 11.591   0.291
  66. Bob Mazzolini            GT/HA 11.35 15.182   3.832

Thursday

Order for Qualifying Round 2
POMONA, Calif. - SUMMIT FastNews - Order after 2 rounds of
        qualifying in Super Stock at the NHRA POWERade Drag Racing Series, 42nd
        annual Automobile Club of Southern California NHRA Finals: 
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Joe Schweigert           SS/KA 11.55 10.339  -1.211
   2. Peter Biondo             SS/CM  9.95  8.756  -1.194
   3. Frank Grossi             GT/AA 10.40  9.232  -1.168
   4. Eric Bell                SS/FA 10.75  9.602  -1.148
   5. Ryan McClanahan          GT/AA 10.40  9.267  -1.133
   6. Mike Blackstone          SS/BS 10.05  8.924  -1.126
   7. Brian McClanahan         SS/GA 10.85  9.741  -1.109
   8. Gary Stinnett            GT/AA 10.40  9.309  -1.091
   9. Sean Cour                GT/BA 10.55  9.474  -1.076
  10. Bob Cupp                 GT/HA 11.35 10.279  -1.071
  11. Kip Martin                SS/L 11.55 10.486  -1.064
  12. Dominic Camera           GT/EA 10.95  9.888  -1.062
  13. Jimmy DeFrank            SS/BS 10.05  8.992  -1.058
  14. Rick Houser              SS/AH  9.80  8.743  -1.057
  15. Mark Nowicki             GT/GA 11.20 10.152  -1.048
  16. David Bogner             SS/CS 10.65  9.620  -1.030
  17. Fred Moreno              SS/GA 10.85  9.827  -1.023
  18. Wayne Taylor             GT/HA 11.35 10.330  -1.020
  19. Dan Mason                GT/BA 10.55  9.533  -1.017
  20. John Borden              SS/HA 10.90  9.887  -1.013
  21. Grace Howell             GT/EA 10.95  9.941  -1.009
  22. Richard Salcido          GT/CA 10.70  9.695  -1.005
  23. John Rains               SS/AH  9.80  8.818  -0.982
  24. Justin Lamb              SS/BS 10.05  9.068  -0.982
  25. Bob Fordyce              GT/CA 10.70  9.727  -0.973
  26. Bob Bales                GT/BA 10.55  9.580  -0.970
  27. Darren Smith             SS/FA 10.75  9.783  -0.967
  28. Bryan Broaddus           SS/EA 10.65  9.708  -0.942
  29. Dennis Nelson            GT/LA 11.85 10.910  -0.940
  30. Stan Holt                 SS/H 10.75  9.821  -0.929
  31. Joe Kohorst              GT/AA 10.40  9.481  -0.919
  32. Chuck Stubeck            SS/FA 10.75  9.837  -0.913
  33. Tony DeFrank             GT/AA 10.40  9.492  -0.908
  34. Abe Loewen               SS/DM 10.20  9.293  -0.907
  35. Charlie Bohannon         GT/CA 10.70  9.803  -0.897
  36. Tim Worner               GT/JA 11.60 10.713  -0.887
  37. Juan Mendoza             SS/AA 10.00  9.127  -0.873
  38. Joe Faherty              SS/AH  9.80  8.946  -0.854
  39. Terry Sherrill           SS/AM  9.30  8.456  -0.844
  40. George Stassi            SS/HA 10.90 10.059  -0.841
  41. Bill Blakeney            SS/IA 11.00 10.161  -0.839
  42. John Calvert              SS/G 10.75  9.911  -0.839
  43. Mark Faul                GT/FA 11.10 10.277  -0.823
  44. Adam Emmer               GT/FA 11.10 10.291  -0.809
  45. Jerry Emmons             GT/CA 10.70  9.899  -0.801
  46. Mike Hennessay           GT/EA 10.95 10.151  -0.799
  47. John Winslow Jr          GT/TA 10.85 10.113  -0.737
  48. Jeff Taylor              SS/EM 10.50  9.770  -0.730
  49. Larry Dowty              SS/GS 14.35 13.622  -0.728
  50. Kevin Smith              GT/DA 10.80 10.072  -0.728
  51. Glenn Snow               GT/EA 10.95 10.248  -0.702
  52. Jeff Huffman             SS/LA 11.75 11.049  -0.701
  53. Keri Angeles             SS/FA 10.75 10.063  -0.687
  54. Greg Luneack             SS/KA 11.55 10.865  -0.685
  55. Tim Hall                 SS/JA 11.30 10.637  -0.663
  56. James Paul               SS/LA 11.75 11.104  -0.646
  57. Bill Chaffin             SS/BX 10.85 10.235  -0.615
  58. Scott Stillings          SS/BM  9.70  9.101  -0.599
  59. John Winslow             SS/JA 11.30 10.823  -0.477
  60. Mike Billich             GT/IA 11.50 11.027  -0.473
  61. Dan Fletcher             SS/DA 10.50 10.057  -0.443
  62. Joel Larkin              SS/IA 11.00 10.569  -0.431
  63. Dick Dreher              SS/LA 11.75 11.370  -0.380
  64. Jody Lang                GT/IA 11.50 11.201  -0.299
  65. Gary Howe                 GT/K 11.40 11.206  -0.194
  66. Steven Swenson           SS/JA 11.30 11.339   0.039
  67. Brad Plourd              SS/BM  9.70  9.873   0.173
  68. Bob Mazzolini            GT/HA 11.35 15.182   3.832

Friday

Order for Qualifying Round 3
POMONA, Calif. - SUMMIT FastNews - Final order after 3 rounds
        of qualifying in Super Stock at the NHRA POWERade Drag Racing Series,
        42nd annual Automobile Club of Southern California NHRA Finals: 
 Psn  Driver                   Class Index     ET   Ov/Un
   1. Joe Schweigert           SS/KA 11.55 10.339  -1.211
   2. Peter Biondo             SS/CM  9.95  8.756  -1.194
   3. Frank Grossi             GT/AA 10.40  9.232  -1.168
   4. Eric Bell                SS/FA 10.75  9.600  -1.150
   5. Brian McClanahan         SS/GA 10.85  9.716  -1.134
   6. Ryan McClanahan          GT/AA 10.40  9.267  -1.133
   7. Mike Blackstone          SS/BS 10.05  8.924  -1.126
   8. Jimmy DeFrank            SS/BS 10.05  8.948  -1.102
   9. Gary Stinnett            GT/AA 10.40  9.309  -1.091
  10. Bob Cupp                 GT/HA 11.35 10.263  -1.087
  11. David Bogner             SS/CS 10.65  9.569  -1.081
  12. Sean Cour                GT/BA 10.55  9.474  -1.076
  13. Rick Houser              SS/AH  9.80  8.724  -1.076
  14. Fred Moreno              SS/GA 10.85  9.780  -1.070
  15. Kip Martin                SS/L 11.55 10.486  -1.064
  16. Dominic Camera           GT/EA 10.95  9.888  -1.062
  17. John Borden              SS/HA 10.90  9.845  -1.055
  18. Mark Nowicki             GT/GA 11.20 10.152  -1.048
  19. Justin Lamb              SS/BS 10.05  9.028  -1.022
  20. Wayne Taylor             GT/HA 11.35 10.330  -1.020
  21. Grace Howell             GT/EA 10.95  9.932  -1.018
  22. Dan Mason                GT/BA 10.55  9.533  -1.017
  23. Bryan Broaddus           SS/EA 10.65  9.636  -1.014
  24. Richard Salcido          GT/CA 10.70  9.688  -1.012
  25. Bob Fordyce              GT/CA 10.70  9.700  -1.000
  26. John Rains               SS/AH  9.80  8.808  -0.992
  27. Darren Smith             SS/FA 10.75  9.775  -0.975
  28. Bob Bales                GT/BA 10.55  9.580  -0.970
  29. Joe Faherty              SS/AH  9.80  8.837  -0.963
  30. Tim Worner               GT/JA 11.60 10.655  -0.945
  31. Dennis Nelson            GT/LA 11.85 10.908  -0.942
  32. Abe Loewen               SS/DM 10.20  9.270  -0.930
  33. Stan Holt                 SS/H 10.75  9.821  -0.929
  34. Joe Kohorst              GT/AA 10.40  9.481  -0.919
  35. Chuck Stubeck            SS/FA 10.75  9.837  -0.913
  36. Tony DeFrank             GT/AA 10.40  9.487  -0.913
  37. Charlie Bohannon         GT/CA 10.70  9.803  -0.897
  38. Bill Blakeney            SS/IA 11.00 10.122  -0.878
  39. Juan Mendoza             SS/AA 10.00  9.127  -0.873
  40. Mark Faul                GT/FA 11.10 10.249  -0.851
  41. Keri Angeles             SS/FA 10.75  9.903  -0.847
  42. Terry Sherrill           SS/AM  9.30  8.456  -0.844
  43. George Stassi            SS/HA 10.90 10.059  -0.841
  44. John Calvert              SS/G 10.75  9.909  -0.841
  45. Kevin Smith              GT/DA 10.80  9.966  -0.834
  46. Adam Emmer               GT/FA 11.10 10.291  -0.809
  47. Jerry Emmons             GT/CA 10.70  9.899  -0.801
  48. Mike Hennessay           GT/EA 10.95 10.151  -0.799
  49. Bob Mazzolini            GT/HA 11.35 10.562  -0.788
  50. John Hennessay           GT/DA 10.80 10.052  -0.748
  51. John Winslow Jr          GT/TA 10.85 10.113  -0.737
  52. Jeff Taylor              SS/EM 10.50  9.770  -0.730
  53. Larry Dowty              SS/GS 14.35 13.622  -0.728
  54. Glenn Snow               GT/EA 10.95 10.236  -0.714
  55. Jeff Huffman             SS/LA 11.75 11.049  -0.701
  56. Greg Luneack             SS/KA 11.55 10.865  -0.685
  57. Tim Hall                 SS/JA 11.30 10.637  -0.663
  58. James Paul               SS/LA 11.75 11.104  -0.646
  59. Bill Chaffin             SS/BX 10.85 10.235  -0.615
  60. Scott Stillings          SS/BM  9.70  9.101  -0.599
  61. Joel Larkin              SS/IA 11.00 10.404  -0.596
  62. John Winslow             SS/JA 11.30 10.771  -0.529
  63. Mike Billich             GT/IA 11.50 11.027  -0.473
  64. Jody Lang                GT/IA 11.50 11.037  -0.463
  65. Dan Fletcher             SS/DA 10.50 10.057  -0.443
  66. Brad Plourd              SS/BM  9.70  9.266  -0.434
  67. Dick Dreher              SS/LA 11.75 11.340  -0.410
  68. Gary Howe                 GT/K 11.40 11.088  -0.312
  69. Steven Swenson           SS/JA 11.30 11.339   0.039

Saturday

Results for Elimination Round 1
POMONA, Calif. - Round 1 winners and next round pairs in
        Super Stock at the NHRA POWERade Drag Racing Series, 42nd annual
        Automobile Club of Southern California NHRA Finals: 
 Num  Class Driver, Home Town, Car Type


  751 SS/KA Joe Schweigert, Ontario CA, '85 Camaro
 7474 SS/BS Justin Lamb, Henderson NV, '84 Camaro

 7799  SS/G John Calvert, Lancaster CA, '68 Mustang
   78 SS/FA Darren Smith, Palmdale CA, '68 Dart

 7854 GT/AA Ryan McClanahan, Alta Loma CA, '06 Cobalt
 7568 SS/EA Bryan Broaddus, Yorba Linda CA, '71 Monte Carlo

 6766 GT/HA Bob Mazzolini, Riverside CA, '68 Barracuda
   64 SS/BM Brad Plourd, Maple Valley WA, '91 Calais

 3378 GT/CA Charlie Bohannon, Valley Stn KY, '67 Camaro
 7451 GT/EA Glenn Snow, St. George UT, '85 Trans Am

   63 GT/BA Sean Cour, Brush Prairie WA, '05 Cavalier
 7629 SS/AH Joe Faherty, Apple Valley CA, '68 Dart

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

   75 GT/AA Tony DeFrank, Chatsworth CA, '07 Cobalt
              Bye

    9 GT/DA Kevin Smith, Placentia CA, '87 Camaro  7390 SS/JA John Winslow, San Jose CA, '65 Coronet

  788 SS/FA Keri Angeles, Fountain Valley CA, '69 Firebird
 4293 SS/LA James Paul, Ft. Worth TX, '75 Duster

 7777 GT/EA Dominic Camera, Tustin CA, '83 Camaro
 7783 SS/LA Dick Dreher, Granada Hills CA, '64 Mustang

  795 SS/GA Brian McClanahan, Alta Loma CA, '67 Camaro
    3 SS/KA Greg Luneack, Vista CA, '65 Nova Wgn

 7171 SS/GA Fred Moreno, La Verne CA, '69 Mustang
    5 SS/DA Dan Fletcher, Churchville NY, '69 Camaro

   51 GT/AA Gary Stinnett, Emporia KS, '92 Camaro
 3891 SS/BM Scott Stillings, Indianapolis IN, '99 Grand Am

   36 GT/GA Mark Nowicki, Gaylord MI, '98 Avenger
  714 SS/JA Steven Swenson, Castaic CA, '72 Mustang

 7405 SS/FA Eric Bell, Chandler AZ, '70 Barracuda
 2333 GT/EA Grace Howell, Aiken SC, '95 Cobra

  721 SS/AH Rick Houser, Pasadena CA, '68 Barracuda
 6032 GT/IA Jody Lang, Puyallup WA, '81 Malibu

    4 SS/BS Jimmy DeFrank, Chatsworth CA, '98 Grand Am  7800 GT/CA Bob Fordyce, Vista CA, '91 Calais

 7391 GT/TA John Winslow Jr, Prunedale CA, '97 Dakota
  797 GT/AA Joe Kohorst, Grand Terrace CA, '92 Camaro

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

       

Saturday

Results for Elimination Round 2
POMONA, Calif. - Round 2 winners and next round pairs in
        Super Stock at the NHRA POWERade Drag Racing Series, 42nd annual
        Automobile Club of Southern California NHRA Finals: 
 Num  Class Driver


  751 SS/KA J Schweigert
 7799  SS/G J Calvert

 7854 GT/AA R McClanahan
   64 SS/BM B Plourd

 7451 GT/EA G Snow
 7629 SS/AH J Faherty

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

              Bye
              Bye

   75 GT/AA T DeFrank
    9 GT/DA K Smith

 4293 SS/LA J Paul
 7777 GT/EA D Camera

  795 SS/GA B McClanahan
    5 SS/DA D Fletcher

   51 GT/AA G Stinnett
   36 GT/GA M Nowicki

 7405 SS/FA E Bell
 6032 GT/IA J Lang

    4 SS/BS J DeFrank
  797 GT/AA J Kohorst

              Bye
              Bye

              Bye
              Bye

       

Saturday

Results for Elimination Round 3
POMONA, Calif. - SUMMIT FastNews - Results of round 3
        eliminations in Super Stock at the NHRA POWERade Drag Racing Series,
        42nd annual Automobile Club of Southern California NHRA Finals: 
 W/L  Driver               Class   Dial    RT        ET   Speed

 (W) James Paul             SS/LA  11.09  0.006    11.080 -0.010
 (L) Dominic Camera         GT/EA   9.89  -0.021(R) 9.873 -0.017
8:02 p.m. Camera goes red and gives the win to Paul.
 (W) Glenn Snow             GT/EA  10.20  0.027    10.222  0.022
 (L) Joe Faherty            SS/AH   8.87  -0.007(R) 8.971  0.101
Snow gets the red light win.
 (W) Joe Schweigert         SS/KA  10.48  0.090    10.485  0.005
 (L) John Calvert            SS/G   9.97  0.053     9.956 -0.014
Schweigert is a little late off the line, but Calvert breaks out.
 (W) Jody Lang              GT/IA  10.96  0.008    11.020  0.060
 (L) Eric Bell              SS/FA   9.59  0.086     9.565 -0.025
Great light for Lang to push Bell out on the top end.
 (W) Gary Stinnett          GT/AA   9.30  0.059     9.322  0.022
 (L) Mark Nowicki           GT/GA  10.14  0.134    10.134 -0.006
Nowicki is late off the line and then breaks out. Stinnett will go on to the next round.
 (W) Tony DeFrank           GT/AA   9.45  0.031     9.519  0.069
 (L) Kevin Smith            GT/DA   9.94  0.036    10.044  0.104
Similar RTs and DeFrank gets the win. Tony DeFrank's MOV: 0.0401 seconds (approximately 8 feet).
 (W) Jimmy DeFrank          SS/BS   8.90  0.017     8.906  0.006
 (L) Joe Kohorst            GT/AA   9.48  0.089     9.430 -0.050
Kohorst is late and then breaks out to give "The Other DeFrank" the win.
 (W) Brad Plourd            SS/BM   9.25  0.151     9.297  0.047
 (L) Ryan McClanahan        GT/AA   9.30  0.053     9.269 -0.031
Plourd is late too, but McClanahan runs too quick this time.
 (W) Dan Fletcher           SS/DA   9.82  0.007     9.830  0.010
 (L) Brian McClanahan       SS/GA   9.72  0.018     9.749  0.029
Wheels up leave for Fletcher and a nice .017 package to take the win. Dan Fletcher's MOV: 0.0301 seconds (approximately 6 feet).

8:12 p.m.

       

Sunday

Results for Elimination Round 4
POMONA, Calif. - SUMMIT FastNews - Results of round 4
        eliminations in Super Stock at the NHRA POWERade Drag Racing Series,
        42nd annual Automobile Club of Southern California NHRA Finals: 
 W/L  Driver               Class   Dial    RT        ET   Speed

 (W) Glenn Snow             GT/EA  10.95  0.035    10.256 -0.694
     was unopposed
3:52 p.m. Weather conditions: air temperature 79 degrees, relative humidity 28 percent, barometer 29.19 inches, adjusted altitude 2,385 feet, track temperature 89 degrees.

Snow with the bye run.

 (W) Tony DeFrank           GT/AA   9.48  0.019     9.552  0.072
 (L) James Paul             SS/LA  11.14  0.012    11.136 -0.004
Paul has a small advantage off the line and then breaks out to give the win to DeFrank.
 (W) Brad Plourd            SS/BM   9.27  0.044     9.330  0.060
 (L) Joe Schweigert         SS/KA  10.52  -0.010(R)10.496 -0.024
Red light for the number one qualifier. Plourd advances.
 (W) Gary Stinnett          GT/AA   9.33  0.001     9.324 -0.006
 (L) Dan Fletcher           SS/DA   9.84  0.006     9.827 -0.013
Two super lights at the green and Fletcher breaks out more than Stinnett.
 (W) Jimmy DeFrank          SS/BS   8.91  0.023     9.027  0.117
 (L) Jody Lang              GT/IA  11.00  -0.020(R)13.553  2.553
Lang red lights and gives DeFrank a free ticket to next round, where he will have the bye in round 6. Plourd will face Snow and Tony DeFrank will race Stinnett.
       

Sunday

Results for Elimination Round 5
POMONA, Calif. - SUMMIT FastNews - Results of round 5
        eliminations in Super Stock at the NHRA POWERade Drag Racing Series,
        42nd annual Automobile Club of Southern California NHRA Finals: 
 W/L  Driver               Class   Dial    RT        ET   Speed

 (W) Brad Plourd            SS/BM   9.23  0.018     9.329  0.099
 (L) Glenn Snow             GT/EA  10.24  -0.019(R)10.263  0.023
4:55 p.m. Weather conditions: air temperature 79 degrees, relative humidity 28 percent, barometer 29.19 inches, adjusted altitude 2,385 feet, track temperature 89 degrees.

Snow takes a chance and red lights away the chance to win. Plourd goes on.

 (W) Gary Stinnett          GT/AA  10.40  0.021     9.272 -1.128
 (L) Tony DeFrank           GT/AA  10.40  0.037    DQ-Centerline
DeFrank's car gets loose and crosses the center line right after the sixty foot lights. Stinnett gets the automatic win.
 (W) Jimmy DeFrank          SS/BS   8.90  0.000     8.932  0.032
     was unopposed
Jimmy DeFrank make the bye run and cards a perfect .000 RT [he may want that back for next round].
       

Sunday

Results for Elimination Round 6
POMONA, Calif. - SUMMIT FastNews - Results of round 6
        eliminations in Super Stock at the NHRA POWERade Drag Racing Series,
        42nd annual Automobile Club of Southern California NHRA Finals: 
 W/L  Driver               Class   Dial    RT        ET   Speed

 (W) Brad Plourd            SS/BM   9.70  0.046     9.779  0.079
     was unopposed
5:25 p.m. Plourd gets the bye run into the finals. Luck is good!
 (W) Gary Stinnett          GT/AA   9.30  0.007     9.595  0.295
 (L) Jimmy DeFrank          SS/BS   8.91  -0.009(R) 9.015  0.105
DeFrank gives it up by going red by -0.009. Stinnett was ready for him and has a super .007 RT. On to the finals!
       

Sunday

Results for Final Round 
POMONA, Calif. - SUMMIT FastNews - Results of final, round 7
        eliminations in Super Stock at the NHRA POWERade Drag Racing Series,
        42nd annual Automobile Club of Southern California NHRA Finals: 
 W/L  Driver               Class   Dial    RT        ET   Speed

 (W) Brad Plourd            SS/BM   9.25  0.061    16.381  7.131
 (L) Gary Stinnett          GT/AA   9.30  -0.016(R) 9.499  0.199
5:55 p.m. Stinnett goes red and the Super Stock win goes to Plourd.